Daily list · NSW
Local Court
Thursday 22 October 2026
4,819 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all NSW courts for this date.
Local Court · 4,819
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| Closed Court | Albury | Hearing | 2025/00442424 |
| DANNY EDWARD BUTLER | Albury | LC Sentence | 2026/00286439 |
| DANNY EDWARD BUTLER | Albury | Hearing | 2026/00219050 |
| JOSEPH SEFERA | Albury | Mention (Police) | 2026/00429301 |
| MICHAEL ADAM WILKINSON | Albury | Hearing | 2026/00219207 |
| SHARON DELPHIN | Albury | Decision | 2026/00013790 |
| TIARNY BROOKE MUMBLER | Albury | Bail Review | 2026/00380906 |
| ANDREW HEMPEL | Armidale | Mention (Police) | 2026/00147266 |
| ANDREW HEMPEL | Armidale | Mention (Police) | 2026/00305872 |
| Apprehended Violence Application SENCON JAMES SIGGEE for Eugene Joachim HEMPEL v Andrew HEMPEL | Armidale | Mention (AVO Police) | 2026/00142651 |
| Closed Court | Armidale | LC Sentence | 2025/00444134 |
| Closed Court | Armidale | LC Sentence | 2026/00271186 |
| Closed Court | Armidale | LC Sentence | 2025/00100442 |
| Closed Court | Armidale | LC Sentence | 2025/00456146 |
| Closed Court | Armidale | Mention (Other) | 2026/00426290 |
| Closed Court | Armidale | Mention (Police) | 2026/00113813 |
| Closed Court | Armidale | LC Sentence | 2025/00447636 |
| Closed Court | Armidale | Hearing | 2025/00468179 |
| Closed Court | Armidale | LC Sentence | 2025/00398768 |
| Closed Court | Armidale | LC Sentence | 2025/00450730 |
| Closed Court | Armidale | LC Sentence | 2025/00456124 |
| Closed Court | Armidale | Mention | 2026/00392381 |
| Closed Court | Armidale | Mention (AVO Police) | 2026/00388963 |
| Closed Court | Armidale | Mention (AVO Police) | 2026/00360583 |
| Closed Court | Armidale | Mention | 2026/00417097 |
| Closed Court | Armidale | LC Sentence | 2025/00441689 |
| Closed Court | Armidale | LC Sentence | 2025/00389030 |
| Closed Court | Armidale | Mention (Police) | 2026/00114771 |
| Closed Court | Armidale | Mention (Police) | 2026/00113869 |
| DEBORAH MORAN | Armidale | LC Sentence | 2026/00318569 |
| ETHAN KARPANY | Armidale | Hearing | 2026/00170500 |
| Sam ATTARD v Denise MOFFAT | Armidale | Motion | 2026/00225880 |
| BLAKE JOHN TAYLOR | Bail Division - Court 1 | Mention (Police) | 2026/00431859 |
| BRENDAN RAINBOW | Bail Division - Court 1 | Mention (Police) | 2026/00360452 |
| BRENDAN RAINBOW | Bail Division - Court 1 | Mention (Police) | 2026/00317557 |
| BRENDAN RAINBOW | Bail Division - Court 1 | Mention (Police) | 2026/00435513 |
| DREW COOPER | Bail Division - Court 1 | Mention (Police) | 2026/00435124 |
| ISAAC ARCHIE | Bail Division - Court 1 | Mention (Police) | 2026/00288883 |
| ISAAC ARCHIE | Bail Division - Court 1 | Mention (Police) | 2026/00435914 |
| JAI JERRARD | Bail Division - Court 1 | Mention (Police) | 2026/00345362 |
| JESSE IRVINE | Bail Division - Court 1 | Mention (Police) | 2026/00271059 |
| JESSE IRVINE | Bail Division - Court 1 | Mention (Police) | 2026/00273226 |
| JESSE IRVINE | Bail Division - Court 1 | Mention (Police) | 2026/00271121 |
| JORDYN TAYLA PARKINS | Bail Division - Court 1 | Mention (Police) | 2026/00435199 |
| KIRK STADHAMS | Bail Division - Court 1 | Mention (Police) | 2026/00355129 |
| KIRK STADHAMS | Bail Division - Court 1 | Mention (Police) | 2026/00380519 |
| KIRK STADHAMS | Bail Division - Court 1 | Mention (Police) | 2026/00242216 |
| KIRK STADHAMS | Bail Division - Court 1 | Mention (Police) | 2026/00435116 |
| REX JAMES | Bail Division - Court 1 | Mention (Police) | 2026/00435139 |
| ROGER ROBERT DALEY | Bail Division - Court 1 | Mention (Police) | 2026/00435537 |
| SEBASTIAN ROTUNNO | Bail Division - Court 1 | First Appearance (Committal) | 2026/00435206 |
| TAJ BENJAMIN MIETHKE | Bail Division - Court 1 | Mention (Police) | 2026/00296796 |
| TAJ BENJAMIN MIETHKE | Bail Division - Court 1 | Mention (Police) | 2026/00435305 |
| TAJ BENJAMIN MIETHKE | Bail Division - Court 1 | Mention (Police) | 2026/00429670 |
| TYSON LUKE MCDONALD | Bail Division - Court 1 | Mention (Police) | 2026/00388505 |
| TYSON LUKE MCDONALD | Bail Division - Court 1 | Mention (Police) | 2026/00436123 |
| TYSON LUKE MCDONALD | Bail Division - Court 1 | Mention (Police) | 2026/00425738 |
| ZACHERY SCOTT CABAN | Bail Division - Court 1 | Mention (Police) | 2026/00383953 |
| ZACHERY SCOTT CABAN | Bail Division - Court 1 | Mention (Police) | 2026/00435179 |
| ZACHERY SCOTT CABAN | Bail Division - Court 1 | Mention (Police) | 2026/00327415 |
| ZACHERY SCOTT CABAN | Bail Division - Court 1 | Mention (Police) | 2026/00383954 |
| ADAM GRANATO | Bail Division - Court 2 | Mention (Police) | 2026/00436021 |
| ADAM HATCHMAN | Bail Division - Court 2 | Mention (Police) | 2025/00462564 |
| ADAM HATCHMAN | Bail Division - Court 2 | Mention (Police) | 2025/00475032 |
| ADAM KEITH HATCHMAN | Bail Division - Court 2 | Mention (Police) | 2026/00435135 |
| ANDREW RAYMOND MCPHERSON | Bail Division - Court 2 | Mention (Police) | 2026/00358919 |
| DANIELLE CAROLINE JONES | Bail Division - Court 2 | Mention (Police) | 2026/00315302 |
| DANIELLE CAROLINE JONES | Bail Division - Court 2 | Mention (Police) | 2026/00435100 |
| DARCY MONLEY | Bail Division - Court 2 | Mention (Police) | 2026/00308286 |
| DEKLAN SINCLAIR | Bail Division - Court 2 | Mention (Police) | 2026/00412261 |
| DEKLAN SINCLAIR | Bail Division - Court 2 | Mention (Police) | 2026/00435331 |
| JACKSON JOHN O'CONNOR | Bail Division - Court 2 | Mention (Police) | 2026/00435966 |
| JACKSON JOHN O'CONNOR | Bail Division - Court 2 | Mention (Police) | 2026/00422946 |
| JACOB TERRIE WILLIAM STEUR | Bail Division - Court 2 | Mention (Police) | 2026/00316576 |
| JACOB TERRIE WILLIAM STEUR | Bail Division - Court 2 | Mention (Police) | 2025/00398946 |
| KYLE A HOLLAND | Bail Division - Court 2 | Mention (Police) | 2026/00375485 |
| KYLE A HOLLAND | Bail Division - Court 2 | Mention (Police) | 2026/00358548 |
| KYLE ANDREW HOLLAND | Bail Division - Court 2 | Mention (Police) | 2026/00434702 |
| KYLE ANDREW JAMES HOLLAND | Bail Division - Court 2 | Mention (Police) | 2026/00384197 |
| MATTHEW JAMES WILCOX | Bail Division - Court 2 | Mention (Police) | 2026/00300027 |
| MATTHEW JAMES WILCOX | Bail Division - Court 2 | Mention (Police) | 2026/00434979 |
| MATTHEW VAWDREY | Bail Division - Court 2 | Mention (Police) | 2026/00436180 |
| MICHAEL DURIE | Bail Division - Court 2 | Mention (Police) | 2026/00283815 |
| MICHAEL DURIE | Bail Division - Court 2 | Mention (Police) | 2026/00283854 |
| MICHAEL DURIE | Bail Division - Court 2 | Mention (Police) | 2026/00435874 |
| NIKOLAS GEORGE | Bail Division - Court 2 | Mention (Police) | 2026/00434558 |
| RACHUEL HOWIE | Bail Division - Court 2 | Mention (Police) | 2026/00400194 |
| RACHUEL LOURIS HOWIE | Bail Division - Court 2 | Mention (Police) | 2026/00435231 |
| RIVA JOSEPH RILEY | Bail Division - Court 2 | Mention (Police) | 2026/00435099 |
| SCOTT LOGAN CHERRY | Bail Division - Court 2 | Mention (Police) | 2026/00434467 |
| WILLIAM HUNTINGTON | Bail Division - Court 2 | Mention (Police) | 2026/00435886 |
| WILLIAM HUNTINGTON | Bail Division - Court 2 | Mention (Police) | 2026/00435890 |
| ADAM SPARKES | Bail Division - Court 3 | Mention (Police) | 2026/00435187 |
| ADAM STEVEN SPARKES | Bail Division - Court 3 | Mention (Police) | 2026/00308276 |
| ADAM TROY PARSONS | Bail Division - Court 3 | Mention (Police) | 2026/00011534 |
| ADAM TROY PARSONS | Bail Division - Court 3 | Mention (Police) | 2026/00023886 |
| ADAM TROY PARSONS | Bail Division - Court 3 | Mention (Police) | 2026/00082905 |
| ADAM TROY PARSONS | Bail Division - Court 3 | Mention (Police) | 2026/00431032 |
| ANTHONY DENNIS | Bail Division - Court 3 | Mention (Police) | 2025/00373228 |
| Apprehended Violence Application CON TAYLA DUNCAN for Stacey AKAM v Leonard Douglas NOYES | Bail Division - Court 3 | Mention (Police) | 2026/00435325 |
| BARBARA ANNE WALSH | Bail Division - Court 3 | Mention (Police) | 2026/00435316 |
| BRENT ADAM DOUGLAS | Bail Division - Court 3 | Mention (Police) | 2026/00435332 |
| BRENT DOUGLAS | Bail Division - Court 3 | Mention (Police) | 2026/00435299 |
| DANIELLE FRANCES RAE | Bail Division - Court 3 | Mention (Police) | 2026/00364894 |
| DAVID BRIAN MERRETT | Bail Division - Court 3 | First Appearance (Committal) | 2026/00434828 |
| IAN KEITH MCCULLOUGH | Bail Division - Court 3 | Mention (Police) | 2026/00366609 |
| JENAYA ANNE CARSON | Bail Division - Court 3 | Mention (Police) | 2026/00235840 |
| JENAYA ANNE CARSON | Bail Division - Court 3 | Mention (Police) | 2026/00435289 |
| JENAYA CARSON | Bail Division - Court 3 | Mention (Police) | 2026/00226062 |
| JOSEPH ROBINSON | Bail Division - Court 3 | Mention (Police) | 2026/00434485 |
| LEONARD DOUGLAS NOYES | Bail Division - Court 3 | Mention (Police) | 2026/00435322 |
| LEONARD DOUGLAS NOYES | Bail Division - Court 3 | Mention (Police) | 2026/00435314 |
| MARK PAUL WELLS | Bail Division - Court 3 | Mention (Police) | 2026/00389124 |
| MARK PAUL WELLS | Bail Division - Court 3 | Mention (Police) | 2026/00387640 |
| MICHAEL CHARLES KELSO | Bail Division - Court 3 | Mention (Other) | 2026/00307481 |
| NATHAN DAVID MUSSELL | Bail Division - Court 3 | Mention (Police) | 2026/00384627 |
| TIA HAMMOND | Bail Division - Court 3 | Mention (Police) | 2026/00316992 |
| TIA HAMMOND | Bail Division - Court 3 | Mention (Police) | 2026/00385746 |
| TIA HAMMOND | Bail Division - Court 3 | Mention (Police) | 2026/00398357 |
| ALISHA MCCABE | Bail Division - Court 4 | Mention (Police) | 2026/00173422 |
| BETHANY LISTER | Bail Division - Court 4 | Mention (Police) | 2026/00434548 |
| DWAYNE GILES | Bail Division - Court 4 | Mention (Police) | 2026/00433737 |
| GASTON DESMOND RUDOLPH | Bail Division - Court 4 | Mention (Police) | 2026/00353781 |
| HAYLEY PATRICIA PHILLIPSON | Bail Division - Court 4 | Mention (Police) | 2026/00435315 |
| HAYLEY PATRICIA SPITTLES | Bail Division - Court 4 | Mention (Police) | 2026/00151839 |
| HAYLEY PATRICIA SPITTLES | Bail Division - Court 4 | Mention (Police) | 2026/00109375 |
| HAYLEY SPITTLES | Bail Division - Court 4 | Mention (Police) | 2026/00096799 |
| JAMES RAYMOND SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00435022 |
| JASON JOHN CORNISH | Bail Division - Court 4 | Mention (Police) | 2026/00147853 |
| JOHN STEBBINGS | Bail Division - Court 4 | Mention (Police) | 2026/00435572 |
| JOSH DODD | Bail Division - Court 4 | Mention (Police) | 2026/00435113 |
| KEEGAN MCCARRON | Bail Division - Court 4 | Mention (Police) | 2026/00435519 |
| KEEGAN MCCARRON | Bail Division - Court 4 | Mention (Police) | 2026/00435517 |
| LACHLAN GARTH ROBERT KEATON-RHODES | Bail Division - Court 4 | Mention (Police) | 2026/00434736 |
| LUKE JOHN BROWN | Bail Division - Court 4 | Mention (Police) | 2026/00435518 |
| MARK MARSHALL | Bail Division - Court 4 | Mention (Police) | 2026/00435998 |
| MARK MARSHALL | Bail Division - Court 4 | First Appearance (Committal) | 2026/00435995 |
| MARK MARSHALL | Bail Division - Court 4 | First Appearance (Committal) | 2026/00436172 |
| MERVYN MORGAN | Bail Division - Court 4 | Mention (Police) | 2026/00004557 |
| NATHAN JOHN MICHEAL MASCLET | Bail Division - Court 4 | Mention (Police) | 2026/00434834 |
| SHAIMUS ERIC MUMBLER | Bail Division - Court 4 | Mention (Police) | 2026/00435312 |
| STAN JAMES WEBER | Bail Division - Court 4 | Mention (Police) | 2026/00436007 |
| STEVEN JOHN ADAMS | Bail Division - Court 4 | Mention (Police) | 2026/00435155 |
| TAMEAKA JONES | Bail Division - Court 4 | Mention (Police) | 2026/00436266 |
| THOMAS BARWICK | Bail Division - Court 4 | Mention (Police) | 2026/00022345 |
| THOMAS BARWICK | Bail Division - Court 4 | Mention (Police) | 2026/00434613 |
| YOUSSEF FEDDA | Bail Division - Court 4 | Mention (Police) | 2026/00318970 |
| ADRIAN JAMES BROWN | Bail Division - Court 5 | Mention (Police) | 2026/00347480 |
| ADRIAN JAMES BROWN | Bail Division - Court 5 | Mention (Police) | 2026/00356308 |
| AMANDA LEE JOHNSON | Bail Division - Court 5 | Mention (Police) | 2026/00429162 |
| BELINDA SMITH | Bail Division - Court 5 | Mention (Police) | 2026/00435236 |
| DERICK BARLOW | Bail Division - Court 5 | Mention (Police) | 2026/00434695 |
| DERICK BARLOW | Bail Division - Court 5 | Mention (Police) | 2026/00434693 |
| ISAAC HALLS | Bail Division - Court 5 | Mention (Police) | 2026/00435818 |
| IZAAK THOMAS JAMES HALLS | Bail Division - Court 5 | Mention (Police) | 2026/00435826 |
| IZAAK THOMAS JAMES HALLS | Bail Division - Court 5 | Mention (Police) | 2026/00435817 |
| JAMIE CRAIG | Bail Division - Court 5 | Mention (Police) | 2026/00422304 |
| KARINA MCGRADY | Bail Division - Court 5 | Mention (Police) | 2026/00434534 |
| KIRBY JOY PARKINSON | Bail Division - Court 5 | Mention (Police) | 2026/00435560 |
| MATTHEW GEORGE MARSHALL | Bail Division - Court 5 | Mention (Police) | 2026/00435565 |
| MERVIN EDWARDS | Bail Division - Court 5 | Mention (Police) | 2026/00409271 |
| MERVIN EDWARDS | Bail Division - Court 5 | Mention (Police) | 2026/00436225 |
| NATHAN JONES | Bail Division - Court 5 | Mention (Police) | 2025/00277221 |
| REECE KERRY EGAN | Bail Division - Court 5 | Mention (Police) | 2026/00435104 |
| STEVEN JOHN RASH | Bail Division - Court 5 | Mention (Police) | 2026/00435556 |
| STEVEN JOHN RASH | Bail Division - Court 5 | Mention (Police) | 2026/00435563 |
| STUART WILLIAM MCLENNAN | Bail Division - Court 5 | Mention (Police) | 2026/00412885 |
| TREVOR JAMES HARPER | Bail Division - Court 5 | Mention (Police) | 2026/00414442 |
| TREVOR JAMES HARPER | Bail Division - Court 5 | Mention (Police) | 2026/00435145 |
| TROY BLAKE ROCKCLIFF | Bail Division - Court 5 | Mention (Police) | 2026/00434953 |
| TROY BLAKE ROCKCLIFF | Bail Division - Court 5 | Mention (Police) | 2026/00429137 |
| TROY BLAKE ROCKCLIFF | Bail Division - Court 5 | Mention (Police) | 2026/00414530 |
| WILLIAM KENDRAY | Bail Division - Court 5 | Mention (Police) | 2026/00435200 |
| YOLARUN PETER OJUANE GRIFFITHS | Bail Division - Court 5 | Mention (Police) | 2026/00345934 |
| YOLARUN PETER OJUANE GRIFFITHS | Bail Division - Court 5 | Mention (Police) | 2026/00327259 |
| ANDRE JUNIOR HADDAD | Bail Division - Court 6 | Mention (Police) | 2026/00434154 |
| ANDREW RAYMOND SOLBERG | Bail Division - Court 6 | Mention (Police) | 2026/00213464 |
| ANDREW RAYMOND SOLBERG | Bail Division - Court 6 | Mention (Police) | 2026/00093367 |
| ANDREW RAYMOND SOLBERG | Bail Division - Court 6 | Mention (Police) | 2026/00435799 |
| ANDREW SOLBERG | Bail Division - Court 6 | Mention (Police) | 2026/00095276 |
| ANDREW SOLBERG | Bail Division - Court 6 | Mention (Police) | 2026/00089156 |
| BAYLEE MARCOLA-LOWE | Bail Division - Court 6 | Mention (Police) | 2026/00435534 |
| BRENDEN LAWERANCE WILLIAM BRAIN | Bail Division - Court 6 | Mention (Police) | 2026/00352953 |
| BRENDEN LAWERANCE WILLIAM BRAIN | Bail Division - Court 6 | Mention (Police) | 2026/00434954 |
| BRENDEN LAWERANCE WILLIAM BRAIN | Bail Division - Court 6 | Mention (Police) | 2026/00348047 |
| BROOK DARCY SALES | Bail Division - Court 6 | Mention (Police) | 2026/00150617 |
| BROOKE SALES | Bail Division - Court 6 | Mention (Police) | 2026/00435153 |
| CANDICE BOWEN | Bail Division - Court 6 | Mention (Police) | 2026/00399515 |
| CANDICE REBEKAH BOWEN | Bail Division - Court 6 | Mention (Police) | 2025/00432452 |
| DAMIAN DUANE DOIDGE | Bail Division - Court 6 | Mention (Police) | 2026/00023086 |
| DAMIEN DOIDGE | Bail Division - Court 6 | Mention (Police) | 2026/00434598 |
| DANIEL BOUTCHER | Bail Division - Court 6 | Mention (Police) | 2026/00434691 |
| DANIEL KANE DAY | Bail Division - Court 6 | Mention (Police) | 2026/00378112 |
| GERALD MARTIN JAMES ELLIS | Bail Division - Court 6 | Mention (Police) | 2026/00435170 |
| JAXON DUNSTON | Bail Division - Court 6 | Mention (Police) | 2026/00428003 |
| JAXON DUNSTON | Bail Division - Court 6 | Mention (Police) | 2026/00436194 |
| JOANNE JOYCE SULLIVAN | Bail Division - Court 6 | Mention (Police) | 2026/00429866 |
| JOANNE JOYCE SULLIVAN | Bail Division - Court 6 | Mention (Police) | 2026/00434737 |
| LINCOLN DAVIS | Bail Division - Court 6 | First Appearance (Committal) | 2026/00434977 |
| MICHAEL ANTONY JACOBS | Bail Division - Court 6 | Mention (Police) | 2026/00436193 |
| MICHAEL ANTONY JACOBS | Bail Division - Court 6 | Mention (Police) | 2026/00372473 |
| MICHAEL ANTONY JACOBS | Bail Division - Court 6 | Mention (Police) | 2026/00394084 |
| MICHAEL ANTONY JACOBS | Bail Division - Court 6 | Mention (Police) | 2026/00436333 |
| MICHELLE MAREE MAHONEY | Bail Division - Court 6 | Mention (Police) | 2026/00420962 |
| ROBERT KEITH SWEITZER | Bail Division - Court 6 | Mention (Police) | 2026/00434870 |
| RODICA POPESCU | Bail Division - Court 6 | Breach | 2025/00326629 |
| ROHAN D'CRUZ | Bail Division - Court 6 | Mention (Police) | 2026/00302530 |
| ROHAN D'CRUZ | Bail Division - Court 6 | Mention (Police) | 2026/00434622 |
| THOMAS AXEL HOPKINS | Bail Division - Court 6 | Mention (Police) | 2026/00433537 |
| THOMAS AXEL HOPKINS | Bail Division - Court 6 | Mention (Police) | 2026/00435118 |
| ASHLEE ARNOLD | Bail Division - Court 7 | Mention (Police) | 2026/00435292 |
| ASHLEE ARNOLD | Bail Division - Court 7 | Mention (Police) | 2026/00435309 |
| AYSHE ROBERTS | Bail Division - Court 7 | Mention (Police) | 2024/00451847 |
| AYSHE SANLI | Bail Division - Court 7 | Mention (Police) | 2023/00210332 |
| Alex Jr Illustrisimo PALERO | Bail Division - Court 7 | Mention (Police) | 2026/00256351 |
| DARREN THEN | Bail Division - Court 7 | Mention (Police) | 2026/00435540 |
| DENG AJANG | Bail Division - Court 7 | First Appearance (Committal) | 2026/00435823 |
| HILTON FERGUSON | Bail Division - Court 7 | Mention (Police) | 2026/00434298 |
| JAEWOOK MYEONG | Bail Division - Court 7 | Mention (Police) | 2026/00357734 |
| JOSHUA POWER | Bail Division - Court 7 | Mention (Police) | 2026/00435798 |
| KIRK JAMES WHEELER | Bail Division - Court 7 | Mention (Police) | 2026/00328432 |
| KOSTA HATZIMITROS | Bail Division - Court 7 | Mention (Police) | 2026/00296799 |
| LEROY KILLIBY | Bail Division - Court 7 | Mention (Police) | 2026/00435130 |
| LUAY SHERIF SOLIMAN | Bail Division - Court 7 | Mention (Police) | 2026/00434996 |
| MAIWAND SAMADI | Bail Division - Court 7 | Mention (Police) | 2026/00434386 |
| MYEONG JAEWOOK | Bail Division - Court 7 | Mention (Police) | 2026/00383379 |
| NOAH KASSAB | Bail Division - Court 7 | First Appearance (Committal) | 2026/00435853 |
| ZARA DARCY | Bail Division - Court 7 | Mention (Police) | 2026/00395457 |
| ZARA DARCY | Bail Division - Court 7 | Mention (Police) | 2026/00395505 |
| ZARA DARCY | Bail Division - Court 7 | Mention (Police) | 2026/00317255 |
| AMANDA HOBBS | Ballina | Breach | 2026/00006782 |
| ASHLEA HODDER | Ballina | Mention (Police) | 2026/00409739 |
| ASHLEA HODDER | Ballina | Mention (Police) | 2026/00418851 |
| Apprehended Violence Application CON ALEXANDER FATA for Joanne COYTO v Paul COYTO | Ballina | Mention (AVO Police) | 2026/00385008 |
| Apprehended Violence Application CON BROCK FRYER for Aimee FORSSTROM v Erin G DARRAGH | Ballina | Mention (AVO Police) | 2026/00395517 |
| Apprehended Violence Application CON BROCK FRYER for Jacob LAWRENCE v Philomeda BILLAN | Ballina | Mention (AVO Police) | 2026/00381771 |
| Apprehended Violence Application CON JACKSON ROCHE for Kirsten GLENNON v Bradley George CLARIDGE | Ballina | Mention (AVO Police) | 2026/00403166 |
| Apprehended Violence Application CON JORDAN DARRACOTT for Lionel Geoffrey ROBERTS v Blake ROBERTS | Ballina | Mention (AVO Police) | 2026/00147155 |
| Apprehended Violence Application CON LOGAN SCHLAGER for John SLADE v Ashlea HODDER | Ballina | Mention (AVO Police) | 2026/00418848 |
| Apprehended Violence Application CON RUSSELL ASSER for Benjamin David GWILLIAM v Tselmeg ERDENEKHUU | Ballina | Vary/Revoke AVO | 2025/00142080 |
| Apprehended Violence Application DET JAMES PAGOTTO for ML v Henry Reginald AUSTIN | Ballina | Mention (AVO Police) | 2026/00413558 |
| Apprehended Violence Application Neville FERGUSON for Neville FERGUSON v Justin ANDERSON | Ballina | Mention (AVO Private) | 2026/00351216 |
| Apprehended Violence Application Neville FERGUSON for Neville FERGUSON v Kyle ROBERT | Ballina | Mention (AVO Private) | 2026/00351222 |
| Apprehended Violence Application Neville FERGUSON for Neville FERGUSON v Sheree ANDERSON | Ballina | Mention (AVO Private) | 2026/00350087 |
| Apprehended Violence Application PROCON AIDAN GALLAGHER for BW v Ashlea RALPH | Ballina | Mention (AVO Police) | 2026/00410608 |
| Apprehended Violence Application PROCON AIDAN GALLAGHER for Dikea DALEY v Kamala DALEY | Ballina | Mention (AVO Police) | 2026/00410056 |
| Apprehended Violence Application PROCON RUSSELL ASSER for Madison SCOURFIELD v Harlyn Henry Thomas WALKER | Ballina | Vary/Revoke AVO | 2026/00048360 |
| Apprehended Violence Application Richard COLREAVY for Richard COLREAVY v Ampha COLREAVY | Ballina | Mention (AVO Private) | 2026/00331239 |
| Apprehended Violence Application Rose VICKERS for Rose VICKERS v Mackenzie DAVIES | Ballina | Mention (AVO Private) | 2026/00319382 |
| Apprehended Violence Application SENCON DANIEL COTTRILL for Hina JAVED v Hasan SARWAR | Ballina | Mention (AVO Police) | 2026/00421023 |
| Apprehended Violence Application SENCON HARLEY GRIFFITH for Jane FENECH v Richard Joseph FENECH | Ballina | Mention (AVO Police) | 2026/00421136 |
| Apprehended Violence Application SENCON MATHEW HUCKLE for Robert Charles LAKIN v Santa PAMELA | Ballina | Mention (AVO Police) | 2026/00394281 |
| Apprehended Violence Application SENCON MICHAEL CAMERON for Joanne Margaret ARMBRUSTER v John Frederick RUSSELL | Ballina | Mention (AVO Police) | 2026/00418527 |
| Apprehended Violence Application SENCON MICHAEL CAMERON for John Frederick RUSSELL v Joanne Margaret ARMBRUSTER | Ballina | Mention (AVO Police) | 2026/00418550 |
| Apprehended Violence Application SENCON NICHOLAS CURRIE for William Thomas WATKINS v Chris KENNEDY | Ballina | Mention (AVO Police) | 2026/00217182 |
| Apprehended Violence Application SENCON PETER HANCOCK for Zhanique Rhiannon Sue COLDWELL-JACKEY v Dean MCGUIRE | Ballina | Mention (AVO Police) | 2026/00410403 |
| Apprehended Violence Application SENCON SCOTT WILSON for Peter BARRY v Christopher John LAYLAND | Ballina | Mention (AVO Police) | 2026/00398253 |
| Apprehended Violence Application SENCON TAILEY MOORE for Amber STYLES v Christopher Anthony MACREADIE | Ballina | Mention (AVO Police) | 2026/00407137 |
| Apprehended Violence Application SGT DANIEL BRIGHT for Sharna MARLOWE v Barry ROBERTS | Ballina | Mention (AVO Police) | 2026/00275181 |
| BARRY GRAHAM JEREMY ROBERTS MARLOWE | Ballina | Mention (Police) | 2026/00330183 |
| BENJAMIN JOHN PRESBURY | Ballina | Mention (Police) | 2026/00430974 |
| BLAKE ROBERTS | Ballina | Further Mention (Committal) | 2026/00147149 |
| CAMERON STEWART | Ballina | LC Sentence | 2026/00352417 |
| CATHERINE LOUISE WISNIEWSKI | Ballina | Mention (Police) | 2026/00385241 |
| CATHERINE LOUISE WISNIEWSKI | Ballina | Breach | 2026/00076631 |
| CHRIS KENNEDY | Ballina | Breach | 2025/00401078 |
| CHRIS KENNEDY | Ballina | Breach | 2025/00354995 |
| CHRIS KENNEDY | Ballina | LC Sentence | 2026/00217197 |
| CHRISTOPHER ANTHONY MACREADIE | Ballina | Mention (Police) | 2026/00370060 |
| CHRISTOPHER BRETT KENNEDY | Ballina | Breach | 2025/00413527 |
| COLIN ROBERTS | Ballina | Mention (Police) | 2026/00425452 |
| COLIN ROBERTS | Ballina | Mention (Police) | 2026/00373479 |
| DANIEL ANTHONY ZIEDAN | Ballina | Brief Status (Committal) | 2026/00281162 |
| DANIEL JOHN DONOVAN | Ballina | LC Sentence | 2026/00346473 |
| DUSTIN DAVID KENNETH CLOSE | Ballina | Mention (Police) | 2024/00078647 |
| DUSTIN DAVID KENNETH CLOSE | Ballina | Mention (Police) | 2026/00426698 |
| GLEN BUCKLEY | Ballina | Readiness Mention | 2026/00299829 |
| HASAN SARWAR | Ballina | Mention (Police) | 2026/00421105 |
| JACK WALKER | Ballina | Bail Review | 2026/00296517 |
| JACOB TAYLOR DAVIDSON | Ballina | Mention (Police) | 2026/00387112 |
| JARRAD MCILROY | Ballina | Mention (Police) | 2026/00190613 |
| JOANNE MARGARET ARMBRUSTER | Ballina | Mention (Police) | 2026/00418548 |
| JOHN FREDERICK RUSSELL | Ballina | First Appearance (Committal) | 2026/00418525 |
| JOHN FREDERICK RUSSELL | Ballina | Mention (Police) | 2026/00429227 |
| Jake PARKE v Ballina Shire Council | Ballina | Return of Subpoena | 2026/00278419 |
| KAMALA DALEY | Ballina | Mention (Police) | 2026/00410053 |
| LACHLAN HOGAN | Ballina | Mention (Police) | 2026/00429253 |
| LUCUS BRADLEY LINTON | Ballina | Mention (Police) | 2026/00368226 |
| MALCOLM IAIN BLAIN | Ballina | Mention (Police) | 2026/00362814 |
| MARK ANTHONY GALICIA | Ballina | Mention (Police) | 2026/00426742 |
| MARK ANTHONY GALICIA | Ballina | Mention (Police) | 2026/00429533 |
| MARK ANTHONY GALICIA | Ballina | Mention (Police) | 2026/00415429 |
| SAMANTHA COURTNEY START | Ballina | LC Sentence | 2026/00379250 |
| SEAN SADLER | Ballina | Mention (Police) | 2026/00409719 |
| TAYLAH LEVETT | Ballina | Breach | 2026/00053211 |
| TSELMEG ERDENEKHUU | Ballina | Mention (Police) | 2026/00366903 |
| ABDUL RAHMAN EL HOMSI | Bankstown | LC Sentence | 2026/00235045 |
| ABDULLA DIYA MOHAMMAD AHMAD | Bankstown | LC Sentence | 2026/00399412 |
| AHMED MOHAMMAD HANIEH | Bankstown | Mention (Police) | 2026/00368237 |
