Daily list · NSW
New South Wales courts
Saturday 10 October 2026
281 entries from 1 court. Entries are ordered as published: by court, then room, then name.
Local Court · 281
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| AARON GLOSSOP | Bail Division - Court 1 | Mention (Police) | 2026/00417688 |
| ANTHONY CULLINANE | Bail Division - Court 1 | Mention (Police) | 2026/00417838 |
| ASHLEY GLORIA CLARKE | Bail Division - Court 1 | Mention (Police) | 2026/00417996 |
| BRYCE ADAM BATES | Bail Division - Court 1 | Mention (Police) | 2026/00417704 |
| CODIE HARTMAN BRADLEY | Bail Division - Court 1 | Mention (Police) | 2026/00417813 |
| DANIEL JERRIMIAH POLLARD | Bail Division - Court 1 | Mention (Police) | 2026/00245106 |
| DANIEL POLLARD | Bail Division - Court 1 | Mention (Police) | 2026/00418030 |
| DANIEL POLLARD | Bail Division - Court 1 | Mention (Police) | 2025/00163809 |
| DANIEL POLLARD | Bail Division - Court 1 | Mention (Police) | 2026/00105802 |
| DANIEL THORN | Bail Division - Court 1 | Mention (Police) | 2026/00103298 |
| DAVID JOHN KUCAN | Bail Division - Court 1 | First Appearance (Committal) | 2026/00417700 |
| DOUGLAS JAMES MCLEOD | Bail Division - Court 1 | Mention (Police) | 2026/00418116 |
| JACOB CHARLES | Bail Division - Court 1 | Mention (Police) | 2026/00418046 |
| JACOB FALLON | Bail Division - Court 1 | Mention (Police) | 2020/00168433 |
| JASON MARK KNIGHT | Bail Division - Court 1 | Mention (Police) | 2026/00418145 |
| JERRYMEE MAINE KELLY | Bail Division - Court 1 | Mention (Police) | 2026/00417383 |
| JESSICA ALICE LEGG | Bail Division - Court 1 | Mention (Police) | 2026/00287576 |
| JESSICA ALICE LEGG | Bail Division - Court 1 | Mention (Police) | 2026/00417539 |
| JESSICA ALICE LEGG | Bail Division - Court 1 | Mention (Police) | 2026/00233974 |
| JESSICA ALICE LEGG | Bail Division - Court 1 | Mention (Police) | 2026/00341794 |
| JOSEPHINE WALLACE | Bail Division - Court 1 | Mention (Police) | 2026/00287457 |
| JOSEPHINE WALLACE | Bail Division - Court 1 | Mention (Police) | 2026/00417654 |
| JOSHUA GREGORY DARMANIN | Bail Division - Court 1 | Mention (Police) | 2026/00417258 |
| RAMONA BAKER | Bail Division - Court 1 | Mention (Police) | 2026/00418199 |
| ROBERT JAMES | Bail Division - Court 1 | Mention (Police) | 2026/00350608 |
| ROBERT JAMES | Bail Division - Court 1 | Mention (Police) | 2026/00410953 |
| ROBERT LESLIE RAINBOW | Bail Division - Court 1 | Mention (Police) | 2026/00307477 |
| ROY AUBREY GORDON | Bail Division - Court 1 | Mention (Police) | 2026/00418052 |
| ROY AUBREY GORDON | Bail Division - Court 1 | Mention (Police) | 2026/00051340 |
| ROY AUBREY GORDON | Bail Division - Court 1 | Mention (Police) | 2026/00051234 |
| ROY AUBREY GORDON | Bail Division - Court 1 | Mention (Police) | 2026/00418054 |
| URI ROSS | Bail Division - Court 1 | Mention (Police) | 2026/00418155 |
| AMY ROSE CAMPBELL | Bail Division - Court 10 | Mention (Police) | 2026/00417641 |
| AMY ROSE CAMPBELL | Bail Division - Court 10 | Mention (Police) | 2026/00414333 |
| CARLOS PINTO | Bail Division - Court 10 | First Appearance (Committal) | 2026/00418027 |
| DANIEL GERMANOSKI | Bail Division - Court 10 | Mention (Police) | 2026/00317102 |
| DANIELE MIGNANO | Bail Division - Court 10 | Mention (Police) | 2026/00139871 |
| ERIC KOMJENOVIC | Bail Division - Court 10 | Mention (Police) | 2026/00418152 |
| JAMIE-LEE KIRK | Bail Division - Court 10 | Mention (Police) | 2026/00418008 |
| KYEONG HWAN OH | Bail Division - Court 10 | Mention (Police) | 2026/00374307 |
| LIAM ONEIL | Bail Division - Court 10 | Mention (Police) | 2026/00416052 |
| MATHEW JAMES BURGESS | Bail Division - Court 10 | Mention (Police) | 2026/00417955 |
| MATTHEW DAVID GREEN | Bail Division - Court 10 | Mention (Police) | 2026/00418104 |
| MITCHELL CLARKE | Bail Division - Court 10 | Mention (Police) | 2026/00379693 |
| MITCHELL DAVID VALENTINE CLARKE | Bail Division - Court 10 | Mention (Police) | 2026/00417945 |
| MITCHELL JOSEPH COOK | Bail Division - Court 10 | Mention (Police) | 2020/00115757 |
| MOHAMED AYOUB | Bail Division - Court 10 | Mention (Police) | 2026/00417816 |
| MOHAMED AYOUB | Bail Division - Court 10 | Mention (Police) | 2026/00368194 |
| SHAKIRA FULTON | Bail Division - Court 10 | Mention (Police) | 2026/00394118 |
| SHAKIRA JONES | Bail Division - Court 10 | Mention (Police) | 2026/00383448 |
| STEVEN ANAGNOSTOU | Bail Division - Court 10 | First Appearance (Committal) | 2026/00417292 |
| XINGCHEN GAO | Bail Division - Court 10 | Mention (Police) | 2024/00433847 |
| AARON DAVID FREW | Bail Division - Court 2 | Mention (Police) | 2026/00418214 |
| BENJAMIN T COLLINS | Bail Division - Court 2 | Mention (Police) | 2026/00418070 |
| BENJAMIN THOMAS COLLINS | Bail Division - Court 2 | Mention (Police) | 2026/00338165 |
| BENJAMIN THOMAS COLLINS | Bail Division - Court 2 | Mention (Police) | 2025/00502815 |
| DAVID TAYLOR | Bail Division - Court 2 | Mention (Police) | 2026/00417534 |
| JAIDEN THOMAS SHANE ELLIS-WATKINS | Bail Division - Court 2 | Mention (Police) | 2026/00417717 |
| JAY MICHEAL JONES | Bail Division - Court 2 | Mention (Police) | 2026/00417958 |
| JYE GASCOINE | Bail Division - Court 2 | Bail Review | 2026/00343297 |
| JYE GASCOINE | Bail Division - Court 2 | First Appearance (Committal) | 2026/00418039 |
| KRISTY GUNTHER | Bail Division - Court 2 | Mention (Police) | 2026/00417917 |
| KRISTY LEE SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00299479 |
| KRISTY LEE SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00118836 |
| KRISTY LEE SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00095176 |
| KRISTY LEE SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00297244 |
| LOGAN MATHEW CUMMINGS | Bail Division - Court 2 | Mention (Police) | 2026/00417998 |
| LUKE WAYNE SAXBY | Bail Division - Court 2 | Mention (Police) | 2026/00417657 |
| MICHAEL SHANE ROBERTS | Bail Division - Court 2 | Mention (Police) | 2026/00404458 |
| OLIVIA BURNS | Bail Division - Court 2 | Mention (Police) | 2026/00418166 |
| PAUL MICHAEL WILLIAMS | Bail Division - Court 2 | Mention (Police) | 2026/00418156 |
| PAUL MICHAEL WILLIAMS | Bail Division - Court 2 | Mention (Police) | 2026/00418074 |
| TALLON TODD | Bail Division - Court 2 | Mention (Police) | 2026/00418010 |
| TEAGAN MICHELL WILCOX | Bail Division - Court 2 | Mention (Police) | 2026/00179155 |
| TEAGAN MICHELL WILCOX | Bail Division - Court 2 | Mention (Police) | 2026/00037256 |
| TEAGAN MICHELLE WILCOX | Bail Division - Court 2 | Mention (Police) | 2026/00316030 |
| BRENDAN ROLLASON | Bail Division - Court 3 | Mention (Police) | 2026/00418061 |
| DAVID DOYLE | Bail Division - Court 3 | Mention (Police) | 2026/00313042 |
| DYLAN JOHN SAULT | Bail Division - Court 3 | First Appearance (Committal) | 2026/00417821 |
| HOLLEY WEBB | Bail Division - Court 3 | Mention (Police) | 2026/00283396 |
| HOPE FRASER | Bail Division - Court 3 | Mention (Police) | 2026/00418063 |
| IOKIMI NAQELEVUKI | Bail Division - Court 3 | Mention (Police) | 2026/00405622 |
| IOKIMI NAQELEVUKI | Bail Division - Court 3 | Mention (Police) | 2026/00328444 |
| JAKE HALL | Bail Division - Court 3 | Mention (Police) | 2026/00417936 |
| JAKE HALL | Bail Division - Court 3 | Mention (Police) | 2026/00378539 |
| JAKE NIKOLAS JOHN HALL | Bail Division - Court 3 | Mention (Police) | 2026/00337830 |
| JAXON RUTTER | Bail Division - Court 3 | Mention (Police) | 2026/00410278 |
| MATHEW SCOTT | Bail Division - Court 3 | First Appearance (Committal) | 2026/00417890 |
| MATTHEW JOHN BOOL | Bail Division - Court 3 | Mention (Police) | 2026/00418021 |
| MATTHEW JOHN SCOTT | Bail Division - Court 3 | Mention (Police) | 2026/00417833 |
| NATHAN KENNETH ELLIS | Bail Division - Court 3 | Mention (Police) | 2026/00223548 |
| NATHAN KENNETH ELLIS | Bail Division - Court 3 | Mention (Police) | 2026/00371225 |
| REECE LEIGH CAUCHI | Bail Division - Court 3 | Mention (Police) | 2026/00418135 |
| RYLAN ADRIAN CRITCHER | Bail Division - Court 3 | First Appearance (Committal) | 2026/00417370 |
| SAMANTHA ROMBOUTS | Bail Division - Court 3 | Mention (Police) | 2026/00418128 |
| SCOTT ROBERT SPROULE | Bail Division - Court 3 | Mention (Police) | 2026/00418187 |
| STEPHEN PINZO | Bail Division - Court 3 | Mention (Police) | 2026/00417351 |
| STEPHEN PINZO | Bail Division - Court 3 | Mention (Police) | 2026/00396444 |
| TYRONE SLATER | Bail Division - Court 3 | Mention (Police) | 2026/00405866 |
| TYRONE SLATER | Bail Division - Court 3 | Mention (Police) | 2026/00405864 |
| ZAC BUNT | Bail Division - Court 3 | Mention (Police) | 2026/00418018 |
| ANTHONY KEITH KEMP | Bail Division - Court 4 | Mention (Police) | 2026/00417906 |
| BLAKE SMEDINGA | Bail Division - Court 4 | Mention (Police) | 2026/00417999 |
| BLAKE SMEDINGA | Bail Division - Court 4 | Mention (Police) | 2026/00417997 |
| BRETT STEVEN DAVIES | Bail Division - Court 4 | Mention (Police) | 2026/00106694 |
| BRETT STEVEN DAVIES | Bail Division - Court 4 | Mention (Police) | 2026/00024770 |
| CHRISTOPHER COLIN SHEREB | Bail Division - Court 4 | Mention (Police) | 2026/00417501 |
| DWAINE SIMPSON | Bail Division - Court 4 | Mention (Police) | 2026/00397172 |
| DWAINE SIMPSON | Bail Division - Court 4 | Mention (Police) | 2026/00417971 |
| IZAC SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00418121 |
| JAKUM CUBBY | Bail Division - Court 4 | Mention (Police) | 2026/00404901 |
| JAMIE LEE EVANS | Bail Division - Court 4 | Mention (Police) | 2026/00413557 |
| JAMIE LEE EVANS | Bail Division - Court 4 | Mention (Police) | 2026/00417846 |
| JARRAD CHARLES BAILEY | Bail Division - Court 4 | Mention (Police) | 2026/00402447 |
| JARRAD CHARLES BAILEY | Bail Division - Court 4 | First Appearance (Committal) | 2026/00418119 |
| JESSIE JOHNSON | Bail Division - Court 4 | Mention (Police) | 2026/00417664 |
| JESSIE JOHNSON | Bail Division - Court 4 | Mention (Police) | 2024/00272162 |
| JORDAN SAMUEL DOOLAN | Bail Division - Court 4 | Mention (Police) | 2026/00418184 |
| JORDYN JAMES PINNUCK | Bail Division - Court 4 | Mention (Police) | 2026/00418117 |
| JOSHUA LUKE FARRELL | Bail Division - Court 4 | Mention (Police) | 2026/00417874 |
| JOSHUA TROY LEONARD | Bail Division - Court 4 | Mention (Police) | 2026/00417658 |
| LATRELL DAVISON | Bail Division - Court 4 | Mention (Police) | 2026/00400145 |
| LATRELL JOHN DAVISON | Bail Division - Court 4 | Mention (Police) | 2026/00417173 |
| LISA MAREE NEWHAM | Bail Division - Court 4 | Mention (Police) | 2026/00399162 |
| MARCUS XAVIAR FREDRICK DOUGLAS KENNEDY | Bail Division - Court 4 | Mention (Police) | 2026/00418000 |
| MARCUS XAVIAR FREDRICK DOUGLAS KENNEDY | Bail Division - Court 4 | Mention (Police) | 2025/00472903 |
| PRESTON GOOLAGONG | Bail Division - Court 4 | Mention (Police) | 2026/00406995 |
| PRESTON GOOLAGONG | Bail Division - Court 4 | Mention (Police) | 2026/00409345 |
| ROBERT CHARLES TAYLOR | Bail Division - Court 4 | Mention (Police) | 2026/00367839 |
| ROBERT CHARLES TAYLOR | Bail Division - Court 4 | Mention (Police) | 2026/00416825 |
| RONALD CHARLES EASON | Bail Division - Court 4 | Mention (Police) | 2026/00319189 |
| RONALD EASON | Bail Division - Court 4 | Mention (Police) | 2026/00418042 |
| Ronald JOHNSON | Bail Division - Court 4 | Mention (Police) | 2026/00371039 |
| ZENITH PETER JOHN WILLIAMS | Bail Division - Court 4 | First Appearance (Committal) | 2026/00417902 |
| ANTHONY HARDMAN | Bail Division - Court 5 | Mention (Police) | 2026/00418071 |
| BRADLEY SCOTT BINGE | Bail Division - Court 5 | Mention (Police) | 2026/00417627 |
| BRETT STEVEN DAVIES | Bail Division - Court 5 | Mention (Police) | 2026/00106694 |
| BRETT STEVEN DAVIES | Bail Division - Court 5 | Mention (Police) | 2026/00417901 |
| BRETT STEVEN DAVIES | Bail Division - Court 5 | Mention (Police) | 2026/00024770 |
| ELI JOHN POLKINGHORNE | Bail Division - Court 5 | Mention (Police) | 2026/00415554 |
| ELI JOHN POLKINGHORNE | Bail Division - Court 5 | Mention (Police) | 2026/00415571 |
| ELI JOHN POLKINGHORNE | Bail Division - Court 5 | Mention (Police) | 2026/00415596 |
| FRANK ALEX MURRAY | Bail Division - Court 5 | Mention (Police) | 2026/00410630 |
| FRANK ALEX MURRAY | Bail Division - Court 5 | Mention (Police) | 2026/00417953 |
| GEOFFREY ADAM SULLIVAN | Bail Division - Court 5 | Mention (Police) | 2026/00127165 |
| GEOFFREY ADAM SULLIVAN | Bail Division - Court 5 | Mention (Police) | 2026/00417726 |
| JASON FRANCIS HASTIE | Bail Division - Court 5 | Mention (Police) | 2026/00417773 |
| JOSHUA BARTMAN | Bail Division - Court 5 | Mention (Police) | 2026/00417899 |
| JOSHUA BARTMAN | Bail Division - Court 5 | Mention (Police) | 2026/00407113 |
| KYRAN JOEL STRACHAN | Bail Division - Court 5 | Mention (Police) | 2026/00417989 |
| KYRAN JOEL STRACHAN | Bail Division - Court 5 | Mention (Police) | 2026/00386437 |
| LUKE ANTHONY MELOURY | Bail Division - Court 5 | Mention (Police) | 2026/00417829 |
| LYDIA ROSE MURRAY | Bail Division - Court 5 | Mention (Police) | 2026/00418223 |
| MARK ANDREW HERFORD | Bail Division - Court 5 | Mention (Police) | 2026/00418045 |
| MARK ANDREW HERFORD | Bail Division - Court 5 | Mention (Police) | 2026/00070552 |
| NATHAN SOLAH | Bail Division - Court 5 | Mention (Police) | 2026/00087300 |
| NATHAN SOLAH | Bail Division - Court 5 | Mention (Police) | 2026/00417882 |
| RICHARD JAMES GARDINER | Bail Division - Court 5 | Mention (Police) | 2026/00417056 |
| SHANE JOHNSON | Bail Division - Court 5 | Mention (Police) | 2026/00418082 |
| SHANE JOHNSON | Bail Division - Court 5 | Mention (Police) | 2026/00296410 |
| SHELBY KYASHA HONESS | Bail Division - Court 5 | Bail Review | 2026/00383398 |
| TOD SYDNEY PETER WILLIAMS | Bail Division - Court 5 | Mention (Police) | 2026/00417959 |
| TOD SYDNEY PETER WILLIAMS | Bail Division - Court 5 | Mention (Police) | 2026/00360714 |
| BRADLEY MORGAN WARNER | Bail Division - Court 6 | Mention (Police) | 2026/00417884 |
| CLINTEN LUKE CRUSE | Bail Division - Court 6 | Mention (Police) | 2026/00417862 |
| CLINTON WOODS | Bail Division - Court 6 | Mention (Police) | 2025/00432301 |
| CLINTON WOODS | Bail Division - Court 6 | Mention (Police) | 2026/00016699 |
| JAMIANE GOOLAGONG | Bail Division - Court 6 | Mention (Police) | 2026/00324839 |
| JAMIANE GOOLAGONG | Bail Division - Court 6 | Mention (Police) | 2026/00378682 |
| JUNIOR STOWER | Bail Division - Court 6 | Mention (Police) | 2026/00418168 |
| SHANE ROENNE | Bail Division - Court 6 | Mention (Police) | 2026/00418203 |
| TIMOTHY JAMES DOYLE | Bail Division - Court 6 | Mention (Police) | 2026/00418170 |
| TODD ANTHONY VOLMAN | Bail Division - Court 6 | Mention (Police) | 2026/00417909 |
| AARON RIZALDY SWARZES | Bail Division - Court 7 | Mention (Police) | 2026/00364259 |
| AARON STAFF | Bail Division - Court 7 | Mention (Police) | 2026/00417866 |
| ADAM BLOOMFIELD | Bail Division - Court 7 | First Appearance (Committal) | 2026/00418189 |
| ASHTON WINNELL | Bail Division - Court 7 | Mention (Police) | 2026/00417787 |
| ASHTON WINNELL | Bail Division - Court 7 | Mention (Police) | 2026/00417799 |
| DAMIEN FACENFIELD | Bail Division - Court 7 | First Appearance (Committal) | 2026/00418047 |
| DAMIEN FACENFIELD | Bail Division - Court 7 | Mention (Police) | 2026/00418181 |
| DARREN BATTEN | Bail Division - Court 7 | First Appearance (Committal) | 2026/00417715 |
| DARRYL PETER SMITH | Bail Division - Court 7 | Mention (Police) | 2026/00405594 |
| ESLAM BAKR | Bail Division - Court 7 | First Appearance (Committal) | 2026/00417647 |
| ISABELLA ARCHBOLD | Bail Division - Court 7 | Mention (Police) | 2026/00418150 |
| JACKSON COUCH | Bail Division - Court 7 | Mention (Police) | 2025/00202891 |
| JACKSON COUCH | Bail Division - Court 7 | Mention (Police) | 2026/00418078 |
| JAMES GREGORY JOE WYLEY | Bail Division - Court 7 | Mention (Police) | 2026/00388381 |
| JAMES THOMPSON | Bail Division - Court 7 | Mention (Police) | 2026/00416733 |
| JAY-DEE ROSS | Bail Division - Court 7 | Mention (Police) | 2026/00416788 |
| JUSTIN DELAHENTY | Bail Division - Court 7 | Mention (Police) | 2026/00417964 |
| KENAN DEMIRCI | Bail Division - Court 7 | Mention (Police) | 2026/00418075 |
| MARTIN ROLLINSON | Bail Division - Court 7 | Mention (Police) | 2026/00418048 |
| MATTHEW CRAIG WALTON | Bail Division - Court 7 | Mention (Police) | 2025/00475225 |
| MATTHEW JOHN BOON | Bail Division - Court 7 | Mention (Police) | 2025/00151843 |
| MATTHEW JOHN BOON | Bail Division - Court 7 | Mention (Police) | 2026/00418017 |
| MATTHEW JOHN BOON | Bail Division - Court 7 | Mention (Police) | 2026/00063568 |
| MOHAMED FOFANAH | Bail Division - Court 7 | Mention (Police) | 2026/00400327 |
| NEIL MCDONNELL | Bail Division - Court 7 | Mention (Police) | 2026/00417837 |
| NEIL RAVINDRA LAL | Bail Division - Court 7 | Mention (Police) | 2026/00281625 |
| NICHOLAS TAPSCOTT | Bail Division - Court 7 | Mention (Police) | 2026/00417504 |
| POWER TAM | Bail Division - Court 7 | Mention (Police) | 2026/00169241 |
| POWER TAM | Bail Division - Court 7 | Mention (Police) | 2026/00416800 |
| RUSSELL HARRIS | Bail Division - Court 7 | Mention (Police) | 2026/00132097 |
| SOFIANE SALMI | Bail Division - Court 7 | Mention (Police) | 2026/00418036 |
| STEPHEN ALLAN STOESKI | Bail Division - Court 7 | Mention (Police) | 2026/00418131 |
| WAYNE JOHN COOK | Bail Division - Court 7 | Mention (Police) | 2026/00416996 |
| ZHI FANG WU | Bail Division - Court 7 | Mention (Police) | 2026/00418161 |
| ALI HASANYAR | Bail Division - Court 8 | Mention (Police) | 2026/00418016 |
| ALINTA GROVES | Bail Division - Court 8 | Mention (Police) | 2026/00310074 |
| ALINTA GROVES | Bail Division - Court 8 | Mention (Police) | 2026/00234787 |
| AMANDA BUTLER | Bail Division - Court 8 | Mention (Police) | 2026/00412462 |
| ANDREW DAVID SULLIVAN | Bail Division - Court 8 | Mention (Police) | 2026/00325383 |
| BLANCHE ANN SMITH | Bail Division - Court 8 | Mention (Police) | 2026/00417310 |
| EMANUEL MISHEIL MIKHAIEL | Bail Division - Court 8 | Bail Review | 2026/00394715 |
| ISAAC SHARIF | Bail Division - Court 8 | First Appearance (Committal) | 2026/00399599 |
| LACHLIN ANDREW REYNOLDS | Bail Division - Court 8 | First Appearance (Committal) | 2026/00417334 |
| MACHOL MACHOL | Bail Division - Court 8 | Mention (Police) | 2026/00418174 |
| MARCUS JAMES BRASH | Bail Division - Court 8 | Mention (Police) | 2026/00417798 |
| NAVROOP SINGH SAHI | Bail Division - Court 8 | Bail Review | 2026/00394632 |
| SHARNI R HOWARTH | Bail Division - Court 8 | Mention (Police) | 2026/00418149 |
| STEVEN FRANCIS | Bail Division - Court 8 | Mention (Police) | 2026/00270369 |
| STEVEN FRANCIS | Bail Division - Court 8 | Mention (Police) | 2026/00313435 |
| TAFFY GRANT | Bail Division - Court 8 | Mention (Police) | 2026/00159539 |
| TAFFY GRANT | Bail Division - Court 8 | Mention (Police) | 2026/00417789 |
| ASHLEY MEHARG | Bail Division - Court 9 | Mention (Police) | 2026/00417373 |
| BRITTANY LEE TAYLOR | Bail Division - Court 9 | Mention (Police) | 2026/00417790 |
| BRITTANY LEE TAYLOR | Bail Division - Court 9 | Mention (Police) | 2026/00417782 |
| BRITTANY LEE TAYLOR | Bail Division - Court 9 | Mention (Police) | 2026/00162941 |
| DAVID BEEDLE | Bail Division - Court 9 | Mention (Police) | 2026/00417830 |
| DAVID BEEDLE | Bail Division - Court 9 | Mention (Police) | 2026/00308133 |
| DAVID BEEDLE | Bail Division - Court 9 | Mention (Police) | 2026/00415550 |
| DAVID BEEDLE | Bail Division - Court 9 | Mention (Police) | 2026/00417779 |
| DAVID BEEDLE | Bail Division - Court 9 | Mention (Police) | 2026/00416809 |
| DENG KUOT | Bail Division - Court 9 | First Appearance (Committal) | 2026/00417804 |
| ESRARUDDIN REZAIE | Bail Division - Court 9 | Mention (Police) | 2026/00390621 |
| FONONGA PINOMI | Bail Division - Court 9 | Mention (Police) | 2026/00418012 |
| JADE RAQUEL WARD | Bail Division - Court 9 | First Appearance (Committal) | 2026/00162944 |
| JOSHUA CRAWLEY | Bail Division - Court 9 | Mention (Police) | 2026/00416070 |
| KRYSZTOF DOBROWLANSKI | Bail Division - Court 9 | First Appearance (Committal) | 2026/00154457 |
| KUOLA KAVAEFIAFI | Bail Division - Court 9 | Mention (Police) | 2026/00418034 |
| LACHLAN ROSS GUY | Bail Division - Court 9 | Mention (Police) | 2026/00418113 |
| MELISSA TEUMA | Bail Division - Court 9 | Mention (Police) | 2026/00417969 |
| NERIDA GRANTHAM | Bail Division - Court 9 | Mention (Police) | 2026/00397550 |
| PAUL JOZIC | Bail Division - Court 9 | Mention (Police) | 2026/00134842 |
| QUAID TAPURAU | Bail Division - Court 9 | Mention (Police) | 2026/00418165 |
| ROBERT SEREMETKOVSKI | Bail Division - Court 9 | Mention (Police) | 2026/00331975 |
| ROBERT SEREMETKOVSKI | Bail Division - Court 9 | Mention (Police) | 2026/00417701 |
| ROYCE PINTO | Bail Division - Court 9 | Mention (Police) | 2026/00417946 |
| ROYCE PINTO | Bail Division - Court 9 | Mention (Police) | 2026/00287003 |
| SARAH AL-KHAMEES | Bail Division - Court 9 | Mention (Police) | 2026/00417935 |
| SARAH AL-KHAMEES | Bail Division - Court 9 | Mention (Police) | 2026/00275871 |
| TIFFANY LOUISE ROBINSON | Bail Division - Court 9 | Mention (Police) | 2025/00198470 |
| TIFFANY LOUISE ROBINSON | Bail Division - Court 9 | Mention (Police) | 2024/00465366 |
| TIFFANY LOUISE ROBINSON | Bail Division - Court 9 | Mention (Police) | 2026/00233105 |
| Closed Court | Parramatta (Bail Division) | Breach | 2026/00180403 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00265621 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00346911 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00417933 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00418101 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00116906 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00128432 |
| Closed Court | Parramatta (Bail Division) | Breach | 2026/00276096 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00347369 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00400230 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00418185 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00417812 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00417599 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00417839 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00369090 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00231683 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00374715 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00417898 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00333340 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00417836 |
| Closed Court | Parramatta (Bail Division) | Breach | 2026/00083292 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00316663 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00301198 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00306738 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00373044 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00417397 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00417742 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean the person named was charged with, found guilty of, or convicted of any offence. Lists change during the day; the court's own list is authoritative.