Daily list · NSW
New South Wales courts
Sunday 4 October 2026
225 entries from 1 court. Entries are ordered as published: by court, then room, then name.
Local Court · 225
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| CHARLES FRANK AZZOPARDI | Bail Division - Court 1 | Mention (Police) | 2026/00409557 |
| CHARLIE FRANK AZZOPARDI | Bail Division - Court 1 | Mention (Police) | 2026/00254515 |
| CHRISTOPHER LENARD SMITH | Bail Division - Court 1 | Mention (Police) | 2026/00409521 |
| CRAIG JOHN SMITH | Bail Division - Court 1 | Mention (Police) | 2026/00205809 |
| CRAIG JOHN SMITH | Bail Division - Court 1 | Mention (Police) | 2026/00070935 |
| DESMON JOHN SPARKES CAMERON | Bail Division - Court 1 | Mention (Police) | 2026/00370056 |
| DESMON SPARKES | Bail Division - Court 1 | Mention (Police) | 2026/00383950 |
| DESMON SPARKES | Bail Division - Court 1 | Mention (Police) | 2026/00409301 |
| DESMOND SPARKES | Bail Division - Court 1 | Mention (Police) | 2026/00352564 |
| GARETH ROBERT SIMPSON | Bail Division - Court 1 | Mention (Police) | 2026/00409171 |
| GUM JOSEPH MAYAK | Bail Division - Court 1 | Mention (Police) | 2026/00409441 |
| GUM JOSEPH MAYAK | Bail Division - Court 1 | Mention (Police) | 2026/00326626 |
| JAI MORTON | Bail Division - Court 1 | First Appearance (Committal) | 2026/00409527 |
| JORDYN BEAUMONT | Bail Division - Court 1 | Mention (Police) | 2026/00373035 |
| JORDYN BEAUMONT | Bail Division - Court 1 | Mention (Police) | 2026/00409351 |
| KENNETH PITT | Bail Division - Court 1 | Mention (Police) | 2026/00327169 |
| NIGEL GRANT PARSONS | Bail Division - Court 1 | Mention (Police) | 2026/00409496 |
| PERCIVAL RITCHIE | Bail Division - Court 1 | First Appearance (Committal) | 2026/00409453 |
| PETER COLIN ROWLESON | Bail Division - Court 1 | Mention (Police) | 2026/00409531 |
| SAMUEL BELL | Bail Division - Court 1 | Mention (Police) | 2026/00409736 |
| SEAN SADLER | Bail Division - Court 1 | Mention (Police) | 2026/00409719 |
| THOMAS BRENDON MAYES | Bail Division - Court 1 | Mention (Police) | 2026/00297178 |
| THOMAS MAYES | Bail Division - Court 1 | Mention (Police) | 2026/00409649 |
| ABANOUB BOTROS | Bail Division - Court 10 | Mention (Police) | 2026/00409609 |
| AMIN SALAMAH | Bail Division - Court 10 | Mention (Police) | 2026/00409014 |
| ANTHONY REID | Bail Division - Court 10 | Mention (Police) | 2026/00409399 |
| HUNG PUN WONG | Bail Division - Court 10 | Mention (Police) | 2026/00409064 |
| HUSSEIN SAADEDDINE | Bail Division - Court 10 | Mention (Police) | 2026/00409370 |
| JACOB TRAJKOVSKI | Bail Division - Court 10 | Mention (Police) | 2026/00409519 |
| JASON TITOMU EDWARDS | Bail Division - Court 10 | Mention (Police) | 2026/00408784 |
| MUHAMMAD WAHEED | Bail Division - Court 10 | Mention (Police) | 2026/00409499 |
| REBECCA MAY MCEWEN | Bail Division - Court 10 | Mention (Police) | 2026/00409027 |
| REBECCA MAY MCEWEN | Bail Division - Court 10 | Mention (Police) | 2026/00053002 |
| SAIMONE TAUHELUHELU | Bail Division - Court 10 | Mention (Police) | 2026/00409515 |
| SAIMONE TAUHELUHELU | Bail Division - Court 10 | Mention (Police) | 2026/00347778 |
| SARA HIJAZI | Bail Division - Court 10 | Mention (Police) | 2026/00286332 |
| SARA HIJAZI | Bail Division - Court 10 | Mention (Police) | 2023/00188453 |
| SARKIS LOULACH | Bail Division - Court 10 | Mention (Police) | 2026/00409260 |
| SELIN YUCEBASOGLU | Bail Division - Court 10 | Mention (Police) | 2026/00409129 |
| SHANE LOCK | Bail Division - Court 10 | Mention (Police) | 2026/00399210 |
| TONY TRAN | Bail Division - Court 10 | Mention (Police) | 2026/00179782 |
| USES PIO RODRIGUEZ MACASAQUIT | Bail Division - Court 10 | Mention (Police) | 2026/00409516 |
| YENA JEONG | Bail Division - Court 10 | Mention (Police) | 2026/00409574 |
| ZIHUI XUE | Bail Division - Court 10 | Mention (Police) | 2026/00409552 |
| ADAM DOUGLAS WILLIAMS | Bail Division - Court 2 | Mention (Police) | 2026/00409661 |
| BRYCE JAMES OLIVER | Bail Division - Court 2 | Mention (Police) | 2026/00408981 |
| CASSANDRA JANE HOLBERT | Bail Division - Court 2 | Mention (Police) | 2026/00409155 |
| CASSANDRA JANE HOLBERT | Bail Division - Court 2 | Mention (Police) | 2026/00386302 |
| DEAN PHILLIP JOHN PERRY | Bail Division - Court 2 | Mention (Police) | 2026/00343445 |
| DEAN PHILLIP JOHN PERRY | Bail Division - Court 2 | Mention (Police) | 2026/00409373 |
| INDIKA BAMBRICK SAMARASINGHE | Bail Division - Court 2 | Mention (Police) | 2026/00409354 |
| KELLY AMIDY | Bail Division - Court 2 | Mention (Police) | 2026/00409498 |
| KUAJOK AKOL | Bail Division - Court 2 | Mention (Police) | 2025/00483989 |
| LEANNE MARY CORNWELL | Bail Division - Court 2 | Mention (Police) | 2026/00397109 |
| LEANNE MARY CORNWELL | Bail Division - Court 2 | Mention (Police) | 2026/00409625 |
| LISA DUGGAN | Bail Division - Court 2 | Mention (Police) | 2026/00343958 |
| MAWSON DAVID | Bail Division - Court 2 | Mention (Police) | 2026/00409626 |
| MICHELLE BYRNES | Bail Division - Court 2 | Mention (Police) | 2026/00409145 |
| OCEANNAH CAGE | Bail Division - Court 2 | Mention (Police) | 2026/00375481 |
| RENEE LEE | Bail Division - Court 2 | Mention (Police) | 2026/00215578 |
| RENEE LEE | Bail Division - Court 2 | Mention (Police) | 2026/00409525 |
| RENEE LEE | Bail Division - Court 2 | Mention (Police) | 2026/00390907 |
| ADAM WILLIAMSON | Bail Division - Court 3 | Mention (Police) | 2026/00368472 |
| ADAM WILLIAMSON | Bail Division - Court 3 | Mention (Police) | 2026/00409666 |
| Apprehended Violence Application CON JESSICA RICE for Bonny Lee OSBORNE v Craig Joseph ZAMMIT | Bail Division - Court 3 | Mention (AVO Police) | 2026/00357698 |
| BROCK THOMAS | Bail Division - Court 3 | Mention (Police) | 2026/00247615 |
| BROCK THOMAS | Bail Division - Court 3 | Mention (Police) | 2026/00409430 |
| CRAIG JOSEPH ZAMMIT | Bail Division - Court 3 | Mention (Police) | 2026/00342648 |
| CRAIG JOSEPH ZAMMIT | Bail Division - Court 3 | Mention (Police) | 2026/00375842 |
| CRAIG JOSEPH ZAMMIT | Bail Division - Court 3 | Mention (Police) | 2026/00361382 |
| CRAIG JOSEPH ZAMMIT | Bail Division - Court 3 | Mention (Police) | 2026/00228804 |
| CYRIL JAMES PHILLIPS | Bail Division - Court 3 | Mention (Police) | 2026/00268942 |
| CYRIL JAMES PHILLIPS-TREWLYNN | Bail Division - Court 3 | Mention (Police) | 2026/00256643 |
| CYRIL JAMES PHILLIPS-TREWLYNN | Bail Division - Court 3 | Mention (Police) | 2026/00251402 |
| ERIC SHANE MUNRO | Bail Division - Court 3 | Mention (Police) | 2026/00173539 |
| ISABELLA ROSE WALDEN | Bail Division - Court 3 | Mention (Police) | 2026/00316750 |
| MARK DAVID DZIKI | Bail Division - Court 3 | Mention (Police) | 2026/00360767 |
| MARK DAVID DZIKI | Bail Division - Court 3 | Mention (Police) | 2026/00409554 |
| MATTHEW WAYNE BRIDGE | Bail Division - Court 3 | Mention (Police) | 2026/00409715 |
| RENEE LEE | Bail Division - Court 3 | Mention (Police) | 2026/00390907 |
| SAMATHA SHIELS | Bail Division - Court 3 | Mention (Police) | 2026/00378698 |
| SAMATHA SHIELS | Bail Division - Court 3 | Mention (Police) | 2026/00409173 |
| SHANE JOHN KING | Bail Division - Court 3 | Mention (Police) | 2025/00383299 |
| THOMAS HILTON | Bail Division - Court 3 | Mention (Police) | 2026/00405340 |
| THOMAS HILTON | Bail Division - Court 3 | Mention (Police) | 2026/00409350 |
| WAYNE THOMAS SIGSWORTH | Bail Division - Court 3 | Mention (Police) | 2026/00409511 |
| BIANCA LEE BYRNES | Bail Division - Court 4 | Mention (Police) | 2025/00452555 |
| BRENDAN LEIGH BRADLEY | Bail Division - Court 4 | Mention (Police) | 2026/00409657 |
| BRUCE HUDSON | Bail Division - Court 4 | Mention (Police) | 2026/00409655 |
| CHRISTOPHER KENNEDY | Bail Division - Court 4 | Mention (Police) | 2026/00409427 |
| IAN SCOTT EDWARDS | Bail Division - Court 4 | Mention (Police) | 2026/00409238 |
| IAN SCOTT EDWARDS | Bail Division - Court 4 | Mention (Police) | 2026/00047660 |
| ISAAC SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00379176 |
| ISAAC SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00350097 |
| ISAAC SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00350032 |
| ISAAC SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00409470 |
| ISAHA RICHARD JAMES WICKEY | Bail Division - Court 4 | Mention (Police) | 2026/00409668 |
| ISAHA WICKEY | Bail Division - Court 4 | Mention (Police) | 2026/00159715 |
| JAMIE SCOTT MCKISSOCK | Bail Division - Court 4 | Mention (Police) | 2026/00336575 |
| JAMIE SCOTT MCKISSOCK | Bail Division - Court 4 | Mention (Police) | 2026/00368438 |
| JAMIE SCOTT MCKISSOCK | Bail Division - Court 4 | Mention (Police) | 2026/00384839 |
| JESSICA PEGGY REID | Bail Division - Court 4 | Mention (Police) | 2026/00275358 |
| JESSICA PEGGY REID | Bail Division - Court 4 | Mention (Police) | 2026/00099766 |
| JESSICA PEGGY REID | Bail Division - Court 4 | Mention (Police) | 2026/00409437 |
| JESSICA PEGGY REID | Bail Division - Court 4 | Mention (Police) | 2026/00149972 |
| KEVIN TAYLOR | Bail Division - Court 4 | Mention (Police) | 2026/00409514 |
| MICHAEL KENNETH DOUGLAS | Bail Division - Court 4 | First Appearance (Committal) | 2026/00409261 |
| MICHAEL KENNETH DOUGLAS | Bail Division - Court 4 | First Appearance (Committal) | 2026/00409275 |
| NATHAN JOHN REID | Bail Division - Court 4 | Mention (Police) | 2026/00409237 |
| NATHAN JOHN REID | Bail Division - Court 4 | Mention (Police) | 2026/00301230 |
| PRESTON GOOLAGONG | Bail Division - Court 4 | Mention (Police) | 2026/00406995 |
| PRESTON GOOLAGONG | Bail Division - Court 4 | Mention (Police) | 2026/00409345 |
| RAYMOND CRAIG HUNTER | Bail Division - Court 4 | Mention (Police) | 2026/00409473 |
| SAMUEL SHILLINGSWORTH | Bail Division - Court 4 | Mention (Police) | 2026/00409664 |
| SHANE BLORE | Bail Division - Court 4 | Mention (Police) | 2026/00409603 |
| ALLAN WILLIAM LAWSON | Bail Division - Court 5 | Mention (Police) | 2026/00409393 |
| CLINT MORGAN | Bail Division - Court 5 | Mention (Police) | 2026/00336873 |
| CLINT MORGAN | Bail Division - Court 5 | Mention (Police) | 2026/00409357 |
| DAMIAN BROWN | Bail Division - Court 5 | Mention (Police) | 2021/00017966 |
| DAMIEN THOMAS BROWN | Bail Division - Court 5 | Mention (Police) | 2022/00273021 |
| DAMIEN THOMAS BROWN | Bail Division - Court 5 | Mention (Police) | 2021/00072903 |
| DANNY COX | Bail Division - Court 5 | Mention (Police) | 2026/00306322 |
| JACK TYLER HAWKINS | Bail Division - Court 5 | Mention (Police) | 2026/00319257 |
| JACK TYLER HAWKINS | Bail Division - Court 5 | Mention (Police) | 2026/00409244 |
| JADE ELWYN BOOTES | Bail Division - Court 5 | Mention (Police) | 2026/00409475 |
| KRISTY LEE TONGA | Bail Division - Court 5 | Mention (Police) | 2026/00409402 |
| KRISTY TONGA | Bail Division - Court 5 | Mention (Police) | 2026/00074055 |
| MERVIN EDWARDS | Bail Division - Court 5 | Mention (Police) | 2026/00409271 |
| MICHEAL JAMES MILLAR | Bail Division - Court 5 | Mention (Police) | 2026/00409486 |
| MICHEAL JAMES MILLAR | Bail Division - Court 5 | Mention (Police) | 2026/00170536 |
| TAHLIA REID | Bail Division - Court 5 | Mention (Police) | 2024/00033701 |
| ARTHUR KORDAS | Bail Division - Court 6 | Mention (Police) | 2026/00321914 |
| BENJAMIN BARDSLEY | Bail Division - Court 6 | Mention (Police) | 2026/00409505 |
| DALBIR SINGH BAJWA | Bail Division - Court 6 | Mention (Police) | 2026/00409578 |
| DAMIEN JAMES HOUSE | Bail Division - Court 6 | Mention (Police) | 2026/00409322 |
| JENNY THERESE MICHAELA ESKELINEN | Bail Division - Court 6 | Mention (Police) | 2026/00235975 |
| JENNY THERESE MICHAELA ESKELINEN | Bail Division - Court 6 | Mention (Police) | 2026/00249724 |
| JENNY THERESE MICHAELA ESKELINEN | Bail Division - Court 6 | First Appearance (Committal) | 2026/00409169 |
| KEISHA POTO | Bail Division - Court 6 | Mention (Police) | 2026/00409630 |
| KEISHA POTO | Bail Division - Court 6 | Mention (Police) | 2026/00357736 |
| RYAN KIRKMAN | Bail Division - Court 6 | Mention (Police) | 2026/00409440 |
| AHMED ABBAS | Bail Division - Court 7 | Mention (Police) | 2026/00409512 |
| BRIGHTON JEFFREY WETTEN-LOW | Bail Division - Court 7 | Mention (Police) | 2026/00409522 |
| BRIGHTON JEFFREY WETTEN-LOW | Bail Division - Court 7 | Mention (Police) | 2026/00409528 |
| CHRISTOPHER ZABAKLY | Bail Division - Court 7 | Mention (Police) | 2026/00409139 |
| DAMIEN JAMES HOUSE | Bail Division - Court 7 | Mention (Police) | 2026/00409322 |
| DANIEL KIRKLAND | Bail Division - Court 7 | Mention (Police) | 2026/00328164 |
| DANIEL KIRKLAND | Bail Division - Court 7 | Mention (Police) | 2026/00306837 |
| DANNY TUHMEH | Bail Division - Court 7 | Mention (Police) | 2026/00409214 |
| ELOISE JOHNSTONE | Bail Division - Court 7 | Mention (Police) | 2026/00409197 |
| FAITH DEVITT | Bail Division - Court 7 | Mention (Police) | 2026/00290135 |
| HIROKI KOISHIKAWA | Bail Division - Court 7 | Mention (Police) | 2026/00409582 |
| JAMES THOMPSON | Bail Division - Court 7 | Mention (Police) | 2026/00378486 |
| JAMES THOMPSON | Bail Division - Court 7 | Mention (Police) | 2026/00408794 |
| JASON LUKE GRAHAM | Bail Division - Court 7 | Mention (Police) | 2026/00409063 |
| JEANNIE ANNE MARIE VINCENT | Bail Division - Court 7 | Mention (Police) | 2026/00409401 |
| JENNY THERESE MICHAELA ESKELINEN | Bail Division - Court 7 | Mention (Police) | 2026/00249724 |
| JENNY THERESE MICHAELA ESKELINEN | Bail Division - Court 7 | Bail Review | 2026/00409169 |
| JENNY THERESE MICHAELA ESKELINEN | Bail Division - Court 7 | Mention (Police) | 2026/00235975 |
| JOEL QUADARA | Bail Division - Court 7 | Mention (Police) | 2026/00409186 |
| JOSHUA ALEXANDER SUMARWATA | Bail Division - Court 7 | Mention (Police) | 2026/00409622 |
| JUSTIN PHILLIP FAHEY | Bail Division - Court 7 | Mention (Police) | 2026/00409662 |
| KON MORNIEL | Bail Division - Court 7 | Mention (Police) | 2026/00409488 |
| LI YIN CHENG | Bail Division - Court 7 | Mention (Police) | 2026/00409372 |
| PAUL MCALEESE | Bail Division - Court 7 | Mention (Police) | 2026/00401349 |
| SALINA GOWANS | Bail Division - Court 7 | Mention (Police) | 2026/00409189 |
| SIMON JAMES HAMILTON | Bail Division - Court 7 | Mention (Police) | 2026/00409686 |
| TIREESE BYERS | Bail Division - Court 7 | Mention (Police) | 2026/00343147 |
| TIREESE BYERS | Bail Division - Court 7 | Mention (Police) | 2025/00502850 |
| VLADMIR GLIGOROUSKI | Bail Division - Court 7 | First Appearance (Committal) | 2026/00409395 |
| WADE LAMONT | Bail Division - Court 7 | Mention (Police) | 2026/00409568 |
| WADE LAMONT | Bail Division - Court 7 | Mention (Police) | 2026/00395472 |
| ALESIA DOALMAN | Bail Division - Court 8 | Mention (Police) | 2026/00312254 |
| ALESIA DOALMAN | Bail Division - Court 8 | Mention (Police) | 2026/00342223 |
| ALESIA DOALMAN | Bail Division - Court 8 | Mention (Police) | 2026/00409490 |
| ALESIA DOALMAN | Bail Division - Court 8 | Mention (Police) | 2025/00426688 |
| CRAIG ROWE | Bail Division - Court 8 | Mention (Police) | 2026/00352240 |
| CRAIG ROWE | Bail Division - Court 8 | Mention (Police) | 2026/00409539 |
| HARVINDER SINGH | Bail Division - Court 8 | Mention (Police) | 2026/00409483 |
| MICHELLE LEE GLEKIS | Bail Division - Court 8 | Mention (Police) | 2026/00409076 |
| MISHECK MUKONOWESHURO | Bail Division - Court 8 | Mention (Police) | 2026/00188460 |
| NICHOLAS LEE RILEY | Bail Division - Court 8 | Mention (Police) | 2026/00367160 |
| NICHOLAS LEE RILEY | Bail Division - Court 8 | Mention (Police) | 2025/00452667 |
| REECE SHIPLEY | Bail Division - Court 8 | Mention (Police) | 2026/00409289 |
| SAMANTHA LEE CLARK | Bail Division - Court 8 | Mention (Police) | 2026/00409610 |
| SHAMEEL PRASAD | Bail Division - Court 8 | Mention (Police) | 2026/00409394 |
| STEVEN KITCHENER | Bail Division - Court 8 | Mention (Police) | 2026/00409596 |
| TEAGAN TRINDALL | Bail Division - Court 8 | Mention (Police) | 2026/00195809 |
| TOKA MAKIRA | Bail Division - Court 8 | Mention (Police) | 2026/00409479 |
| ALEX MAKIN | Bail Division - Court 9 | Mention (Police) | 2026/00409613 |
| BATOUL SAKR | Bail Division - Court 9 | Mention (Police) | 2026/00409347 |
| BREE AMBER ROSE ELLIS | Bail Division - Court 9 | Mention (Police) | 2026/00407676 |
| BREE AMBER ROSE ELLIS | Bail Division - Court 9 | Mention (Police) | 2026/00407666 |
| BREE AMBER ROSE ELLIS | Bail Division - Court 9 | Mention (Police) | 2026/00293011 |
| BREE ELLIS | Bail Division - Court 9 | Mention (Police) | 2026/00145602 |
| BREE ELLIS | Bail Division - Court 9 | Mention (Police) | 2026/00409455 |
| BREE ELLIS | Bail Division - Court 9 | Mention (Police) | 2026/00048958 |
| CHANEL WHITTY | Bail Division - Court 9 | Mention (Police) | 2026/00409343 |
| ERIKA GREEN | Bail Division - Court 9 | Mention (Police) | 2026/00270531 |
| ERIKA GREEN | Bail Division - Court 9 | Mention (Police) | 2026/00281186 |
| INDIANA TE AWARAU TUHAKA | Bail Division - Court 9 | Mention (Police) | 2026/00409633 |
| JOSE ARNEL BENEDICT JR OCAMPO | Bail Division - Court 9 | Mention (Police) | 2026/00408963 |
| KATERINA CATSARAS | Bail Division - Court 9 | Mention (Police) | 2026/00409292 |
| KOLYN LINDSAY CORBBETT | Bail Division - Court 9 | Mention (Police) | 2026/00409161 |
| KYAIN VAN DYJK | Bail Division - Court 9 | Mention (Police) | 2026/00402012 |
| LAHTIA LIKI | Bail Division - Court 9 | Mention (Police) | 2026/00409617 |
| MILAN PERENDIC | Bail Division - Court 9 | First Appearance (Committal) | 2026/00409324 |
| RENEE LEE STANTON | Bail Division - Court 9 | Bail Review | 2025/00232768 |
| RONALD MIDSON | Bail Division - Court 9 | Mention (Police) | 2026/00409449 |
| WADE WESTERLAND | Bail Division - Court 9 | Mention (Police) | 2026/00193059 |
| WADE WESTERLAND | Bail Division - Court 9 | Mention (Police) | 2026/00409110 |
| YASOTHARAN BALASUBRAMANIYAM | Bail Division - Court 9 | Mention (Police) | 2026/00374838 |
| BROCK THOMAS | Parramatta (Bail Division) | Mention (Police) | 2026/00247615 |
| BROCK THOMAS | Parramatta (Bail Division) | Mention (Police) | 2026/00409430 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00206638 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00195511 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00409530 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00354400 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00063033 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00004346 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00402891 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00095388 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00041493 |
| HUSSEIN SAADEDDINE | Parramatta (Bail Division) | Mention (Police) | 2026/00409370 |
| Closed Court | Port Kembla | Mention (Police) | 2025/00354400 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean the person named was charged with, found guilty of, or convicted of any offence. Lists change during the day; the court's own list is authoritative.