| Apprehended Violence Application CON JACK MCGUIGGAN for Daniel Paris ACKLAND v Roman Ali KOHISTANI | Albion Park | Vary/Revoke AVO | 2026/00053283 |
| Apprehended Violence Application SENCON SHANON KILL for Daniel ARNOLD v Tammie Lauraine GOWANS | Albion Park | Mention (AVO Police) | 2025/00432309 |
| FAYE BLANCHE VAN-RHYN | Albion Park | Hearing | 2026/00160213 |
| JAY CHRISTOPHER DUCK | Albion Park | Hearing | 2026/00129811 |
| ROMAN ALI KOHISTANI | Albion Park | Hearing | 2026/00136213 |
| SOPHIE BENTLEY | Albion Park | Mention (Police) | 2026/00385161 |
| SOPHIE BENTLEY | Albion Park | Mention (Police) | 2026/00249848 |
| SOPHIE BENTLEY | Albion Park | Mention (Police) | 2026/00267483 |
| STEPHEN WRAY | Albion Park | Breach | 2025/00242866 |
| STEPHEN WRAY | Albion Park | Hearing | 2026/00136803 |
| TAMMIE GOWANS | Albion Park | Hearing | 2025/00432335 |
| TONI ANDREA PRICE | Albion Park | Hearing | 2026/00084176 |
| ADAM LINDSAY RYAN | Albury | LC Sentence | 2026/00038575 |
| ADAM SCOTT MASON | Albury | Mention (Police) | 2026/00400228 |
| AMY BOOTHEY | Albury | LC Sentence | 2026/00170035 |
| Apprehended Violence Application CON CALLUM LOGAN for GB v Amy BOOTHEY | Albury | Mention (AVO Police) | 2026/00170003 |
| Apprehended Violence Application CON JAYDEN BRIEN for Tijana FARRANT v Clint EDWARDS | Albury | Mention (AVO Police) | 2026/00339572 |
| Apprehended Violence Application CON JORDAN RAWAQA for Jennifer KERR v Lawrence Leslie KERR | Albury | Mention (AVO Police) | 2026/00196332 |
| Apprehended Violence Application CON RHYS BEECHE for Emily Marie SAUNDERS v Jesse Ernest CANNON | Albury | Mention (AVO Police) | 2026/00334855 |
| Apprehended Violence Application SENCON SIMON STEEL for AT v Adam Lindsay RYAN | Albury | Mention (AVO Police) | 2026/00038590 |
| BRENDAN HILLSLEY | Albury | Hearing | 2026/00331295 |
| CALVIN JOHN EDWARDS | Albury | Mention (Police) | 2026/00200531 |
| CALVIN JOHN EDWARDS | Albury | Hearing | 2026/00135957 |
| CLINTON DARRYL EDWARDS | Albury | Hearing | 2026/00339569 |
| Closed Court | Albury | Bail Review | 2026/00134923 |
| JESSE ERNEST CANNON | Albury | Hearing | 2026/00334857 |
| JOSIE MAREE HANCOCK | Albury | Hearing | 2026/00087576 |
| KIMBERLY MAREE SCAMMELL | Albury | Hearing | 2026/00287670 |
| LAWRENCE LESLIE KERR | Albury | Hearing | 2026/00197118 |
| LAWRENCE LESLIE KERR | Albury | Hearing | 2026/00201933 |
| LUGI FRANCESCO BUDA | Albury | Breach | 2023/00256260 |
| LUIGI FRANK BUDA | Albury | Breach | 2024/00054083 |
| LUIGI FRANK BUDA | Albury | Breach | 2023/00191275 |
| LUIGI FRANK BUDA | Albury | Mention (Police) | 2026/00282907 |
| LUIGI FRANK BUDA | Albury | Breach | 2024/00336598 |
| Apprehended Violence Application CON SHANNON CORCORAN for Todd BARNSLEY v Gavin James GARDINER | Armidale | Mention (AVO Police) | 2026/00385389 |
| Apprehended Violence Application SENCON CORY WILLISON for Patricia BARTLETT v Glen Paul BAILEY | Armidale | Mention (AVO Police) | 2026/00345457 |
| Closed Court | Armidale | Bail Review | 2025/00167366 |
| Closed Court | Armidale | Bail Review | 2025/00157587 |
| DEBORAH MORAN | Armidale | LC Sentence | 2026/00318569 |
| GLEN BAILEY | Armidale | Bail Review | 2026/00348260 |
| GLEN PAUL BAILEY | Armidale | Bail Review | 2026/00345534 |
| KARLA MARIE NAYLOR | Armidale | LC Sentence | 2026/00084663 |
| KARLA MARIE NAYLOR | Armidale | LC Sentence | 2026/00378778 |
| LANCE RAYMOND FRIZZELL | Armidale | Hearing | 2025/00253237 |
| LETEISHA SAMANTHA ST LEON | Armidale | Bail Review | 2026/00330722 |
| RJ & KA HAMMOND PTY LTD v RICHARD CROOKES CONSTRUCTIONS PTY. LIMITED | Armidale | Pre-Trial Review | 2025/00344957 |
| Skye Phillese DOUST | Armidale | Mention (Police) | 2024/00423553 |
| ANTHONY EADE | Bail Division - Court 1 | Mention (Police) | 2026/00407966 |
| ANTHONY EADE | Bail Division - Court 1 | Mention (Police) | 2026/00403884 |
| BILLY JACK BURGESS | Bail Division - Court 1 | Mention (Police) | 2026/00321672 |
| CONNOR STOCKS | Bail Division - Court 1 | Mention (Police) | 2026/00389821 |
| CONNOR STOCKS | Bail Division - Court 1 | Mention (Police) | 2026/00407418 |
| ELIZABETH GRACE WALKER | Bail Division - Court 1 | Mention (Police) | 2026/00295104 |
| JATARNA BLUNDEN | Bail Division - Court 1 | Mention (Police) | 2024/00258730 |
| JORDAN TOWNEY | Bail Division - Court 1 | Mention (Police) | 2026/00406579 |
| JORDAN TOWNEY | Bail Division - Court 1 | Mention (Police) | 2026/00406691 |
| JORDYN BEAUMONT | Bail Division - Court 1 | Mention (Police) | 2026/00373035 |
| LAWRENCE ROBERTS | Bail Division - Court 1 | Mention (Police) | 2026/00368801 |
| MICHAEL JOHN MALONE | Bail Division - Court 1 | Mention (Police) | 2026/00316008 |
| MICHAEL JOHN MALONE | Bail Division - Court 1 | Mention (Police) | 2026/00394079 |
| MICHAEL WAYNE HAASE | Bail Division - Court 1 | Mention (Police) | 2026/00406936 |
| MICHAEL WAYNE HAASE | Bail Division - Court 1 | Mention (Police) | 2026/00340833 |
| NOAH CHAPMAN | Bail Division - Court 1 | Mention (Police) | 2026/00294515 |
| NOAH CHAPMAN | Bail Division - Court 1 | Mention (Police) | 2026/00326753 |
| NOAH CHAPMAN | Bail Division - Court 1 | Mention (Police) | 2026/00407982 |
| PETER TILL | Bail Division - Court 1 | Mention (Police) | 2026/00408209 |
| ROSEANNE WILLIAMS | Bail Division - Court 1 | Mention (Police) | 2026/00227804 |
| ROSEANNE WILLIAMS | Bail Division - Court 1 | Mention (Police) | 2025/00147523 |
| STEVEN QUINLAN | Bail Division - Court 1 | Mention (Police) | 2026/00407271 |
| TRAVIS LARRY OSBORNE | Bail Division - Court 1 | Mention (Police) | 2026/00407406 |
| TYRONE ROSS | Bail Division - Court 1 | Mention (Police) | 2026/00404189 |
| ZACHARY BURKE | Bail Division - Court 1 | Mention (Police) | 2026/00376177 |
| ZACHARY BURKE | Bail Division - Court 1 | First Appearance (Committal) | 2026/00407169 |
| ADAM PAUL GRANATO | Bail Division - Court 2 | Mention (Police) | 2026/00406988 |
| ANTHONY JOHN CREIGHTON | Bail Division - Court 2 | Mention (Police) | 2026/00406362 |
| Apprehended Violence Application CON COEN GALEA for Talia Rose DODD v Dillan SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00348046 |
| CHRISTY LOUISE STEWART | Bail Division - Court 2 | Mention (Police) | 2026/00263712 |
| CHRISTY LOUISE STEWART | Bail Division - Court 2 | Mention (Police) | 2026/00260516 |
| DILLAN THOMAS SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00353425 |
| DYLAN THOMAS SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00407105 |
| EBONY GRIFFITH | Bail Division - Court 2 | Mention (Police) | 2026/00306734 |
| HAYLEY CAROLINE FINCH | Bail Division - Court 2 | Mention (Police) | 2025/00288347 |
| HAYLEY FINCH | Bail Division - Court 2 | Mention (Police) | 2026/00287965 |
| HEATH AARON OUDENRYN | Bail Division - Court 2 | Mention (Police) | 2026/00236367 |
| JADE CATHERINE SAUNDERS | Bail Division - Court 2 | Mention (Police) | 2026/00406245 |
| JADE SAUNDERS | Bail Division - Court 2 | Mention (Police) | 2026/00160388 |
| JADE SAUNDERS | Bail Division - Court 2 | Mention (Police) | 2026/00213207 |
| JADE SAUNDERS | Bail Division - Court 2 | Mention (Police) | 2026/00240843 |
| JADE SAUNDERS | Bail Division - Court 2 | Mention (Police) | 2026/00252488 |
| JESSICA MCCULLOCH | Bail Division - Court 2 | Mention (Police) | 2026/00406945 |
| JORDAN HOGBIN | Bail Division - Court 2 | Mention (Police) | 2026/00373803 |
| LUKE MAURICE KEN HURST | Bail Division - Court 2 | Mention (Police) | 2020/00290066 |
| LUKE MAURICE KEN HURST | Bail Division - Court 2 | Mention (Police) | 2020/00290075 |
| LUKE MAURICE KEN HURST | Bail Division - Court 2 | Mention (Police) | 2020/00315880 |
| LUKE MAURICE KEN HURST | Bail Division - Court 2 | Mention (Police) | 2026/00198662 |
| LUKE MAURICE KEN HURST | Bail Division - Court 2 | Mention (Police) | 2020/00290050 |
| MATTHEW LUKE NORRIS | Bail Division - Court 2 | Mention (Police) | 2026/00406403 |
| SAMUEL MARK EDGE | Bail Division - Court 2 | Mention (Police) | 2026/00407128 |
| SHANNON BLACKIE | Bail Division - Court 2 | Mention (Police) | 2026/00406828 |
| SHANNON BLACKIE | Bail Division - Court 2 | Mention (Police) | 2026/00242925 |
| SHELLY LEE MCBRIDE | Bail Division - Court 2 | Mention (Police) | 2026/00039527 |
| SHELLY LEE MCBRIDE | Bail Division - Court 2 | Mention (Police) | 2026/00406339 |
| ADAM PATRICK O'BRIEN | Bail Division - Court 3 | Mention (Police) | 2026/00407378 |
| BENJAMIN KEVIN PALMER | Bail Division - Court 3 | Mention (Police) | 2026/00401998 |
| BRENDON PURDON | Bail Division - Court 3 | Mention (Police) | 2026/00171689 |
| CLAY TREVENA | Bail Division - Court 3 | Mention (Police) | 2026/00407382 |
| DOMINIC ANGELUCCI | Bail Division - Court 3 | First Appearance (Committal) | 2026/00407041 |
| IAN KEITH MCCULLOUGH | Bail Division - Court 3 | Mention (Police) | 2026/00407100 |
| IAN KEITH MCCULLOUGH | Bail Division - Court 3 | Mention (Police) | 2026/00407126 |
| JACK THOMAS HAMPTON | Bail Division - Court 3 | Mention (Police) | 2026/00196364 |
| JOSEPH SATEESH KUMAR BRITTO | Bail Division - Court 3 | Mention (Police) | 2026/00276024 |
| JOSEPH SATEESH KUMAR BRITTO | Bail Division - Court 3 | Mention (Police) | 2025/00211538 |
| JUSTIN MICHAEL BROWN | Bail Division - Court 3 | Mention (Other) | 2026/00153590 |
| LANCE COOK | Bail Division - Court 3 | Mention (Police) | 2026/00407650 |
| LOUISE GRACE SHEPHARD | Bail Division - Court 3 | Mention (Police) | 2026/00406950 |
| MICHAEL JOHN PEARMAN | Bail Division - Court 3 | First Appearance (Committal) | 2026/00407106 |
| MICHELLE LEE BELL | Bail Division - Court 3 | Mention (Police) | 2026/00085817 |
| MICHELLE LEE BELL | Bail Division - Court 3 | Mention (Police) | 2026/00011628 |
| MICHELLE LEE BELL | Bail Division - Court 3 | Mention (Police) | 2026/00173523 |
| RAYMOND PRICE | Bail Division - Court 3 | First Appearance (Committal) | 2026/00407138 |
| RODNEY KHAN | Bail Division - Court 3 | Mention (Police) | 2025/00351956 |
| RODNEY MCGRORY | Bail Division - Court 3 | Mention (Police) | 2026/00406547 |
| STEVEN THOMAS BURNS-PHELPS | Bail Division - Court 3 | Mention (Police) | 2026/00203210 |
| STEVEN THOMAS BURNS-PHELPS | Bail Division - Court 3 | Mention (Police) | 2026/00407031 |
| TEMANA SMITH | Bail Division - Court 3 | Mention (Police) | 2026/00407383 |
| TREVOR CLAYTON LAWRENCE | Bail Division - Court 3 | Mention (Police) | 2026/00407008 |
| TREVOR CLAYTON LAWRENCE | Bail Division - Court 3 | First Appearance (Committal) | 2026/00144934 |
| ZANE FRANCIS VIDLER | Bail Division - Court 3 | Mention (Police) | 2026/00408374 |
| BENJAMIN CAMPBELL | Bail Division - Court 4 | Mention (Police) | 2026/00307633 |
| BENJAMIN CAMPBELL | Bail Division - Court 4 | Mention (Police) | 2026/00407133 |
| DANIEL JOHN HERMSEN | Bail Division - Court 4 | First Appearance (Committal) | 2026/00170605 |
| DANIEL JOHN HERMSEN | Bail Division - Court 4 | Mention (Police) | 2026/00207052 |
| DWIGHT EPIU | Bail Division - Court 4 | Mention (Police) | 2026/00408181 |
| DWIGHT EPIU | Bail Division - Court 4 | Mention (Police) | 2026/00231705 |
| DWIGHT EPIU | Bail Division - Court 4 | Mention (Police) | 2026/00247440 |
| JUSTIN NEWMAN | Bail Division - Court 4 | Mention (Police) | 2026/00407400 |
| KAINE BOLT | Bail Division - Court 4 | First Appearance (Committal) | 2026/00406881 |
| KHURRAM SHAZAD | Bail Division - Court 4 | Mention (Police) | 2026/00299832 |
| LEETEIA VIOLET BUTLER | Bail Division - Court 4 | First Appearance (Committal) | 2026/00407797 |
| LOUISE ANN JAMES | Bail Division - Court 4 | Mention (Police) | 2026/00407389 |
| PATRICK BAGGETT | Bail Division - Court 4 | Mention (Police) | 2026/00407836 |
| PAUL BROWNE | Bail Division - Court 4 | Mention (Police) | 2026/00407447 |
| STACEY JANE KELLY | Bail Division - Court 4 | Mention (Police) | 2026/00406265 |
| STACEY JANE KELLY | Bail Division - Court 4 | Mention (Police) | 2026/00399201 |
| TRAVIS JOHN GREGORY SMALL | Bail Division - Court 4 | First Appearance (Committal) | 2024/00017581 |
| TRAVIS SMALL | Bail Division - Court 4 | Mention (Police) | 2026/00407080 |
| TRENT GEOFFREY SIMPSON | Bail Division - Court 4 | Mention (Police) | 2026/00257636 |
| TRENT GEOFFREY SIMPSON | Bail Division - Court 4 | Mention (Police) | 2026/00392625 |
| TRENT SIMPSON | Bail Division - Court 4 | Mention (Police) | 2026/00379340 |
| BRENT BROWN | Bail Division - Court 5 | Mention (Police) | 2026/00407182 |
| EDGAR TIGHE | Bail Division - Court 5 | Mention (Police) | 2026/00406746 |
| GORAN PULJIC | Bail Division - Court 5 | Mention (Police) | 2026/00330745 |
| JAMES JOSEPH DRAPER | Bail Division - Court 5 | Mention (Police) | 2026/00387437 |
| JAMES TROY CLARKE | Bail Division - Court 5 | Mention (Police) | 2026/00316640 |
| JAMES TROY CLARKE | Bail Division - Court 5 | Mention (Police) | 2026/00406963 |
| JASON THOMAS JAMES NAYLOR | Bail Division - Court 5 | Mention (Police) | 2026/00406696 |
| JESSICA LEIGH PENFOLD | Bail Division - Court 5 | Mention (Police) | 2026/00407416 |
| JIMMY ROBERT KIRKMAN | Bail Division - Court 5 | Mention (Police) | 2026/00407132 |
| JIMMY ROBERT KIRKMAN | Bail Division - Court 5 | Mention (Police) | 2026/00391723 |
| KHAI GARNER | Bail Division - Court 5 | Mention (Police) | 2026/00407327 |
| KHAI GARNER | Bail Division - Court 5 | Mention (Police) | 2026/00334786 |
| LUCAS MARKOVINA | Bail Division - Court 5 | Mention (Police) | 2026/00407119 |
| MATTHEW LUKE SMITH | Bail Division - Court 5 | Mention (Police) | 2026/00406984 |
| NICHOLAS MATTHEW REID | Bail Division - Court 5 | Mention (Police) | 2026/00158947 |
| NOAH RIDDELL | Bail Division - Court 5 | Mention (Police) | 2026/00101917 |
| NOAH RIDDELL | Bail Division - Court 5 | Mention (Police) | 2025/00383095 |
| OLIVER CONRADT | Bail Division - Court 5 | Mention (Police) | 2026/00406939 |
| OLIVER JAMES CONRADT | Bail Division - Court 5 | First Appearance (Committal) | 2026/00406888 |
| RHIANNON MCLEOD | Bail Division - Court 5 | Mention (Police) | 2026/00406692 |
| RHIANNON MCLEOD | Bail Division - Court 5 | Mention (Police) | 2026/00358983 |
| SCOTT RAYMOND SCHOFIELD | Bail Division - Court 5 | Mention (Police) | 2026/00407146 |
| SCOTT RAYMOND SCHOFIELD | Bail Division - Court 5 | Mention (Police) | 2026/00312730 |
| THOMAS RICHARD BELL | Bail Division - Court 5 | Mention (Police) | 2026/00407170 |
| TODD MATTHEW PEFFER | Bail Division - Court 5 | Mention (Police) | 2026/00406841 |
| AKILA DILHARA DE SILVA MINNIGAL | Bail Division - Court 6 | Mention (Police) | 2026/00407661 |
| Apprehended Violence Application SENCON PATRICK COSGROVE for Keeley BELL v Maryanne TORRENS | Bail Division - Court 6 | Mention (Police) | 2026/00251562 |
| BLAKE METCALF | Bail Division - Court 6 | Mention (Police) | 2026/00371573 |
| DANIEL GALEA | Bail Division - Court 6 | Mention (Police) | 2026/00335678 |
| DANIEL GALEA | Bail Division - Court 6 | Mention (Police) | 2026/00406726 |
| HAMMOUDEH ALBANNA | Bail Division - Court 6 | Mention (Police) | 2026/00255290 |
| HAMMOUDEH ALBANNA | Bail Division - Court 6 | Mention (Police) | 2026/00242770 |
| HAMMUDA ALBANNA | Bail Division - Court 6 | Mention (Police) | 2026/00076855 |
| HAMMUDA ALBANNA | Bail Division - Court 6 | Mention (Police) | 2026/00111206 |
| HAMMUDA ALBANNA | Bail Division - Court 6 | Mention (Police) | 2026/00359314 |
| HAMMUDA ALBANNA | Bail Division - Court 6 | Mention (Police) | 2026/00138314 |
| HAMMUDA ALBANNA | Bail Division - Court 6 | Mention (Police) | 2026/00360906 |
| HAMMUDA ALBANNA | Bail Division - Court 6 | Mention (Police) | 2026/00137975 |
| HAMMUDA ALBANNA | Bail Division - Court 6 | Mention (Police) | 2026/00242771 |
| HAYDEN JONES | Bail Division - Court 6 | Mention (Police) | 2026/00407024 |
| HEATH ROE-GOOLAGONG | Bail Division - Court 6 | Mention (Police) | 2025/00355755 |
| JALUM DUNCAN | Bail Division - Court 6 | Mention (Police) | 2026/00407915 |
| KOBIE GARDENER | Bail Division - Court 6 | Mention (Police) | 2026/00406229 |
| LARRY COMPTON | Bail Division - Court 6 | Mention (Police) | 2026/00347923 |
| LARRY COMPTON | Bail Division - Court 6 | Mention (Police) | 2026/00376640 |
| MARYANNE TORRENS | Bail Division - Court 6 | Mention (Police) | 2026/00291485 |
| MARYANNE TORRENS | Bail Division - Court 6 | Mention (Police) | 2026/00071015 |
| MARYANNE TORRENS | Bail Division - Court 6 | Mention (Police) | 2026/00088637 |
| MARYANNE TORRENS | Bail Division - Court 6 | Mention (Police) | 2026/00088653 |
| PHILIP WILLIAM SMITH | Bail Division - Court 6 | Mention (Police) | 2026/00368901 |
| REBECCA JOYCE TAYLOR | Bail Division - Court 6 | Mention (Police) | 2026/00406106 |
| ROBERT NEAVE | Bail Division - Court 6 | Mention (Police) | 2026/00406966 |
| RYAN HUGHES | Bail Division - Court 6 | Mention (Police) | 2026/00407440 |
| SAMUEL RHYS BURFORD JAUNCEY | Bail Division - Court 6 | Mention (Police) | 2026/00407122 |
| TORY NUNN | Bail Division - Court 6 | Mention (Police) | 2026/00406446 |
| TRENT BLUFF | Bail Division - Court 6 | Mention (Police) | 2026/00211432 |
| TRENT BLUFF | Bail Division - Court 6 | Mention (Police) | 2026/00407036 |
| ABDUL ABDALLAH | Bail Division - Court 7 | Mention (Police) | 2026/00406345 |
| ANDREW CHARLES JONES | Bail Division - Court 7 | Mention (Police) | 2026/00406954 |
| CHRISTOPHER GEBBIE | Bail Division - Court 7 | Mention (Police) | 2026/00160532 |
| CHRISTOPHER GEBBIE | Bail Division - Court 7 | Mention (Police) | 2026/00334976 |
| CHRISTOPHER GEBBIE | Bail Division - Court 7 | Mention (Police) | 2026/00234559 |
| CHRISTOPHER GEBBIE | Bail Division - Court 7 | Mention (Police) | 2026/00405911 |
| DEAN KERWICK | Bail Division - Court 7 | Mention (Police) | 2026/00407651 |
| FU-AN HSING | Bail Division - Court 7 | Mention (Police) | 2026/00407040 |
| JAMES RENATA | Bail Division - Court 7 | Mention (Police) | 2026/00319958 |
| JAMES STEEL | Bail Division - Court 7 | Mention (Police) | 2026/00407443 |
| JOSEPH SERGI | Bail Division - Court 7 | Mention (Police) | 2026/00407387 |
| KEVIN JOHN BROOKS | Bail Division - Court 7 | Mention (Police) | 2026/00406430 |
| MAZHER HUSSAIN | Bail Division - Court 7 | First Appearance (Committal) | 2026/00394280 |
| MAZHER MERZAI | Bail Division - Court 7 | Mention (Police) | 2026/00407147 |
| PATRICK MICHAEL DOOSEY | Bail Division - Court 7 | Mention (Police) | 2026/00390919 |
| ROBERTO CANALES | Bail Division - Court 7 | Mention (Police) | 2026/00357311 |
| ROHAN MINTER | Bail Division - Court 7 | Mention (Police) | 2026/00285585 |
| ROHAN MINTER | Bail Division - Court 7 | Mention (Police) | 2026/00407015 |
| SHANE LEATHEM | Bail Division - Court 7 | Mention (Police) | 2026/00407402 |
| VINA LOTOANUI | Bail Division - Court 7 | Mention (Police) | 2026/00406487 |
| VINA LOTOANUI | Bail Division - Court 7 | Mention (Police) | 2026/00400203 |
| ZACHARY FARAMUS | Bail Division - Court 7 | Mention (Police) | 2026/00385576 |
| LEONARDO LOBATO DE ADMEIDA LORO | Ballina | Mention (Police) | 2026/00326321 |
| MASON STEVENSON | Ballina | Mention (Police) | 2026/00169583 |
| MASON STEVENSON | Ballina | Mention (Police) | 2026/00284042 |
| Paul McMAHON | Ballina | Special Fixture | 2023/00332131 |
| SHANNON COREY ETCHELLS | Ballina | LC Sentence | 2026/00308259 |
| Sylvia Anna PUCCI v Sonia Alma PUCCI | Ballina | Review | 2026/00194415 |
| ABBAS NOOROOZI | Bankstown | Hearing | 2025/00499929 |
| ABDUL KADDOUR | Bankstown | First Appearance (Committal) | 2026/00406978 |
| ADAM FAKHOURI | Bankstown | First Appearance (Committal) | 2026/00407433 |
| ADAM FAKHOURI | Bankstown | First Appearance (Committal) | 2026/00407427 |
| ALI BILGIC | Bankstown | Mention (Police) | 2026/00407429 |
| ANTHONY TARABAY | Bankstown | Brief Status (Committal) | 2026/00398310 |
| ANTONINO MONTILLIOLO | Bankstown | Hearing | 2025/00474629 |
| ARMAN ALI NANGYAL | Bankstown | First Appearance (Committal) | 2026/00407439 |
| ARMAN NANGYAL | Bankstown | First Appearance (Committal) | 2026/00407437 |
| ASADOLLAH GHANBARI | Bankstown | Hearing | 2026/00085584 |
| Apprehended Violence Application CON AYMAN AL SKEF for Guei CHI JOU v Yu Shen CHEN | Bankstown | Mention (AVO Police) | 2026/00091702 |
| Apprehended Violence Application CON CHARLENE CHALLITA for AB v Issa MAAMARI | Bankstown | Mention (AVO Police) | 2026/00059152 |
| Apprehended Violence Application CON JAMES CALDERBANK for Anthony Scott HOFFMAN v Abbas NOUROOZI | Bankstown | Mention (AVO Police) | 2025/00481856 |
| Apprehended Violence Application CON KAIDEN CROSBIE for Mst MAMOTAJ v Md Zakir HOSSAIN | Bankstown | Mention (AVO Police) | 2026/00116813 |
| Apprehended Violence Application CON LACHLAN GRAY for Bianca PURCELL v Kenneth STOKES | Bankstown | Mention (AVO Police) | 2025/00494671 |
| Apprehended Violence Application CON LUKE ANDREATTA for Tasfia Tasnim ORONI v Muhammed MEDFA | Bankstown | Mention (AVO Police) | 2026/00095753 |
| Apprehended Violence Application CON LUSIA KANDEMIR for Apu GHOSH v Saraf TASNIM | Bankstown | Vary/Revoke AVO | 2026/00006316 |
| Apprehended Violence Application Ja'far Abdo Abdo Altarawneh for Ja'far Abdo Abdo Altarawneh v Mohamad Nemarni | Bankstown | Mention (AVO Private) | 2025/00261089 |
| Apprehended Violence Application LSCON RHYS JOHANSON for Thi Diem Quynh NGUYEN v Tuan Anh BUI | Bankstown | Mention (AVO Police) | 2026/00132560 |
| Apprehended Violence Application SENCON JACK HARVEY for Taylah HANCOCK v Paul CARROLL | Bankstown | Mention (AVO Police) | 2026/00032108 |
| BELINDA KASSIRA | Bankstown | Hearing | 2026/00054040 |
| BILAL BAKRI | Bankstown | First Appearance (Committal) | 2026/00406760 |
| BILLY WORTLEY | Bankstown | Mention (Police) | 2026/00406938 |
| CHUN HAO CHEN | Bankstown | Mention (Police) | 2026/00377505 |
| CRAIG TREMBATH | Bankstown | Hearing | 2026/00082924 |
| DOMINIC STEPANYAN | Bankstown | Bail Review | 2026/00073275 |
| GORAN NINKOVICH | Bankstown | Mention (Police) | 2026/00345977 |
| ISSA MAAMARI | Bankstown | Hearing | 2026/00059086 |
| JA'FAR ABDO MUFLIH ALTARAWNEH | Bankstown | Hearing | 2025/00223217 |
| JESSE LEE HARDY | Bankstown | First Appearance (Committal) | 2026/00406669 |
| KENNETH STOKES | Bankstown | Hearing | 2026/00064582 |
| MD ZAKIR HOSSAIN | Bankstown | Hearing | 2026/00116800 |
| MITCHELL POWRIE | Bankstown | Hearing | 2026/00266108 |
| MITCHELL POWRIE | Bankstown | Hearing | 2026/00266121 |
| MOHAMMED ABDULLAH AL MEDFA | Bankstown | Hearing | 2026/00095751 |
| MUHANNAD AL-WEHWAH | Bankstown | First Appearance (Committal) | 2024/00348123 |
| NICOLE DENISE MCMAHON | Bankstown | Hearing | 2026/00190739 |
| NICOLE MCHANON | Bankstown | Hearing | 2026/00255853 |
| PAUL CARROLL | Bankstown | Hearing | 2026/00032117 |
| TUAN ANH BUI | Bankstown | Hearing | 2026/00132512 |
| VAHID NOORALIZADEH ASL | Bankstown | Hearing | 2026/00030593 |
| YU SHEN CHEN | Bankstown | Hearing | 2026/00091719 |
| ADAM JARROD MACDONALD | Bathurst | Mention (Police) | 2026/00372986 |
| Apprehended Violence Application CON LEISA GREEN for Benjamin Torrence VOLKOFSKY v Louise Victoria VOLKOFSKY | Bathurst | Mention (AVO Police) | 2025/00391848 |
| Apprehended Violence Application SENCON BENJAMIN CULLEN for Chantelle Lorraine BOLTON v Jason Anthony LUCK | Bathurst | Mention (AVO Police) | 2026/00160017 |
| HEIDI RENNERT | Bathurst | Hearing | 2026/00145668 |
| JASON ANTHONY LUCK | Bathurst | Hearing | 2026/00160032 |
| LOUISE VICTORIA VOLKOFSKY | Bathurst | Hearing | 2025/00427547 |
| Apprehended Violence Application SENCON DARREN HUNT for LK v Timothy John PAYNE | Belmont | Mention (AVO Police) | 2026/00031992 |
| DANIEL JACK TAYLOR | Belmont | Bail Review | 2026/00092923 |
| DANIEL TAYLOR | Belmont | Bail Review | 2026/00221674 |
| JIMMY HENRY WILSON | Belmont | Hearing | 2026/00217882 |
| MATTHEW JOHN GRAEME STONE | Belmont | Bail Review | 2026/00134340 |
| NICOLINA TALEVSKI | Belmont | Breach | 2024/00057017 |
| NIKOLINA KONJARSKI | Belmont | LC Sentence | 2026/00337448 |
| NIKOLINA KONJARSKI | Belmont | Mention (Police) | 2026/00368307 |
| NIKOLINA KONJARSKI | Belmont | Breach | 2025/00309151 |
| TIMOTHY JOHN PAYNE | Belmont | Mention (Other) | 2026/00031907 |
| ALEJANDRO MORENO MATTENSOHN | Blacktown | Mention (Police) | 2025/00270141 |
| AMIRA DENG | Blacktown | Bail Review | 2026/00191059 |
| ARAPETA REREATA KINGI | Blacktown | Mention (Police) | 2026/00408169 |
| ASHLEIGH ALEXANDER | Blacktown | Mention (Police) | 2026/00291469 |
| ASHLEIGH CORRICK | Blacktown | Mention (Police) | 2026/00377830 |
| Apprehended Violence Application CON AINSLEY JACKSON for Danielle Raeleine BAXTER v Michael WORT | Blacktown | Mention (Police) | 2026/00407180 |
| Apprehended Violence Application CON AINSLEY JACKSON for Nicole WORT v Michael WORT | Blacktown | Mention (Police) | 2026/00407181 |
| Apprehended Violence Application CON ALEC GAUCI for Awatif SHOMOO v Bolis LONGY | Blacktown | Mention (AVO Police) | 2026/00176111 |
| Apprehended Violence Application CON LUCINDA MUSOLINO for Tiahne MURDOCCA v Arapeta Rereata KINGI | Blacktown | Mention (AVO Police) | 2026/00407843 |
| Apprehended Violence Application CON LUKE BRIAN for Shania IANNI v Leon REDMOND | Blacktown | Hearing | 2026/00179954 |
| Apprehended Violence Application DET CHRISTAL COWIE for AM v Geoffrey NORRIS | Blacktown | Mention (AVO Police) | 2026/00406792 |
