Daily list · NSW
New South Wales courts
Sunday 27 September 2026
237 entries from 2 courts. Entries are ordered as published: by court, then room, then name.
Local Court · 236
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| AARON MARLOWE | Bail Division - Court 1 | Mention (Police) | 2026/00252066 |
| AARON MARLOWE | Bail Division - Court 1 | Mention (Police) | 2026/00368270 |
| Apprehended Violence Application SENCON HAYDEN VEITCH for Kiara WOODBRIDGE v Aaron MARLOWE | Bail Division - Court 1 | Mention (Police) | 2026/00355494 |
| BRAEDON ANDREW SMITH | Bail Division - Court 1 | Mention (Police) | 2026/00399556 |
| BRAEDON ANDREW SMITH | Bail Division - Court 1 | Mention (Police) | 2026/00326453 |
| BRAEDON SMITH | Bail Division - Court 1 | Mention (Police) | 2026/00399536 |
| CAMERON POTTS | Bail Division - Court 1 | Mention (Police) | 2026/00399648 |
| DILLON HINDER | Bail Division - Court 1 | Mention (Police) | 2026/00364350 |
| DILLON HINDER | Bail Division - Court 1 | Mention (Police) | 2026/00399658 |
| DILLON HINDER | Bail Division - Court 1 | Mention (Police) | 2026/00378655 |
| JORDAN MARK HAMILTON | Bail Division - Court 1 | Mention (Police) | 2026/00399387 |
| KYLIE BAXTER | Bail Division - Court 1 | Mention (Police) | 2026/00117366 |
| MICA CONSTABLE | Bail Division - Court 1 | Mention (Police) | 2026/00399509 |
| MICHAEL BOLT | Bail Division - Court 1 | Mention (Police) | 2026/00399467 |
| OSCAR FARRELL-BOOTH | Bail Division - Court 1 | Mention (Police) | 2026/00399464 |
| PETER SHANE WILLIAMS | Bail Division - Court 1 | Mention (Police) | 2026/00399723 |
| PETER SHANE WILLIAMS | Bail Division - Court 1 | Mention (Police) | 2026/00399731 |
| ALEKSANDAR SZYMCZAK | Bail Division - Court 10 | Mention (Police) | 2026/00159088 |
| BORAN SINLAK | Bail Division - Court 10 | Mention (Police) | 2026/00399769 |
| DIPENDRA SAPKOTA | Bail Division - Court 10 | Mention (Police) | 2026/00399644 |
| FAISAL ALI | Bail Division - Court 10 | Mention (Police) | 2026/00399765 |
| FELIPE VALDES | Bail Division - Court 10 | Mention (Police) | 2026/00368882 |
| FELIPE VALDES | Bail Division - Court 10 | Mention (Police) | 2026/00399380 |
| FELIPE VALDES | Bail Division - Court 10 | Mention (Police) | 2026/00399394 |
| FINN LANGLEY | Bail Division - Court 10 | Mention (Police) | 2026/00399677 |
| HELENA VANKOVA | Bail Division - Court 10 | Mention (Police) | 2026/00399617 |
| ILARIO VALECA | Bail Division - Court 10 | Mention (Police) | 2025/00267985 |
| JOHN BURSIC | Bail Division - Court 10 | Mention (Police) | 2026/00398810 |
| JOHN BURSIC | Bail Division - Court 10 | Mention (Police) | 2026/00399512 |
| KHAI TUAN CHAU | Bail Division - Court 10 | Mention (Police) | 2026/00399350 |
| MOHAMED ELMUSTAPHA | Bail Division - Court 10 | Bail Review | 2026/00158516 |
| MOHAMED RASHAD ELMUSTAPHA | Bail Division - Court 10 | Mention (Police) | 2026/00399627 |
| TAMMY JOY TURNER | Bail Division - Court 10 | Mention (Police) | 2026/00399554 |
| UGENE BELK | Bail Division - Court 10 | Mention (Police) | 2026/00303942 |
| UGENE BELK | Bail Division - Court 10 | Mention (Police) | 2026/00302877 |
| UGENE ROGERS | Bail Division - Court 10 | Mention (Police) | 2026/00399535 |
| BENJAMIN HUTCHINGS | Bail Division - Court 2 | Mention (Police) | 2026/00399708 |
| BRADLEY TAYLOR | Bail Division - Court 2 | Mention (Police) | 2026/00399354 |
| DAVID MOORE | Bail Division - Court 2 | Mention (Police) | 2026/00128036 |
| DAVID MOORE | Bail Division - Court 2 | Mention (Police) | 2026/00399489 |
| DYLAN CHARLES PENGLAZE | Bail Division - Court 2 | Mention (Police) | 2026/00399687 |
| JACOB CONWAY | Bail Division - Court 2 | Mention (Police) | 2026/00266752 |
| JACOB CONWAY | Bail Division - Court 2 | Mention (Police) | 2026/00398802 |
| JAYDEN DYLAN VAN LAWICK | Bail Division - Court 2 | Mention (Police) | 2026/00399744 |
| KRYSTAL ANNE BOWMAN | Bail Division - Court 2 | Mention (Police) | 2026/00379137 |
| KRYSTAL ANNE BOWMAN | Bail Division - Court 2 | Mention (Police) | 2026/00399635 |
| LOWANA BEAZLEY | Bail Division - Court 2 | Mention (Police) | 2026/00399825 |
| MATTHEW JOHN BATTERHAM | Bail Division - Court 2 | Mention (Police) | 2026/00399811 |
| MICHAEL MCPHERSON | Bail Division - Court 2 | Mention (Police) | 2026/00399026 |
| SEAN WILLIAM MASTERS | Bail Division - Court 2 | Mention (Police) | 2026/00399739 |
| TIMOTHY CHARLES MIZZI | Bail Division - Court 2 | Mention (Police) | 2026/00399430 |
| CRYSTAL JONES | Bail Division - Court 3 | Mention (Police) | 2026/00399682 |
| GLENN MALCOLM LONGBOTTOM | Bail Division - Court 3 | Mention (Police) | 2026/00399595 |
| LUKE COIERA | Bail Division - Court 3 | Mention (Police) | 2026/00399529 |
| NATASHA GOODWIN | Bail Division - Court 3 | Mention (Police) | 2026/00399484 |
| PHILLIP ANTHONY BERRY | Bail Division - Court 3 | Mention (Police) | 2026/00399283 |
| RIKKI DAVIS | Bail Division - Court 3 | Mention (Police) | 2026/00226023 |
| RIKKI DAVIS | Bail Division - Court 3 | Mention (Police) | 2026/00399809 |
| SAWAN KUMAR | Bail Division - Court 3 | Mention (Police) | 2026/00179188 |
| SAWAN KUMAR | Bail Division - Court 3 | Mention (Police) | 2026/00275659 |
| SAWANKUMAR SAWAN KUMAR | Bail Division - Court 3 | Mention (Police) | 2026/00399550 |
| SHANE DAVIS | Bail Division - Court 3 | Mention (Police) | 2026/00398938 |
| SHANE DAVIS | Bail Division - Court 3 | Mention (Police) | 2026/00399817 |
| SHANICE HIBBERSON | Bail Division - Court 3 | Mention (Police) | 2026/00399395 |
| TYE BRADNEY | Bail Division - Court 3 | Mention (Police) | 2026/00399488 |
| VELI AKEL | Bail Division - Court 3 | Mention (Police) | 2026/00325994 |
| WILLIAM EDWARD LEWIS | Bail Division - Court 3 | Mention (Police) | 2025/00465524 |
| BRADLEY STEPHEN MASKEY | Bail Division - Court 4 | Mention (Police) | 2026/00399678 |
| BRENDON JAMES BURGOYNE | Bail Division - Court 4 | Mention (Police) | 2026/00399533 |
| BROCK LUCAS HAWKES | Bail Division - Court 4 | Mention (Police) | 2026/00399516 |
| CHARLES JAMES ASHBY | Bail Division - Court 4 | Mention (Police) | 2026/00399762 |
| COURTNEY BATES | Bail Division - Court 4 | Mention (Police) | 2026/00399468 |
| COURTNEY BATES | Bail Division - Court 4 | Mention (Police) | 2026/00390176 |
| DENNI TALBOT | Bail Division - Court 4 | Mention (Police) | 2026/00399345 |
| DENNI TALBOT | Bail Division - Court 4 | Mention (Police) | 2026/00375759 |
| DONNA MURPHY | Bail Division - Court 4 | Mention (Police) | 2026/00399669 |
| FELETI NEWMAN | Bail Division - Court 4 | Mention (Police) | 2026/00399794 |
| JAMES JOSEPH HILL | Bail Division - Court 4 | Breach | 2026/00083274 |
| KEITH DUTTON | Bail Division - Court 4 | Mention (Police) | 2026/00399740 |
| KEITH DUTTON | Bail Division - Court 4 | Mention (Police) | 2026/00399828 |
| MARK ALEXANDER HALL | Bail Division - Court 4 | Mention (Police) | 2026/00399583 |
| MASON CRABB | Bail Division - Court 4 | Mention (Police) | 2026/00399720 |
| NATHAN COOK | Bail Division - Court 4 | Mention (Police) | 2026/00377441 |
| NATHAN LEE COOK | Bail Division - Court 4 | Mention (Police) | 2026/00399698 |
| PATRICK MARTIN | Bail Division - Court 4 | Mention (Police) | 2026/00399779 |
| ROBERT JAMES MANNING | Bail Division - Court 4 | Mention (Police) | 2026/00399711 |
| SIMONE LOUISE MILLIGAN | Bail Division - Court 4 | Mention (Police) | 2026/00336318 |
| STEVE BECHARA | Bail Division - Court 4 | Mention (Police) | 2026/00399454 |
| TODD ADAM WHITEMAN | Bail Division - Court 4 | Mention (Police) | 2026/00399458 |
| BROOKE MEARES | Bail Division - Court 5 | Mention (Police) | 2026/00160864 |
| BROOKE MEARES | Bail Division - Court 5 | Mention (Police) | 2026/00399545 |
| CAMERON JOHN WARD | Bail Division - Court 5 | Mention (Police) | 2026/00399693 |
| CHRISTALENE ANTONIA JONES | Bail Division - Court 5 | Mention (Police) | 2026/00399431 |
| COREY JAMES STEVENS | Bail Division - Court 5 | Mention (Police) | 2026/00399491 |
| Christalene JONES | Bail Division - Court 5 | Mention (Police) | 2026/00027843 |
| DANIEL WHITE | Bail Division - Court 5 | Mention (Police) | 2026/00399564 |
| DANIEL WHITE | Bail Division - Court 5 | Mention (Police) | 2026/00364343 |
| HERBERT MORGAN | Bail Division - Court 5 | Mention (Police) | 2026/00399397 |
| JONATHAN DANIEL THOMSON-MORRIS | Bail Division - Court 5 | Mention (Police) | 2026/00399539 |
| JONATHAN DANIEL THOMSON-MORRIS | Bail Division - Court 5 | Mention (Police) | 2025/00188947 |
| JONTE HOLMES | Bail Division - Court 5 | Mention (Police) | 2026/00396318 |
| JOSHUA DANIEL DAYAL | Bail Division - Court 5 | Mention (Police) | 2026/00109935 |
| JOSHUA DANIEL DAYAL | Bail Division - Court 5 | Mention (Police) | 2026/00048064 |
| JOSHUA DANIEL DAYAL | Bail Division - Court 5 | Mention (Police) | 2026/00009737 |
| KATHERINE MURDEN | Bail Division - Court 5 | Mention (Police) | 2025/00356748 |
| MALIK JAMES HUNT | Bail Division - Court 5 | Mention (Police) | 2026/00317152 |
| MALIK JAMES HUNT | Bail Division - Court 5 | Mention (Police) | 2026/00317163 |
| MATTHEW WILLIAM GIDDINGS | Bail Division - Court 5 | Mention (Police) | 2026/00224071 |
| MATTHEW WILLIAM GIDDINGS | Bail Division - Court 5 | Mention (Police) | 2026/00342775 |
| NATHAN ANTHONY HALE | Bail Division - Court 5 | Mention (Police) | 2026/00282873 |
| NATHAN ANTHONY HALE | Bail Division - Court 5 | Mention (Police) | 2026/00031472 |
| NATHAN ANTHONY HALE | Bail Division - Court 5 | Mention (Police) | 2026/00135280 |
| NATHAN MCGOWAN | Bail Division - Court 5 | Mention (Police) | 2026/00266664 |
| NATHAN ROBERT MCGOWAN | Bail Division - Court 5 | Mention (Police) | 2026/00271191 |
| NATHAN ROBERT MCGOWAN | Bail Division - Court 5 | Mention (Police) | 2026/00399606 |
| ROBERT BRUCE QUODLING | Bail Division - Court 5 | Mention (Police) | 2026/00399571 |
| ROBERT BRUCE QUODLING | Bail Division - Court 5 | Mention (Police) | 2026/00360745 |
| WILLIAM JAMES SAUNDERS | Bail Division - Court 5 | Mention (Police) | 2026/00399838 |
| AIDEN MURTAGH | Bail Division - Court 6 | Mention (Police) | 2025/00451171 |
| AIDEN MURTAGH | Bail Division - Court 6 | Mention (Police) | 2026/00104785 |
| AIDEN WILLIAM JAMES MURTAGH | Bail Division - Court 6 | Mention (Police) | 2026/00399575 |
| AJAK AKOI AROK | Bail Division - Court 6 | Mention (Police) | 2026/00140751 |
| ANTHONY ROBERTS | Bail Division - Court 6 | Mention (Police) | 2026/00399449 |
| ANTHONY ROBERTS | Bail Division - Court 6 | Mention (Police) | 2026/00261808 |
| ANTHONY ROBERTS | Bail Division - Court 6 | Mention (Police) | 2026/00362924 |
| BO GARY SWAIN | Bail Division - Court 6 | Mention (Police) | 2026/00399580 |
| BO GARY SWAIN | Bail Division - Court 6 | Mention (Police) | 2026/00331181 |
| EVIE NORBURY | Bail Division - Court 6 | Mention (Police) | 2025/00446669 |
| EVIE NORBURY | Bail Division - Court 6 | Mention (Police) | 2026/00399377 |
| LARRY COMPTON | Bail Division - Court 6 | Mention (Police) | 2026/00347923 |
| LARRY COMPTON | Bail Division - Court 6 | Mention (Police) | 2026/00376640 |
| YVETTE HARROD | Bail Division - Court 6 | Mention (Police) | 2026/00299153 |
| ANDREW JOHN GUTHRIE | Bail Division - Court 7 | Mention (Police) | 2026/00223187 |
| ANTE BOGLIC | Bail Division - Court 7 | Mention (Police) | 2026/00399537 |
| ASSADULLAH YARI | Bail Division - Court 7 | Mention (Police) | 2026/00399623 |
| AZRIE MAHADI | Bail Division - Court 7 | Mention (Police) | 2026/00329970 |
| BILAL MIRZA | Bail Division - Court 7 | First Appearance (Committal) | 2026/00399810 |
| CALLUM TONY SULLIVAN | Bail Division - Court 7 | Mention (Police) | 2026/00399349 |
| CHRISTOPHER ROBERT WIDDERS | Bail Division - Court 7 | Mention (Police) | 2026/00280779 |
| DANIEL JOHN REYNOLDS | Bail Division - Court 7 | Mention (Police) | 2026/00342451 |
| DANNY JOHN REYNOLDS | Bail Division - Court 7 | Mention (Police) | 2026/00399715 |
| DILLON JAMES MEERTEN | Bail Division - Court 7 | Mention (Police) | 2026/00399558 |
| JACK ANDREW LEAFE | Bail Division - Court 7 | Mention (Police) | 2026/00399176 |
| JACK ANDREW LEAFE | Bail Division - Court 7 | Mention (Police) | 2026/00399640 |
| JAMES CLIFFORD | Bail Division - Court 7 | Mention (Police) | 2026/00399608 |
| JAMIE NICHOLAS PEARCE | Bail Division - Court 7 | Mention (Police) | 2026/00399761 |
| JASON SIMPSON | Bail Division - Court 7 | Mention (Police) | 2026/00399614 |
| JOAO PAULO VALDEZ | Bail Division - Court 7 | First Appearance (Committal) | 2026/00399612 |
| JODIE MAREE ROWLING | Bail Division - Court 7 | Mention (Police) | 2026/00208955 |
| JODIE MAREE ROWLING | Bail Division - Court 7 | Mention (Police) | 2026/00282896 |
| JODIE MAREE ROWLING | Bail Division - Court 7 | Mention (Police) | 2026/00123074 |
| JODIE MAREE ROWLING | Bail Division - Court 7 | Mention (Police) | 2026/00399258 |
| JODIE MAREE ROWLING | Bail Division - Court 7 | Mention (Police) | 2026/00263412 |
| JOHNNY QIAO | Bail Division - Court 7 | Mention (Police) | 2026/00385398 |
| KORIE MCPHERSON-ONA | Bail Division - Court 7 | Mention (Police) | 2026/00399808 |
| LAURA VINAISI | Bail Division - Court 7 | First Appearance (Committal) | 2026/00399753 |
| MARWAN MATTHEW DAYEH | Bail Division - Court 7 | Mention (Police) | 2026/00399727 |
| MICHAEL ELETER | Bail Division - Court 7 | Mention (Police) | 2026/00399363 |
| MICHAEL MIHAS | Bail Division - Court 7 | Mention (Police) | 2026/00399598 |
| RAY ISAAC | Bail Division - Court 7 | Mention (Police) | 2026/00399471 |
| RIANNE MANSELL | Bail Division - Court 7 | Mention (Police) | 2026/00399702 |
| SIMON KIM | Bail Division - Court 7 | Mention (Police) | 2026/00399652 |
| TAMIEN AZIZY | Bail Division - Court 7 | Mention (Police) | 2026/00399783 |
| VAISHLAIBEN PAWAR | Bail Division - Court 7 | Mention (Police) | 2026/00399895 |
| AJAK AKOI AROK | Bail Division - Court 8 | Mention (Police) | 2026/00140751 |
| BENJAMIN CAMPBELL | Bail Division - Court 8 | Mention (Police) | 2026/00399353 |
| DARCY VICTOR KELLY | Bail Division - Court 8 | Mention (Police) | 2026/00399475 |
| DARCY VICTOR KELLY | Bail Division - Court 8 | Mention (Police) | 2026/00399479 |
| DYLAN FULCHER | Bail Division - Court 8 | Mention (Police) | 2026/00399463 |
| GORDON DIXON | Bail Division - Court 8 | Mention (Police) | 2026/00302296 |
| GORDON GRAHAM DIXON | Bail Division - Court 8 | Mention (Police) | 2026/00114430 |
| JAHMARLEY WHATA-FEPULEAI | Bail Division - Court 8 | Mention (Police) | 2026/00285558 |
| JOEL SAMAUEL OKEEFE-MATHESON | Bail Division - Court 8 | Mention (Police) | 2026/00399555 |
| LESTER J RUSSELL | Bail Division - Court 8 | Mention (Police) | 2026/00399806 |
| MELISSA DIXON | Bail Division - Court 8 | Mention (Police) | 2026/00399833 |
| REZA VAFAEI | Bail Division - Court 8 | Mention (Police) | 2026/00399441 |
| RHYS WILLIAMS | Bail Division - Court 8 | Mention (Police) | 2026/00399741 |
| RHYS WILLIAMS | Bail Division - Court 8 | Mention (Police) | 2026/00399850 |
| TYRONE DUKE | Bail Division - Court 8 | First Appearance (Committal) | 2026/00399357 |
| AMELIA VIOLET LAWTON-WEIR | Bail Division - Court 9 | Mention (Police) | 2026/00383754 |
| AMELIA VIOLET ROSE LAWTON-WEIR | Bail Division - Court 9 | Mention (Police) | 2026/00374833 |
| ANIL SINGH DHAMI | Bail Division - Court 9 | Mention (Police) | 2026/00399619 |
| ANIL SINGH DHAMI | Bail Division - Court 9 | Mention (Police) | 2026/00396919 |
| ANIT PRASAD | Bail Division - Court 9 | First Appearance (Committal) | 2026/00399436 |
| AYUSH KUMAR | Bail Division - Court 9 | Mention (Police) | 2026/00399507 |
| BRENT PEEK | Bail Division - Court 9 | Mention (Police) | 2026/00399699 |
| CRYSTAL SULLIVAN | Bail Division - Court 9 | Mention (Police) | 2026/00381442 |
| DAVID CHAHINE | Bail Division - Court 9 | Mention (Police) | 2026/00399641 |
| GAGANDEEP SINGH | Bail Division - Court 9 | Mention (Police) | 2026/00399165 |
| ISAAC SHARIF | Bail Division - Court 9 | First Appearance (Committal) | 2026/00399599 |
| JOHNNY NGUYEN | Bail Division - Court 9 | First Appearance (Committal) | 2026/00272611 |
| JOHNNY NGUYEN | Bail Division - Court 9 | Mention (Police) | 2026/00399378 |
| KERRIE ANN RICHARDSON | Bail Division - Court 9 | Mention (Police) | 2026/00292728 |
| KERRIE ANN RICHARDSON | Bail Division - Court 9 | Mention (Police) | 2026/00399592 |
| NATHAN MITCHELL MUNCE | Bail Division - Court 9 | Mention (Police) | 2026/00399661 |
| NEMANJA POPOVIC | Bail Division - Court 9 | Mention (Police) | 2026/00399543 |
| NGUYEN LONG HUYNH | Bail Division - Court 9 | Mention (Police) | 2026/00316665 |
| SIAOSI FANUA FINAU | Bail Division - Court 9 | Mention (Police) | 2026/00399400 |
| TOM HUYNH | Bail Division - Court 9 | Mention (Police) | 2026/00399587 |
| VOLKAN KAYIRICI | Bail Division - Court 9 | Mention (Police) | 2026/00285930 |
| VOLKAN KAYIRICK | Bail Division - Court 9 | Mention (Police) | 2026/00399824 |
| ZANE PERA | Bail Division - Court 9 | First Appearance (Committal) | 2025/00186712 |
| ZANE PERA | Bail Division - Court 9 | First Appearance (Committal) | 2025/00287787 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00270508 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00357727 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00340966 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00341312 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399369 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399660 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399376 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399567 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399729 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399853 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399738 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00337874 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00345360 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00368736 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399734 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399745 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00380571 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00233445 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00165544 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00261752 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00263493 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00275987 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00345430 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399466 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399526 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399856 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00357944 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00357954 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399735 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399807 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399800 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00399803 |
| IBRAHIM ZEIDAN | Parramatta (Bail Division) | Mention (Police) | 2026/00337598 |
Supreme Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| The Owners - Strata Plan No. 97938 v Golden Rain Development | Supreme Court Sydney | Return of Subpoena | 2026/00112060 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean the person named was charged with, found guilty of, or convicted of any offence. Lists change during the day; the court's own list is authoritative.