| Apprehended Violence Application CON AARON KHEM for Georgia MADGWICK v William GALBRAITH | Albury | Mention (AVO Police) | 2026/00316474 |
| Apprehended Violence Application CON DOMINIC WILLIAMS for Dakoda Alleesa THOMPSON v Jack MODDERKOLK | Albury | Mention (Police) | 2026/00195693 |
| Apprehended Violence Application CON HAYLEE MILLER for Sheree FEUERHERDT v Brady BUTWELL | Albury | Mention (AVO Police) | 2026/00045802 |
| BRADY BUTWELL | Albury | Hearing | 2026/00065312 |
| BRADY BUTWELL | Albury | Hearing | 2026/00119384 |
| DANIEL JOHN ALLAN FOX | Albury | Mention (Other) | 2026/00341128 |
| DAVID PAUL NEAL | Albury | Mention (Police) | 2026/00377574 |
| JACK JAMES MCQUEEN | Albury | Hearing | 2026/00199428 |
| PAUL ANTHONY BOYD | Albury | LC Sentence | 2026/00032888 |
| WILLIAM GALBRAITH | Albury | Hearing | 2026/00319107 |
| WILLIAM GALBRAITH | Albury | LC Sentence | 2026/00330248 |
| Closed Court | Armidale | LC Sentence | 2025/00448977 |
| Closed Court | Armidale | Mention (Police) | 2026/00357763 |
| Closed Court | Armidale | Mention (AVO Police) | 2026/00374599 |
| Closed Court | Armidale | Mention (Police) | 2026/00120701 |
| Closed Court | Armidale | Mention (Police) | 2025/00442526 |
| Closed Court | Armidale | Mention (AVO Police) | 2026/00045965 |
| Closed Court | Armidale | Mention (Police) | 2026/00260841 |
| Closed Court | Armidale | LC Sentence | 2025/00474642 |
| Closed Court | Armidale | Mention (Police) | 2026/00350218 |
| Closed Court | Armidale | Mention (Police) | 2026/00350233 |
| Closed Court | Armidale | Mention (AVO Police) | 2026/00357733 |
| Closed Court | Armidale | LC Sentence | 2025/00391291 |
| Closed Court | Armidale | Mention (AVO Police) | 2026/00130767 |
| Rebecca Collins | Armidale | LC Sentence | 2026/00291697 |
| Sam ATTARD v Denise MOFFAT | Armidale | Directions | 2026/00225880 |
| ABDUL NADEEM MOHAMMED | Bail Division - Court 1 | Brief Status (Committal) | 2023/00201761 |
| ASHER OLISA HOWARTH JAWAL | Bail Division - Court 1 | Mention (Police) | 2026/00395355 |
| BAYLEE SCOTT | Bail Division - Court 1 | Mention (Police) | 2025/00173862 |
| BAYLEE SCOTT | Bail Division - Court 1 | Mention (Police) | 2025/00250929 |
| BAYLEE SCOTT | Bail Division - Court 1 | Mention (Police) | 2025/00436997 |
| BONNIE JEAN BARNES | Bail Division - Court 1 | Mention (Police) | 2026/00265886 |
| BONNIE-RAE JEAN BARNES | Bail Division - Court 1 | Mention (Police) | 2026/00395690 |
| BONNIE-RAE JEAN BARNES | Bail Division - Court 1 | Mention (Police) | 2026/00281513 |
| BONNIE-RAE JEAN BARNES | Bail Division - Court 1 | Mention (Police) | 2026/00395692 |
| BRETT ALEXANDER FYFE | Bail Division - Court 1 | Mention (Police) | 2026/00394246 |
| BRETT FYFE | Bail Division - Court 1 | Mention (Police) | 2026/00394874 |
| CHLOE JAYE JONES | Bail Division - Court 1 | Mention (Police) | 2026/00055564 |
| CHLOE JAYE JONES | Bail Division - Court 1 | Mention (Police) | 2026/00395685 |
| CHLOE JAYE JONES | Bail Division - Court 1 | Mention (Police) | 2026/00090970 |
| CHLOE JAYE JONES | Bail Division - Court 1 | Mention (Police) | 2026/00028568 |
| CHLOE JAYE JONES | Bail Division - Court 1 | Mention (Police) | 2026/00295460 |
| CHRISTOPHER MARTIN DOVER | Bail Division - Court 1 | Mention (Police) | 2026/00273401 |
| DANIELLE SARAH BROWN | Bail Division - Court 1 | Mention (Police) | 2026/00286137 |
| JASEN DAVIS | Bail Division - Court 1 | Mention (Police) | 2026/00395502 |
| JORDAN BATTISTUZZI | Bail Division - Court 1 | Mention (Police) | 2026/00395322 |
| JORDAN JOHN RELF | Bail Division - Court 1 | Mention (Police) | 2026/00160026 |
| JORDAN JOHN RELF | Bail Division - Court 1 | Mention (Police) | 2025/00289613 |
| JORDAN JOHN RELF | Bail Division - Court 1 | Mention (Police) | 2026/00223332 |
| JORDAN JOHN RELF | Bail Division - Court 1 | Mention (Police) | 2026/00395706 |
| JORDAN JOHN RELF | Bail Division - Court 1 | Mention (Police) | 2026/00368725 |
| KURT ONEILL | Bail Division - Court 1 | Mention (Police) | 2026/00351471 |
| LAKEISHIA MURRAY | Bail Division - Court 1 | Mention (Police) | 2026/00395738 |
| LUKE STANTON TINSON | Bail Division - Court 1 | Mention (Police) | 2026/00382471 |
| MICHAEL ROSS JORDAN | Bail Division - Court 1 | Mention (Police) | 2026/00355993 |
| MICHAEL ROSS JORDAN | Bail Division - Court 1 | Mention (Police) | 2026/00395044 |
| MITCHELL CARTER | Bail Division - Court 1 | Mention (Police) | 2026/00297969 |
| PAUL EDWARD DUMAS | Bail Division - Court 1 | First Appearance (Committal) | 2026/00395365 |
| RICHELLE ANNE SHEPHERD | Bail Division - Court 1 | Mention (Police) | 2026/00249795 |
| RICKY SCAFIDI | Bail Division - Court 1 | Mention (Police) | 2026/00395376 |
| ROBYN LYN EDWARDS | Bail Division - Court 1 | Mention (Police) | 2026/00394627 |
| STEPHEN CECIL JOHN RILEY | Bail Division - Court 1 | Mention (Police) | 2026/00395711 |
| THOMAS FROOME | Bail Division - Court 1 | Mention (Police) | 2026/00396232 |
| TOBY BRENDAN EGIL KNUTSON | Bail Division - Court 1 | Mention (Police) | 2026/00300602 |
| TOBY BRENDAN EGIL KNUTSON | Bail Division - Court 1 | Mention (Police) | 2026/00300421 |
| TOBY BRENDAN EGIL KNUTSON | Bail Division - Court 1 | Mention (Police) | 2025/00436429 |
| TOBY BRENDAN EGIL KNUTSON | Bail Division - Court 1 | Mention (Police) | 2026/00395034 |
| TOBY BRENDAN EGIL KNUTSON | Bail Division - Court 1 | Mention (Police) | 2026/00394832 |
| WAYNE LEITH SINES | Bail Division - Court 1 | Mention (Police) | 2026/00396078 |
| WAYNE LEITH SINES | Bail Division - Court 1 | Mention (Police) | 2026/00396087 |
| WAYNE MICHAEL CAMPBELL | Bail Division - Court 1 | Mention (Police) | 2026/00395403 |
| ZARA DARCY | Bail Division - Court 1 | Mention (Police) | 2026/00317255 |
| ZARA DARCY | Bail Division - Court 1 | Mention (Police) | 2026/00395505 |
| ZARA DARCY | Bail Division - Court 1 | Mention (Police) | 2026/00395457 |
| ALANA BRIE WALLACE | Bail Division - Court 2 | Mention (Police) | 2026/00396106 |
| ALANA WALLACE | Bail Division - Court 2 | Mention (Police) | 2026/00327705 |
| ANGELA SWAIN | Bail Division - Court 2 | Mention (Police) | 2026/00232847 |
| BLAKE MILLER | Bail Division - Court 2 | Mention (Police) | 2026/00256477 |
| BLAKE MILLER | Bail Division - Court 2 | Mention (Police) | 2026/00394668 |
| BLAKE MILLER | Bail Division - Court 2 | Mention (Police) | 2026/00280263 |
| BRENDAN JOHN RACZ | Bail Division - Court 2 | Mention (Police) | 2026/00396433 |
| CHRISTOPHER LEE LITTLE | Bail Division - Court 2 | Mention (Police) | 2025/00420834 |
| CHRISTOPHER LEE LITTLE | Bail Division - Court 2 | Mention (Police) | 2025/00374667 |
| DENVER MILLINGTON | Bail Division - Court 2 | Mention (Police) | 2026/00395503 |
| DEREK JAMES SHELTON | Bail Division - Court 2 | Mention (Police) | 2026/00004969 |
| DESARAE LORRAINE BATES MURRAY | Bail Division - Court 2 | Mention (Police) | 2026/00337870 |
| DOMINIC MURPHY | Bail Division - Court 2 | Mention (Police) | 2023/00452069 |
| DOMINIC MURPHY | Bail Division - Court 2 | Mention (Police) | 2026/00214946 |
| DOMINIC MURPHY | Bail Division - Court 2 | Mention (Police) | 2026/00212464 |
| DOMINIC MURPHY | Bail Division - Court 2 | Mention (Police) | 2026/00295692 |
| DWAYNE WELSH | Bail Division - Court 2 | Mention (Police) | 2026/00394981 |
| HAYDEN LAIDLAW | Bail Division - Court 2 | Mention (Police) | 2026/00396041 |
| JACKSON CAREY | Bail Division - Court 2 | Mention (Police) | 2026/00395259 |
| JAYDEN DANIEL REYNOLDS | Bail Division - Court 2 | Mention (Police) | 2026/00371899 |
| JORDAN HOGBIN | Bail Division - Court 2 | Mention (Police) | 2026/00373803 |
| KERROD ANDREW LAWRENCE | Bail Division - Court 2 | Mention (Police) | 2026/00392787 |
| LACHLAN JACOB KING | Bail Division - Court 2 | Mention (Police) | 2026/00395969 |
| LACHLAN KING | Bail Division - Court 2 | Mention (Police) | 2026/00395990 |
| MATTHEW JAMES SHARP | Bail Division - Court 2 | Mention (Police) | 2026/00395483 |
| MATTHEW JAMES SHARP | Bail Division - Court 2 | Mention (Police) | 2026/00327506 |
| MATTHEW PHILLIP SIMON | Bail Division - Court 2 | Mention (Police) | 2026/00384555 |
| TYRONE THOMAS POTTER | Bail Division - Court 2 | Mention (Police) | 2026/00394611 |
| ANTHONY ISLAM KHAN | Bail Division - Court 3 | Mention (Police) | 2025/00437735 |
| ANTHONY ISLAM KHAN | Bail Division - Court 3 | Mention (Police) | 2026/00185918 |
| ANTHONY ISLAM KHAN | Bail Division - Court 3 | Mention (Police) | 2026/00186004 |
| ANTHONY ISLAM KHAN | Bail Division - Court 3 | Mention (Police) | 2026/00184226 |
| ANTHONY ISLAM KHAN | Bail Division - Court 3 | Mention (Police) | 2026/00308383 |
| ANTHONY ISLAM KHAN | Bail Division - Court 3 | Mention (Police) | 2026/00394704 |
| BRONSON CROSS | Bail Division - Court 3 | Mention (Police) | 2026/00374723 |
| BRONSON CROSS | Bail Division - Court 3 | Mention (Police) | 2026/00396066 |
| DAVID SIMPSON | Bail Division - Court 3 | Mention (Police) | 2026/00382796 |
| DAVID SIMPSON | Bail Division - Court 3 | Mention (Police) | 2026/00364935 |
| DAVID SIMPSON | Bail Division - Court 3 | Mention (Police) | 2026/00396231 |
| DEAN JOHN MALLOTT | Bail Division - Court 3 | First Appearance (Committal) | 2026/00395470 |
| DEAN MICHAEL TUOHY | Bail Division - Court 3 | Mention (Police) | 2026/00394660 |
| DEAN MICHAEL TUOHY | Bail Division - Court 3 | Mention (Police) | 2026/00374633 |
| JOEL HOLLANDS | Bail Division - Court 3 | Mention (Police) | 2026/00271503 |
| JOEL HOLLANDS | Bail Division - Court 3 | Mention (Police) | 2026/00286435 |
| JOEL HOLLANDS | Bail Division - Court 3 | Mention (Police) | 2026/00323048 |
| KAI JASON BULMAN | Bail Division - Court 3 | Mention (Police) | 2026/00153273 |
| KAI JASON BULMAN | Bail Division - Court 3 | Mention (Police) | 2026/00395735 |
| LEAUM DOOLAN | Bail Division - Court 3 | Mention (Police) | 2026/00395411 |
| LEAUM DOOLAN | Bail Division - Court 3 | Mention (Police) | 2026/00395981 |
| LIAM DARREN COONEY | Bail Division - Court 3 | Mention (Police) | 2026/00395499 |
| MATTHEW ANTHONY MAGENTA | Bail Division - Court 3 | First Appearance (Committal) | 2026/00394860 |
| MELISSA MAE | Bail Division - Court 3 | Mention (Police) | 2026/00382929 |
| RUSSELL KANE WILLIS | Bail Division - Court 3 | Mention (Police) | 2026/00394724 |
| SHAH HOSSEIN HADDAD | Bail Division - Court 3 | Mention (Police) | 2026/00395416 |
| SHAH HOSSEIN HADDAD | Bail Division - Court 3 | Mention (Police) | 2026/00344232 |
| THOMAS DAVID HEWAT | Bail Division - Court 3 | Mention (Police) | 2026/00316849 |
| THOMAS DAVID HEWAT | Bail Division - Court 3 | Mention (Police) | 2026/00396363 |
| THOMAS DAVID HEWATT | Bail Division - Court 3 | Mention (Police) | 2025/00285517 |
| THOMAS HEWATT | Bail Division - Court 3 | Mention (Police) | 2025/00243325 |
| BARRY KARL LIEPINS | Bail Division - Court 4 | Mention (Police) | 2026/00395043 |
| BRADLEY FLETCHER | Bail Division - Court 4 | Mention (Police) | 2026/00355225 |
| BRADLEY JOHN FLETCHER | Bail Division - Court 4 | Mention (Police) | 2026/00350201 |
| BRAWLEY BRENNAN | Bail Division - Court 4 | Mention (Police) | 2026/00394902 |
| BRODIE LEIGH HOCKING | Bail Division - Court 4 | Mention (Police) | 2026/00347305 |
| BRODIE LEIGH HOCKING | Bail Division - Court 4 | Mention (Police) | 2026/00395516 |
| BRODIE TURNBULL | Bail Division - Court 4 | Mention (Police) | 2026/00251296 |
| ETHAN TAYLOR | Bail Division - Court 4 | Mention (Police) | 2026/00394675 |
| JASON LEE NIXON | Bail Division - Court 4 | Mention (Police) | 2026/00395529 |
| JAY JERMAINE JACKSON | Bail Division - Court 4 | Mention (Police) | 2026/00395705 |
| JON CHRISTOPHER GRAHAM | Bail Division - Court 4 | Mention (Police) | 2026/00396199 |
| LOUIS BRUCE SCOTTI D | Bail Division - Court 4 | Mention (Police) | 2026/00395462 |
| LUKE TOMASZEWSKI | Bail Division - Court 4 | Mention (Police) | 2026/00396468 |
| RESHAWN LUCAS | Bail Division - Court 4 | Mention (Police) | 2026/00396187 |
| RYAN BOURKE | Bail Division - Court 4 | Mention (Police) | 2026/00394559 |
| SAMUAL RONALD PAGETT | Bail Division - Court 4 | Mention (Police) | 2026/00395543 |
| SHANNON MARIE PRESS | Bail Division - Court 4 | Mention (Police) | 2026/00190164 |
| SHANNON MARIE PRESS | Bail Division - Court 4 | Mention (Police) | 2026/00395254 |
| TAITE COWLEY | Bail Division - Court 4 | Mention (Police) | 2026/00148282 |
| TAITE COWLEY | Bail Division - Court 4 | Mention (Other) | 2026/00254880 |
| TREMAYNE BECKETT | Bail Division - Court 4 | Mention (Police) | 2026/00395508 |
| TREMAYNE MAXWELL BECKETT | Bail Division - Court 4 | Mention (Police) | 2026/00391711 |
| TYSON GRAY | Bail Division - Court 4 | Mention (Police) | 2026/00394928 |
| ANGUS BEAVIS | Bail Division - Court 5 | First Appearance (Committal) | 2026/00395317 |
| ANGUS BEAVIS | Bail Division - Court 5 | Mention (Police) | 2026/00357160 |
| ANGUS BEAVIS | Bail Division - Court 5 | Mention (Police) | 2026/00395298 |
| Apprehended Violence Application SENCON BROOKE MORRIS for Rita Agnes MCKELLAR v Angus BEAVIS | Bail Division - Court 5 | Mention (Police) | 2026/00311190 |
| BENJAMIN MCDOUGALL | Bail Division - Court 5 | Mention (Police) | 2026/00387469 |
| BENJAMIN MCDOUGALL | Bail Division - Court 5 | Mention (Police) | 2026/00395720 |
| CLINT JAMES WILKINSON | Bail Division - Court 5 | Mention (Police) | 2026/00379211 |
| CLINTON MCLEOD | Bail Division - Court 5 | Mention (Police) | 2024/00394716 |
| JACOB PHILLIP FRICHOT | Bail Division - Court 5 | Mention (Police) | 2026/00326787 |
| JACOB PHILLIP FRICHOT | Bail Division - Court 5 | Mention (Police) | 2026/00358130 |
| JACOB PHILLIP FRICHOT | Bail Division - Court 5 | Mention (Police) | 2026/00048328 |
| JAMIE BELL | Bail Division - Court 5 | First Appearance (Committal) | 2025/00221472 |
| JAMIE BELL | Bail Division - Court 5 | First Appearance (Committal) | 2026/00394932 |
| JOHN STEWART WELLS | Bail Division - Court 5 | Mention (Police) | 2026/00394954 |
| JOHN STEWART WELLS | Bail Division - Court 5 | Mention (Police) | 2025/00452546 |
| JOSH MCMILLAN | Bail Division - Court 5 | Mention (Police) | 2026/00319764 |
| JOSHUA MCMILLAN | Bail Division - Court 5 | First Appearance (Committal) | 2026/00395065 |
| JOSHUA MCMILLAN | Bail Division - Court 5 | Mention (Police) | 2026/00306723 |
| KAYLIB FORMOSA | Bail Division - Court 5 | Mention (Police) | 2026/00016743 |
| KAYLIB FORMOSA | Bail Division - Court 5 | Mention (Police) | 2026/00395348 |
| KAYLIB FORMOSA | Bail Division - Court 5 | Mention (Police) | 2026/00395341 |
| KAYLIB FORMOSA | Bail Division - Court 5 | Breach | 2024/00140031 |
| KAYLIB FORMOSA | Bail Division - Court 5 | Mention (Police) | 2026/00357711 |
| MATHEW LUKE OVENS | Bail Division - Court 5 | Mention (Police) | 2026/00348376 |
| MELISSA SHIPLEY | Bail Division - Court 5 | Mention (Police) | 2026/00277843 |
| NICHOLAS KIRBY | Bail Division - Court 5 | Mention (Police) | 2026/00389069 |
| NICHOLAS KIRBY | Bail Division - Court 5 | Mention (Police) | 2026/00395722 |
| ROBERT BARRY BISHOP | Bail Division - Court 5 | Mention (Police) | 2026/00070978 |
| ROBERT BARRY BISHOP | Bail Division - Court 5 | Mention (Police) | 2026/00395357 |
| SIOBHAN PRINCE | Bail Division - Court 5 | Mention (Police) | 2026/00395230 |
| TABITHA CLEVENS | Bail Division - Court 5 | Mention (Police) | 2026/00240408 |
| TABITHA CLEVENS | Bail Division - Court 5 | Mention (Police) | 2026/00395463 |
| TABITHA CLEVENS | Bail Division - Court 5 | Mention (Police) | 2026/00337796 |
| THOMAS INGRAM | Bail Division - Court 5 | Mention (Police) | 2026/00213371 |
| TIANA HALEY-DUNCAN | Bail Division - Court 5 | Mention (Police) | 2026/00172003 |
| TIANA HAYLEY-DUNCAN | Bail Division - Court 5 | Mention (Police) | 2026/00395199 |
| WAYNE ANTHONY MAHER | Bail Division - Court 5 | Mention (Police) | 2026/00396290 |
| WAYNE MAHER | Bail Division - Court 5 | Mention (Police) | 2026/00336979 |
| Apprehended Violence Application SENCON CLAUDIA PAVRIC for Emilia CURCURUTO v Khalani Malaeki CAMERON-SMITH | Bail Division - Court 6 | Mention (AVO Police) | 2026/00338168 |
| BABACAR KANTE | Bail Division - Court 6 | Mention (Police) | 2026/00395707 |
| BEN RAIL | Bail Division - Court 6 | Mention (Police) | 2026/00395017 |
| BENJAMIN CLARK IRVING RAIL | Bail Division - Court 6 | Mention (Police) | 2026/00316394 |
| BENJAMIN CLARK RAIL | Bail Division - Court 6 | Mention (Police) | 2026/00321496 |
| BENJAMIN DAVID COOTE | Bail Division - Court 6 | Mention (Police) | 2026/00395220 |
| BLAKE BOYACK | Bail Division - Court 6 | Mention (Police) | 2026/00012930 |
| BRYCE MILLAR | Bail Division - Court 6 | Mention (Police) | 2026/00395459 |
| CASSANDRA LEE BEVAN | Bail Division - Court 6 | Mention (Police) | 2026/00395117 |
| CHRISTOPHER CASHEL | Bail Division - Court 6 | Mention (Police) | 2026/00347955 |
| CHRISTOPHER GEORGE CASHEL | Bail Division - Court 6 | Mention (Police) | 2026/00396117 |
| COURTNEY STEELE | Bail Division - Court 6 | Mention (Police) | 2026/00309734 |
| DANNY WILLIAM BRUCE | Bail Division - Court 6 | Mention (Police) | 2026/00394921 |
| DESMOND SCATURRO | Bail Division - Court 6 | Mention (Police) | 2026/00396228 |
| DONALD THOMAS GORDON | Bail Division - Court 6 | Mention (Police) | 2026/00289823 |
| DONALD THOMAS GORDON | Bail Division - Court 6 | Mention (Police) | 2026/00395438 |
| ELIZABETH JOYCE WARD | Bail Division - Court 6 | Mention (Police) | 2025/00236891 |
| ELIZABETH JOYCE WARD | Bail Division - Court 6 | Mention (Police) | 2026/00215436 |
| ELLA ROBERTS | Bail Division - Court 6 | First Appearance (Committal) | 2026/00395299 |
| EVAN MARONEY | Bail Division - Court 6 | Mention (Police) | 2026/00394524 |
| EWAN RYAN | Bail Division - Court 6 | Mention (Police) | 2026/00396047 |
| EWAN RYAN | Bail Division - Court 6 | First Appearance (Committal) | 2026/00396062 |
| FOX VAUGHN | Bail Division - Court 6 | Mention (Police) | 2026/00395961 |
| GREGORY JAMES FOLEY | Bail Division - Court 6 | Mention (Police) | 2026/00394299 |
| HARYAD ALAADIN | Bail Division - Court 6 | Mention (Police) | 2026/00307990 |
| JARRED JOHN GREEN | Bail Division - Court 6 | Mention (Police) | 2026/00395531 |
| JESSICA BEKAVAC | Bail Division - Court 6 | Mention (Police) | 2026/00395696 |
| KEISHA POTO | Bail Division - Court 6 | Mention (Police) | 2026/00386643 |
| KEISHA POTO | Bail Division - Court 6 | Mention (Police) | 2026/00357736 |
| KEISHA POTO | Bail Division - Court 6 | Mention (Police) | 2026/00395539 |
| KELLIE JEAN WEST | Bail Division - Court 6 | Mention (Police) | 2025/00405448 |
| KELLIE WEST | Bail Division - Court 6 | Mention (Police) | 2025/00411292 |
| KELLIE WEST | Bail Division - Court 6 | Mention (Police) | 2025/00483665 |
| KHALANI BOURKE | Bail Division - Court 6 | Mention (Police) | 2026/00348548 |
| LEE GEOFFREY NEWBOLD | Bail Division - Court 6 | Mention (Police) | 2026/00396183 |
| MITCHELL ARMBRUST | Bail Division - Court 6 | Mention (Police) | 2026/00395335 |
| MITCHELL ROBERT ARMBRUST | Bail Division - Court 6 | Mention (Police) | 2026/00393607 |
| NAHLA KTE | Bail Division - Court 6 | Mention (Police) | 2026/00395409 |
| SEAN BUTCHER | Bail Division - Court 6 | Mention (Police) | 2026/00182492 |
| SEAN BUTCHER | Bail Division - Court 6 | Mention (Police) | 2026/00394693 |
| SEAN BUTCHER | Bail Division - Court 6 | Mention (Police) | 2026/00394734 |
| SEAN BUTCHER | Bail Division - Court 6 | Mention (Police) | 2026/00395513 |
| SEAN BUTCHER | Bail Division - Court 6 | Mention (Police) | 2026/00310972 |
| TAHLIJA DORE | Bail Division - Court 6 | Mention (Police) | 2026/00357250 |
| TAHLIJA DORE | Bail Division - Court 6 | Mention (Police) | 2026/00374813 |
| TAHLIJA DORE | Bail Division - Court 6 | Mention (Police) | 2026/00394881 |
| TAHLIJA DORE | Bail Division - Court 6 | Mention (Police) | 2026/00357264 |
| TANIA ANNE ETIENNE | Bail Division - Court 6 | Mention (Police) | 2025/00458734 |
| TANIA ETIENNE | Bail Division - Court 6 | Mention (Police) | 2026/00124058 |
| WADE LAMONT | Bail Division - Court 6 | Mention (Police) | 2026/00395472 |
| AARON STAFF | Bail Division - Court 7 | Mention (Police) | 2026/00333842 |
| DUNCAN ANDREW BULLAMAN | Bail Division - Court 7 | Mention (Police) | 2026/00394633 |
| EDWARD JOHN ARIMA | Bail Division - Court 7 | Mention (Police) | 2025/00448641 |
| EDWARD JOHN ARIMA | Bail Division - Court 7 | Mention (Police) | 2026/00380613 |
| ERROL ALFRED KERSHAW | Bail Division - Court 7 | Mention (Police) | 2026/00395986 |
| FINNIAN PARAGREEN | Bail Division - Court 7 | Mention (Police) | 2026/00394901 |
| FINNIAN PARAGREEN | Bail Division - Court 7 | Mention (Police) | 2026/00394953 |
| JAKE DAWSON | Bail Division - Court 7 | Mention (Police) | 2026/00394454 |
| JAMES THOMPSON | Bail Division - Court 7 | Mention (Police) | 2026/00378486 |
| JASON ROLAND HUTCHINGS | Bail Division - Court 7 | Mention (Police) | 2026/00212844 |
| JULIAN BLAIR | Bail Division - Court 7 | Mention (Police) | 2026/00394738 |
| MARTIN JAMES HOLDSWORTH | Bail Division - Court 7 | Mention (Police) | 2026/00395488 |
| MONTAZAR KHAZAAL JOWDA FARGI | Bail Division - Court 7 | Mention (Police) | 2026/00389600 |
| PATCHARAPORN KOEDAIM | Bail Division - Court 7 | Mention (Police) | 2026/00238653 |
| PATCHARAPORN KOEDAIM | Bail Division - Court 7 | Breach | 2024/00452370 |
| RIKI TOHSUJI | Bail Division - Court 7 | Mention (Police) | 2026/00394662 |
| RILEY NEVITT | Bail Division - Court 7 | Mention (Police) | 2026/00396155 |
| SHANE MARCUS KING | Bail Division - Court 7 | Mention (Police) | 2026/00395712 |
| WIRINA DOROTHY ESTHER TIGHE | Bail Division - Court 7 | Breach | 2025/00179912 |
| WIRINA DOROTHY ESTHER TIGHE | Bail Division - Court 7 | Breach | 2026/00143891 |
| AMANDA HOBBS | Ballina | Mention (Police) | 2026/00006782 |
| ANGUS IAN DOUGLAS WILSON | Ballina | Mention (Police) | 2026/00373326 |
| ANGUS IAN DOUGLAS WILSON | Ballina | Mention (Police) | 2026/00358015 |
| ANGUS IAN DOUGLAS WILSON | Ballina | Mention (Police) | 2026/00191499 |
| ANGUS IAN DOUGLAS WILSON | Ballina | Mention (Police) | 2026/00321707 |
| ANTHONY COOK | Ballina | Mention (Police) | 2026/00123041 |
| ANTHONY PETER LAWRENCE | Ballina | Breach | 2025/00139410 |
| ANTHONY PETER LAWRENCE | Ballina | LC Sentence | 2026/00232170 |
| Apprehended Violence Application CON BROCK FRYER for Jacob LAWRENCE v Philomeda BILLAN | Ballina | Mention (AVO Police) | 2026/00381771 |
| Apprehended Violence Application CON COOPER SMITH for Gregory John DAVIS v Emma Elizabeth DAVIS | Ballina | Vary/Revoke AVO | 2026/00179797 |
| Apprehended Violence Application CON DANIEL PYETT for Renee Ashleigh PARKER-RILEY v Jackie Carlyle URQUHART | Ballina | Mention (AVO Police) | 2025/00370679 |
| Apprehended Violence Application CON JORDAN DARRACOTT for Mandy JAY v Pramuk Mahesha JAYATILAKE | Ballina | Vary/Revoke AVO | 2024/00202790 |
| Apprehended Violence Application CON LACHLAN BAKER for Jessica May HOOPER v Nobel SHILIMON | Ballina | Vary/Revoke AVO | 2026/00074580 |
| Apprehended Violence Application CON NATHAN MOORE for June BIENKIS v Melissa J BIENKE | Ballina | Mention (Police) | 2026/00343733 |
| Apprehended Violence Application CON NATHAN MOORE for Paula Jayne START v Samantha Courtney START | Ballina | Mention (AVO Police) | 2026/00379251 |
| Apprehended Violence Application CON NATHAN MOORE for Tracey Sharon DANSON v Evan James BARRETT | Ballina | Mention (AVO Police) | 2026/00368106 |
| Apprehended Violence Application CON RUSSELL ASSER for Benjamin David GWILLIAM v Tselmeg ERDENEKHUU | Ballina | Vary/Revoke AVO | 2025/00142080 |
| Apprehended Violence Application DET DANIAL SAYER for Naomi Kate STEPHENSON v Michael Joseph STEPHENSON | Ballina | Mention | 2026/00323158 |
| Apprehended Violence Application DET DAVID RANDLE for Maggie Beatrice River DYLAN v Richard Geoffrey VAUGHAN | Ballina | Mention (AVO Police) | 2026/00275194 |
| Apprehended Violence Application DET EMILY STALLARD for VC v Sam CULLEN | Ballina | Mention (AVO Police) | 2026/00378916 |
| Apprehended Violence Application Indigo Lee CAMPBELL for Indigo Lee CAMPBELL v Brent Alexander SINGLETON | Ballina | Mention (AVO Private) | 2026/00225671 |
| Apprehended Violence Application Neville FERGUSON for Neville FERGUSON v Douglas PEARCE | Ballina | Mention (AVO Private) | 2026/00350093 |
| Apprehended Violence Application Neville FERGUSON for Neville FERGUSON v Justin ANDERSON | Ballina | Mention (AVO Private) | 2026/00351216 |
| Apprehended Violence Application Neville FERGUSON for Neville FERGUSON v Kyle ROBERT | Ballina | Mention (AVO Private) | 2026/00351222 |
| Apprehended Violence Application Neville FERGUSON for Neville FERGUSON v Sheree ANDERSON | Ballina | Mention (AVO Private) | 2026/00350087 |
| Apprehended Violence Application PROCON AIDAN GALLAGHER for Marley DAVIS v Mary-jane Elizabeth ELLIS | Ballina | Vary/Revoke AVO | 2026/00350532 |
| Apprehended Violence Application PROCON GEORGIA BROMWICH for Angela CARR v Anthony Peter LAWRENCE | Ballina | Mention (AVO Police) | 2024/00137428 |
| Apprehended Violence Application PROCON LOGAN SCHLAGER for OQ v James QUINN | Ballina | Mention (AVO Police) | 2026/00281515 |
| Apprehended Violence Application Richard COLREAVY for Richard COLREAVY v Ampha COLREAVY | Ballina | Mention (AVO Private) | 2026/00331239 |
| Apprehended Violence Application Rose VICKERS for Rose VICKERS v Mackenzie DAVIES | Ballina | Mention (AVO Private) | 2026/00319382 |
| Apprehended Violence Application SENCON HARLEY GRIFFITH for AG v Stephen Paul GLASCOTT | Ballina | Mention (AVO Police) | 2026/00368873 |
