| AARON PATRICK PATTERSON | Albury | Further Mention (Committal) | 2025/00479109 |
| AIDEN NANCARROW | Albury | Brief Status (Committal) | 2026/00250428 |
| ALECIA O'REILLY | Albury | Mention (Police) | 2026/00346191 |
| AMANDA COOK | Albury | Mention (Police) | 2026/00244064 |
| ANDREW DEAN ROBSON | Albury | Charge Certification (Committal) | 2026/00118076 |
| ANDREW DEAN ROBSON | Albury | Charge Certification (Committal) | 2025/00077251 |
| ASHLEY WALTER MAXWELL | Albury | Mention (Police) | 2026/00366054 |
| Apprehended Violence Application Amy Boothey for Amy Boothey v Molly Read | Albury | Mention (AVO Private) | 2026/00341392 |
| Apprehended Violence Application CON BELINDA DELLER for Mahalia DAVEY v Jayden James TOWNSEND | Albury | Mention (AVO Police) | 2026/00258270 |
| Apprehended Violence Application CON BREA QUINLIVAN for RM v Nicole Lesley HABERFIELD | Albury | Mention (AVO Police) | 2026/00235716 |
| Apprehended Violence Application CON CAITLIN KEEN for Molly Jayne READ v Ashton KITSON | Albury | Mention (AVO Police) | 2026/00389829 |
| Apprehended Violence Application CON CALLUM GEORGE for Jasmine Lee MURRAY v Kenneth MURRAY | Albury | Mention (AVO Police) | 2026/00232096 |
| Apprehended Violence Application CON COEN POTTER for Alicia ORILEY v Craig PARSONS | Albury | Mention (AVO Police) | 2026/00270294 |
| Apprehended Violence Application CON GENE BEECHE for Simone Anne MCFARLANE v Carlie PENDERGAST | Albury | Mention (AVO Police) | 2026/00271892 |
| Apprehended Violence Application CON JOSHUA HUDSON for William JANSEN v Kyson Daniel James EDWARDS | Albury | Mention (AVO Police) | 2026/00341068 |
| Apprehended Violence Application CON JOSHUA KNIGHT for Paul Anthony SPIERS v Meichan SPIERS | Albury | Mention (AVO Police) | 2026/00242031 |
| Apprehended Violence Application CON KYLE SCOTT for Tamara Louise CLAYTON v Michael Stephen WEBB | Albury | Mention (AVO Police) | 2026/00095735 |
| Apprehended Violence Application CON MADELEINE ORMSTON for Monica Kaye HIBBERSON v Lisa Marie HOUSE | Albury | Mention (AVO Police) | 2026/00319654 |
| Apprehended Violence Application CON MELISSA BAILLIE for Madeleine May TAIT v Megan ONEIL | Albury | Mention (AVO Police) | 2026/00353604 |
| Apprehended Violence Application CON RHYS BEECHE for AR v Peter John ROBINSON | Albury | Mention (AVO Police) | 2026/00010087 |
| Apprehended Violence Application CON ROREY MCNAMARA for Christie NEWPORT v Depp Emilio RYAN-LUKASIAK | Albury | Mention (AVO Police) | 2026/00389281 |
| Apprehended Violence Application CON ROREY MCNAMARA for Gemma Elizabeth FELLOWS v Nathan Troy CLARKE | Albury | Mention (AVO Police) | 2026/00389383 |
| Apprehended Violence Application CON THOMAS BEAVIS for Jasminne CAMINO v Lewis OLIVER | Albury | Vary/Revoke AVO | 2026/00113521 |
| Apprehended Violence Application Cindy Anne Taylor for Cindy Anne Taylor v Bryce Shore | Albury | Hearing | 2026/00259083 |
| Apprehended Violence Application DET DARRYL GLYNN for BM v Luke Shane CHAPMAN | Albury | Mention (AVO Police) | 2026/00384345 |
| Apprehended Violence Application DET EMMA-LEE PAYNE for AM v Brock STEEPER | Albury | Mention (AVO Police) | 2025/00125114 |
| Apprehended Violence Application DET KERRY REDSHAW for Darren P SIKORSKI v Beau SIKORSKI | Albury | Mention (AVO Police) | 2026/00388877 |
| Apprehended Violence Application DET SCOTT ROLFE for Lisa Caitlin WALSH v Aaron Patrick PATTERSON | Albury | Mention (AVO Police) | 2026/00258731 |
| Apprehended Violence Application Lucinda Joy Boothey for Lucinda Joy Boothey v Molly Read | Albury | Mention (AVO Private) | 2026/00349524 |
| Apprehended Violence Application PROCON AARON BARNES for Shinaye GLARE v Lockie GRIFFITHS | Albury | Mention (AVO Police) | 2026/00265640 |
| Apprehended Violence Application PROCON ADAM FERGUSON for Jacinta MCMAHON v Daniel Robert FULTON | Albury | Mention (AVO Police) | 2026/00385358 |
| Apprehended Violence Application PROCON CAITLIN GRAMBAU for Monica Kaye HIBBERSON v Shanise HIBBERSON | Albury | Mention (AVO Police) | 2026/00294841 |
| Apprehended Violence Application PROCON CAITLIN KEEN for Chloe STEWART v Brody George EDWARDS | Albury | Mention (AVO Police) | 2026/00221662 |
| Apprehended Violence Application PROCON CAITLIN KEEN for Matthew SETTLE v Wayne DAVEY | Albury | Mention (AVO Police) | 2026/00331357 |
| Apprehended Violence Application PROCON CLAIRE PULLEN for Allison BROCKIE v Ashley Walter MAXWELL | Albury | Mention (AVO Police) | 2026/00366055 |
| Apprehended Violence Application PROCON CLAIRE PULLEN for Cassandra Lee HARMER v Tayla HARMER | Albury | Mention (AVO Police) | 2026/00329840 |
| Apprehended Violence Application PROCON JACK BOWNDS for Ellen WIERZBICKI v Matthew WIERZBICKI | Albury | Mention (AVO Police) | 2026/00388663 |
| Apprehended Violence Application PROCON KYE EVANS for Lauren SOMMER v Jarret Raymond TREWIN | Albury | Mention (AVO Police) | 2025/00326669 |
| Apprehended Violence Application PROCON MITCHELL DOWLING for April OWEN v Sarah HALPIN | Albury | Mention (AVO Police) | 2026/00343685 |
| Apprehended Violence Application PROCON MITCHELL DOWLING for Robert Lindsay WATSON v Sarah Jane YOUNG | Albury | Mention (AVO Police) | 2026/00379696 |
| Apprehended Violence Application PROCON SOPHIA BARNES for Cassandra Jane BIHLER v James Andrew MCEWAN | Albury | Mention (AVO Police) | 2026/00388833 |
| Apprehended Violence Application SENCON ANDREW ROMANCEWICZ for Sophia WYATT v Russell Briedyn WALKER | Albury | Mention (AVO Police) | 2026/00277840 |
| Apprehended Violence Application SENCON BRADLEY DUNCAN for Ellie CEELY v Zachary HOCKING | Albury | Mention (AVO Police) | 2026/00373374 |
| Apprehended Violence Application SENCON BRADLEY DUNCAN for Lisa CHARLES v Trae Shane Paul BOOTH | Albury | Mention (AVO Police) | 2026/00384269 |
| Apprehended Violence Application SENCON BRADLEY DUNCAN for Quinn BOLINGBROKE v Isabelle Louise HART | Albury | Mention (AVO Police) | 2026/00385511 |
| Apprehended Violence Application SENCON BRADLEY DUNCAN for Quinn BOLINGBROKE v Tayla LAVERICK | Albury | Mention (AVO Police) | 2026/00385510 |
| Apprehended Violence Application SENCON COURTNEY PIETENS for TP v Bradley Gordon AYERS | Albury | Mention (AVO Police) | 2025/00479314 |
| Apprehended Violence Application SENCON DANIEL DAVILA for Sherkyra-lee WILLMOT v Matthew HODGKINS | Albury | Mention (AVO Police) | 2026/00378985 |
| Apprehended Violence Application SENCON JOHAN MEDINA for Kathleen MCLEAN v Justin Aaron ELLIOTT | Albury | Mention (AVO Police) | 2026/00197540 |
| Apprehended Violence Application Tayla Sinclair for Tayla Sinclair v Colin Hayes | Albury | Mention (AVO Private) | 2026/00359534 |
| BETHANY CHURCHER | Albury | Breach | 2024/00398507 |
| BETHANY CHURCHER | Albury | LC Sentence | 2026/00234026 |
| BETHANY CHURCHER | Albury | Breach | 2025/00074839 |
| BETHANY CHURCHER | Albury | Breach | 2025/00104988 |
| BETHANY CHURCHER | Albury | LC Sentence | 2026/00324906 |
| BRADLEY GORDON AYERS | Albury | Charge Certification (Committal) | 2026/00058305 |
| BRODY GEORGE EDWARDS | Albury | Mention (Police) | 2026/00219174 |
| CALVIN JOHN EDWARDS | Albury | Mention (Police) | 2026/00327463 |
| CARLIE AITKEN | Albury | Mention (Police) | 2026/00343536 |
| CARLIE PENDERGAST | Albury | Mention (Police) | 2026/00271902 |
| CRAIG PARSONS | Albury | Mention (Police) | 2026/00270297 |
| Closed Court | Albury | LC Sentence | 2025/00477100 |
| Closed Court | Albury | Mention (AVO Police) | 2026/00379554 |
| DANIEL FULTON | Albury | Mention (Police) | 2026/00385367 |
| DANNY EDWARD BUTLER | Albury | Vary/Revoke AVO | 2026/00286362 |
| DEPP EMILIO RYAN-LUKASIAK | Albury | Mention (Police) | 2026/00389280 |
| ISABELLE LOUISE HART | Albury | Mention (Police) | 2026/00385516 |
| JAYDEN JAMES TOWNSEND | Albury | Mention (Police) | 2026/00258258 |
| JESSE JAMES NOON | Albury | Mention (Police) | 2026/00255671 |
| JESSE JAMES NOON | Albury | Brief Status (Committal) | 2026/00261958 |
| JESSE JAMES NOONE | Albury | Breach | 2025/00358588 |
| JOSHUA JOHN MILLER | Albury | Mention (Police) | 2026/00226472 |
| JYE WILKINSON | Albury | Mention (Police) | 2026/00223934 |
| KANE MOTT | Albury | Mention (Police) | 2026/00258293 |
| KANE MOTT | Albury | Mention (Police) | 2026/00391690 |
| KENNETH MURRAY | Albury | Mention (Police) | 2026/00232113 |
| KYSON DANIEL JAMES EDWARDS | Albury | Mention (Police) | 2026/00353896 |
| LISA MARIE HOUSE | Albury | LC Sentence | 2026/00320629 |
| LOCKIE GRIFFITHS | Albury | Mention (Police) | 2026/00265639 |
| LUKE SHANE CHAPMAN | Albury | Mention (Police) | 2026/00388753 |
| MARCUS LEIGH CONNELL | Albury | Mention (Police) | 2026/00335025 |
| MEICHAN SPIERS | Albury | Mention (Police) | 2026/00243781 |
| MERVYN MURRAY | Albury | Mention (Police) | 2026/00105726 |
| MICHAEL STEPHEN WEBB | Albury | Mention (Police) | 2026/00095736 |
| NICOLE BEVAN | Albury | Breach | 2025/00465796 |
| NICOLE ELLA MAY BEVAN | Albury | Breach | 2025/00455645 |
| PAUL IAN CROME | Albury | Mention (Police) | 2026/00386988 |
| PETER JOHN ROBINSON | Albury | Mention (Police) | 2026/00191756 |
| REBECKA CHILCOTT | Albury | LC Sentence | 2026/00356873 |
| RUSSELL BRIEDYN WALKER | Albury | Mention (Police) | 2026/00279611 |
| SAMUEL RYAN ELLIOTT | Albury | First Appearance (Committal) | 2026/00114290 |
| SARAH JANE YOUNG | Albury | Mention (Police) | 2026/00379698 |
| SHANA FREYER | Albury | Mention (Police) | 2026/00357223 |
| SHANARA BLACK | Albury | Bail Review | 2026/00212935 |
| SHANARA KATE BLACK | Albury | Bail Review | 2026/00252983 |
| SHANIA FREYER | Albury | Mention (Police) | 2026/00270496 |
| SHANIA FREYER | Albury | Breach | 2026/00053378 |
| SHANIA FREYER | Albury | Breach | 2026/00085258 |
| TAYLA LAVERICK | Albury | Mention (Police) | 2026/00385396 |
| TONY LAWRENCE CAMERON | Albury | Mention (Police) | 2026/00266231 |
| WAYNE DAVEY | Albury | Mention (Police) | 2026/00359147 |
| WAYNE WILLIAMS | Albury | Further Mention (Committal) | 2023/00204105 |
| WILLIAM DOUGLASS | Albury | Mention (Police) | 2025/00414200 |
| WILLIAM GERALD DOUGLAS | Albury | Mention (Police) | 2026/00144779 |
| WILLIAM GERALD DOUGLAS | Albury | Mention (Police) | 2026/00018922 |
| WILLIAM GERALD DOUGLAS | Albury | LC Sentence | 2026/00293849 |
| ANDREW HEMPEL | Armidale | Mention (Police) | 2026/00147266 |
| ANDREW HEMPEL | Armidale | Mention (Police) | 2026/00305872 |
| Apprehended Violence Application CON HARRY GRAHAM for Pritchard MORAN v Suwanna Helen DUNN | Armidale | Mention (AVO Police) | 2026/00327113 |
| Apprehended Violence Application CON LACHLAN LEWIS for Belinda Jane HOLDEN v Leeandrew Jahmes HOLDEN | Armidale | Mention (AVO Police) | 2026/00319760 |
| Apprehended Violence Application CON MAX GATES for Identity-suppressed IDENTITY-SUPPRESSED v Leonard Michael DIXON-REID | Armidale | Mention (AVO Police) | 2026/00154203 |
| Apprehended Violence Application CON RYAN BRICKWOOD for Aaron MAGUIRE v Rachel KUHN | Armidale | Mention (AVO Police) | 2026/00324080 |
| Apprehended Violence Application CON SHANNON CORCORAN for Shai Maree EVELEIGH v Nathan PRICE | Armidale | Mention (AVO Police) | 2026/00170153 |
| Apprehended Violence Application SENCON JAMES SIGGEE for Eugene Joachim HEMPEL v Andrew HEMPEL | Armidale | Mention (AVO Police) | 2026/00142651 |
| Apprehended Violence Application SENCON JAMES SIGGEE for Eugene Joachim HEMPEL v Joanna Maria HEMPEL | Armidale | Mention (AVO Police) | 2026/00142641 |
| Apprehended Violence Application SGT BENJAMIN TATTON for John Edward PAYNE v Tameka BUCHANAN | Armidale | Mention (AVO Police) | 2026/00350438 |
| Closed Court | Armidale | Bail Review | 2026/00230965 |
| GERARD RINGUET | Armidale | LC Sentence | 2026/00119191 |
| GERARD RINGUET | Armidale | Breach | 2024/00043550 |
| JAY JAY ROBERT | Armidale | Mention (Police) | 2026/00285658 |
| JAY ROBERTS | Armidale | Mention (Police) | 2026/00351137 |
| JOANNA MARIA HEMPEL | Armidale | Hearing | 2026/00184903 |
| JOHN GILBERT FORBES | Armidale | Mention (Police) | 2026/00212897 |
| JOSHUA ROY SPICER-GLEESON | Armidale | Mention (Police) | 2026/00070021 |
| KIRSTY LOUISE DAWSON | Armidale | Mention (Police) | 2026/00275849 |
| LEE ANDREW JAMES HOLDEN | Armidale | Mention (Police) | 2026/00319765 |
| LEONARD MICHAEL DIXON-REID | Armidale | LC Sentence | 2026/00242819 |
| LEONARD MICHAEL REID | Armidale | Breach | 2024/00481091 |
| LEONARD MICHEAL DIXON-REID | Armidale | Hearing | 2026/00157003 |
| LEONARD MICHEAL DIXON-REID | Armidale | LC Sentence | 2026/00027353 |
| LEONARD MICHEAL DIXON-REID | Armidale | Hearing | 2026/00139120 |
| LEONARD MICHEAL DIXON-REID | Armidale | LC Sentence | 2026/00316740 |
| MYKENZIE ELOUISE TURNER | Armidale | Hearing | 2026/00188924 |
| NATHON PRICE | Armidale | Mention (Police) | 2026/00189913 |
| PATRICIA LEE CONNORS | Armidale | LC Sentence | 2026/00307386 |
| PATRICIA LEE LANDSBOROUGH | Armidale | LC Sentence | 2026/00285316 |
| RACHEL LOUISE KUHN | Armidale | Mention (Police) | 2026/00324089 |
| RICHARD GLEN JONES | Armidale | Mention (Police) | 2026/00349011 |
| RICKY JOHN DREW | Armidale | Hearing | 2026/00040317 |
| RICKY JOHN DREW DREW | Armidale | Mention (Police) | 2026/00351092 |
| ROBERT DAVID HARPER | Armidale | Mention (Police) | 2026/00002712 |
| SUWANNA HELEN DUNN | Armidale | Mention (Police) | 2026/00327110 |
| Steven Moran-Briggs v Transport for NSW | Armidale | Lic/Rego Appeal (TfNSW) | 2026/00352206 |
| TAMARA LEE KELLY | Armidale | LC Sentence | 2026/00016778 |
| TAMARA LEE KELLY | Armidale | Breach | 2024/00213689 |
| TAMEKA BUCHANAN | Armidale | Mention (Police) | 2026/00350514 |
| TOBIN JAMES TREASURE | Armidale | Mention (Police) | 2026/00209999 |
| TOBIN JAMES TREASURE | Armidale | Mention (Police) | 2026/00338672 |
| BEN MATTHEW JACKSON | Bail Division - Court 1 | Mention (Police) | 2026/00362398 |
| CHRISTOPHER WHITLEY | Bail Division - Court 1 | Mention (Police) | 2026/00392271 |
| DAMIEN PATRICK MARTINAC | Bail Division - Court 1 | Mention (Police) | 2026/00391811 |
| DANE CLOOS | Bail Division - Court 1 | Mention (Police) | 2026/00375035 |
| DARYL PATRICK DONNELLY | Bail Division - Court 1 | Mention (Police) | 2026/00387161 |
| DARYL PATRICK DONNELLY | Bail Division - Court 1 | Mention (Police) | 2026/00392248 |
| DENZEL WALKER | Bail Division - Court 1 | Mention (Police) | 2026/00391367 |
| DYLAN SAMUEL CONDRIT | Bail Division - Court 1 | Mention (Police) | 2026/00351311 |
| DYLAN SAMUEL CONDRIT | Bail Division - Court 1 | Mention (Police) | 2026/00351321 |
| DYLAN SAMUEL CONDRIT | Bail Division - Court 1 | Mention (Police) | 2026/00281763 |
| DYLAN SAMUEL CONDRIT | Bail Division - Court 1 | Mention (Police) | 2026/00351312 |
| DYLAN SAMUEL CONDRIT | Bail Division - Court 1 | Mention (Police) | 2026/00351316 |
| DYLAN SAMUEL CONDRIT | Bail Division - Court 1 | Mention (Police) | 2026/00351318 |
| DYLAN SAMUEL CONDRIT | Bail Division - Court 1 | Mention (Police) | 2026/00351915 |
| DYLAN SAMUEL CONDRIT | Bail Division - Court 1 | Mention (Police) | 2026/00351305 |
| DYLAN SAMUEL CONDRIT | Bail Division - Court 1 | Mention (Police) | 2026/00318427 |
| DYLAN SAMUEL CONDRIT | Bail Division - Court 1 | Mention (Police) | 2026/00328417 |
| DYLAN SAMUEL CONDRIT | Bail Division - Court 1 | Mention (Police) | 2026/00328418 |
| DYLAN SAMUEL CONDRIT | Bail Division - Court 1 | Mention (Police) | 2026/00351294 |
| JAMES RIDEOUT | Bail Division - Court 1 | First Appearance (Committal) | 2026/00391566 |
| KYE MICHAEL MCKENZIE | Bail Division - Court 1 | First Appearance (Committal) | 2026/00391469 |
| LEIGHTON SPENCER | Bail Division - Court 1 | Mention (Police) | 2026/00246576 |
| NORMAN MICHAEL LARDNER | Bail Division - Court 1 | Mention (Police) | 2026/00391183 |
| RAYMOND CURRIE | Bail Division - Court 1 | Mention (Police) | 2026/00376688 |
| RAYMOND CURRIE | Bail Division - Court 1 | Mention (Police) | 2026/00391541 |
| REECE BOWERMAN | Bail Division - Court 1 | Mention (Police) | 2026/00386551 |
| REECE BOWERMAN | Bail Division - Court 1 | Mention (Police) | 2026/00391217 |
| ROBERT CAFE | Bail Division - Court 1 | Mention (Police) | 2026/00391308 |
| SHYESHA MORRIS | Bail Division - Court 1 | Mention (Police) | 2025/00439547 |
| TYRONE ROSS | Bail Division - Court 1 | Mention (Police) | 2026/00391818 |
| GARY SHEPHARD | Bail Division - Court 2 | Mention (Police) | 2026/00391192 |
| GEORGE BROWN | Bail Division - Court 2 | Mention (Police) | 2026/00384467 |
| GEORGE BROWN | Bail Division - Court 2 | Mention (Police) | 2026/00194910 |
| HOLLEY FORD | Bail Division - Court 2 | Mention (Police) | 2026/00276539 |
| HOLLY FORD | Bail Division - Court 2 | Mention (Police) | 2026/00364942 |
| JACOB LUCAS | Bail Division - Court 2 | Mention (Police) | 2026/00391676 |
| JAMIE MARLEY | Bail Division - Court 2 | Mention (Police) | 2026/00391944 |
| JANE BRENNAN | Bail Division - Court 2 | Mention (Police) | 2026/00350823 |
| JANE BRENNAN | Bail Division - Court 2 | Mention (Police) | 2026/00356523 |
| JANE BRENNAN | Bail Division - Court 2 | Mention (Police) | 2026/00353312 |
| JANE BRENNAN | Bail Division - Court 2 | Mention (Police) | 2026/00368899 |
| JANE BRENNAN | Bail Division - Court 2 | Mention (Police) | 2026/00366259 |
| JANE BRENNAN | Bail Division - Court 2 | Mention (Police) | 2026/00350848 |
| JANE BRENNAN | Bail Division - Court 2 | Mention (Police) | 2026/00378597 |
| JANE LOUISE BRENNAN | Bail Division - Court 2 | Mention (Police) | 2026/00344502 |
| JANE LOUISE BRENNAN | Bail Division - Court 2 | Mention (Police) | 2026/00391784 |
| JANE LOUISE BRENNAN | Bail Division - Court 2 | Mention (Police) | 2026/00373050 |
| KATE PATRICIA JONES | Bail Division - Court 2 | First Appearance (Committal) | 2024/00228279 |
| LEIGH DENNING | Bail Division - Court 2 | Mention (Police) | 2026/00391279 |
| LUKE ANDREW FEENAN | Bail Division - Court 2 | Mention (Police) | 2026/00306641 |
| LUKE PATRICK WALLACE | Bail Division - Court 2 | Mention (Police) | 2026/00391849 |
| LUKE PATRICK WALLACE | Bail Division - Court 2 | Mention (Police) | 2026/00391854 |
| MARC WALKER | Bail Division - Court 2 | Mention (Police) | 2026/00391399 |
| PAUL JOHN GIBSON | Bail Division - Court 2 | Mention (Police) | 2026/00391964 |
| SAMANTHA LEE PATTERSON | Bail Division - Court 2 | Mention (Police) | 2026/00106304 |
| SHARI KROON | Bail Division - Court 2 | Mention (Police) | 2026/00381753 |
| SHARI KROON | Bail Division - Court 2 | Mention (Police) | 2026/00331355 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Mention (Police) | 2026/00379343 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Mention (Police) | 2026/00223165 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Mention (Police) | 2024/00350655 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Mention (Police) | 2024/00449078 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Mention (Police) | 2024/00468493 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Mention (Police) | 2026/00167197 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Mention (Police) | 2026/00391663 |
| TROY ANDREW THOMPSON | Bail Division - Court 2 | Mention (Police) | 2026/00392670 |
| BENJAMIN HALSEY | Bail Division - Court 3 | Mention (Police) | 2026/00391383 |
| CHANCE BELL | Bail Division - Court 3 | Mention (Police) | 2026/00391731 |
| DAVID GORDON LUCK | Bail Division - Court 3 | Mention (Police) | 2026/00391739 |
| DEGAN KENNEDY | Bail Division - Court 3 | Mention (Police) | 2026/00212273 |
| GARETH BERTOZ | Bail Division - Court 3 | First Appearance (Committal) | 2026/00392734 |
| GORDON MERVYN KESSEY | Bail Division - Court 3 | Mention (Police) | 2026/00391659 |
| JESSE ALLAN MITCHELL | Bail Division - Court 3 | Mention (Police) | 2026/00366212 |
| MATHEW JAMES THORPE | Bail Division - Court 3 | Mention (Police) | 2026/00391867 |
| MATTHEW HOLLOWAY | Bail Division - Court 3 | Mention (Police) | 2026/00326342 |
| MATTHEW HOLLOWAY | Bail Division - Court 3 | Mention (Police) | 2026/00321407 |
| MATTHEW HOLLOWAY | Bail Division - Court 3 | Mention (Police) | 2026/00242142 |
| NIYA TIFFANY BENNETT | Bail Division - Court 3 | Mention (Police) | 2026/00389843 |
| NIYA TIFFANY BENNETT | Bail Division - Court 3 | Mention (Police) | 2024/00140183 |
| NIYA TIFFANY ROSE BENNETT | Bail Division - Court 3 | Mention (Police) | 2025/00484244 |
| NIYA TIFFANY ROSE BENNETT | Bail Division - Court 3 | Mention (Police) | 2024/00025520 |
| NIYA TIFFANY ROSE BENNETT | Bail Division - Court 3 | Mention (Police) | 2023/00432848 |
| NIYA TIFFANY ROSE BENNETT | Bail Division - Court 3 | Mention (Police) | 2025/00483625 |
| SIMON PETER HACK | Bail Division - Court 3 | Mention (Police) | 2026/00391719 |
| WARREN JAMES BOULDING | Bail Division - Court 3 | Mention (Police) | 2026/00391375 |
| ANTHONY JOHN JOKINEN | Bail Division - Court 4 | Mention (Police) | 2026/00391876 |
| ARTHUR BURNS | Bail Division - Court 4 | Mention (Police) | 2026/00301741 |
| ARTHUR BURNS | Bail Division - Court 4 | Mention (Police) | 2026/00289568 |
| ARTHUR BURNS | Bail Division - Court 4 | Mention (Police) | 2026/00317555 |
| BLAZE TANKS | Bail Division - Court 4 | Mention (Police) | 2026/00391629 |
| BRAIDEN MCFARLANE | Bail Division - Court 4 | Mention (Police) | 2026/00392269 |
| CLIFFORD CLAUDE MITCHELL | Bail Division - Court 4 | Mention (Police) | 2026/00392243 |
| DYLAN LAWRENCE | Bail Division - Court 4 | Mention (Police) | 2026/00391667 |
| GINO RICARDO DELPIERO | Bail Division - Court 4 | First Appearance (Committal) | 2026/00391086 |
| JOHN ARTHUR CORBETT | Bail Division - Court 4 | Mention (Police) | 2026/00391788 |
| JOSEPH SEKA QORO | Bail Division - Court 4 | Mention (Police) | 2026/00385520 |
| MATTHEW FABER | Bail Division - Court 4 | Mention (Police) | 2026/00391874 |
| SAM HOGAN VINCENT | Bail Division - Court 4 | Mention (Police) | 2026/00391841 |
| SCOTT DORIN | Bail Division - Court 4 | Mention (Police) | 2026/00392379 |
| SHAKIA HOWARTH | Bail Division - Court 4 | Mention (Police) | 2026/00391797 |
| SHAKIA HOWARTH | Bail Division - Court 4 | Mention (Police) | 2026/00148101 |
| SHANAHA CLAYTON | Bail Division - Court 4 | Mention (Police) | 2026/00284183 |
| SHANAHA CLAYTON | Bail Division - Court 4 | Mention (Police) | 2026/00350120 |
| SHANNAYA PAYNE | Bail Division - Court 4 | Mention (Police) | 2026/00391652 |
| SHANNAYA PAYNE | Bail Division - Court 4 | Mention (Police) | 2026/00391669 |
| STEVEN RYAN | Bail Division - Court 4 | Mention (Police) | 2026/00386295 |
| STEVEN RYAN | Bail Division - Court 4 | Mention (Police) | 2026/00357937 |
| TALIA HINGANO | Bail Division - Court 4 | Mention (Police) | 2023/00086012 |
| TALIA HINGANO | Bail Division - Court 4 | Mention (Police) | 2026/00391368 |
| TALIA HINGANO | Bail Division - Court 4 | Mention (Police) | 2024/00417023 |
| THOMAS JOHN CUBBY | Bail Division - Court 4 | Mention (Police) | 2025/00342723 |
| THOMAS JOHN CUBBY | Bail Division - Court 4 | Mention (Police) | 2025/00342732 |
| THOMAS JOHN CUBBY | Bail Division - Court 4 | Mention (Police) | 2026/00392353 |
| WILLIAM JOHN FRASER | Bail Division - Court 4 | Mention (Police) | 2021/00227442 |
| WILLIAM JOHN FRASER | Bail Division - Court 4 | Mention (Police) | 2021/00100137 |
| WILLIAM JOHN FRASER | Bail Division - Court 4 | Mention (Police) | 2021/00212931 |
| ADAM SMITH | Bail Division - Court 5 | Mention (Police) | 2026/00391638 |
| BENJAMIN ANTHONY PLATT | Bail Division - Court 5 | Mention (Police) | 2026/00127888 |
| BENJAMIN ANTHONY PLATT | Bail Division - Court 5 | Mention (Police) | 2026/00157047 |
| BENJAMIN PLATT | Bail Division - Court 5 | Mention (Police) | 2026/00111992 |
| BENJAMIN PLATT | Bail Division - Court 5 | Mention (Police) | 2026/00366303 |
| BENJAMIN PLATT | Bail Division - Court 5 | Mention (Police) | 2025/00376502 |
| BENJAMIN PLATT | Bail Division - Court 5 | Mention (Police) | 2026/00392544 |
| BREANA DENNISON | Bail Division - Court 5 | Mention (Police) | 2026/00391820 |
| COOPER NIXON | Bail Division - Court 5 | Mention (Police) | 2026/00391428 |
| EMELIO JAMES NICHOLS | Bail Division - Court 5 | Mention (Police) | 2026/00392669 |
| EMELIO JAMES NICHOLS | Bail Division - Court 5 | Mention (Police) | 2026/00392517 |
| EMELIO JAMES NICHOLS | Bail Division - Court 5 | Mention (Police) | 2026/00392552 |
| ISABELLA LARGE | Bail Division - Court 5 | Mention (Police) | 2026/00391846 |
| ISABELLA VENICE LARGE | Bail Division - Court 5 | Mention (Police) | 2026/00011588 |
| JACOB FRASER | Bail Division - Court 5 | Mention (Police) | 2026/00391875 |
| JAYANA MANGAN | Bail Division - Court 5 | Mention (Police) | 2026/00391191 |
| JAYANA MANGAN | Bail Division - Court 5 | Mention (Police) | 2026/00341944 |
| JAYANA MARIE MANGAN | Bail Division - Court 5 | Mention (Police) | 2026/00368398 |
| JOHN SIMPSON | Bail Division - Court 5 | Mention (Police) | 2026/00316705 |
| JOHN SIMPSON | Bail Division - Court 5 | Mention (Police) | 2026/00391620 |
| JOSHUA GREGORY DARMANIN | Bail Division - Court 5 | Mention (Police) | 2026/00391857 |
| JYDAN BRADLEY DAVISON | Bail Division - Court 5 | Mention (Police) | 2026/00249452 |
| JYDAN ROBERT DAVISON | Bail Division - Court 5 | Mention (Police) | 2026/00391887 |
| KALINDA HUDSON | Bail Division - Court 5 | Mention (Police) | 2026/00244853 |
| KALINDA HUDSON | Bail Division - Court 5 | Mention (Police) | 2026/00138118 |
| KANE MOTT | Bail Division - Court 5 | Mention (Police) | 2026/00258293 |
| KANE MOTT | Bail Division - Court 5 | Mention (Police) | 2026/00391690 |
| KARLA MARIE NAYLOR | Bail Division - Court 5 | Mention (Police) | 2026/00084663 |
| MATTHEW JAMES LEWIN | Bail Division - Court 5 | Mention (Police) | 2026/00391800 |
| MATTHEW JAMES LEWIN | Bail Division - Court 5 | Mention (Police) | 2026/00219169 |
