Daily list · NSW
New South Wales courts
Sunday 13 September 2026
211 entries from 1 court. Entries are ordered as published: by court, then room, then name.
Local Court · 211
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| ANGUS IAN DOUGLAS WILSON | Bail Division - Court 1 | Mention (Police) | 2026/00373326 |
| ANGUS IAN DOUGLAS WILSON | Bail Division - Court 1 | Mention (Police) | 2026/00358015 |
| ANGUS IAN DOUGLAS WILSON | Bail Division - Court 1 | Mention (Police) | 2026/00191499 |
| ANGUS IAN DOUGLAS WILSON | Bail Division - Court 1 | Mention (Police) | 2026/00321707 |
| ASHLEY SHIRLEY MATTHEWS | Bail Division - Court 1 | Mention (Police) | 2026/00275606 |
| BAILEY DENCH | Bail Division - Court 1 | Mention (Police) | 2026/00379008 |
| BREE MARKS | Bail Division - Court 1 | First Appearance (Committal) | 2026/00379257 |
| JYE DOUGLAS-WHALON | Bail Division - Court 1 | Mention (Police) | 2026/00335019 |
| PETER WAYNE JOHN HINTON | Bail Division - Court 1 | Mention (Police) | 2026/00379185 |
| REX JOSEPH CLARKE | Bail Division - Court 1 | Mention (Police) | 2026/00379275 |
| SKY BYARS | Bail Division - Court 1 | Mention (Police) | 2026/00379402 |
| STEVEN JAMES BEDDOES | Bail Division - Court 1 | Mention (Police) | 2026/00379115 |
| ZEA APPO | Bail Division - Court 1 | Mention (Police) | 2026/00078343 |
| ZEA APPO | Bail Division - Court 1 | First Appearance (Committal) | 2026/00378533 |
| ADAM CHARLES KEYS | Bail Division - Court 10 | Mention (Police) | 2024/00017777 |
| ADAM CHARLES KEYS | Bail Division - Court 10 | Mention (Police) | 2024/00033699 |
| AHMED AYAD | Bail Division - Court 10 | Mention (Police) | 2026/00378954 |
| ANTE BOGLIC | Bail Division - Court 10 | Mention (Police) | 2026/00379221 |
| IHSAN NASHUHA SYAFRIL | Bail Division - Court 10 | Mention (Police) | 2026/00379058 |
| JAKE CRISS | Bail Division - Court 10 | Mention (Police) | 2026/00378803 |
| LIJUN NING | Bail Division - Court 10 | Mention (Police) | 2025/00402492 |
| MOHAMED HADDAD | Bail Division - Court 10 | Mention (Police) | 2026/00379218 |
| PETER JOHN MESSENGER | Bail Division - Court 10 | Mention (Police) | 2026/00379244 |
| XIUFANG LAI | Bail Division - Court 10 | Mention (Police) | 2026/00212827 |
| ZAYDE SOFYAN | Bail Division - Court 10 | First Appearance (Committal) | 2026/00379354 |
| AARON JAMES WARDLE | Bail Division - Court 2 | Mention (Police) | 2026/00379084 |
| AARON JAMES WARDLE | Bail Division - Court 2 | Mention (Police) | 2026/00285289 |
| BRANDON DURANT | Bail Division - Court 2 | Mention (Police) | 2026/00379377 |
| GRAHAM JOEL FOSTER | Bail Division - Court 2 | Mention (Police) | 2026/00379248 |
| GRAHAM JOEL FOSTER | Bail Division - Court 2 | Mention (Police) | 2025/00106710 |
| JAYDEN SCOTT SUTHERHLAND | Bail Division - Court 2 | Mention (Police) | 2026/00377681 |
| KANE STEVEN STANBURY | Bail Division - Court 2 | Mention (Police) | 2026/00202276 |
| KANE STEVEN STANBURY | Bail Division - Court 2 | Mention (Police) | 2026/00271767 |
| LYLE JOHN KEMP | Bail Division - Court 2 | First Appearance (Committal) | 2026/00379054 |
| MARK TRIPP | Bail Division - Court 2 | Mention (Police) | 2026/00378987 |
| MARK TRIPP | Bail Division - Court 2 | Mention (Police) | 2026/00378986 |
| MICHAEL JOHN MARA | Bail Division - Court 2 | Mention (Police) | 2026/00379111 |
| MICHAEL JOHN PODHAM | Bail Division - Court 2 | Mention (Police) | 2026/00374636 |
| AMY JONES | Bail Division - Court 3 | Mention (Police) | 2026/00317536 |
| AMY LOUISE JONES | Bail Division - Court 3 | Mention (Police) | 2026/00379306 |
| BRENDAN LUKE MORGAN | Bail Division - Court 3 | Mention (Police) | 2026/00306622 |
| COHEN BELL | Bail Division - Court 3 | Mention (Police) | 2026/00247125 |
| COHEN KENNETH RICHARD BELL | Bail Division - Court 3 | Mention (Police) | 2025/00445398 |
| COHEN RICHARD KENNETH BELL | Bail Division - Court 3 | Mention (Police) | 2026/00379036 |
| HAYDEN TERRENCE FLANAGAN | Bail Division - Court 3 | Mention (Police) | 2026/00379227 |
| ILO ILIEVSKI | Bail Division - Court 3 | Mention (Police) | 2026/00010845 |
| ILO ILIEVSKI | Bail Division - Court 3 | Mention (Police) | 2026/00379307 |
| JAXEN LEE BURGESS | Bail Division - Court 3 | Mention (Police) | 2026/00332698 |
| KURT LINDSAY CARNEY | Bail Division - Court 3 | Mention (Police) | 2026/00350995 |
| KURT LINDSAY CARNEY | Bail Division - Court 3 | Mention (Police) | 2026/00379034 |
| LIAM BATEY | Bail Division - Court 3 | Mention (Police) | 2026/00379365 |
| SAM DAWES | Bail Division - Court 3 | Mention (Police) | 2026/00379228 |
| SCOTT RICHARD TAYLOR | Bail Division - Court 3 | Mention (Police) | 2025/00200221 |
| SCOTT RICHARD TAYLOR | Bail Division - Court 3 | Mention (Police) | 2026/00379108 |
| SHANE JOHN KING | Bail Division - Court 3 | Mention (Police) | 2025/00383299 |
| BRADLEY JAMES SHUTE | Bail Division - Court 4 | Mention (Police) | 2026/00379266 |
| ISAAC SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00350097 |
| ISAAC SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00350032 |
| ISAAC SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00379176 |
| MADDISON ADAMS-CLARKE | Bail Division - Court 4 | Mention (Police) | 2026/00060798 |
| MADISON CLARKE | Bail Division - Court 4 | Mention (Police) | 2026/00347574 |
| MELISSA LEANNE COOK | Bail Division - Court 4 | Mention (Police) | 2026/00378958 |
| MYLES JOHN MILLER | Bail Division - Court 4 | Mention (Police) | 2026/00341858 |
| MYLES MILLER | Bail Division - Court 4 | Mention (Police) | 2026/00379349 |
| NATHAN JOHN REID | Bail Division - Court 4 | Mention (Police) | 2026/00301230 |
| ROBERT LANE | Bail Division - Court 4 | Mention (Police) | 2026/00207054 |
| ROBERT WILLIAM ENGLAND | Bail Division - Court 4 | Mention (Police) | 2026/00300393 |
| ROBERT WILLIAM ENGLAND | Bail Division - Court 4 | Mention (Police) | 2026/00379316 |
| TRENT GEOFFREY SIMPSON | Bail Division - Court 4 | Mention (Police) | 2026/00257636 |
| TRENT SIMPSON | Bail Division - Court 4 | Mention (Police) | 2026/00343673 |
| TRENT SIMPSON | Bail Division - Court 4 | Mention (Police) | 2026/00379340 |
| VALENA ELWOOD | Bail Division - Court 4 | Mention (Police) | 2026/00379012 |
| VALENA ELWOOD | Bail Division - Court 4 | Mention (Police) | 2026/00379032 |
| VALENA WRIGHT | Bail Division - Court 4 | Mention (Police) | 2026/00340843 |
| AMRON AZMAN | Bail Division - Court 5 | First Appearance (Committal) | 2026/00172609 |
| BRENDAN LUKE MORGAN | Bail Division - Court 5 | Mention (Police) | 2026/00306622 |
| BRENDON JAMES MILLER | Bail Division - Court 5 | Mention (Police) | 2026/00378978 |
| CLIFFORD JOHN BROWN | Bail Division - Court 5 | Mention (Police) | 2026/00353501 |
| ETHAN JACOB O'HEARN | Bail Division - Court 5 | Mention (Police) | 2026/00242283 |
| ETHAN JACOB OHEARN | Bail Division - Court 5 | Mention (Police) | 2026/00379071 |
| JEROME SAFFEY | Bail Division - Court 5 | Mention (Police) | 2026/00138759 |
| JORDAN DEBNAM | Bail Division - Court 5 | Mention (Police) | 2026/00379217 |
| KALINDA HUDSON | Bail Division - Court 5 | Mention (Police) | 2026/00069804 |
| KALINDA HUDSON | Bail Division - Court 5 | Mention (Police) | 2026/00268538 |
| KALINDA HUDSON | Bail Division - Court 5 | Mention (Police) | 2026/00281338 |
| KALINDA HUDSON | Bail Division - Court 5 | Mention (Police) | 2026/00379148 |
| KYLIE LAWRENCE | Bail Division - Court 5 | Mention (Police) | 2026/00379303 |
| MATTHEW JOHN POWER | Bail Division - Court 5 | Mention (Police) | 2026/00379246 |
| RICHARD JAMES MORRIS | Bail Division - Court 5 | Mention (Police) | 2026/00379310 |
| SHANNON LOUISE MARES | Bail Division - Court 5 | Mention (Police) | 2026/00368559 |
| SHANNON LOUISE MARES | Bail Division - Court 5 | Mention (Police) | 2026/00368576 |
| TRENT WILLIAM BROWN | Bail Division - Court 5 | Mention (Police) | 2026/00379209 |
| ANDREW GLENN DICKSON | Bail Division - Court 6 | Mention (Police) | 2026/00379174 |
| DESMOND AHOY | Bail Division - Court 6 | Mention (Police) | 2026/00327147 |
| JASON SCOTT MASTERS | Bail Division - Court 6 | Mention (Police) | 2026/00379285 |
| JASON SCOTT MASTERS | Bail Division - Court 6 | Mention (Police) | 2026/00376118 |
| SEUPEPE MALELEGA CHLOE ETUALE | Bail Division - Court 6 | Mention (Police) | 2026/00069801 |
| ALFONSO LLANOS | Bail Division - Court 7 | Mention (Police) | 2026/00378781 |
| ASSADULLAH YARI | Bail Division - Court 7 | Mention (Police) | 2026/00378917 |
| ASSADULLAH YARI | Bail Division - Court 7 | Mention (Police) | 2026/00376654 |
| Apprehended Violence Application DET MADELEINE CALVERT for JT v Kevin NGAPOULA-MBEMBO | Bail Division - Court 7 | Mention (Police) | 2026/00105783 |
| BLAIR KEIRAN PEARSON | Bail Division - Court 7 | Mention (Police) | 2026/00259996 |
| BRENDAN SERRET | Bail Division - Court 7 | Mention (Police) | 2026/00379105 |
| CAITLAN ATWELL | Bail Division - Court 7 | Mention (Police) | 2026/00379385 |
| CAITLAN ATWELL | Bail Division - Court 7 | Mention (Police) | 2024/00447900 |
| CAITLAN ATWELL | Bail Division - Court 7 | Mention (Police) | 2026/00372361 |
| CHRISTOPHER FRASER-STRAHAN | Bail Division - Court 7 | Mention (Police) | 2026/00061585 |
| CHRISTOPHER FRASER-STRAHAN | Bail Division - Court 7 | Mention (Police) | 2026/00116220 |
| CHRISTOPHER FRASER-STRAHAN | Bail Division - Court 7 | Mention (Police) | 2026/00117698 |
| CHRISTOPHER FRASER-STRAHAN | Bail Division - Court 7 | Mention (Police) | 2026/00036547 |
| CHRISTOPHER FRASER-STRAHAN | Bail Division - Court 7 | Mention (Police) | 2025/00166736 |
| CHRISTOPHER FRASER-STRAHAN | Bail Division - Court 7 | Mention (Police) | 2026/00068200 |
| CHRISTOPHER JOHN FRASER-STRAHAN | Bail Division - Court 7 | Mention (Police) | 2026/00053970 |
| CHRISTOPHER JOHN FRASER-STRAHAN | Bail Division - Court 7 | Mention (Police) | 2026/00078727 |
| CHRISTOPHER JOHN FRASER-STRAHAN | Bail Division - Court 7 | Mention (Police) | 2026/00119285 |
| COURTNEY ELIZABETH WRIGHT | Bail Division - Court 7 | Mention (Police) | 2026/00104281 |
| COURTNEY ELIZABETH WRIGHT | Bail Division - Court 7 | Mention (Police) | 2026/00379276 |
| COURTNEY ELIZABETH WRIGHT | Bail Division - Court 7 | Bail Review | 2026/00029168 |
| COURTNEY ELIZABETH WRIGHT | Bail Division - Court 7 | Mention (Police) | 2026/00350337 |
| DARREN ROBERTS | Bail Division - Court 7 | Mention (Police) | 2026/00378896 |
| DENNIS SHARGORODSKY | Bail Division - Court 7 | Mention (Police) | 2026/00379292 |
| DESMOND AHOY | Bail Division - Court 7 | Mention (Police) | 2026/00327147 |
| DESMOND ALISTER AHOY | Bail Division - Court 7 | Mention (Police) | 2026/00379173 |
| DIMITRI JAMES TSOPANAS | Bail Division - Court 7 | Mention (Police) | 2026/00372445 |
| DIMITRI TSOPANAS | Bail Division - Court 7 | Mention (Police) | 2026/00379376 |
| DING-YUN YANG | Bail Division - Court 7 | First Appearance (Committal) | 2026/00379236 |
| ELLIOTT ROBERT BROWN | Bail Division - Court 7 | Mention (Police) | 2026/00378951 |
| GABI OSSHER | Bail Division - Court 7 | Mention (Police) | 2026/00379192 |
| GARREN BUNDOCK | Bail Division - Court 7 | Mention (Police) | 2026/00378836 |
| GARREN BUNDOCK | Bail Division - Court 7 | Mention (Police) | 2026/00355723 |
| ISAAAC GORDAN | Bail Division - Court 7 | Mention (Police) | 2026/00378930 |
| JAMIE NICHOLAS PEARCE | Bail Division - Court 7 | Mention (Police) | 2026/00379336 |
| JASON STEINAR BURROWS | Bail Division - Court 7 | Mention (Police) | 2026/00378063 |
| JASON STRINAR BURROWS | Bail Division - Court 7 | Mention (Police) | 2026/00378787 |
| JASON STRINAR BURROWS | Bail Division - Court 7 | Mention (Police) | 2026/00379347 |
| JESSE OWEN WOLMAN | Bail Division - Court 7 | Mention (Police) | 2026/00379101 |
| KEVIN NGAPOULA-MBEMBO | Bail Division - Court 7 | Mention (Police) | 2026/00105794 |
| LEE PORTER | Bail Division - Court 7 | Mention (Police) | 2026/00301528 |
| MATTHEW MALCOLM FRASER | Bail Division - Court 7 | First Appearance (Committal) | 2026/00316929 |
| MICHAEL ROBERT DEACON | Bail Division - Court 7 | Mention (Police) | 2026/00378991 |
| MOHAMMAD ALZAMEL | Bail Division - Court 7 | Mention (Police) | 2026/00379033 |
| NED LAWLOR | Bail Division - Court 7 | Mention (Police) | 2026/00379352 |
| NISHANTHA JAMES MONRO | Bail Division - Court 7 | Mention (Police) | 2026/00378971 |
| PATRICK NATIVIDAD | Bail Division - Court 7 | Mention (Police) | 2026/00378850 |
| PATRICK NATIVIDAD | Bail Division - Court 7 | Mention (Police) | 2026/00378524 |
| SAM FRANCIS SIDNEY CORLISS | Bail Division - Court 7 | Mention (Police) | 2026/00242776 |
| SAM FRANICS CORLISS | Bail Division - Court 7 | Mention (Police) | 2026/00379090 |
| SARAH ALLAN | Bail Division - Court 7 | Mention (Police) | 2026/00065990 |
| SEAN GARBUTT | Bail Division - Court 7 | Mention (Police) | 2026/00378944 |
| SEAN GARBUTT | Bail Division - Court 7 | Mention (Police) | 2026/00058367 |
| TROY GILMOUR | Bail Division - Court 7 | Mention (Police) | 2026/00379219 |
| VALENIVERE COLATITARUKUA | Bail Division - Court 7 | Mention (Police) | 2026/00378592 |
| WILLIAM JAMES KENNEDY | Bail Division - Court 7 | Mention (Police) | 2026/00252380 |
| CHEYENNE TURNER | Bail Division - Court 8 | Mention (Police) | 2026/00378996 |
| CHEYENNE TURNER | Bail Division - Court 8 | Mention (Police) | 2026/00378658 |
| JACK MICHAEL ANDERSON | Bail Division - Court 8 | Mention (Police) | 2026/00278738 |
| JACK MICHAEL ANDERSON | Bail Division - Court 8 | Mention (Police) | 2026/00379092 |
| JAMINE THURSTON | Bail Division - Court 8 | Mention (Police) | 2026/00379213 |
| LEEROY VEAMATAHAU | Bail Division - Court 8 | Mention (Police) | 2026/00379017 |
| SASEFINA LUI | Bail Division - Court 8 | First Appearance (Committal) | 2026/00379134 |
| SEUPEPE MALELEGA CHLOE ETUALE | Bail Division - Court 8 | Mention (Police) | 2026/00069801 |
| SEUPEPE MALELEGA CHLOE ETUALE | Bail Division - Court 8 | Mention (Police) | 2026/00379196 |
| AHMAD NAJIB | Bail Division - Court 9 | Mention (Police) | 2026/00379273 |
| ALISON LEE SMITH | Bail Division - Court 9 | Mention (Police) | 2026/00379166 |
| BEN MCGUINESS | Bail Division - Court 9 | Mention (Police) | 2026/00379309 |
| COLIN DARBY | Bail Division - Court 9 | Mention (Police) | 2026/00379330 |
| EHMOOLAH EHMOOLAH | Bail Division - Court 9 | Mention (Police) | 2026/00362984 |
| EMMA BELL | Bail Division - Court 9 | First Appearance (Committal) | 2024/00444451 |
| IRWIN FAATOATOA | Bail Division - Court 9 | Mention (Police) | 2026/00272886 |
| IRWIN MULIVAI FAATOATOA | Bail Division - Court 9 | Mention (Police) | 2026/00327464 |
| JEETENDRA PRASAD | Bail Division - Court 9 | Mention (Police) | 2026/00378908 |
| KERRY HOUSEA | Bail Division - Court 9 | Mention (Police) | 2026/00006123 |
| KERRY HOUSEA | Bail Division - Court 9 | Mention (Police) | 2026/00379214 |
| LEE ANN FIU | Bail Division - Court 9 | Mention (Police) | 2026/00346459 |
| LEE-ANN FIU | Bail Division - Court 9 | Mention (Police) | 2026/00378982 |
| MICHAEL WEINBERGER | Bail Division - Court 9 | Mention (Police) | 2026/00366635 |
| MICHAEL WOODS | Bail Division - Court 9 | Mention (Police) | 2026/00378809 |
| NATHAN MORT | Bail Division - Court 9 | Mention (Police) | 2026/00379222 |
| NATHAN TODD MEILAK | Bail Division - Court 9 | Mention (Police) | 2026/00379200 |
| NATHAN TODD MEILAK | Bail Division - Court 9 | Mention (Police) | 2026/00162148 |
| RAED HUMIADI KALAF AL ZUHAIRI | Bail Division - Court 9 | Mention (Police) | 2026/00378709 |
| RICKY AELANI | Bail Division - Court 9 | Mention (Police) | 2026/00379424 |
| SAMER SABRI | Bail Division - Court 9 | Mention (Police) | 2026/00379190 |
| SAMIR SIGDEL | Bail Division - Court 9 | Mention (Police) | 2026/00379164 |
| SAMIR SIGDEL | Bail Division - Court 9 | Mention (Police) | 2026/00350521 |
| SAMIR SIGDEL | Bail Division - Court 9 | Mention (Police) | 2026/00358401 |
| SAMIR SIGDEL | Bail Division - Court 9 | Mention (Police) | 2026/00358815 |
| SAMIR SIGDEL | Bail Division - Court 9 | Mention (Police) | 2026/00350528 |
| SAMIR SIGDEL | Bail Division - Court 9 | Mention (Police) | 2026/00364371 |
| TERRENCE JOHN FAGAN | Bail Division - Court 9 | Mention (Police) | 2026/00379206 |
| Closed Court | Parramatta | Mention (Police) | 2025/00362454 |
| Closed Court | Parramatta | Mention (Police) | 2025/00401405 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00401405 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00212104 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00378977 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00379106 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00362454 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00089012 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00234301 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00150604 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00379224 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00379277 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00112525 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00150626 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00474931 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00342978 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00326492 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00379417 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00379418 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00357975 |
| MOHAMED HADDAD | Parramatta (Bail Division) | Mention (Police) | 2026/00379218 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean the person named was charged with, found guilty of, or convicted of any offence. Lists change during the day; the court's own list is authoritative.