Daily list · NSW
New South Wales courts
Saturday 12 September 2026
326 entries from 1 court. Entries are ordered as published: by court, then room, then name.
Local Court · 326
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| ADAM HENRY SARKOZY-JOSE | Bail Division - Court 1 | Mention (Police) | 2026/00267730 |
| BLAKE GILL | Bail Division - Court 1 | Mention (Police) | 2026/00378813 |
| CHRISTOPHER MYERS | Bail Division - Court 1 | Mention (Police) | 2026/00378642 |
| CHRISTOPHER WILLIAM GALE | Bail Division - Court 1 | Mention (Police) | 2026/00063320 |
| CHRISTOPHER WILLIAM GALE | Bail Division - Court 1 | Mention (Police) | 2026/00377977 |
| CYPRESS RICHARD PAIN STANFORD | Bail Division - Court 1 | Mention (Police) | 2025/00320543 |
| CYPRESS STANFORD | Bail Division - Court 1 | Mention (Police) | 2026/00305223 |
| CYPRESS STANFORD | Bail Division - Court 1 | Mention (Police) | 2026/00232848 |
| CYPRESS STANFORD | Bail Division - Court 1 | Mention (Police) | 2026/00305222 |
| DANIEL CHARLES LAW | Bail Division - Court 1 | Mention (Police) | 2026/00378719 |
| DANIEL LAW | Bail Division - Court 1 | Mention (Police) | 2026/00174898 |
| DARREN QUINLAN | Bail Division - Court 1 | Mention (Police) | 2026/00169454 |
| DILLON HINDER | Bail Division - Court 1 | Mention (Police) | 2026/00364350 |
| DILLON HINDER | Bail Division - Court 1 | Mention (Police) | 2026/00378655 |
| GLORIA PATRICIA KNOX | Bail Division - Court 1 | Mention (Police) | 2026/00378549 |
| JOEL ANTHONY EDWARDS | Bail Division - Court 1 | Mention (Police) | 2026/00234247 |
| JOEL ANTHONY EDWARDS | Bail Division - Court 1 | Mention (Police) | 2026/00378611 |
| JOHN KAPELI | Bail Division - Court 1 | Mention (Police) | 2026/00362258 |
| JOHN KAPELI | Bail Division - Court 1 | Mention (Police) | 2026/00378880 |
| KALEB JAMES KING | Bail Division - Court 1 | Mention (Police) | 2026/00378739 |
| KYLE MINNS DALTON | Bail Division - Court 1 | Mention (Police) | 2025/00214979 |
| KYLE YULE | Bail Division - Court 1 | Mention (Police) | 2026/00358132 |
| MICHAEL ARTHUR SCOTT BROWN | Bail Division - Court 1 | Mention (Police) | 2026/00378381 |
| NATHAN ALBERT | Bail Division - Court 1 | Mention (Police) | 2026/00373922 |
| NATHAN ALBERT | Bail Division - Court 1 | Mention (Police) | 2026/00378659 |
| NATHAN ALBERT | Bail Division - Court 1 | Mention (Police) | 2026/00378657 |
| RACHAEL FERMANOV | Bail Division - Court 1 | Mention (Police) | 2026/00275867 |
| RAYMOND ALLEN STOLZ | Bail Division - Court 1 | Mention (Police) | 2025/00355976 |
| RAYMOND ALLEN STOLZ | Bail Division - Court 1 | Mention (Police) | 2026/00338787 |
| RAYMOND ALLEN STOLZ | Bail Division - Court 1 | Mention (Police) | 2026/00050536 |
| RHYS CULLENS | Bail Division - Court 1 | Mention (Police) | 2026/00378636 |
| ROBERT M LEWIS | Bail Division - Court 1 | Mention (Police) | 2026/00132466 |
| ROBERT MICHAEL LEWIS | Bail Division - Court 1 | Mention (Police) | 2026/00183546 |
| ROBERT MICHAEL LEWIS | Bail Division - Court 1 | Mention (Police) | 2026/00075189 |
| ROBERT MICHAEL LEWIS | Bail Division - Court 1 | Mention (Police) | 2026/00378085 |
| TIMOTHY PETER WAYNE DALEY | Bail Division - Court 1 | Mention (Police) | 2026/00377853 |
| TIMOTHY PETER WAYNE DALEY | Bail Division - Court 1 | Mention (Police) | 2026/00378059 |
| TIMOTHY PETER WAYNE DALEY | Bail Division - Court 1 | Mention (Police) | 2026/00343409 |
| TORI HANNAH MITCHELL-DEAK | Bail Division - Court 1 | Mention (Police) | 2026/00378508 |
| TORI HANNAH MITCHELL-DEAK | Bail Division - Court 1 | Mention (Police) | 2026/00261850 |
| TORI HANNAH MITCHELL-DEAK | Bail Division - Court 1 | Mention (Police) | 2026/00261941 |
| TREYE WERTH | Bail Division - Court 1 | Mention (Police) | 2026/00232466 |
| TY ANTHONY SAUNDERS | Bail Division - Court 1 | Mention (Police) | 2026/00378891 |
| ZEA APPO | Bail Division - Court 1 | First Appearance (Committal) | 2026/00378533 |
| ZEA APPO | Bail Division - Court 1 | Mention (Police) | 2026/00078343 |
| ABDUL RAHMAN SALEM | Bail Division - Court 10 | Mention (Police) | 2026/00378775 |
| ABDUL SALEM | Bail Division - Court 10 | Mention (Police) | 2026/00147896 |
| ASTERIOS NAKOUSIS | Bail Division - Court 10 | Mention (Police) | 2026/00378558 |
| ASTERIOS NAKOUSIS | Bail Division - Court 10 | Mention (Police) | 2026/00197216 |
| CARLOS TE TURE | Bail Division - Court 10 | Mention (Police) | 2026/00378488 |
| HOLLEY WEBB | Bail Division - Court 10 | Mention (Police) | 2026/00283396 |
| HOLLEY WEBB | Bail Division - Court 10 | Mention (Police) | 2026/00378694 |
| JAKE CRISS | Bail Division - Court 10 | Mention (Police) | 2026/00378803 |
| JAMES DEAN O'CONNOR | Bail Division - Court 10 | Mention (Police) | 2026/00378805 |
| JAMES DEAN O'CONNOR | Bail Division - Court 10 | Mention (Police) | 2026/00359925 |
| JIN TAO LI | Bail Division - Court 10 | Mention (Police) | 2026/00310928 |
| JULIAN SAOUD | Bail Division - Court 10 | Mention (Police) | 2026/00322790 |
| MARCUS LIONEL CARR | Bail Division - Court 10 | Mention (Police) | 2026/00378164 |
| MATTHEW JOHNSON LUCAS | Bail Division - Court 10 | Mention (Police) | 2026/00323203 |
| MATTHEW JOHNSON LUCAS | Bail Division - Court 10 | Mention (Police) | 2026/00378222 |
| SEAN DARREN BARTLETT | Bail Division - Court 10 | Mention (Police) | 2026/00181080 |
| SEAN DARREN BARTLETT | Bail Division - Court 10 | Mention (Police) | 2026/00297951 |
| VALENIVERE COLATITARUKUA | Bail Division - Court 10 | Mention (Police) | 2026/00378592 |
| ARON WOODS | Bail Division - Court 2 | Mention (Police) | 2025/00491028 |
| BLAKE ARMSTRONG | Bail Division - Court 2 | Mention (Police) | 2026/00378888 |
| BRITTANY DENGATE | Bail Division - Court 2 | Mention (Police) | 2026/00285281 |
| BRITTANY DENGATE | Bail Division - Court 2 | Mention (Police) | 2026/00378633 |
| BRUCE JAMES FOSTER | Bail Division - Court 2 | Mention (Police) | 2026/00377748 |
| CHAD NORMAN COWPER | Bail Division - Court 2 | Mention (Police) | 2026/00343139 |
| CHAD NORMAN COWPER | Bail Division - Court 2 | Mention (Police) | 2026/00378769 |
| CRAIG VINCENT ROBERTS | Bail Division - Court 2 | Mention (Police) | 2026/00377778 |
| DAVID JAMES HITCHENS | Bail Division - Court 2 | Mention (Police) | 2026/00378623 |
| DAVID JAMES HITCHENS | Bail Division - Court 2 | Mention (Police) | 2026/00373810 |
| DESMOND CHARLES WATTS | Bail Division - Court 2 | First Appearance (Committal) | 2026/00378174 |
| DOUGLAS ROBERTSON | Bail Division - Court 2 | Mention (Police) | 2026/00378299 |
| GARRY BROWN | Bail Division - Court 2 | First Appearance (Committal) | 2026/00378290 |
| GARRY BROWN | Bail Division - Court 2 | Mention (Police) | 2026/00378279 |
| ISAAC CAMERON GLENNIE | Bail Division - Court 2 | Mention (Police) | 2026/00378812 |
| JAYDEN SCOTT SUTHERHLAND | Bail Division - Court 2 | Mention (Police) | 2026/00377681 |
| JEROME NEVILLE | Bail Division - Court 2 | First Appearance (Committal) | 2026/00378198 |
| KALEB WHITEHEAD | Bail Division - Court 2 | Mention (Police) | 2026/00378600 |
| KALEB WHITEHEAD | Bail Division - Court 2 | Mention (Police) | 2026/00325863 |
| KEN JAMES FAIRHALL | Bail Division - Court 2 | Mention (Police) | 2026/00378872 |
| MARGARET MARIE ALLAN | Bail Division - Court 2 | Mention (Police) | 2026/00119671 |
| MARTIN NIXON | Bail Division - Court 2 | Mention (Police) | 2026/00377020 |
| TERRY LEE JOHNS | Bail Division - Court 2 | Mention (Police) | 2026/00125174 |
| TERRY LEE JOHNS | Bail Division - Court 2 | Mention (Police) | 2026/00022898 |
| TERRY LEE JOHNS | Bail Division - Court 2 | Mention (Police) | 2026/00378323 |
| TOBY ZEN HARDY | Bail Division - Court 2 | Mention (Police) | 2026/00378810 |
| TOBY ZEN HARDY | Bail Division - Court 2 | Mention (Police) | 2026/00316617 |
| DOUGLAS MITCHELL | Bail Division - Court 3 | Mention (Police) | 2026/00378837 |
| JAKE HALL | Bail Division - Court 3 | Mention (Police) | 2026/00378539 |
| JAKE NIKOLAS JOHN HALL | Bail Division - Court 3 | Mention (Police) | 2026/00337830 |
| JAVANA FERETI | Bail Division - Court 3 | First Appearance (Committal) | 2026/00378230 |
| JOSHUA ARNOLD | Bail Division - Court 3 | Mention (Police) | 2026/00259543 |
| JOSHUA ARNOLD | Bail Division - Court 3 | First Appearance (Committal) | 2026/00378811 |
| KAILLUM BOBBY LUKEY | Bail Division - Court 3 | First Appearance (Committal) | 2026/00378835 |
| KEITH DOUGLAS | Bail Division - Court 3 | Mention (Police) | 2026/00353810 |
| KEVIN BELL | Bail Division - Court 3 | Mention (Police) | 2026/00329787 |
| KEVIN LAWRENCE BELL | Bail Division - Court 3 | Mention (Police) | 2026/00378747 |
| LIAM HEALEY | Bail Division - Court 3 | Mention (Police) | 2026/00271816 |
| LIAM JOHN HEALEY | Bail Division - Court 3 | Mention (Police) | 2026/00378712 |
| MOHAMMED SHAMS TABREZ MOHAMMED SHAMS TABREZ | Bail Division - Court 3 | Mention (Police) | 2026/00364594 |
| MOHAMMED SHAMS TABREZ MOHAMMED SHAMS TABREZ | Bail Division - Court 3 | Mention (Police) | 2026/00363965 |
| SAMUEL RHYS BURFORD JAUNCEY | Bail Division - Court 3 | Mention (Police) | 2026/00378473 |
| SARAH PRESCOTT | Bail Division - Court 3 | Mention (Police) | 2026/00378619 |
| SCOTT ANDREW DRUETT | Bail Division - Court 3 | Mention (Police) | 2026/00053092 |
| TIMOTHY MCLEAN | Bail Division - Court 3 | Mention (Police) | 2026/00378875 |
| TREYE WERTH | Bail Division - Court 3 | Mention (Police) | 2026/00232466 |
| TREYE WERTH | Bail Division - Court 3 | Mention (Police) | 2026/00378528 |
| TROY JUSTIN OMAYE | Bail Division - Court 3 | Mention (Police) | 2026/00378462 |
| TROY JUSTIN OMAYE | Bail Division - Court 3 | Mention (Police) | 2026/00119524 |
| BRADLEY JAMES SHUTE | Bail Division - Court 4 | Mention (Police) | 2026/00378647 |
| CHLOE SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00378521 |
| CHLOE SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00371139 |
| CHLOE SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00307596 |
| DANIEL FLICK | Bail Division - Court 4 | Mention (Police) | 2026/00243514 |
| DANIEL JAMES BRADY | Bail Division - Court 4 | First Appearance (Committal) | 2026/00378610 |
| DANIELLE WOOLLEY | Bail Division - Court 4 | Mention (Police) | 2026/00378509 |
| DANIELLE WOOLLEY | Bail Division - Court 4 | Mention (Police) | 2026/00378777 |
| HARLEY ROSSER | Bail Division - Court 4 | Mention (Police) | 2026/00237061 |
| HARLEY ROSSER | Bail Division - Court 4 | Mention (Police) | 2026/00243680 |
| HARLEY ROSSER | Bail Division - Court 4 | Mention (Police) | 2024/00288804 |
| HARLEY ROSSER | Bail Division - Court 4 | Mention (Police) | 2026/00231222 |
| HELEN MCGRATH | Bail Division - Court 4 | Mention (Police) | 2026/00281279 |
| HELEN MCGRATH | Bail Division - Court 4 | Mention (Police) | 2026/00231999 |
| JACKSON GREGORY PEARSON-MILLER | Bail Division - Court 4 | Mention (Police) | 2026/00378791 |
| JACKSON PEARSON | Bail Division - Court 4 | Mention (Police) | 2026/00362116 |
| JACKSON PEARSON | Bail Division - Court 4 | Mention (Police) | 2026/00346733 |
| JACKSON PEARSON | Bail Division - Court 4 | Mention (Police) | 2026/00369586 |
| JACKSON PEARSON MILLER | Bail Division - Court 4 | Mention (Police) | 2026/00368569 |
| JAYDN KANE JOHNSON | Bail Division - Court 4 | Mention (Police) | 2026/00378379 |
| JOHNATHON WAYNE WINTERS | Bail Division - Court 4 | Mention (Police) | 2026/00378526 |
| JON CHRISTOPHER GRAHAM | Bail Division - Court 4 | Mention (Police) | 2026/00302088 |
| KYRON KENDELL | Bail Division - Court 4 | Mention (Police) | 2026/00378839 |
| LUKE PALIN | Bail Division - Court 4 | Mention (Police) | 2026/00352558 |
| MADDISON ADAMS-CLARKE | Bail Division - Court 4 | Mention (Police) | 2026/00060798 |
| MADISON CLARKE | Bail Division - Court 4 | Mention (Police) | 2026/00347574 |
| MARK RAYMOND SCHLOEFFEL | Bail Division - Court 4 | Mention (Police) | 2026/00230940 |
| NAHSHON NASSONA MOEFAAUO | Bail Division - Court 4 | Mention (Police) | 2026/00378690 |
| ROBERT CRAIG DANIELS | Bail Division - Court 4 | Mention (Police) | 2026/00378752 |
| SHANNAYA PAYNE | Bail Division - Court 4 | Mention (Police) | 2026/00347692 |
| SONNYA ELLEN LARGE | Bail Division - Court 4 | First Appearance (Committal) | 2026/00378589 |
| TIMOTHY LAKE | Bail Division - Court 4 | First Appearance (Committal) | 2026/00378564 |
| BENJAMIN AUSTIN | Bail Division - Court 5 | Mention (Police) | 2026/00365959 |
| BENJAMIN KEVIN AUSTIN | Bail Division - Court 5 | Mention (Police) | 2026/00255890 |
| BENJAMIN KEVIN AUSTIN | Bail Division - Court 5 | Mention (Police) | 2026/00368886 |
| BRADLEY CHARLES TYLER | Bail Division - Court 5 | Mention (Police) | 2026/00378762 |
| BRENDAN LAWRENCE FORSMAN | Bail Division - Court 5 | Mention (Police) | 2025/00479966 |
| BRENDEN LAWRENCE FORSMAN | Bail Division - Court 5 | Mention (Police) | 2026/00378481 |
| CORY MURRAY | Bail Division - Court 5 | Mention (Police) | 2026/00378705 |
| CORY MURRAY | Bail Division - Court 5 | Mention (Police) | 2025/00447818 |
| CRAIG MCFARLANE | Bail Division - Court 5 | Mention (Police) | 2026/00377414 |
| DEAN DAVIS | Bail Division - Court 5 | Mention (Police) | 2026/00378820 |
| DEAN DAVIS | Bail Division - Court 5 | Mention (Police) | 2026/00277456 |
| DYLAN CLINTON SLAVEN | Bail Division - Court 5 | Mention (Police) | 2026/00378256 |
| FARAWN MASHKO | Bail Division - Court 5 | Mention (Police) | 2026/00378678 |
| GARTH AVES | Bail Division - Court 5 | Mention (Police) | 2026/00378288 |
| IAN DIXON | Bail Division - Court 5 | Mention (Police) | 2026/00378542 |
| IAN DIXON | Bail Division - Court 5 | Mention (Police) | 2026/00378554 |
| JAMIE LEONARD WILSON | Bail Division - Court 5 | Mention (Police) | 2026/00300964 |
| JAMIE LEONARD WILSON | Bail Division - Court 5 | Mention (Police) | 2026/00376704 |
| JAMIE LEONARD WILSON | Bail Division - Court 5 | Mention (Police) | 2026/00378895 |
| LACHLAN CRAIG WILCOX | Bail Division - Court 5 | Mention (Police) | 2026/00346245 |
| LACHLAN WILCOX | Bail Division - Court 5 | Mention (Police) | 2026/00378322 |
| LISA MAREE RICHARDS | Bail Division - Court 5 | Mention (Police) | 2026/00378587 |
| MAONA LITTLE | Bail Division - Court 5 | Mention (Police) | 2026/00378720 |
| MAONA LITTLE | Bail Division - Court 5 | Mention (Police) | 2026/00293799 |
| RILEY PHOENIX GARCIA | Bail Division - Court 5 | Mention (Police) | 2026/00378596 |
| RYAN MCGRADY | Bail Division - Court 5 | Mention (Police) | 2026/00378578 |
| SHANNON LOUISE MARES | Bail Division - Court 5 | Mention (Police) | 2026/00368559 |
| SHANNON LOUISE MARES | Bail Division - Court 5 | Mention (Police) | 2026/00368576 |
| ALI HASAN ALI KANAN | Bail Division - Court 6 | Mention (Police) | 2026/00378595 |
| BILLEE ALICIA MULLIGAN-WASHINGTON | Bail Division - Court 6 | Mention (Police) | 2026/00378755 |
| BROOK DARCY SALES | Bail Division - Court 6 | Mention (Police) | 2026/00150617 |
| BROOK DARCY SALES | Bail Division - Court 6 | Mention (Police) | 2026/00378084 |
| JACK MAJDALANI | Bail Division - Court 6 | Mention (Police) | 2026/00378645 |
| JAMES KEITH WILSON | Bail Division - Court 6 | Mention (Police) | 2026/00291342 |
| JAMES WILSON | Bail Division - Court 6 | Mention (Police) | 2020/00367046 |
| JAMES WILSON | Bail Division - Court 6 | Mention (Police) | 2026/00303980 |
| JAMES WILSON | Bail Division - Court 6 | Mention (Police) | 2026/00376020 |
| JAMES WILSON | Bail Division - Court 6 | Mention (Police) | 2026/00302354 |
| JAMIANE GOOLAGONG | Bail Division - Court 6 | Mention (Police) | 2026/00324839 |
| JAMIANE GOOLAGONG | Bail Division - Court 6 | Mention (Police) | 2026/00378682 |
| JASMINE DOBBINS | Bail Division - Court 6 | Mention (Police) | 2026/00359854 |
| KATHRYN LOUISE JOHNSON | Bail Division - Court 6 | Mention (Police) | 2023/00277594 |
| KATHRYN LOUISE JOHNSON | Bail Division - Court 6 | Mention (Police) | 2026/00378582 |
| LARRY COMPTON | Bail Division - Court 6 | Mention (Police) | 2026/00376640 |
| LARRY COMPTON | Bail Division - Court 6 | Mention (Police) | 2026/00347923 |
| MARK ADAM HUNTER | Bail Division - Court 6 | Mention (Police) | 2026/00378696 |
| MICHAEL PHILLIP O'LEARY | Bail Division - Court 6 | Mention (Police) | 2026/00378594 |
| NICHOLAS STEPHEN MCDONELL | Bail Division - Court 6 | Mention (Police) | 2026/00378250 |
| ROBBY RONALD PARISH | Bail Division - Court 6 | Mention (Police) | 2026/00378622 |
| ROYDON ANTONIO MILLER | Bail Division - Court 6 | Mention (Police) | 2026/00320770 |
| ROYDON ANTONIO MILLER | Bail Division - Court 6 | Mention (Police) | 2026/00320771 |
| ROYDON MILLER | Bail Division - Court 6 | Mention (Police) | 2026/00378166 |
| SONNY THOMSEN | Bail Division - Court 6 | Mention (Police) | 2025/00070780 |
| SONNY THOMSEN | Bail Division - Court 6 | Mention (Police) | 2026/00295965 |
| SONNY THOMSEN | Bail Division - Court 6 | Mention (Police) | 2024/00298484 |
| SONNY THOMSEN | Bail Division - Court 6 | Mention (Police) | 2024/00334226 |
| STEPHEN TURNBULL | Bail Division - Court 6 | Mention (Police) | 2026/00374674 |
| STEVEN DANIEL VEVERKA | Bail Division - Court 6 | Mention (Police) | 2026/00378740 |
| STEVEN DANIEL VEVERKA | Bail Division - Court 6 | Mention (Police) | 2026/00327596 |
| AARON PAUL BROWN | Bail Division - Court 7 | Mention (Police) | 2026/00373065 |
| AARON PAUL BROWN | Bail Division - Court 7 | Mention (Police) | 2026/00373064 |
| AARON PAUL BROWN | Bail Division - Court 7 | Mention (Police) | 2026/00304616 |
| ALANZO PAKINGA | Bail Division - Court 7 | First Appearance (Committal) | 2026/00378631 |
| ALFONSO LLANOS | Bail Division - Court 7 | Mention (Police) | 2026/00378781 |
| ANASTASIA EVE CHESHER | Bail Division - Court 7 | Mention (Police) | 2026/00375890 |
| ASESALA SAUMAKI DAVUI | Bail Division - Court 7 | Mention (Police) | 2026/00309867 |
| ASESALA SAUMAKI DAVUI | Bail Division - Court 7 | Mention (Police) | 2024/00365487 |
| ASESELA DAVUI | Bail Division - Court 7 | Mention (Police) | 2026/00378196 |
| ATHARV SINGH | Bail Division - Court 7 | Mention (Police) | 2026/00326780 |
| Apprehended Violence Application DET MADELEINE CALVERT for JT v Kevin NGAPOULA-MBEMBO | Bail Division - Court 7 | Mention (Police) | 2026/00105783 |
| BRANDON RIGBY | Bail Division - Court 7 | Mention (Police) | 2026/00378639 |
| CHRISTOPHER FRASER-STRAHAN | Bail Division - Court 7 | Mention (Police) | 2026/00116220 |
| CHRISTOPHER JOHN FRASER-STRAHAN | Bail Division - Court 7 | Mention (Police) | 2026/00119285 |
| CRYSTAL BELINDA CLARKE | Bail Division - Court 7 | Mention (Police) | 2026/00301772 |
| CRYSTAL BELINDA OLIVER | Bail Division - Court 7 | Mention (Police) | 2026/00378770 |
| DARREN MATTHEWS | Bail Division - Court 7 | Mention (Police) | 2026/00378503 |
| GARREN BUNDOCK | Bail Division - Court 7 | Mention (Police) | 2026/00378836 |
| GARREN BUNDOCK | Bail Division - Court 7 | Mention (Police) | 2026/00355723 |
| IRIS HICKLING | Bail Division - Court 7 | Mention (Police) | 2026/00321677 |
| IRIS HICKLING | Bail Division - Court 7 | Mention (Police) | 2026/00378772 |
| JAIME ALBERTO JOSE PEDRAZA RESTREPO | Bail Division - Court 7 | Mention (Police) | 2026/00360501 |
| JAIME ALBERTO JOSE PEDRAZA RESTREPO | Bail Division - Court 7 | Mention (Police) | 2026/00324128 |
| JAIME ALBERTO JOSE PEDRAZA RESTREPO | Bail Division - Court 7 | Mention (Police) | 2026/00360544 |
| JAKE TIGHE | Bail Division - Court 7 | Mention (Police) | 2025/00470496 |
| JAKE TIGHE | Bail Division - Court 7 | Mention (Police) | 2024/00417556 |
| JAMES DEAN O'CONNOR | Bail Division - Court 7 | Mention (Police) | 2026/00378805 |
| JAMES THOMPSON | Bail Division - Court 7 | Mention (Police) | 2026/00378486 |
| JASON STEINAR BURROWS | Bail Division - Court 7 | Mention (Police) | 2026/00378063 |
| JASON STRINAR BURROWS | Bail Division - Court 7 | Mention (Police) | 2026/00378787 |
| JASON STRINAR BURROWS | Bail Division - Court 7 | Mention (Police) | 2026/00340538 |
| JAUAD MOUHOU | Bail Division - Court 7 | Mention (Police) | 2026/00378715 |
| JAY CUMMING | Bail Division - Court 7 | Mention (Police) | 2026/00378763 |
| JOE STALTARO | Bail Division - Court 7 | Mention (Police) | 2026/00364339 |
| JOE STALTARO | Bail Division - Court 7 | Mention (Police) | 2026/00378120 |
| JOSHUA PETER RICHARD VEITCH | Bail Division - Court 7 | Mention (Police) | 2026/00378532 |
| KANE ROBERT BROWNING | Bail Division - Court 7 | Mention (Police) | 2026/00309649 |
| KANE ROBERT BROWNING | Bail Division - Court 7 | Mention (Police) | 2026/00378529 |
| KEVIN NGAPOULA-MBEMBO | Bail Division - Court 7 | Mention (Police) | 2026/00105794 |
| KIRK JAMES WHEELER | Bail Division - Court 7 | Mention (Police) | 2026/00328432 |
| LIAM CAMERON GRAY | Bail Division - Court 7 | Mention (Police) | 2026/00377337 |
| MAHMOUD SAMMAN | Bail Division - Court 7 | Mention (Police) | 2026/00378620 |
| MARSHAL HAU | Bail Division - Court 7 | Mention (Police) | 2026/00378662 |
| MICHAEL LUAN MURATI | Bail Division - Court 7 | First Appearance (Committal) | 2026/00378784 |
| MOHAMMED HIJAZI | Bail Division - Court 7 | Mention (Police) | 2026/00378119 |
| MOYLE HUGH ASHE | Bail Division - Court 7 | Mention (Police) | 2026/00378583 |
| PATRICK NATIVIDAD | Bail Division - Court 7 | Mention (Police) | 2026/00378850 |
| PATRICK NATIVIDAD | Bail Division - Court 7 | Mention (Police) | 2026/00378524 |
| RAYMOND MERRIT | Bail Division - Court 7 | First Appearance (Committal) | 2026/00378599 |
| ROBERT MALOSEVSKI | Bail Division - Court 7 | Mention (Police) | 2026/00378606 |
| ROHAN JAMES KELLY | Bail Division - Court 7 | Mention (Police) | 2026/00368130 |
| RONALD LEO NIXON | Bail Division - Court 7 | Mention (Police) | 2026/00377636 |
| TABISH NOOR | Bail Division - Court 7 | Mention (Police) | 2026/00378761 |
| TIMOTHY LAWSON LINDSAY | Bail Division - Court 7 | Mention (Police) | 2026/00238860 |
| TIMOTHY LAWSON M LINDSAY | Bail Division - Court 7 | Mention (Police) | 2026/00238211 |
| TITO KIPYATOR | Bail Division - Court 7 | Mention (Police) | 2026/00180664 |
| ADAM JAMES WICKS | Bail Division - Court 8 | Mention (Police) | 2026/00378734 |
| ANDREW ROBERT MANNERS | Bail Division - Court 8 | Mention (Police) | 2026/00378076 |
| ARRON WILPOUR | Bail Division - Court 8 | Mention (Police) | 2026/00378248 |
| ARRON WILPOUR | Bail Division - Court 8 | Mention (Police) | 2026/00366086 |
| ASHLEIGH ALEXANDER | Bail Division - Court 8 | Mention (Police) | 2026/00291469 |
| ASHLEIGH CORRICK | Bail Division - Court 8 | Mention (Police) | 2026/00377830 |
| EDWARD WINCHESTER | Bail Division - Court 8 | Mention (Police) | 2026/00377965 |
| EMMA MARNE | Bail Division - Court 8 | Mention (Police) | 2026/00375973 |
| MAIKA UFI | Bail Division - Court 8 | First Appearance (Committal) | 2026/00378062 |
| MAIKA UFI | Bail Division - Court 8 | Mention (Police) | 2026/00378188 |
| MAIKA UFI | Bail Division - Court 8 | Mention (Police) | 2026/00378035 |
| NS | Bail Division - Court 8 | Mention (Police) | 2026/00377582 |
| ABDUL QAYUM MOEEN | Bail Division - Court 9 | Mention (Police) | 2026/00378741 |
| ABDULQUYAM MOEEN | Bail Division - Court 9 | Mention (Police) | 2026/00366663 |
| ADAM HEWITT | Bail Division - Court 9 | Mention (Police) | 2026/00075006 |
| BROCK MCNAMARA | Bail Division - Court 9 | Breach | 2024/00259752 |
| DANIEL CORNWELL-SHERMAN | Bail Division - Court 9 | Mention (Police) | 2026/00378713 |
| EMAD RAFIEE | Bail Division - Court 9 | Mention (Police) | 2026/00378496 |
| FINN HOFFMAN | Bail Division - Court 9 | Mention (Police) | 2026/00377952 |
| FRIEND KINI | Bail Division - Court 9 | Mention (Police) | 2026/00378613 |
| GEORGE BEKASHA | Bail Division - Court 9 | Mention (Police) | 2026/00059294 |
| GEORGE BEKASHA | Bail Division - Court 9 | Breach | 2025/00436460 |
| GEORGE BEKASHA | Bail Division - Court 9 | Mention (Police) | 2026/00378338 |
| ILAISA WAQABACA | Bail Division - Court 9 | Mention (Police) | 2025/00286908 |
| JARLATH MCCAULEY | Bail Division - Court 9 | Mention (Police) | 2026/00378608 |
| JEETENDRA PRASAD | Bail Division - Court 9 | Mention (Police) | 2026/00378908 |
| JESSE MICHAEL RAE | Bail Division - Court 9 | Bail Review | 2026/00361882 |
| JIMMY SCHULZ | Bail Division - Court 9 | First Appearance (Committal) | 2026/00378336 |
| JOELENE HORNE | Bail Division - Court 9 | Mention (Police) | 2026/00292895 |
| JOSIAH PERRY | Bail Division - Court 9 | Mention (Police) | 2026/00271347 |
| MICHAEL WOODS | Bail Division - Court 9 | Mention (Police) | 2026/00378809 |
| MUTHTHAIYA THANKAVEL | Bail Division - Court 9 | Mention (Police) | 2026/00378841 |
| PETER STONE | Bail Division - Court 9 | Mention (Police) | 2026/00377903 |
| RAED HUMIADI KALAF AL ZUHAIRI | Bail Division - Court 9 | Mention (Police) | 2026/00378709 |
| ROBERT MEZNARIC | Bail Division - Court 9 | Mention (Police) | 2026/00378615 |
| SOMPHIT BOUALORN | Bail Division - Court 9 | First Appearance (Committal) | 2026/00378607 |
| TATA BOUTKASKA | Bail Division - Court 9 | First Appearance (Committal) | 2026/00378604 |
| TUAN KHANH TIEU | Bail Division - Court 9 | Mention (Police) | 2026/00378793 |
| CHLOE SMITH | Parramatta (Bail Division) | Mention (Police) | 2026/00378521 |
| CHLOE SMITH | Parramatta (Bail Division) | Mention (Police) | 2026/00307596 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00056657 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00458426 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00494310 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285277 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00234545 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00354007 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00377884 |
