| AARON PATRICK PATTERSON | Albury | Further Mention (Committal) | 2025/00479109 |
| AARON TRETHOWAN | Albury | Bail Review | 2026/00175364 |
| ADAM CONNELLY | Albury | Mention (Police) | 2026/00109787 |
| ADAM JOHN CONNELLY | Albury | LC Sentence | 2026/00157141 |
| ADAM JOHN CONNELLY | Albury | Mention (Police) | 2026/00223607 |
| ADAM JOHN CONNELLY | Albury | Mention (Police) | 2026/00265746 |
| ADAM JOHN CONNELLY | Albury | Mention (Police) | 2026/00223629 |
| ADAM JOHN CONNELLY | Albury | Mention (Police) | 2026/00223601 |
| ADAM JOHN CONNELLY | Albury | LC Sentence | 2026/00223588 |
| ALAN JOHN PERIC | Albury | Mention (Police) | 2026/00235021 |
| ALLISHA RIESCHKE | Albury | LC Sentence | 2026/00179370 |
| ASHLEY EDWARDS | Albury | Mention (Police) | 2026/00201399 |
| Apprehended Violence Application CON AARON KHEM for Sarah HARRISON v Elizabeth Agnes MEAKINS | Albury | Mention (AVO Police) | 2026/00327699 |
| Apprehended Violence Application CON BELINDA DELLER for Mahalia DAVEY v Jayden James TOWNSEND | Albury | Mention (AVO Police) | 2026/00258270 |
| Apprehended Violence Application CON BREA QUINLIVAN for Samuel THRETHOWAN v Aaron TRETHOWAN | Albury | Mention (AVO Police) | 2026/00175367 |
| Apprehended Violence Application CON CALLUM LOGAN for Emma Mary WEBB v Dakota CHURCH-PARKINSON | Albury | Mention (AVO Police) | 2026/00337667 |
| Apprehended Violence Application CON CALLUM LOGAN for Emma Mary WEBB v Kirby Joy CHURCH | Albury | Mention (AVO Police) | 2026/00337666 |
| Apprehended Violence Application CON CALLUM LOGAN for Melanie GALE v Jaidyn BARBER | Albury | Mention (AVO Police) | 2026/00312099 |
| Apprehended Violence Application CON ELLIE DODSON for Kathleen BOWMAN v Timothy W DI STEFANO | Albury | Mention | 2026/00169388 |
| Apprehended Violence Application CON JOSHUA HUDSON for William JANSEN v Kyson Daniel James EDWARDS | Albury | Mention (AVO Police) | 2026/00341068 |
| Apprehended Violence Application CON KYLE SCOTT for Tamara Louise CLAYTON v Michael Stephen WEBB | Albury | Mention (AVO Police) | 2026/00095735 |
| Apprehended Violence Application CON LILY NGO for Gemma KENDRAY v Edward KENDRAY | Albury | Mention (AVO Police) | 2026/00256450 |
| Apprehended Violence Application CON LILY NGO for Lucas HINES v Kalinda HUDSON | Albury | Mention (AVO Police) | 2026/00268535 |
| Apprehended Violence Application CON RORY COOPER for SS v Hayden FARRUGIA | Albury | Mention (AVO Police) | 2026/00326938 |
| Apprehended Violence Application CON SARAH CORDNER for Karla LIVERMORE v Tristan Daniel Paul GLASSON | Albury | Mention (Police) | 2026/00011927 |
| Apprehended Violence Application DET SCOTT ROLFE for Lisa Caitlin WALSH v Aaron Patrick PATTERSON | Albury | Mention (AVO Police) | 2026/00258731 |
| Apprehended Violence Application PROCON ALEXANDRA FOLEY for Belinda Jane SUTERS v Christopher Dale KELTON | Albury | Mention (AVO Police) | 2026/00326242 |
| Apprehended Violence Application PROCON CAITLIN GRAMBAU for Monica Kaye HIBBERSON v Shanise HIBBERSON | Albury | Mention (AVO Police) | 2026/00294841 |
| Apprehended Violence Application PROCON CLAIRE PULLEN for Cassandra Lee HARMER v Tayla HARMER | Albury | Mention (AVO Police) | 2026/00329840 |
| Apprehended Violence Application PROCON CLAIRE PULLEN for Connie BERRYMAN v Natalia TANGEN | Albury | Mention (AVO Police) | 2026/00323242 |
| Apprehended Violence Application PROCON FLETCHER WATSON for ED v Kayla DALY | Albury | Mention (AVO Police) | 2026/00106255 |
| Apprehended Violence Application PROCON RORY COOPER for Taliha Louise WILSON v Georgia MADGWICK | Albury | Vary/Revoke AVO | 2025/00018380 |
| Apprehended Violence Application SENCON BRODIE GEORGE for Shanae MANUEL v Hohepapaora WAIHAPE-VINCENT | Albury | Mention (AVO Police) | 2026/00260293 |
| Apprehended Violence Application SENCON DANIEL DAVILA for Kenneth Ross PAYNE v Petnapet TAWINCOME | Albury | Mention (AVO Police) | 2026/00127705 |
| Apprehended Violence Application SENCON DANIEL JUBB for Chelsea KENNEDY v Brendan Shane MASTERSON | Albury | Mention (AVO Police) | 2026/00348010 |
| Apprehended Violence Application SENCON DANIEL JUBB for Emily Patricia PURTILL v Ian Leslie PURTILL | Albury | Mention (Police) | 2026/00273339 |
| Apprehended Violence Application SENCON JESSICA PAYNTER for PD v Cody DEHNERT | Albury | Mention (AVO Police) | 2026/00208518 |
| Apprehended Violence Application SENCON JOHAN MEDINA for Kathleen MCLEAN v Justin Aaron ELLIOTT | Albury | Mention (AVO Police) | 2026/00197540 |
| Apprehended Violence Application SENCON JORDAN RAWAQA for Corey MANSFIELD v Makaela June PICKERING | Albury | Mention (AVO Police) | 2026/00347278 |
| Apprehended Violence Application SENCON LEE FULTON for Rory SMILES v Jaidyn BARBER | Albury | Mention (AVO Police) | 2026/00347296 |
| Apprehended Violence Application SENCON MATTHEW PAYNTER for Glenn BRIDGETT v Edward KENDRAY | Albury | Mention (AVO Police) | 2026/00235581 |
| Apprehended Violence Application SENCON SIMON STEEL for Craig Anthony JACKSON v Nathan JACKSON | Albury | Mention (AVO Police) | 2025/00224945 |
| Apprehended Violence Application SENCON TRENT WILLIAMS for Crystal COLLINS v Joshua TOOTELL | Albury | Mention (AVO Police) | 2026/00202322 |
| Apprehended Violence Application SENCON ZACHARY GARDNER for MW v Cassie Leigh WARE | Albury | Mention (AVO Police) | 2026/00294676 |
| BRADLEE HERBERT | Albury | Further Mention (Committal) | 2025/00489345 |
| BRADY BUTWELL | Albury | Mention (Other) | 2026/00065312 |
| BRADY BUTWELL | Albury | Mention (Other) | 2026/00119384 |
| BRENDAN SHANE MASTERSON | Albury | Mention (Police) | 2026/00347995 |
| BROOKE MEARES | Albury | Mention (Police) | 2026/00160864 |
| CASSIA LEIGH WARE | Albury | Mention (Police) | 2026/00337329 |
| CHRISTOPHER DALE KELTON | Albury | Mention (Police) | 2026/00326708 |
| CLINT DOUGLAS JOHNSTON | Albury | Mention (Police) | 2026/00350384 |
| CODY DEHNERT | Albury | Mention (Police) | 2026/00208516 |
| CODY DEHNERT | Albury | Mention (Police) | 2026/00209055 |
| Closed Court | Albury | Mention (AVO Police) | 2026/00106248 |
| Closed Court | Albury | Mention (Police) | 2026/00297197 |
| DOUGLAS ANDREWS | Albury | Mention (Other) | 2025/00486051 |
| EDWARD KENDRAY | Albury | LC Sentence | 2026/00259222 |
| EDWARD KENDRAY-GLADWYN | Albury | Breach | 2024/00290436 |
| EDWARD KENDRAY-GLADWYN | Albury | LC Sentence | 2026/00240153 |
| GARY WAYNE MAUDE | Albury | Charge Certification (Committal) | 2026/00054554 |
| HOHEPAPAORA WAIHAPE-VINCENT | Albury | LC Sentence | 2026/00260517 |
| HOHEPAPAORA WAIHAPE-VINCENT | Albury | LC Sentence | 2026/00260297 |
| IAN LESLIE PURTILL | Albury | Mention (Police) | 2026/00273327 |
| IZIAHA JOHNSON | Albury | Charge Certification (Committal) | 2026/00106743 |
| JAIDYN BARBER | Albury | Mention (Police) | 2026/00339680 |
| JAIDYN BARBER | Albury | Bail Review | 2026/00312243 |
| JAIDYN BARBER | Albury | Mention (Police) | 2026/00347300 |
| JARRET RAYMOND EDWARDS | Albury | Mention (Police) | 2026/00315827 |
| JAYDEN JAMES TOWNSEND | Albury | Mention (Police) | 2026/00258258 |
| JHAI LIONS | Albury | Mention (Police) | 2026/00224056 |
| JOSHUA TOOTELL | Albury | Mention (Police) | 2026/00202278 |
| JUSTIN MARKHAM | Albury | Further Mention (Committal) | 2025/00479295 |
| KALINDA HUDSON | Albury | Mention (Police) | 2026/00268538 |
| KALINDA HUDSON | Albury | First Appearance (Committal) | 2026/00069804 |
| KANE MOTT | Albury | Mention (Police) | 2026/00258293 |
| LISA ANNE SILSON | Albury | Further Mention (Committal) | 2025/00278578 |
| LUKE SHANE CHAPMAN | Albury | Mention (Police) | 2026/00304371 |
| LUKE SHANE CHAPMAN | Albury | Mention (Police) | 2026/00303292 |
| MICHAEL STEPHEN WEBB | Albury | Mention (Police) | 2026/00095736 |
| MIKEALA JUNE MANSFIELD | Albury | Mention (Police) | 2026/00347279 |
| NICHOLAS KYLE RIDLEY | Albury | LC Sentence | 2026/00271996 |
| PATRICK JAMES MOORE | Albury | Further Mention (Committal) | 2025/00185111 |
| PATRICK LIGHT CARMODY | Albury | Brief Status (Committal) | 2026/00238118 |
| PATRICK LIGHT CARMODY | Albury | Mention (Police) | 2026/00311644 |
| PETNAPET TAWINCOME | Albury | Mention (Police) | 2026/00161296 |
| PHOEBE WOOD | Albury | Mention (Police) | 2025/00400554 |
| RATHNASEELA LIYANAGE | Albury | Mention (Police) | 2026/00097936 |
| RILEY STANTON | Albury | Brief Status (Committal) | 2026/00269610 |
| TIMOTHY DI STEFANO | Albury | Mention (Police) | 2026/00191201 |
| TIMOTHY WAYNE DI STEFANO | Albury | Mention (Police) | 2026/00169391 |
| ANTHONY CRAIG WESTAWAY | Armidale | Mention (Police) | 2026/00106446 |
| ANTHONY CRAIG WESTAWAY | Armidale | Mention (Police) | 2025/00402063 |
| ANTHONY CRAIG WESTAWAY | Armidale | Mention (Police) | 2026/00333923 |
| ANTHONY CRAIG WESTAWAY | Armidale | Mention (Police) | 2026/00113614 |
| ANTHONY CRAIG WESTAWAY | Armidale | Mention (Police) | 2026/00114756 |
| Apprehended Violence Application CON JOSHUA LASHBROOK for Jaime Lee KELLY v Anthony Craig WESTAWAY | Armidale | Vary/Revoke AVO | 2024/00476224 |
| Apprehended Violence Application SGT JASON BURTON for Olivia Maree SHORTT v Dale Jason BYERS | Armidale | Mention (AVO Police) | 2026/00010939 |
| DALE JASON BYERS | Armidale | Hearing | 2026/00010947 |
| DAVID LYALL ARNOLD | Armidale | Mention (Police) | 2026/00331921 |
| DAVID LYALL ARNOLD | Armidale | LC Sentence | 2026/00277677 |
| DAVID LYALL COSTIN | Armidale | LC Sentence | 2026/00270748 |
| Danielle Buckendahl v Transport for NSW | Armidale | Lic/Rego Appeal (TfNSW) | 2026/00310907 |
| FELICITY COULEY | Armidale | Mention (Police) | 2026/00117087 |
| KATRINA LOUISE GREENSLADE | Armidale | Mention (Police) | 2026/00262855 |
| KATRINA LOUISE GREENSLADE | Armidale | Mention (Police) | 2026/00264265 |
| KATRINA LOUISE GREENSLADE | Armidale | Mention (Police) | 2026/00287131 |
| STACEY DOYLE | Armidale | Mention (Police) | 2026/00324625 |
| STACEY DOYLE | Armidale | Breach | 2025/00361694 |
| ZANE BIRCHALL | Armidale | Mention (Police) | 2025/00479090 |
| ZOIE TANINA-LOUISE BOERS | Armidale | Mention (Police) | 2026/00287799 |
| ADRIAN BRUNOTT | Bail Division - Court 1 | Mention (Police) | 2026/00350361 |
| BRENDEN LEE BAXTER | Bail Division - Court 1 | Mention (Police) | 2026/00171623 |
| BRENDON BAXTER | Bail Division - Court 1 | Mention (Police) | 2025/00231566 |
| BRENDON BAXTER | Bail Division - Court 1 | Mention (Police) | 2026/00039854 |
| BRENDON BAXTER | Bail Division - Court 1 | Mention (Police) | 2024/00227708 |
| CASEY MASTERS | Bail Division - Court 1 | Mention (Police) | 2026/00119339 |
| CASEY MASTERS | Bail Division - Court 1 | Mention (Police) | 2025/00488604 |
| CHAD WILLIAM SQUIRES | Bail Division - Court 1 | Mention (Police) | 2026/00350956 |
| CLINTON WEST | Bail Division - Court 1 | Mention (Police) | 2025/00364144 |
| CLINTON WEST | Bail Division - Court 1 | Mention (Police) | 2026/00234113 |
| HARLEY DAVID RILEY | Bail Division - Court 1 | Mention (Police) | 2026/00351139 |
| HEATHER ANNE CLARK | Bail Division - Court 1 | Mention (Police) | 2026/00350115 |
| HEATHER ANNE LOUISE CLARK | Bail Division - Court 1 | Mention (Police) | 2026/00294463 |
| JARRAT POU | Bail Division - Court 1 | Mention (Police) | 2026/00337549 |
| JASON RODNEY MILES | Bail Division - Court 1 | Mention (Police) | 2025/00486848 |
| JAYDEN HULM | Bail Division - Court 1 | Mention (Police) | 2026/00317185 |
| JAYDEN ROBERT HULM | Bail Division - Court 1 | Mention (Police) | 2026/00003827 |
| JAYDEN ROBERT HULM | Bail Division - Court 1 | Mention (Police) | 2026/00257652 |
| KATIE SUZANNE MOULTON | Bail Division - Court 1 | Mention (Police) | 2026/00225519 |
| MARK ANDREW HARRISON | Bail Division - Court 1 | First Appearance (Committal) | 2026/00349636 |
| MICHAEL ANTHONY CAMERON | Bail Division - Court 1 | Mention (Police) | 2026/00350419 |
| MICHAEL WAYNE CAVANOUGH | Bail Division - Court 1 | Mention (Police) | 2026/00350435 |
| ROHAN LESLIE | Bail Division - Court 1 | Mention (Police) | 2026/00350445 |
| ROHAN LESLIE | Bail Division - Court 1 | Mention (Police) | 2026/00350913 |
| SAMUAL G SMITH | Bail Division - Court 1 | Mention (Police) | 2026/00351110 |
| SAMUEL GORDON SMITH | Bail Division - Court 1 | Mention (Police) | 2026/00350961 |
| SHANNON NEIL PRACEY | Bail Division - Court 1 | Mention (Police) | 2026/00335618 |
| SHANNON NOEL PRACY | Bail Division - Court 1 | Mention (Police) | 2026/00350198 |
| ZAHLIA AMERSON MANWARING | Bail Division - Court 1 | Mention (Police) | 2025/00209083 |
| ADAM MATTHEW FREEMAN | Bail Division - Court 2 | Mention (Police) | 2026/00349180 |
| ANDREW PEARCE | Bail Division - Court 2 | Mention (Police) | 2026/00350116 |
| AQUILLA WINROW | Bail Division - Court 2 | Mention (Police) | 2026/00349633 |
| BROS WILLIAM CAIN | Bail Division - Court 2 | Mention (Police) | 2026/00348461 |
| HAMISH YOUNGER KERR | Bail Division - Court 2 | Mention (Police) | 2026/00349939 |
| IAN ANDREW SWAN | Bail Division - Court 2 | Mention (Police) | 2026/00123701 |
| IAN ANDREW SWAN | Bail Division - Court 2 | Mention (Police) | 2026/00350133 |
| JAKE BRIDGE | Bail Division - Court 2 | Mention (Police) | 2026/00342794 |
| JAKE DAVID BRIDGE | Bail Division - Court 2 | Mention (Police) | 2026/00350553 |
| JONATHAN CARL WOODS | Bail Division - Court 2 | Mention (Police) | 2026/00350405 |
| JONATHAN WOODS | Bail Division - Court 2 | Mention (Police) | 2026/00195253 |
| KIARA SMITHER-GRAY | Bail Division - Court 2 | Mention (Police) | 2026/00169862 |
| KIARA SMITHER-GRAY | Bail Division - Court 2 | Mention (Police) | 2026/00349751 |
| MARCUS MCBRIDE | Bail Division - Court 2 | Mention (Police) | 2026/00299579 |
| MARCUS MCBRIDE | Bail Division - Court 2 | Mention (Police) | 2026/00226208 |
| MARCUS MCBRIDE | Bail Division - Court 2 | Mention (Police) | 2026/00170053 |
| MARCUS MCBRIDE | Bail Division - Court 2 | Mention (Police) | 2026/00349829 |
| MITCHELL FRANCIS GORDON | Bail Division - Court 2 | Mention (Police) | 2026/00106064 |
| PETER JOHN HAZELL | Bail Division - Court 2 | Mention (Police) | 2026/00351124 |
| SYVANNAH IKENASIO | Bail Division - Court 2 | Mention (Police) | 2025/00436653 |
| SYVANNAH IKENASIO | Bail Division - Court 2 | Mention (Police) | 2026/00350216 |
| TYLER JAMES HOPWOOD | Bail Division - Court 2 | Mention (Police) | 2026/00350159 |
| TYLER JAMES HOPWOOD | Bail Division - Court 2 | Mention (Police) | 2026/00350383 |
| ADRIAN BROWN | Bail Division - Court 3 | Mention (Police) | 2026/00347480 |
| DANIEL MAHNEY | Bail Division - Court 3 | Mention (Police) | 2026/00351204 |
| DANIEL MAHNEY | Bail Division - Court 3 | Mention (Police) | 2026/00350300 |
| DANIEL MAHNEY | Bail Division - Court 3 | Mention (Police) | 2026/00350304 |
| JAYDEN RICKARD | Bail Division - Court 3 | First Appearance (Committal) | 2026/00350556 |
| LUKE NEEDHAM | Bail Division - Court 3 | First Appearance (Committal) | 2026/00350892 |
| MASON BARKER | Bail Division - Court 3 | Mention (Police) | 2026/00349800 |
| REUBEN ERNEST BROWN | Bail Division - Court 3 | First Appearance (Committal) | 2026/00349860 |
| ROY MICHEAL TRIMARCHI | Bail Division - Court 3 | Mention (Police) | 2026/00224925 |
| RYAN BEAZLEY | Bail Division - Court 3 | Mention (Police) | 2026/00273131 |
| RYAN BEAZLEY | Bail Division - Court 3 | Mention (Police) | 2026/00350035 |
| SAMANTHA JOYCE PERRY | Bail Division - Court 3 | Mention (Police) | 2026/00293175 |
| SCOTT NELSON | Bail Division - Court 3 | Mention (Police) | 2026/00350461 |
| SCOTT NELSON | Bail Division - Court 3 | Mention (Police) | 2026/00134665 |
| SIONE ELIJAH HONOLULU MOALA | Bail Division - Court 3 | Mention (Police) | 2022/00389020 |
| TOD WILLIAM DAVIS | Bail Division - Court 3 | Mention (Police) | 2026/00350939 |
| TROY JOHNATHAN DOYLE | Bail Division - Court 3 | Mention (Police) | 2026/00349714 |
| ANITA JANE ADAMS | Bail Division - Court 4 | Mention (Police) | 2026/00350859 |
| BELANNA JOAN BOUFFLER | Bail Division - Court 4 | Mention (Police) | 2026/00350232 |
| BENJAMIN CAMPBELL | Bail Division - Court 4 | Mention (Police) | 2026/00327848 |
| BRANDON NESBITT | Bail Division - Court 4 | Mention (Police) | 2026/00349458 |
| CHARLES JOSEPH TAYLOR | Bail Division - Court 4 | Mention (Police) | 2026/00246056 |
| CHRISTOPHER COOPER | Bail Division - Court 4 | Mention (Police) | 2026/00329894 |
| CHRISTOPHER COOPER | Bail Division - Court 4 | Mention (Police) | 2026/00350545 |
| EJAY LELECA | Bail Division - Court 4 | Mention (Police) | 2026/00350457 |
| ERNEST ELWOOD | Bail Division - Court 4 | Mention (Police) | 2026/00351473 |
| HAYDEN DESMOND REID | Bail Division - Court 4 | Mention (Police) | 2026/00350318 |
| ISAAC SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00350032 |
| ISAAC SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00350097 |
| JODIE BELINDA MOORE | Bail Division - Court 4 | Mention (Police) | 2026/00350172 |
| LAWRENCE ANDREW MITCHELL | Bail Division - Court 4 | Mention (Police) | 2026/00350964 |
| MICHAEL CHARLES CRAIB BROWN | Bail Division - Court 4 | Mention (Police) | 2026/00285173 |
| MICHAEL CHARLES CRAIB BROWN | Bail Division - Court 4 | Mention (Police) | 2026/00351354 |
| NATHAN COLLETT | Bail Division - Court 4 | Mention (Police) | 2026/00349419 |
| RENAE MCGETTIGAN | Bail Division - Court 4 | Mention (Police) | 2026/00349748 |
| SCOTT GRAMMER | Bail Division - Court 4 | Mention (Police) | 2025/00492406 |
| TERRENCE MARK SULLIVAN | Bail Division - Court 4 | Mention (Police) | 2026/00350155 |
| THOMAS CHARLES MCKELLAR | Bail Division - Court 4 | Mention (Police) | 2022/00041628 |
| THOMAS CHARLES MCKELLAR | Bail Division - Court 4 | Mention (Police) | 2024/00288677 |
| TONY MARK MURRAY | Bail Division - Court 4 | Mention (Police) | 2025/00452236 |
| TONY MARK MURRAY | Bail Division - Court 4 | Mention (Police) | 2025/00372597 |
| TRAVIS JONES | Bail Division - Court 4 | Mention (Police) | 2026/00350227 |
| AARON COUGHLAN | Bail Division - Court 5 | Mention (Police) | 2026/00350516 |
| ANDREW MICHAEL ZELL | Bail Division - Court 5 | Mention (Police) | 2026/00350540 |
| BRIAN SCOTT KING | Bail Division - Court 5 | Mention (Police) | 2026/00251287 |
| BRIAN SCOTT KING | Bail Division - Court 5 | Mention (Police) | 2025/00274154 |
| BROOKE MEARES | Bail Division - Court 5 | Mention (Police) | 2026/00160864 |
| CASEY MILLS | Bail Division - Court 5 | Mention (Police) | 2026/00349799 |
| DAKOTA JENNIFER JUNE THOMPSON | Bail Division - Court 5 | Mention (Police) | 2026/00303014 |
| DANIEL DAVEY | Bail Division - Court 5 | Mention (Police) | 2026/00350177 |
| GEORGE STOLL | Bail Division - Court 5 | Mention (Police) | 2026/00349676 |
| GEORGE STOLL | Bail Division - Court 5 | Mention (Police) | 2026/00349691 |
| JAY ROBERTS | Bail Division - Court 5 | Mention (Police) | 2026/00351137 |
| JAY-JAY ROBERTS | Bail Division - Court 5 | Mention (Police) | 2026/00282838 |
| KAIDEN MARK LANDOW | Bail Division - Court 5 | Mention (Police) | 2025/00463148 |
| KAIDEN MARK LANDOW | Bail Division - Court 5 | Mention (Police) | 2026/00350270 |
| KIM MAREE DENNISON | Bail Division - Court 5 | Mention (Police) | 2026/00350449 |
| KIM MAREE DENNISON | Bail Division - Court 5 | Mention (Police) | 2026/00304346 |
| LORRISA JANE HAMILTON | Bail Division - Court 5 | Mention (Police) | 2026/00351118 |
| LORRISA JANE HAMILTON | Bail Division - Court 5 | Mention (Police) | 2026/00338067 |
| ORAN FOUNTAIN-MARR | Bail Division - Court 5 | Mention (Police) | 2026/00226510 |
| REANNA BAXTER | Bail Division - Court 5 | Mention (Police) | 2026/00116375 |
| RILEY JONES | Bail Division - Court 5 | Mention (Police) | 2026/00175872 |
| RILEY JONES | Bail Division - Court 5 | Mention (Police) | 2026/00350827 |
| SIAOSI FOGARTY-TONGA | Bail Division - Court 5 | Mention (Police) | 2026/00112062 |
| SIAOSI FOGARTY-TONGA | Bail Division - Court 5 | Mention (Police) | 2026/00112123 |
| SIAOSI FOGARTY-TONGA | Bail Division - Court 5 | Mention (Police) | 2026/00263818 |
| STANLEY TUPO | Bail Division - Court 5 | Mention (Police) | 2026/00350535 |
| STEFAN KOLISNYK | Bail Division - Court 5 | Mention (Police) | 2026/00348745 |
| WADE BENJAMIN WRIGHT | Bail Division - Court 5 | Mention (Police) | 2026/00350385 |
| ANTHONY SHANE QUINLAN | Bail Division - Court 6 | Mention (Police) | 2026/00281550 |
| Apprehended Violence Application CON JOHNATHON LANGTIP for Yvonne Jay SIMMS v Kylie Lee LYONS | Bail Division - Court 6 | Mention (Police) | 2026/00337465 |
| BRIAN WILLIAM WELCH | Bail Division - Court 6 | First Appearance (Committal) | 2026/00351597 |
| DARREN RONALD BURNER | Bail Division - Court 6 | Mention (Police) | 2025/00364604 |
| DAVID HENRY KIRK BEAN | Bail Division - Court 6 | First Appearance (Committal) | 2026/00351334 |
| ELLA BUGGY | Bail Division - Court 6 | Mention (Police) | 2025/00448445 |
| ELLA BUGGY | Bail Division - Court 6 | Mention (Police) | 2025/00501158 |
| ELLA BUGGY | Bail Division - Court 6 | Mention (Police) | 2026/00350365 |
| ELLA BUGGY | Bail Division - Court 6 | Mention (Police) | 2025/00500720 |
| GERARD FRANCIS SCHELL | Bail Division - Court 6 | Mention (Police) | 2026/00117074 |
| JAMES RENATA | Bail Division - Court 6 | Mention (Police) | 2026/00319958 |
| JARROD HINDS | Bail Division - Court 6 | Mention (Police) | 2026/00349672 |
| JARROD HINDS | Bail Division - Court 6 | Mention (Police) | 2026/00325370 |
| JESSICA BROWN-HALL | Bail Division - Court 6 | Mention (Police) | 2026/00201569 |
| JESSICA BROWN-HALL | Bail Division - Court 6 | Mention (Police) | 2026/00351053 |
| JOANNE MICHELLE MORALES | Bail Division - Court 6 | Mention (Police) | 2026/00351068 |
| JUSTIN WELCH | Bail Division - Court 6 | Mention (Police) | 2026/00351438 |
| KYLE BROUGH | Bail Division - Court 6 | Mention (Police) | 2026/00349344 |
| KYLIE LEE LYONS | Bail Division - Court 6 | Mention (Police) | 2026/00349862 |
| LEE PORTER | Bail Division - Court 6 | Mention (Police) | 2026/00316689 |
| LEE PORTER | Bail Division - Court 6 | Mention (Police) | 2026/00301528 |
| LEONARD GORDON BLACK | Bail Division - Court 6 | Mention (Police) | 2026/00350883 |
| LEONARD GORDON BLACK | Bail Division - Court 6 | Mention (Police) | 2026/00351541 |
| NIPARAT JANTA | Bail Division - Court 6 | Mention (Police) | 2026/00349871 |
| RODNEY BERNARD REYNOLDS | Bail Division - Court 6 | Mention (Police) | 2026/00350501 |
| SERENA LEE TIGHE | Bail Division - Court 6 | Mention (Police) | 2026/00350463 |
| BRENDAN ALLSOPP | Bail Division - Court 7 | Mention (Police) | 2025/00228910 |
| BRENDAN LEE ALLSOPP | Bail Division - Court 7 | Mention (Police) | 2025/00185797 |
| CAINE PAPARA | Bail Division - Court 7 | Mention (Police) | 2024/00477828 |
| CHINBAT MENDBAYAR | Bail Division - Court 7 | Mention (Police) | 2026/00350949 |
| COURTNEY ELIZABETH WRIGHT | Bail Division - Court 7 | First Appearance (Committal) | 2026/00029168 |
| COURTNEY ELIZABETH WRIGHT | Bail Division - Court 7 | Mention (Police) | 2026/00104281 |
| COURTNEY ELIZABETH WRIGHT | Bail Division - Court 7 | Mention (Police) | 2026/00350337 |
| DANNY NICHOLAS MANIAS | Bail Division - Court 7 | Mention (Police) | 2026/00350410 |
| DETPIPAT TONGDEE | Bail Division - Court 7 | Mention (Police) | 2026/00350210 |
| GEORDIE ROTHWELL | Bail Division - Court 7 | Mention (Police) | 2026/00351378 |
| HAARECHARLEY HUIRAMA OSBORNE | Bail Division - Court 7 | Mention (Police) | 2026/00337652 |
| JARROD HINDS | Bail Division - Court 7 | Mention (Police) | 2026/00349672 |
| JORDAN MCGREGOR | Bail Division - Court 7 | Mention (Police) | 2026/00345305 |
| MATTHEW JAMES HOWARTH | Bail Division - Court 7 | Mention (Police) | 2026/00350048 |
| SERGIO ARCOS MONDRAGON | Bail Division - Court 7 | Mention (Police) | 2026/00351510 |
| SHANNON ANDERSON | Bail Division - Court 7 | Mention (Police) | 2026/00350360 |
| THOMAS ANTONY SANTISI | Bail Division - Court 7 | Mention (Police) | 2026/00350163 |
| ABDUL KADER ALJBAWI | Bankstown | Mention (Police) | 2026/00296798 |
| ADEL MEHANNA | Bankstown | Mention (Police) | 2026/00285833 |
| AHMAD EL NACHAR | Bankstown | Mention (Police) | 2026/00296504 |
| AHMAD HASSOUN | Bankstown | Hearing | 2026/00077065 |
| AHMAD HASSUN | Bankstown | Mention (Police) | 2026/00282961 |
| AHMAD OSMAN | Bankstown | Mention (Police) | 2026/00307054 |
| AHMED SKAF | Bankstown | Bail Review | 2026/00268608 |
| AHMED SKAF | Bankstown | Bail Review | 2026/00147457 |
| AHNAD ODEH | Bankstown | LC Sentence | 2026/00253470 |
| ALBIRT AJJI | Bankstown | Mention (Police) | 2026/00196166 |
| ALEX EASER | Bankstown | Mention (SDRO) | 2026/00297642 |
| ALI ALJBAWI | Bankstown | Mention (Police) | 2026/00296808 |
| ALI KABAH | Bankstown | Annulment Applications | 2026/00255978 |
| AMERICAN EXPRESS AUSTRALIA LIMITED v DANIEL FIGUEIRA BAPTISTA | Bankstown | Examination | 2025/00420992 |
| ANARU EDWARD PAUL-BLAKE | Bankstown | Mention (Police) | 2026/00116623 |
| ANDREW ROBERTS | Bankstown | Mention (Police) | 2026/00285894 |
| ANWAR SAEED MAHMOOD AL-NIDAWI | Bankstown | Mention (SDRO) | 2026/00297482 |
| ASHOOR SHAMUEL | Bankstown | Mention (Police) | 2025/00337591 |
| ASHOOR SHAMUEL | Bankstown | Mention (Police) | 2025/00117153 |
| ASLINDA DARWIS | Bankstown | Mention (Police) | 2026/00324938 |
| AUSTRALIAN RECEIVABLES FINANCE PTY LTD v ASIPELI LEA | Bankstown | Examination | 2024/00383207 |
| Abdullah Traders Pty Ltd | Bankstown | Mention (Other) | 2026/00292051 |
| Abdullah Traders Pty Ltd | Bankstown | Mention (Other) | 2026/00292049 |
| Abdullah Traders Pty Ltd | Bankstown | Mention (Other) | 2026/00292054 |
| Adam Elhefny v Transport for NSW | Bankstown | Lic/Rego Appeal (TfNSW) | 2026/00309373 |
