Daily list · NSW
Local Court
Tuesday 4 August 2026
5,732 entries from 1 court. Entries are ordered as published: by court, then room, then name. Show all NSW courts for this date.
Local Court · 5,732
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| AARON PATRICK PATTERSON | Albury | Further Mention (Committal) | 2025/00479109 |
| ADAM JOHN | Albury | LC Sentence | 2026/00134900 |
| ADAM TROY GROVES | Albury | Mention (Police) | 2026/00274333 |
| ANDREW DEAN ROBSON | Albury | Charge Certification (Committal) | 2026/00118076 |
| ANDREW DEAN ROBSON | Albury | Charge Certification (Committal) | 2025/00077251 |
| ASHLEY JOHN HAEBICH | Albury | Mention (Police) | 2025/00462713 |
| ASHLEY JOHN HAEBICH | Albury | Mention (Police) | 2026/00291073 |
| Apprehended Violence Application Amy Jane Hammet for Amy Jane Hammet v Hyani Tombus | Albury | Mention (AVO Private) | 2026/00277265 |
| Apprehended Violence Application Amy Jane Hammet for Amy Jane Hammet v Rowena Westmore | Albury | Mention (AVO Private) | 2026/00277305 |
| Apprehended Violence Application Benjamin Stacey for Benjamin Stacey v Dylan Carter | Albury | Mention (AVO Private) | 2026/00291719 |
| Apprehended Violence Application CON AARON KHEM for Isabel Kathleen PERRY v Kynan William Douglas PERRY | Albury | Mention (AVO Police) | 2026/00306401 |
| Apprehended Violence Application CON ALEXANDER KENNY for Renee HODGSON v Simone Anne MCFARLANE | Albury | Mention (AVO Police) | 2026/00192228 |
| Apprehended Violence Application CON CALLUM GEORGE for Kathryn HUGHES v Adam JOHN | Albury | Mention (AVO Police) | 2026/00134891 |
| Apprehended Violence Application CON CALLUM LOGAN for Melanie GALE v Jaidyn BARBER | Albury | Mention (AVO Police) | 2026/00312099 |
| Apprehended Violence Application CON ELLIE DODSON for Michelle L FAIR v Mark Garry FAIR | Albury | Mention (AVO Police) | 2026/00170948 |
| Apprehended Violence Application CON GENE BEECHE for Jaspreet BHATIA v Preet JYOTI | Albury | Vary/Revoke AVO | 2026/00261862 |
| Apprehended Violence Application CON JAYDEN BRIEN for Sophie WHINRAY v Elisha NEELY | Albury | Mention (AVO Police) | 2026/00132764 |
| Apprehended Violence Application CON KYLE SCOTT for Kerrie-ann PARSONS v Caleb PARSONS | Albury | Vary/Revoke AVO | 2026/00098172 |
| Apprehended Violence Application CON KYLE SCOTT for Taryn CHALWELL v Dylan PERINONI | Albury | Mention (AVO Police) | 2025/00383048 |
| Apprehended Violence Application CON LILY NGO for Lola EDWARDS v Kaneesha WILLIAMS | Albury | Mention (AVO Police) | 2026/00304259 |
| Apprehended Violence Application CON LILY NGO for Te'a GALBRAITH v Georgia MADGWICK | Albury | Vary/Revoke AVO | 2026/00139333 |
| Apprehended Violence Application CON RHYS BEECHE for William KENDRAY v David KENDRAY | Albury | Mention (Police) | 2026/00230704 |
| Apprehended Violence Application CON RYLEY GEORGE for Max LUNARDI-LEAHY v Isis DE BORTOLI | Albury | Mention (AVO Police) | 2026/00033740 |
| Apprehended Violence Application DET JOSHUA MCDONALD for Candice Leslie BEVAN v Jeffrey Steven BEVAN | Albury | Vary/Revoke AVO | 2025/00241074 |
| Apprehended Violence Application DET SCOTT ROLFE for Lisa Caitlin WALSH v Aaron Patrick PATTERSON | Albury | Mention (AVO Police) | 2026/00258731 |
| Apprehended Violence Application DET WILLIAM GRAY for GT v Ian GODFREY | Albury | Mention (AVO Police) | 2025/00346304 |
| Apprehended Violence Application Erin Louise VALKENBURG for Erin Louise VALKENBURG v Emma HARRISON | Albury | Mention (AVO Private) | 2025/00281511 |
| Apprehended Violence Application Greg Chitty for Greg Chitty v Anthony Scott | Albury | Mention (AVO Private) | 2026/00211689 |
| Apprehended Violence Application Jessica Wild for Jessica Wild v Bryan McConville | Albury | Mention (AVO Private) | 2026/00214398 |
| Apprehended Violence Application Luke GREEN for Luke GREEN v Scott BOWERMAN | Albury | Mention (AVO Police) | 2026/00164580 |
| Apprehended Violence Application PROCON CAITLIN KEEN for Betty Maree BURNES v Jorja BURNES | Albury | Mention (AVO Police) | 2026/00303039 |
| Apprehended Violence Application PROCON YUOT LUAL for David John PIPER v Samantha Clare COLLINS | Albury | Mention (AVO Police) | 2026/00266547 |
| Apprehended Violence Application PROCON ZACHARY STUART for Malakai RICHARDS v Rosalyn Jane RICHARDS | Albury | Mention (AVO Police) | 2026/00126909 |
| Apprehended Violence Application PROCON ZACHARY STUART for Thelma Jean PRICE v Owen Keith STOCKTON | Albury | Mention (AVO Police) | 2026/00213238 |
| Apprehended Violence Application SENCON GLENN WILLIAMSON for Christopher Mark AYNSLEY v Katherine Louise AYNSLEY | Albury | Mention (AVO Police) | 2026/00110981 |
| Apprehended Violence Application SENCON JOHAN MEDINA for Lorna Jean KING v Matthew HUCKSTADT | Albury | Mention (Other) | 2026/00295734 |
| Apprehended Violence Application SENCON LEE FULTON for Virginia Alberta MAZZEI v Darrell John FRENCH | Albury | Vary/Revoke AVO | 2024/00408625 |
| Apprehended Violence Application SENCON RYLEY GEORGE for Betty Mair BIGGS v Jorga BURNES | Albury | Mention (AVO Police) | 2026/00279622 |
| Apprehended Violence Application SENCON VICTORIA CROLL for Jocelyn MCGREGOR v Paul R MORGAN | Albury | Mention (AVO Police) | 2026/00130450 |
| CHRISTOPHER MILLER | Albury | First Appearance (Committal) | 2025/00312128 |
| COLIN AMBRYN | Albury | Charge Certification (Committal) | 2026/00056780 |
| Closed Court | Albury | Mention (AVO Police) | 2026/00251339 |
| Closed Court | Albury | Mention (AVO Police) | 2026/00251340 |
| Closed Court | Albury | Mention (AVO Police) | 2026/00309908 |
| Closed Court | Albury | Mention (AVO Police) | 2026/00296045 |
| Closed Court | Albury | Mention (AVO Police) | 2026/00305260 |
| DAI JENKINS | Albury | Further Mention (Committal) | 2026/00063188 |
| DANIEL BRUCE CARTER | Albury | Mention (Police) | 2025/00281532 |
| DANIEL DAVID BATTY | Albury | Mention (Police) | 2026/00235402 |
| DANIEL DAVID BATTY | Albury | Mention (Police) | 2026/00278463 |
| DANIEL FRANCIS TRICKETT | Albury | Mention (Police) | 2026/00306532 |
| DANIEL KEITH MEARES | Albury | Hearing | 2025/00293199 |
| DANIEL TRICKETT | Albury | Breach | 2026/00147646 |
| DAUG SINH | Albury | Charge Certification (Committal) | 2026/00058930 |
| DAVID KENDRAY | Albury | Mention (Police) | 2026/00314568 |
| DAVID KENDRAY-GLADWIN | Albury | Mention (Police) | 2026/00255848 |
| DAVID KENDRAY-GLADWIN | Albury | Mention (Police) | 2026/00249510 |
| DAVID KENDRAY-GLADWIN | Albury | Mention (Police) | 2026/00292139 |
| DYLAN PERINONI | Albury | Mention (Police) | 2025/00383037 |
| IAN GODFREY | Albury | LC Sentence | 2025/00347657 |
| IAN GODFREY | Albury | Hearing | 2025/00349735 |
| IZIAHA JOHNSON | Albury | Charge Certification (Committal) | 2026/00106743 |
| JAIDYN BARBER | Albury | Mention (Police) | 2026/00312243 |
| JARRET RAYMOND EDWARDS | Albury | Mention (Police) | 2026/00315827 |
| JESSIE TROY ANDERSON-CLARKE | Albury | Mention (Police) | 2026/00307632 |
| JORGA BURNES | Albury | Mention (Police) | 2026/00279640 |
| JORGA BURNES | Albury | Mention (Police) | 2026/00303037 |
| KATHERINE LOUISE AYNSLEY | Albury | Hearing | 2026/00110980 |
| LE HIEN V | Albury | Charge Certification (Committal) | 2026/00058910 |
| LE SINH | Albury | Charge Certification (Committal) | 2026/00058903 |
| LISA ANNE SILSON | Albury | Further Mention (Committal) | 2025/00278578 |
| MARK GARRY FAIR | Albury | Mention (Police) | 2026/00170953 |
| MATTHEW FRISWELL | Albury | Charge Certification (Committal) | 2026/00090912 |
| MATTHEW HUCKSTADT | Albury | Mention (Police) | 2026/00295716 |
| NICHOLAS BURGESS | Albury | Mention (Police) | 2026/00171047 |
| PATRICK JAMES MOORE | Albury | Further Mention (Committal) | 2025/00185111 |
| PATRICK LIGHT CARMODY | Albury | Brief Status (Committal) | 2026/00238118 |
| PATRICK LIGHT CARMODY | Albury | Mention (Police) | 2026/00311644 |
| PAUL DONALD ZANDER | Albury | Charge Certification (Committal) | 2026/00021440 |
| PAUL MORGAN | Albury | Mention (Police) | 2026/00130593 |
| RILEY WEBB | Albury | Hearing | 2025/00040636 |
| ROSLYN JANE RICHARDS | Albury | Mention (Police) | 2026/00128069 |
| SARAH LORRAINE WALTERS | Albury | Breach | 2023/00244883 |
| SARAH LORRAINE WALTERS | Albury | Annulment Applications | 2026/00184831 |
| SARAH LORRAINE WALTERS | Albury | LC Sentence | 2026/00295614 |
| SHANE PETER BANKS | Albury | Further Mention (Committal) | 2025/00346665 |
| SHINAYE GLARE | Albury | LC Sentence | 2026/00226002 |
| SHINAYE HALL | Albury | LC Sentence | 2026/00275939 |
| SHONOAH BYERS | Albury | Hearing | 2026/00024311 |
| SIMONE ANNE MCFARLANE | Albury | Mention (Police) | 2026/00202122 |
| SIMONE ANNE MCFARLANE | Albury | LC Sentence | 2026/00270104 |
| SOSAIA FAKALELU | Albury | Hearing | 2026/00047740 |
| TA VUT | Albury | Charge Certification (Committal) | 2026/00058907 |
| THOMAS SANDS | Albury | LC Sentence | 2026/00260096 |
| WAYNE TAYLOR | Albury | Mention (Police) | 2026/00305924 |
| WAYNE TAYLOR | Albury | LC Sentence | 2026/00148051 |
| WENDALL GLEN WILLIAMS | Albury | Further Mention (Committal) | 2025/00503215 |
| ZACHARY ALEXANDER WILEMAN | Albury | Brief Status (Committal) | 2025/00349505 |
| ZOE LEANNE STEVENSON | Albury | Mention (Police) | 2026/00188177 |
| Apprehended Violence Application CON JASMINE FRYER for Marion Robyn KIM v Brett Allan BARKER | Armidale | Mention (Other) | 2025/00300709 |
| Apprehended Violence Application CON MATTHEW JESSOP for Kendall JOHNSTON v Daniel Jake WALMSLEY | Armidale | Mention (AVO Police) | 2025/00500783 |
| Apprehended Violence Application CON RYAN BRICKWOOD for Brenda WILSON v Cory James FLOOD | Armidale | Vary/Revoke AVO | 2026/00235159 |
| Apprehended Violence Application SENCON SHANE RYAN for Kendall JOHNSTON v Daniel Jake WALMSLEY | Armidale | Mention (AVO Police) | 2026/00190351 |
| CORY JAMES FLOOD | Armidale | Mention (Police) | 2026/00234955 |
| Closed Court | Armidale | Mention (AVO Police) | 2025/00431355 |
| Closed Court | Armidale | Breach | 2024/00208708 |
| Closed Court | Armidale | LC Sentence | 2025/00432302 |
| Closed Court | Armidale | Breach | 2024/00208697 |
| Closed Court | Armidale | Hearing | 2025/00041517 |
| Closed Court | Armidale | Hearing | 2025/00460075 |
| DANIEL JAKE WALMSLEY | Armidale | Hearing | 2026/00002796 |
| PATRICIA LEE CONNORS | Armidale | LC Sentence | 2026/00307386 |
| PATRICIA LEE LANDSBOROUGH | Armidale | LC Sentence | 2026/00285316 |
| TAHNEE LOUISE KIEHNE | Armidale | Hearing | 2025/00495446 |
| ANDREW PETER GREEN | Bail Division - Court 1 | Mention (Police) | 2026/00281246 |
| ANDREW PETER GREEN | Bail Division - Court 1 | Mention (Police) | 2026/00283983 |
| ANDREW PETER GREEN | Bail Division - Court 1 | Mention (Police) | 2026/00313734 |
| ANDREW PETER GREEN | Bail Division - Court 1 | Mention (Police) | 2026/00320988 |
| BRADY KNIGHT | Bail Division - Court 1 | Mention (Police) | 2026/00299583 |
| BRADY KNIGHT | Bail Division - Court 1 | Mention (Police) | 2026/00276057 |
| BRADY ROY VALENTINE KNIGHT | Bail Division - Court 1 | Mention (Police) | 2026/00290243 |
| CAMERON PETER LANE | Bail Division - Court 1 | Mention (Police) | 2026/00319179 |
| CHERISSE NOLAN | Bail Division - Court 1 | Mention (Police) | 2025/00439331 |
| COREY MITCHELL LAWRENCE | Bail Division - Court 1 | Brief Status (Committal) | 2025/00349089 |
| DAMIAN KEITH TONK | Bail Division - Court 1 | Mention (Police) | 2023/00017312 |
| DARREL JOHN WINSLOW | Bail Division - Court 1 | Mention (Police) | 2026/00320549 |
| DARREL JOHN WINSLOW | Bail Division - Court 1 | Mention (Police) | 2026/00320556 |
| DREW LENORE DONOVAN | Bail Division - Court 1 | Mention (Police) | 2026/00293302 |
| ELIJAH WALKER | Bail Division - Court 1 | Mention (Police) | 2026/00315402 |
| GRACE DICKSON | Bail Division - Court 1 | Mention (Police) | 2024/00343220 |
| GRACE DICKSON | Bail Division - Court 1 | Mention (Police) | 2026/00304454 |
| GREGORY WILLIAM BATTLE | Bail Division - Court 1 | Mention (Police) | 2026/00291000 |
| GREGORY WILLIAM BATTLE | Bail Division - Court 1 | Mention (Police) | 2026/00319633 |
| JORDAN JOHNSON | Bail Division - Court 1 | Mention (Police) | 2026/00042488 |
| JORDAN JOHNSON | Bail Division - Court 1 | Mention (Police) | 2026/00319328 |
| MICHAEL ANDREW SHARKEY | Bail Division - Court 1 | Mention (Police) | 2026/00319603 |
| RIVER FULLAGAR | Bail Division - Court 1 | Mention (Police) | 2026/00317456 |
| BRODIE JAE O'NEIL | Bail Division - Court 2 | Mention (Police) | 2026/00319755 |
| DANNY JAMES CROUCH | Bail Division - Court 2 | Mention (Police) | 2026/00319686 |
| DANNY JAMES CROUCH | Bail Division - Court 2 | Mention (Police) | 2026/00271445 |
| DAVID WIEGERT | Bail Division - Court 2 | Mention (Police) | 2026/00320750 |
| ETHAN JACOB MACINDOE HARTLEY | Bail Division - Court 2 | First Appearance (Committal) | 2026/00319466 |
| JACK MCKAIG WATSON | Bail Division - Court 2 | Mention (Police) | 2026/00294325 |
| JACK MCKAIG WATSON | Bail Division - Court 2 | Mention (Police) | 2026/00319605 |
| JOHN WILLIAM SHEEDY | Bail Division - Court 2 | Mention (Police) | 2026/00319442 |
| JOHN WILLIAM SHEEDY | Bail Division - Court 2 | Mention (Police) | 2026/00225525 |
| KYLEE BARBETTE ROBINSON | Bail Division - Court 2 | First Appearance (Committal) | 2026/00319747 |
| NATHAN REDRIFF | Bail Division - Court 2 | Mention (Police) | 2026/00252937 |
| NATHAN REDRIFF | Bail Division - Court 2 | Mention (Police) | 2026/00319502 |
| OCEANNAH CAGE | Bail Division - Court 2 | Mention (Police) | 2025/00448880 |
| OCEANNAH CAGE | Bail Division - Court 2 | Mention (Police) | 2026/00319797 |
| SHERIE OCONNOR | Bail Division - Court 2 | Mention (Police) | 2026/00319805 |
| THIEN BOC | Bail Division - Court 2 | Mention (Police) | 2026/00319903 |
| WADE STACK | Bail Division - Court 2 | Mention (Police) | 2026/00319834 |
| Apprehended Violence Application SENCON JESSICA GEORGE for Gurnimrat KAUR v Prempal SINGH | Bail Division - Court 3 | Mention (AVO Police) | 2026/00319744 |
| IRIS ELIZABETH MACKENZIE | Bail Division - Court 3 | Mention (Police) | 2026/00212856 |
| JAMIE ROBERT TWIGG | Bail Division - Court 3 | Mention (Police) | 2026/00238441 |
| JAMIE ROBERT TWIGG | Bail Division - Court 3 | Mention (Police) | 2026/00317399 |
| JAMIE ROBERT TWIGG | Bail Division - Court 3 | Mention (Police) | 2026/00294522 |
| JAMIE ROBERT TWIGG | Bail Division - Court 3 | Mention (Police) | 2026/00277986 |
| JAMIE TWIGG | Bail Division - Court 3 | Mention (Police) | 2026/00266754 |
| JASON GREGORY PECK | Bail Division - Court 3 | Mention (Police) | 2026/00319316 |
| JESSICA MARGARET CARTER | Bail Division - Court 3 | Mention (Police) | 2026/00224066 |
| JESSICA MARGARET WILD | Bail Division - Court 3 | Mention (Police) | 2026/00320772 |
| KARINA MICHELLE MCDOUGAL | Bail Division - Court 3 | Mention (Police) | 2026/00320326 |
| LUCAS KANE WILLIAMS | Bail Division - Court 3 | Mention (Police) | 2026/00320169 |
| LUKE THOMAS HARRIS | Bail Division - Court 3 | Mention (Police) | 2026/00319766 |
| MICHAEL ROWE | Bail Division - Court 3 | Mention (Police) | 2026/00255120 |
| MICHAEL ROWE | Bail Division - Court 3 | Mention (Police) | 2026/00319353 |
| MICHAEL SCOTT ROWE | Bail Division - Court 3 | Mention (Police) | 2026/00264345 |
| MUMTAJ BEGUM NISHA | Bail Division - Court 3 | Mention (Police) | 2026/00165239 |
| NATHAN SCOTT EDWARDS | Bail Division - Court 3 | Mention (Police) | 2026/00313619 |
| PREMPAL SINGH | Bail Division - Court 3 | Mention (Police) | 2026/00319726 |
| RUBY CLARKE | Bail Division - Court 3 | Mention (Police) | 2026/00318112 |
| SHANE ANDREW KELLY | Bail Division - Court 3 | Mention (Police) | 2026/00319821 |
| ALEXANDER JOHNATHON WHITELEY | Bail Division - Court 4 | Mention (Police) | 2026/00291177 |
| ALEXANDER WHITELY | Bail Division - Court 4 | Mention (Police) | 2026/00306101 |
| AYDEN KANKINDJI | Bail Division - Court 4 | Mention (Police) | 2025/00227446 |
| AYDEN KANKINDJI | Bail Division - Court 4 | Mention (Police) | 2026/00319300 |
| CHLOE WILSON | Bail Division - Court 4 | Mention (Police) | 2026/00223169 |
| COREY ANTHONY WRIGHT | Bail Division - Court 4 | Mention (Police) | 2026/00319666 |
| DREW KELLY | Bail Division - Court 4 | Mention (Police) | 2026/00178007 |
| GRAHAM PAUL CARR | Bail Division - Court 4 | Mention (Police) | 2026/00319784 |
| JAYDEN LEIGH HOLMES | Bail Division - Court 4 | Mention (Police) | 2026/00127519 |
| JOSHUA GARRY RAYMOND HANCOCK | Bail Division - Court 4 | Mention (Police) | 2025/00443807 |
| JOSHUA GARRY RAYMOND HANCOCK | Bail Division - Court 4 | Mention (Police) | 2026/00319808 |
| LAWRENCE WILLIS | Bail Division - Court 4 | Mention (Police) | 2026/00238620 |
| MICHEAL JOHN MONTGOMERY | Bail Division - Court 4 | Mention (Police) | 2026/00319570 |
| SHARNA LOKEN | Bail Division - Court 4 | Mention (Police) | 2026/00267126 |
| BRADLEY AMBRO BINGE | Bail Division - Court 5 | Mention (Police) | 2026/00277776 |
| BRENDA GOOLAGONG | Bail Division - Court 5 | Mention (Police) | 2026/00202228 |
| BRENDA GOOLAGONG | Bail Division - Court 5 | Mention (Police) | 2026/00277963 |
| BRENDA GOOLAGONG | Bail Division - Court 5 | Mention (Police) | 2026/00319771 |
| CHRISTOPHER JOHN MORRIS | Bail Division - Court 5 | Mention (Police) | 2026/00257455 |
| CHRISTOPHER JOHN MORRIS | Bail Division - Court 5 | Mention (Police) | 2026/00319135 |
| CHRISTOPHER JOHN MORRIS | Bail Division - Court 5 | Mention (Police) | 2026/00112594 |
| CHRISTOPHER ROBERT YOUNG | Bail Division - Court 5 | Mention (Police) | 2026/00008672 |
| CHRISTOPHER ROBERT YOUNG | Bail Division - Court 5 | Mention (Police) | 2026/00319789 |
| CRAIG HAINES | Bail Division - Court 5 | First Appearance (Committal) | 2026/00319192 |
| CRAIG HAINES | Bail Division - Court 5 | Mention (Police) | 2026/00320056 |
| JASON JOHN LAMB | Bail Division - Court 5 | Mention (Police) | 2026/00319922 |
| JERMAINE SANDS | Bail Division - Court 5 | Mention (Police) | 2026/00159318 |
| JERMAINE SANDS | Bail Division - Court 5 | Mention (Police) | 2026/00153653 |
| JERMAINE SANDS | Bail Division - Court 5 | Mention (Police) | 2026/00320646 |
| JERMAINE SANDS | Bail Division - Court 5 | Mention (Police) | 2026/00166126 |
| JERMAINE SANDS | Bail Division - Court 5 | Mention (Police) | 2026/00167140 |
| LIAM ANTHONY RYAN | Bail Division - Court 5 | Mention (Police) | 2026/00291127 |
| MARGARET ANNE POWER | Bail Division - Court 5 | Mention (Police) | 2026/00319942 |
| MICHAEL JAMES LINKLATER | Bail Division - Court 5 | Mention (Police) | 2026/00297199 |
| MICHAEL JAMES LINKLATER | Bail Division - Court 5 | Mention (Police) | 2026/00319668 |
| NATHAN BRACE | Bail Division - Court 5 | Mention (Police) | 2026/00320220 |
| WILLIAM GALBRAITH | Bail Division - Court 5 | Mention (Police) | 2026/00319107 |
| ZAC DUNCAN | Bail Division - Court 5 | Mention (Police) | 2026/00319508 |
| BLAKE MURRAY | Bail Division - Court 6 | Mention (Police) | 2026/00319652 |
| BLAKE MURRAY | Bail Division - Court 6 | Mention (Police) | 2026/00306572 |
| BRUNO CARLE | Bail Division - Court 6 | Mention (Police) | 2026/00320607 |
| CARISSA ADELE GALLAGHER | Bail Division - Court 6 | Mention (Police) | 2026/00221705 |
| CHRISTOPHER PAUL BLACKWELL | Bail Division - Court 6 | Mention (Police) | 2026/00320659 |
| CLINT VALENTINE PEARCE | Bail Division - Court 6 | Mention (Police) | 2026/00122248 |
| DAVID KENNETH KEMLO | Bail Division - Court 6 | Mention (Police) | 2026/00319742 |
| EMMA BELL | Bail Division - Court 6 | First Appearance (Committal) | 2024/00444451 |
| EMMANUEL DUKU | Bail Division - Court 6 | Bail Review | 2025/00267995 |
| EMMANUEL DUKU | Bail Division - Court 6 | Bail Review | 2025/00267742 |
| KUT GURIN | Bail Division - Court 6 | Mention (Police) | 2026/00319902 |
| LEE JAMES DEMPSTER | Bail Division - Court 6 | Mention (Police) | 2026/00117180 |
| LEE JAMES DEMPSTER | Bail Division - Court 6 | Mention (Police) | 2026/00177869 |
| LUKE HOLROYD | Bail Division - Court 6 | Mention (Police) | 2026/00319634 |
| MARY ALICE SANTOS | Bail Division - Court 6 | Mention (Police) | 2026/00320521 |
| PETER RAYMOND LEONTIOS | Bail Division - Court 6 | Mention (Police) | 2026/00319695 |
| PHILLIPA HASELGROVE | Bail Division - Court 6 | Mention (Police) | 2026/00320359 |
| RIVIN RAAD FALAHI | Bail Division - Court 6 | Mention (Police) | 2026/00319068 |
| RYAN MICHAEL O'CONNELL | Bail Division - Court 6 | Mention (Police) | 2026/00319733 |
| SHAUN ROBERT BARRON | Bail Division - Court 6 | Mention (Police) | 2026/00320961 |
| SHEENA ZIKOVIC | Bail Division - Court 6 | Mention (Police) | 2026/00131335 |
| SIMON CHARLES SHAW | Bail Division - Court 6 | Mention (Police) | 2026/00319064 |
| SIMON CHARLES SHAW | Bail Division - Court 6 | Mention (Police) | 2026/00210267 |
| SIMON CHARLES SHAW | Bail Division - Court 6 | Mention (Police) | 2026/00255601 |
| STEVIE LEE DIBLEY | Bail Division - Court 6 | Mention (Police) | 2026/00319753 |
| STEVIE LEE DIBLEY | Bail Division - Court 6 | Mention (Police) | 2026/00289964 |
| STEVIE LEE DIBLEY | Bail Division - Court 6 | Mention (Police) | 2026/00294445 |
| TIMOTHY DAVE ALLINGHAM | Bail Division - Court 6 | Mention (Police) | 2026/00320155 |
| ANDREW WAYNE CURWOOD | Bail Division - Court 7 | Mention (Police) | 2026/00317483 |
| DANIEL GRUNDMAN | Bail Division - Court 7 | Mention (Police) | 2026/00306718 |
| ERIC JAMES HILT | Bail Division - Court 7 | Mention (Police) | 2026/00304473 |
| ERIC JAMES HILT | Bail Division - Court 7 | Mention (Police) | 2026/00285126 |
| ERIC JAMES HILT | Bail Division - Court 7 | Mention (Police) | 2026/00285129 |
| JACOPO MASTROCINQUEL | Bail Division - Court 7 | Mention (Police) | 2026/00319779 |
| JAMES BRIAN REDDING | Bail Division - Court 7 | Mention (Police) | 2026/00318893 |
| JAMIE FRANCIS PICKERING | Bail Division - Court 7 | Mention (Police) | 2025/00141582 |
| JAMIE FRANCIS PICKERING | Bail Division - Court 7 | Mention (Police) | 2025/00180516 |
| JESSE JAMES SMITH | Bail Division - Court 7 | Mention (Police) | 2026/00320200 |
| JOE LOPEZ | Bail Division - Court 7 | Mention (Police) | 2026/00143264 |
| MINGQING XU | Bail Division - Court 7 | First Appearance (Committal) | 2026/00307059 |
| MINGQING XU | Bail Division - Court 7 | Mention (Police) | 2026/00289820 |
| STANLEY JAMES KNIGHT | Bail Division - Court 7 | Mention (Police) | 2026/00215685 |
| STEVEN RAYMOND QUINN | Bail Division - Court 7 | Mention (Police) | 2026/00271004 |
| REECE ONEILL | Bail Division - Court 8 | Mention (Police) | 2026/00319795 |
| REECE ONEILL | Bail Division - Court 8 | First Appearance (Committal) | 2026/00072761 |
| Temple Builds Landscape Constructions Pty Ltd trading as Temple Builds Landscape Constructions v Susan GLOVER | Ballina | Pre-Trial Review | 2026/00189128 |
| ABDEL-HADI REFAI | Bankstown | Mention (Police) | 2026/00170585 |
| ABDUL KADER ALJBAWI | Bankstown | Mention (Police) | 2026/00296798 |
| ABDUL LATIF ALI JIDA | Bankstown | Mention (Police) | 2026/00208332 |
| ADAM GEORGE LANE | Bankstown | Mention (Police) | 2025/00260848 |
| ADAM NASSER | Bankstown | Mention (SDRO) | 2026/00268699 |
| AHMAD OSMAN | Bankstown | Mention (Police) | 2026/00307054 |
| AHMED ATTEYA | Bankstown | Mention (Police) | 2025/00449946 |
| ALI ALJBAWI | Bankstown | Mention (Police) | 2026/00296808 |
| ALI ALMIR | Bankstown | First Appearance (Committal) | 2026/00320693 |
| ALI ELALI | Bankstown | LC Sentence | 2026/00205985 |
| AMY FENGQUN HUANG | Bankstown | Mention (Police) | 2026/00272788 |
| ANARU EDWARD PAUL-BLAKE | Bankstown | Mention (Police) | 2026/00287005 |
| ANDREW ROBERTS | Bankstown | Mention (Police) | 2026/00285894 |
| ANGELO POTROS | Bankstown | Mention (Police) | 2026/00253359 |
| ANITA NAUMOVSKI | Bankstown | Mention (Police) | 2026/00104550 |
| ANITA NAUMOVSKI | Bankstown | Mention (Police) | 2026/00265629 |
| ARA BOZOKIAN | Bankstown | Mention (Police) | 2026/00275762 |
| AYDEN POKINO | Bankstown | Mention (Police) | 2026/00226663 |
| AYDEN POKINO | Bankstown | Mention (Police) | 2026/00248154 |
| Ahmed Ali v Transport for NSW | Bankstown | Lic/Rego Appeal (TfNSW) | 2026/00257844 |
| Apprehended Violence Application CON ISAAC RUMBEL for Jade Helen RAWENATA v Twyla Sylvian RAWENATA | Bankstown | Mention (AVO Police) | 2026/00286383 |
| Apprehended Violence Application CON MARKO MRKELA for Oula AJAJ v Ahmad OSMAN | Bankstown | Mention (AVO Police) | 2026/00307030 |
| Apprehended Violence Application CON MICHAELA FORSTER for LS v Scott Brian SHEDDEN | Bankstown | Mention (AVO Police) | 2026/00285249 |
| Apprehended Violence Application CON SHANNON HOLDEN for Leidy BURAI v Rebecca KARNER | Bankstown | Mention (AVO Police) | 2026/00319713 |
| Apprehended Violence Application CON SIRACH ZOHRE for Khandaker Arafat TANZIL v George SUKKAR | Bankstown | Mention (Police) | 2026/00271944 |
| Apprehended Violence Application CON SIRACH ZOHRE for Khandaker Arafat TANZIL v Roger SUKKAR | Bankstown | Mention (AVO Police) | 2026/00271939 |
| Apprehended Violence Application CON STEVEN PETROU for Lena SEKULOVSKI v Daniel SEKULOVSKI | Bankstown | Mention (AVO Police) | 2026/00320797 |
| Apprehended Violence Application LSCON RHYS JOHANSON for Zainab ARWEEG v Gurkan SEKERCI | Bankstown | Mention (AVO Police) | 2026/00319624 |
| Apprehended Violence Application PROCON DANIEL NGUYEN for Evgeniya OGNEVA v Anita NAUMOVSKI | Bankstown | Mention (AVO Police) | 2026/00135157 |
| Apprehended Violence Application PROCON STEPHANIE NGUYEN for Ajit Chandra MAZUMDER v Sid Anthony MATTAR | Bankstown | Mention (AVO Police) | 2026/00296061 |
| Apprehended Violence Application SENCON JOSEPH COWELL for Oumar DARGHAM v Hassan KUAZMA | Bankstown | Mention (AVO Police) | 2026/00019590 |
| Assad Sulaiman v Bhupinder Singh Bhullar | Bankstown | Examination | 2025/00481146 |
| BILAL BEKDACHE | Bankstown | Breach | 2026/00239699 |
