| ADRIAN WIITT | Albury | Mention (Police) | 2026/00279771 |
| ADRIAN WITT | Albury | Breach | 2025/00341135 |
| ADRIAN WITT | Albury | Breach | 2025/00390904 |
| ADRIAN WITT | Albury | Breach | 2025/00369807 |
| ADRIAN WITT | Albury | Breach | 2025/00366194 |
| ADRIAN WITT | Albury | LC Sentence | 2026/00170196 |
| AMANDA JOHNSON | Albury | Mention (Police) | 2026/00238991 |
| AMANDA LEE JOHNSON | Albury | Mention (Police) | 2026/00106480 |
| AMY BOOTHEY | Albury | Bail Review | 2026/00170035 |
| ANTHONY THOMS TRAIN | Albury | Mention (Police) | 2026/00265774 |
| ASHLEY JOHN HAEBICH | Albury | Mention (Police) | 2025/00462713 |
| ASHLEY JOHN HAEBICH | Albury | Mention (Police) | 2026/00291073 |
| Apprehended Violence Application Amy Jane Hammet for Amy Jane Hammet v Hyani Tombus | Albury | Mention (Other) | 2026/00277265 |
| Apprehended Violence Application Amy Jane Hammet for Amy Jane Hammet v Rowena Westmore | Albury | Mention (Other) | 2026/00277305 |
| Apprehended Violence Application CON AARON CROSSLING for Leah WATTS v Philip Damien WATTS | Albury | Mention (AVO Police) | 2026/00258131 |
| Apprehended Violence Application CON AARON KHEM for Lucy OTGONEAATAR v Undraa JARGALSAIKHAN | Albury | Mention (AVO Police) | 2026/00292568 |
| Apprehended Violence Application CON AARON KHEM for Peta Corinne WASHINGTON v Nigel Joseph COLLINS | Albury | Mention (AVO Police) | 2026/00245390 |
| Apprehended Violence Application CON ALEXANDER KENNY for Renee HODGSON v Simone Anne MCFARLANE | Albury | Mention (AVO Police) | 2026/00192228 |
| Apprehended Violence Application CON ARSHDEEP SINGH for Aatanga ATAKITE v Bwabeia TAUBENUA | Albury | Mention (AVO Police) | 2026/00001747 |
| Apprehended Violence Application CON BREA QUINLIVAN for Emma-lou Colleen HARRISON-EGAN v Luke KENNEDY | Albury | Mention (AVO Police) | 2026/00224164 |
| Apprehended Violence Application CON CALLUM LOGAN for GB v Amy BOOTHEY | Albury | Vary/Revoke AVO | 2026/00170003 |
| Apprehended Violence Application CON CALLUM LOGAN for Jessie Troy SMYTH v Peter William WALCH | Albury | Mention (AVO Police) | 2026/00289393 |
| Apprehended Violence Application CON COEN POTTER for Ian Thomas HARMER v Luigi Frank BUDA | Albury | Mention (AVO Police) | 2026/00282904 |
| Apprehended Violence Application CON COEN POTTER for Melissa AMARA v Charmain AMARA | Albury | Mention (AVO Police) | 2026/00220946 |
| Apprehended Violence Application CON DOMINIC WILLIAMS for Dakoda Alleesa THOMPSON v Jack MODDERKOLK | Albury | Vary/Revoke AVO | 2026/00195693 |
| Apprehended Violence Application CON DOMINIC WILLIAMS for Zach PENDERGAST v Simone Anne MCFARLANE | Albury | Mention (AVO Police) | 2026/00269142 |
| Apprehended Violence Application CON ELLIE DODSON for Hayley FITCHETT v Michael Andrew KENNEDY | Albury | Mention (AVO Police) | 2026/00008724 |
| Apprehended Violence Application CON ELLIE DODSON for Jade POLICH v Amos CORBACHO | Albury | Mention (AVO Police) | 2026/00210541 |
| Apprehended Violence Application CON FLETCHER WATSON for Harrison Jack LEDDIN v Tahlia SPEAR | Albury | Mention (AVO Police) | 2026/00280921 |
| Apprehended Violence Application CON GENE BEECHE for Simone Anne MCFARLANE v Carlie PENDERGAST | Albury | Mention (AVO Police) | 2026/00271892 |
| Apprehended Violence Application CON HAYLEE MILLER for Jenna Billie MOORE v Jason Lee GIBBS | Albury | Mention (AVO Police) | 2026/00232437 |
| Apprehended Violence Application CON JAYDEN BRIEN for Krystal MURRAY v Travis J SMITH | Albury | Mention (AVO Police) | 2026/00219020 |
| Apprehended Violence Application CON JAYDEN BRIEN for Sophie WHINRAY v Elisha NEELY | Albury | Mention (AVO Police) | 2026/00132764 |
| Apprehended Violence Application CON JORDAN RAWAQA for Kaiya EASON v Cody FORRESTER | Albury | Mention (AVO Police) | 2026/00169111 |
| Apprehended Violence Application CON JOSHUA KNIGHT for Natalie FITZPATRICK v Lee NUGENT | Albury | Mention (AVO Police) | 2026/00279964 |
| Apprehended Violence Application CON KYLE SCOTT for Taryn CHALWELL v Dylan PERINONI | Albury | Mention (AVO Police) | 2025/00383048 |
| Apprehended Violence Application CON NICKOLAS BURMA for Justine WAITE v Georgia WAITE | Albury | Vary/Revoke AVO | 2024/00329603 |
| Apprehended Violence Application CON RHYS BEECHE for Taleisha Ivy BRIDGETT v David KENDRAY | Albury | Mention (AVO Police) | 2026/00190878 |
| Apprehended Violence Application CON RILEY COLE for Courtney CAMERON v Ricky CUSACK | Albury | Mention (AVO Police) | 2026/00255327 |
| Apprehended Violence Application CON RORY COOPER for Tony John TUOHEY v Shannon Lyn TUOHEY | Albury | Mention (AVO Police) | 2026/00266875 |
| Apprehended Violence Application CON THOMAS BEAVIS for Coden HEINJUS v Katelyn SMITH | Albury | Mention (AVO Police) | 2026/00217351 |
| Apprehended Violence Application CON THOMAS BEAVIS for Melanie SUTHERLAND v Michael BROWN | Albury | Mention (AVO Police) | 2026/00284988 |
| Apprehended Violence Application Cindy Anne Taylor for Cindy Anne Taylor v Bryce Shore | Albury | Mention (AVO Private) | 2026/00259083 |
| Apprehended Violence Application DET JOSHUA MCDONALD for Candice Leslie BEVAN v Jeffrey Steven BEVAN | Albury | Vary/Revoke AVO | 2025/00241074 |
| Apprehended Violence Application Greg Chitty for Greg Chitty v Anthony Scott | Albury | Mention (AVO Private) | 2026/00211689 |
| Apprehended Violence Application Kyle Andrew SULLIVAN for Kyle Andrew SULLIVAN v Amy HAMMET | Albury | Vary/Revoke AVO | 2026/00026364 |
| Apprehended Violence Application PROCON CLAIRE PULLEN for JH v Shinaye HALL | Albury | Mention (AVO Police) | 2026/00275948 |
| Apprehended Violence Application PROCON EVA BROWNING for Alexander PARSONS v Caleb PARSONS | Albury | Mention (AVO Police) | 2026/00296746 |
| Apprehended Violence Application PROCON EVA BROWNING for Joanne RYAN v Corey RYAN | Albury | Mention (AVO Police) | 2026/00273988 |
| Apprehended Violence Application PROCON LACHLAN THOMAS for Ethan Christopher WELLER v Renae WELLER | Albury | Mention (AVO Police) | 2026/00263848 |
| Apprehended Violence Application PROCON MITCHELL DOWLING for Sarah HARE v Stevens JOSH | Albury | Mention (AVO Police) | 2026/00286106 |
| Apprehended Violence Application PROCON ZACHARY STUART for Courtney Maree GORMLY v Jade Micheal FRASER | Albury | Mention (AVO Police) | 2026/00282544 |
| Apprehended Violence Application PROCON ZACHARY STUART for Dilli DHUNGANA v Chandra DHUNGANA | Albury | Mention (AVO Police) | 2026/00201592 |
| Apprehended Violence Application PROCON ZACHARY STUART for Peter William WALCH v Chevy CHAMBERS | Albury | Mention (AVO Police) | 2026/00283876 |
| Apprehended Violence Application PROCON ZACHARY STUART for Thelma Jean PRICE v Owen Keith STOCKTON | Albury | Mention (AVO Police) | 2026/00213238 |
| Apprehended Violence Application SENCON ANDREW ROMANCEWICZ for Sophia WYATT v Russell Briedyn WALKER | Albury | Mention (AVO Police) | 2026/00277840 |
| Apprehended Violence Application SENCON BRENTON CASEY for Rebecca Joanne COLES v Shane Richard COLES | Albury | Vary/Revoke AVO | 2024/00068902 |
| Apprehended Violence Application SENCON DANIEL DAVILA for Jennifer Ann BEARD v Anthony Thoms TRAIN | Albury | Mention (AVO Police) | 2026/00265772 |
| Apprehended Violence Application SENCON JOHAN MEDINA for Harrison BAHR v Christopher COLLIS | Albury | Mention (AVO Police) | 2026/00286520 |
| Apprehended Violence Application SENCON JOHAN MEDINA for Kathleen MCLEAN v Justin Aaron ELLIOTT | Albury | Mention (AVO Police) | 2026/00197540 |
| Apprehended Violence Application SENCON JOHAN MEDINA for Lorna Jean KING v Matthew HUCKSTADT | Albury | Mention (AVO Police) | 2026/00295734 |
| Apprehended Violence Application SENCON LEE FULTON for Hope SARAH v Michael James LINKLATER | Albury | Mention (AVO Police) | 2026/00297144 |
| Apprehended Violence Application SENCON RYLEY GEORGE for Betty Mair BIGGS v Jorga BURNES | Albury | Mention (AVO Police) | 2026/00279622 |
| Apprehended Violence Application Taryn Brianna New for Taryn Brianna New v Paul Jewitt | Albury | Mention (AVO Private) | 2026/00237295 |
| Apprehended Violence Application William Thomas Montgomery for William Thomas Montgomery v Kerrick Thiel | Albury | Mention (AVO Private) | 2026/00207588 |
| BENJAMIN ANTHONY DINAN | Albury | Mention (Police) | 2026/00285599 |
| BENJAMIN DINAN | Albury | Breach | 2026/00252712 |
| BRADLEE HERBERT | Albury | Further Mention (Committal) | 2025/00489345 |
| BRADLEY SMITH | Albury | Breach | 2026/00031498 |
| BRADLEY SMITH | Albury | LC Sentence | 2026/00160442 |
| BRADLEY SMITH | Albury | LC Sentence | 2026/00252016 |
| BRADLEY SMITH | Albury | LC Sentence | 2026/00213116 |
| BRENDAN FREDERICK EGAN | Albury | Further Mention (Committal) | 2025/00311667 |
| BRENDAN FREDERICK EGAN | Albury | Further Mention (Committal) | 2025/00291286 |
| BROOKE CASTLES | Albury | LC Sentence | 2026/00033155 |
| BROOKE CASTLES | Albury | LC Sentence | 2026/00033157 |
| BROOKE CASTLES | Albury | LC Sentence | 2026/00048478 |
| BRUCE JOHN MILLER | Albury | Mention (Police) | 2026/00270690 |
| BWABEIA TAUBENUA | Albury | Mention (Police) | 2026/00001767 |
| CARLIE PENDERGAST | Albury | Mention (Police) | 2026/00271902 |
| CHANDRA DHUNGANA | Albury | LC Sentence | 2026/00201589 |
| CHEVY CHAMBERS | Albury | Mention (Police) | 2026/00284511 |
| CHRISTOPHER COLLIS | Albury | Mention (Police) | 2026/00286528 |
| CHRISTOPHER JASON HECKENBERG | Albury | Breach | 2025/00170264 |
| CLAUDIO OMAR BALOG | Albury | Mention (Police) | 2025/00427861 |
| CLAUDIO OMAR BALOG | Albury | Mention (Police) | 2025/00323379 |
| CODEN HEINJUS | Albury | Mention (Police) | 2026/00232527 |
| CONBAN TURNBULL | Albury | Further Mention (Committal) | 2025/00411706 |
| CORY MURRAY | Albury | Decision | 2025/00447818 |
| Closed Court | Albury | Mention (AVO Police) | 2026/00251340 |
| Closed Court | Albury | Mention | 2025/00364747 |
| Closed Court | Albury | Mention (AVO Police) | 2026/00251339 |
| Closed Court | Albury | Mention (AVO Police) | 2026/00285451 |
| Closed Court | Albury | Mention (AVO Police) | 2026/00286563 |
| DAKODA MICHELLE DIANE GRACE DELPHIN | Albury | Mention (Police) | 2026/00173823 |
| DAMIAN IVAN GRIFFIN | Albury | LC Sentence | 2026/00239941 |
| DANIEL BRUCE CARTER | Albury | Mention (Police) | 2025/00281532 |
| DAUG SINH | Albury | Charge Certification (Committal) | 2026/00058930 |
| DOMINIC BUTLER | Albury | Mention (Police) | 2026/00275686 |
| DOUGLAS ANDREWS | Albury | Bail Review | 2025/00486051 |
| DYLAN PERINONI | Albury | Further Mention (Committal) | 2025/00383037 |
| GLEN CHARLES HEALES | Albury | LC Sentence | 2026/00057650 |
| GREGORY JOHN COUCH | Albury | Further Mention (Committal) | 2025/00240448 |
| JAKE PASCOE-SULLIVAN | Albury | LC Sentence | 2026/00155525 |
| JESSY COMPORT | Albury | Brief Status (Committal) | 2026/00216529 |
| JORGA BURNES | Albury | Mention (Police) | 2026/00279640 |
| JOSEPH DAWSON | Albury | Mention (Police) | 2026/00182797 |
| JOSEPH DAWSON | Albury | Mention (Police) | 2026/00099936 |
| JOSEPH DAWSON | Albury | LC Sentence | 2026/00074163 |
| JUSTIN WILLIAM BUTLER | Albury | Mention (Police) | 2026/00264355 |
| KANE MOTT | Albury | Mention (Police) | 2026/00258293 |
| KEIRON MURRAY | Albury | Mention (Police) | 2026/00289198 |
| KEIRON MURRAY | Albury | Mention (Police) | 2026/00265479 |
| KELLY LEANNE JOY SMITH | Albury | LC Sentence | 2026/00266441 |
| KELLY LEANNE JOY SMITH | Albury | LC Sentence | 2026/00165380 |
| KRISTOPHER CALUM CROWTHER | Albury | Further Mention (Committal) | 2024/00170418 |
| LE HIEN V | Albury | Charge Certification (Committal) | 2026/00058910 |
| LE SINH | Albury | Charge Certification (Committal) | 2026/00058903 |
| LEE MICHEAL ATTARD | Albury | Further Mention (Committal) | 2025/00311600 |
| LEE NUGENT | Albury | Mention (Police) | 2026/00279992 |
| LUIGI FRANK BUDA | Albury | Mention (Police) | 2026/00282907 |
| LUIGI FRANK BUDA | Albury | Mention (Police) | 2026/00282911 |
| MAHLI SKYE WIESNER-MILHAM | Albury | Mention (Police) | 2026/00249922 |
| MAHLI SKYE WIESNER-MILHAM | Albury | LC Sentence | 2026/00183798 |
| MAHLI SKYE WIESNER-MILHAM | Albury | LC Sentence | 2026/00184811 |
| MERVYN MURRAY | Albury | Mention (Police) | 2026/00105726 |
| MERVYN MURRAY | Albury | Mention (Police) | 2026/00171512 |
| MICHAEL ANDREW KENNEDY | Albury | Charge Certification (Committal) | 2026/00022925 |
| MICHAEL ANDREW KENNEDY | Albury | Charge Certification (Committal) | 2026/00039690 |
| MICHAEL BROWN | Albury | Mention (Police) | 2026/00285046 |
| MICHAEL JAMES LINKLATER | Albury | Mention (Police) | 2026/00297199 |
| NATHAN PERCY | Albury | LC Sentence | 2026/00256444 |
| PAUL ANTHONY BOYD | Albury | LC Sentence | 2026/00003886 |
| PAUL ANTHONY BOYD | Albury | LC Sentence | 2025/00484481 |
| PAUL ANTHONY BOYD | Albury | LC Sentence | 2026/00041405 |
| PAUL ANTHONY BOYD | Albury | LC Sentence | 2026/00043501 |
| PETER WILLIAM WALCH | Albury | Mention (Police) | 2026/00289409 |
| PHILLIP SCOTT | Albury | LC Sentence | 2026/00055775 |
| RENAE WELLER | Albury | Mention (Police) | 2026/00263845 |
| RUSSELL BRIEDYN WALKER | Albury | Mention (Police) | 2026/00279611 |
| SAXON WAYNE JOHNSTONE | Albury | First Appearance (Committal) | 2026/00037698 |
| SHANE PETER BANKS | Albury | Further Mention (Committal) | 2025/00346665 |
| SHINAYE GLARE | Albury | LC Sentence | 2026/00226002 |
| SHINAYE HALL | Albury | Mention (Police) | 2026/00275939 |
| SILVANO BOBBY NASATO | Albury | Charge Certification (Committal) | 2026/00037588 |
| SIMONE ANNE MCFARLANE | Albury | Mention (Police) | 2026/00202122 |
| SIMONE ANNE MCFARLANE | Albury | Mention (Police) | 2026/00270104 |
| SUNILKUMAR NAGINBHAI SHRIMALI | Albury | Mention (Police) | 2026/00231910 |
| TA VUT | Albury | Charge Certification (Committal) | 2026/00058907 |
| TAHLIA SPEAR | Albury | Mention (Police) | 2026/00284088 |
| TRAVIS J SMITH | Albury | Bail Review | 2026/00219026 |
| TRAVIS TERRENS | Albury | LC Sentence | 2026/00194374 |
| TRAVIS TERRENS | Albury | LC Sentence | 2026/00234090 |
| WARREN HANLON | Albury | LC Sentence | 2025/00166352 |
| WARREN HANLON | Albury | LC Sentence | 2025/00323549 |
| BLAKE DAVID PIXTON | Armidale | Breach | 2025/00227156 |
| BLAKE DAVID PIXTON | Armidale | Breach | 2025/00227154 |
| BLAKE PIXTON | Armidale | Breach | 2024/00320828 |
| CHERYLEE KIM CUTMORE | Armidale | LC Sentence | 2024/00126711 |
| DANIEL SCOTT SMITH | Armidale | Mention (Police) | 2026/00211009 |
| KYLE WENTWORTH RICHARDS | Armidale | Mention (Police) | 2026/00211010 |
| MITCHELL MARK BALL | Armidale | Witness Hearing | 2025/00352102 |
| NIKOLAJ HEINZLER | Armidale | LC Sentence | 2026/00134855 |
| ANDREW BOLT | Bail Division - Court 1 | Mention (Police) | 2026/00282773 |
| BRADY KNIGHT | Bail Division - Court 1 | Mention (Police) | 2026/00299583 |
| BRADY KNIGHT | Bail Division - Court 1 | Mention (Police) | 2026/00276057 |
| BRADY ROY VALENTINE KNIGHT | Bail Division - Court 1 | Mention (Police) | 2026/00290243 |
| CARLIE LOUISE GEBERT | Bail Division - Court 1 | Mention (Police) | 2026/00298954 |
| CHILO PIKE | Bail Division - Court 1 | Mention (Police) | 2026/00222790 |
| CHRISTOPHER JARRETT | Bail Division - Court 1 | Mention (Police) | 2025/00363120 |
| CHRISTOPHER JARRETT | Bail Division - Court 1 | Mention (Police) | 2026/00267494 |
| CHRISTOPHER JARRETT | Bail Division - Court 1 | Mention (Police) | 2026/00261657 |
| CHRISTOPHER SAVAGE | Bail Division - Court 1 | Mention (Police) | 2026/00299592 |
| CIN SAWM LIAN | Bail Division - Court 1 | Mention (Police) | 2026/00169730 |
| COLIN ROBERTS | Bail Division - Court 1 | Mention (Police) | 2026/00255533 |
| COLIN ROBERTS | Bail Division - Court 1 | Mention (Police) | 2026/00299527 |
| DYLAN DEAN HALL | Bail Division - Court 1 | Mention (Police) | 2026/00299390 |
| DYLAN DEAN HALL | Bail Division - Court 1 | Mention (Police) | 2026/00242302 |
| EMMETT JOZEF STREET | Bail Division - Court 1 | Mention (Police) | 2026/00298587 |
| ETHAN CAMERON WYNTERS FINCH | Bail Division - Court 1 | Mention (Police) | 2025/00020880 |
| GEOFFERY CREIGHTON | Bail Division - Court 1 | Mention (Police) | 2026/00299613 |
| GLEN BUCKLEY | Bail Division - Court 1 | Mention (Police) | 2026/00299829 |
| JACOB JAMES DWYER-ROSE | Bail Division - Court 1 | Mention (Police) | 2026/00078643 |
| JACOB JAMES DWYER-ROSE | Bail Division - Court 1 | Mention (Police) | 2026/00153968 |
| JESSE LAWRANCE NOWLAN | Bail Division - Court 1 | Mention (Police) | 2026/00299594 |
| JESSE LAWRANCE NOWLAN | Bail Division - Court 1 | Mention (Police) | 2026/00277827 |
| JESSE NOWLAN | Bail Division - Court 1 | Mention (Police) | 2026/00264080 |
| KYLE DALEY | Bail Division - Court 1 | Mention (Police) | 2026/00196338 |
| KYLE PAUL DALEY | Bail Division - Court 1 | Mention (Police) | 2026/00300078 |
| LATIESHA NIKKIA ROSE HANSON | Bail Division - Court 1 | Mention (Police) | 2026/00299470 |
| LUCAS NORMAN UNTERRHEINER | Bail Division - Court 1 | Mention (Police) | 2026/00298870 |
| MARIUS PORADIN | Bail Division - Court 1 | First Appearance (Committal) | 2026/00299170 |
| NATHAN JAMES ROBINSON | Bail Division - Court 1 | Mention (Police) | 2026/00299335 |
| NATHAN JAMES ROBINSON | Bail Division - Court 1 | Mention (Police) | 2026/00250729 |
| PETER BYRNES | Bail Division - Court 1 | Mention (Police) | 2026/00296460 |
| PETER BYRNES | Bail Division - Court 1 | Mention (Police) | 2026/00299370 |
| PETER BYRNES | Bail Division - Court 1 | Mention (Police) | 2026/00299362 |
| RHYS PAUL BRADLEY | Bail Division - Court 1 | Mention (Police) | 2026/00299814 |
| RICKY FRANCIS CRANE | Bail Division - Court 1 | Mention (Police) | 2026/00296485 |
| RODNEY RICHARD CURRIE | Bail Division - Court 1 | Mention (Police) | 2026/00296615 |
| TOBY BRENDAN EGIL KNUTSON | Bail Division - Court 1 | Mention (Police) | 2025/00436429 |
| TOBY BRENDAN EGIL KNUTSON | Bail Division - Court 1 | Mention (Police) | 2026/00300421 |
| TOBY BRENDAN EGIL KNUTSON | Bail Division - Court 1 | Mention (Police) | 2026/00300602 |
| ADAM JAMES BARDINI | Bail Division - Court 2 | Mention (Police) | 2026/00299675 |
| CAMBPELL WAYNE DUNGAY | Bail Division - Court 2 | Mention (Police) | 2026/00277976 |
| CHRISTOPHER WHYBURN | Bail Division - Court 2 | First Appearance (Committal) | 2026/00299661 |
| DUSTIN PAYNE | Bail Division - Court 2 | Mention (Police) | 2026/00238917 |
| HARLAN YOUNG | Bail Division - Court 2 | Mention (Police) | 2026/00299320 |
| HARLAN YOUNGS | Bail Division - Court 2 | Mention (Police) | 2026/00202501 |
| HARLAN YOUNGS | Bail Division - Court 2 | Mention (Police) | 2026/00224157 |
| JACOB DELANEY | Bail Division - Court 2 | Mention (Police) | 2026/00299203 |
| JACOB MARK DELANEY | Bail Division - Court 2 | Mention (Police) | 2026/00159132 |
| JEFFERY FLANDERS | Bail Division - Court 2 | Mention (Police) | 2026/00298885 |
| JESSICA WILLIAMS | Bail Division - Court 2 | Mention (Police) | 2026/00298693 |
| JESSICA WILLIAMS | Bail Division - Court 2 | Mention (Police) | 2026/00023286 |
| JOSHUA SIMON LLOYD | Bail Division - Court 2 | Mention (Police) | 2026/00299065 |
| KRISTY LEE SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00118836 |
| KRISTY LEE SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00095176 |
| KRISTY LEE SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00299479 |
| LEE SCHAUFLER | Bail Division - Court 2 | Mention (Police) | 2026/00299843 |
| MARCUS MCBRIDE | Bail Division - Court 2 | Mention (Police) | 2026/00170053 |
| MARCUS MCBRIDE | Bail Division - Court 2 | Mention (Police) | 2026/00226208 |
| MARCUS MCBRIDE | Bail Division - Court 2 | Mention (Police) | 2026/00299579 |
| NATHAN JOHN ROBERTSON | Bail Division - Court 2 | Mention (Police) | 2026/00300594 |
| NATHANIEL CHAPMAN | Bail Division - Court 2 | First Appearance (Committal) | 2026/00300568 |
| STERLING GEORGE PINKSTONE | Bail Division - Court 2 | Mention (Police) | 2026/00299610 |
| TAMARA JANE O'BRIEN | Bail Division - Court 2 | Mention (Police) | 2026/00153833 |
| TAMARA OBRIEN | Bail Division - Court 2 | Mention (Police) | 2025/00503534 |
| TAMARA OBRIEN | Bail Division - Court 2 | Mention (Police) | 2026/00084040 |
| TAMARA OBRIEN | Bail Division - Court 2 | Mention (Police) | 2024/00226386 |
| ABAZARI RASHID | Bail Division - Court 3 | Mention (Police) | 2026/00298919 |
| ANNE-MARIE MILLER | Bail Division - Court 3 | Mention (Police) | 2026/00177601 |
| CHRISTOPHER BENTLEY | Bail Division - Court 3 | Mention (Police) | 2025/00161486 |
| CHRISTOPHER BENTLEY | Bail Division - Court 3 | Mention (Police) | 2026/00121558 |
| COLE JOHN NICHOLLS | Bail Division - Court 3 | Mention (Police) | 2026/00299680 |
| DANIEL HUGH STAGGS | Bail Division - Court 3 | Mention (Police) | 2026/00212719 |
| DANIEL HUGH STAGGS | Bail Division - Court 3 | Mention (Police) | 2026/00299475 |
| DYLAN JOHN HACKING | Bail Division - Court 3 | Mention (Police) | 2026/00299566 |
| JOANNE MICHELLE MCNEICE | Bail Division - Court 3 | Mention (Police) | 2026/00259929 |
| KADERISHZA MANSELL | Bail Division - Court 3 | First Appearance (Committal) | 2026/00300052 |
| MADELEINE MARY OWEN | Bail Division - Court 3 | Mention (Police) | 2026/00300340 |
| MADELEINE MARY OWEN | Bail Division - Court 3 | Mention (Police) | 2026/00251950 |
| NICOLE DOUGLAS | Bail Division - Court 3 | Mention (Police) | 2026/00281036 |
| NICOLE DOUGLAS | Bail Division - Court 3 | Mention (Police) | 2026/00283505 |
| ROBERT JOHN WRIGHT | Bail Division - Court 3 | Mention (Police) | 2026/00299517 |
| SANDRA NKOMO | Bail Division - Court 3 | Mention (Police) | 2026/00300346 |
| SANDRA NKOMO | Bail Division - Court 3 | Mention (Police) | 2026/00296722 |
| SHARISSA TAMIHANA SHORT | Bail Division - Court 3 | First Appearance (Committal) | 2026/00300040 |
| SOPHIE BENTLEY | Bail Division - Court 3 | Mention (Other) | 2026/00267483 |
| SOPHIE BENTLEY | Bail Division - Court 3 | Mention (Police) | 2026/00119405 |
| BROCK FULLER | Bail Division - Court 4 | Mention (Police) | 2026/00299432 |
| BROCK FULLER | Bail Division - Court 4 | Mention (Police) | 2026/00299461 |
| BROCK FULLER | Bail Division - Court 4 | Mention (Police) | 2026/00299538 |
| BROCK FULLER | Bail Division - Court 4 | Mention (Police) | 2026/00299531 |
| BROCK FULLER | Bail Division - Court 4 | Mention (Other) | 2026/00298588 |
| CLIFFORD JAMES NOLAN | Bail Division - Court 4 | Mention (Police) | 2026/00299615 |
| DENNIS ORMSBY | Bail Division - Court 4 | First Appearance (Committal) | 2026/00299622 |
| IZACK HARRIS | Bail Division - Court 4 | Mention (Police) | 2026/00300498 |
| JACOB RYAN | Bail Division - Court 4 | Mention (Police) | 2026/00170477 |
| JACOB RYAN | Bail Division - Court 4 | Mention (Police) | 2026/00299411 |
| JADE SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00299507 |
| JADE SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00275617 |
| JADE SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00260098 |
| JAMES KNIGHT | Bail Division - Court 4 | Mention (Police) | 2026/00299825 |
| JAMES KNIGHT | Bail Division - Court 4 | Mention (Police) | 2026/00275304 |
| JASMINE SMITH | Bail Division - Court 4 | Mention (Police) | 2025/00402133 |
| JASMINE SMITH | Bail Division - Court 4 | Mention (Police) | 2025/00401408 |
| JEREMY JOSEPH SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00299587 |
| JYE LESLIE SCHULTZ | Bail Division - Court 4 | Mention (Police) | 2026/00300047 |
| ROBERT WILLIAM ENGLAND | Bail Division - Court 4 | Mention (Police) | 2026/00300393 |
| ROY JAMES MCCLURE | Bail Division - Court 4 | Mention (Police) | 2026/00299801 |
| SHANNON MURPHY | Bail Division - Court 4 | Mention (Police) | 2026/00299504 |
| SHANNON MURPHY | Bail Division - Court 4 | Mention (Police) | 2026/00280065 |
| TAMIKA BRUNNER | Bail Division - Court 4 | Mention (Police) | 2026/00299132 |
| TAMIKA BRUNNER | Bail Division - Court 4 | Mention (Police) | 2026/00289977 |
| XANDA JONES | Bail Division - Court 4 | Mention (Police) | 2026/00300283 |
| XANDER JONES | Bail Division - Court 4 | Mention (Police) | 2026/00244407 |
| ZAC ANTHONY KIRWAN | Bail Division - Court 4 | Mention (Police) | 2026/00047167 |
| ZAC ANTHONY KIRWAN | Bail Division - Court 4 | Mention (Police) | 2026/00299526 |
| AMANDA LILLY MORRIS | Bail Division - Court 5 | Mention (Police) | 2026/00299427 |
| BAILEY DENNIS WOLFE | Bail Division - Court 5 | Mention (Police) | 2026/00249135 |
| BAILEY DENNIS WOLFE | Bail Division - Court 5 | Mention (Police) | 2026/00218429 |
| BAILEY DENNIS WOLFE | Bail Division - Court 5 | Mention (Police) | 2026/00188414 |
| BAILEY DENNIS WOLFE | Bail Division - Court 5 | Mention (Police) | 2026/00299671 |
| BENJAMIN BRETT WILLIAMS | Bail Division - Court 5 | Mention (Police) | 2026/00182718 |
| BRETT LESLIE SUTCLIFFE | Bail Division - Court 5 | Mention (Police) | 2026/00299802 |
| CATHERINE LEE CARR | Bail Division - Court 5 | Mention (Police) | 2026/00300118 |
| CHRISTOPHER BRIAN NEWMAN | Bail Division - Court 5 | Mention (Police) | 2023/00258632 |
| DANIEL MOORE | Bail Division - Court 5 | Mention (Police) | 2026/00013987 |
| DANIEL MOORE | Bail Division - Court 5 | Mention (Police) | 2026/00299612 |
| DARRYL BLACK | Bail Division - Court 5 | Mention (Police) | 2024/00418680 |
| DARRYL WESLEY BLACK | Bail Division - Court 5 | Mention (Police) | 2026/00180225 |
| DAVID JOHN MURRAY | Bail Division - Court 5 | Mention (Police) | 2026/00256990 |
| DEKODA MATTHEWS | Bail Division - Court 5 | Mention (Police) | 2026/00299291 |
| DWIGHT PARSONS | Bail Division - Court 5 | Mention (Police) | 2026/00283333 |
| DWIGHT PARSONS | Bail Division - Court 5 | Mention (Police) | 2025/00283936 |
