Daily list · NSW
New South Wales courts
Saturday 11 July 2026
286 entries from 1 court. Entries are ordered as published: by court, then room, then name.
Local Court · 286
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| ANDREW PETER GREEN | Bail Division - Court 1 | Mention (Other) | 2026/00281246 |
| ANDREW PETER GREEN | Bail Division - Court 1 | Mention (Police) | 2026/00283983 |
| BEAU RICHARD WATT | Bail Division - Court 1 | Mention (Police) | 2026/00284006 |
| CAMERON JOHN CAMPBELL | Bail Division - Court 1 | Mention (Police) | 2026/00285455 |
| COREY CLARKE | Bail Division - Court 1 | Mention (Police) | 2026/00285554 |
| DYLAN CHAMPION | Bail Division - Court 1 | Mention (Police) | 2026/00285488 |
| DYLAN ROY EDWARDS | Bail Division - Court 1 | Mention (Police) | 2026/00285218 |
| EDWARD LANCE EXTON | Bail Division - Court 1 | Mention (Police) | 2026/00285464 |
| FLYNN DALE | Bail Division - Court 1 | Mention (Police) | 2026/00276960 |
| GREGORY JOHN DAVIES | Bail Division - Court 1 | Mention (Police) | 2026/00209758 |
| GREGORY JOHN DAVIES | Bail Division - Court 1 | Mention (Police) | 2026/00284374 |
| JACKSON SMITH BROWNING | Bail Division - Court 1 | Mention (Police) | 2026/00208666 |
| JACKSON SMITH BROWNING | Bail Division - Court 1 | Mention (Police) | 2026/00285150 |
| JAYDEN MITCHELL WOODS | Bail Division - Court 1 | Mention (Police) | 2026/00283390 |
| JORDAN JOHN RELF | Bail Division - Court 1 | Mention (Police) | 2026/00223332 |
| JORDAN JOHN RELF | Bail Division - Court 1 | Mention (Police) | 2025/00289613 |
| JORDAN JOHN RELF | Bail Division - Court 1 | Mention (Police) | 2026/00160026 |
| KAYLA SPEERS | Bail Division - Court 1 | Mention (Police) | 2026/00285442 |
| KAYLAH MAREE SPEERS | Bail Division - Court 1 | Mention (Police) | 2026/00285045 |
| LUKE LUDWIG | Bail Division - Court 1 | Mention (Police) | 2026/00285483 |
| MASON STEVENSON | Bail Division - Court 1 | Mention (Police) | 2026/00284042 |
| MASON STEVENSON | Bail Division - Court 1 | Mention (Police) | 2026/00169583 |
| MATTHEW THOMAS STEWART | Bail Division - Court 1 | Mention (Police) | 2026/00282437 |
| MATTHEW THOMAS STEWART | Bail Division - Court 1 | Mention (Police) | 2025/00413534 |
| MATTHEW THOMAS STEWART | Bail Division - Court 1 | Mention (Police) | 2026/00283525 |
| PAUL CLEMENS | Bail Division - Court 1 | Mention (Police) | 2021/00210447 |
| PAUL WILKES | Bail Division - Court 1 | Mention (Police) | 2026/00283956 |
| STEWART GEORGE CAMPBELL | Bail Division - Court 1 | Mention (Police) | 2026/00285166 |
| VINCENT EDWARD CAVANOUGH | Bail Division - Court 1 | Mention (Police) | 2026/00285553 |
| AARON JAMES WARDLE | Bail Division - Court 2 | Mention (Police) | 2026/00285289 |
| ANDREW ANGELOPOULOS | Bail Division - Court 2 | Mention (Police) | 2026/00285200 |
| ANDREW WILLIAM ANGELOPOULOS | Bail Division - Court 2 | Mention (Police) | 2026/00145251 |
| BELINDA GAI BARNES | Bail Division - Court 2 | Mention (Police) | 2026/00285141 |
| BRITTANY DENGATE | Bail Division - Court 2 | Mention (Police) | 2026/00285281 |
| CHRISTOPHER PARROTT | Bail Division - Court 2 | Mention (Police) | 2026/00276275 |
| CHRISTOPHER PARROTT | Bail Division - Court 2 | Mention (Police) | 2026/00167075 |
| CHRISTOPHER SERGIO PARROT | Bail Division - Court 2 | Mention (Police) | 2026/00284980 |
| DAMIAN MARK CURRAN | Bail Division - Court 2 | Mention (Police) | 2026/00285518 |
| DANIELLE HARROW | Bail Division - Court 2 | Mention (Police) | 2026/00276265 |
| DYLAN WILLIAM HYLAND | Bail Division - Court 2 | Mention (Police) | 2026/00285003 |
| ELIZABETH JESSICA APPLETON | Bail Division - Court 2 | Mention (Police) | 2026/00284425 |
| ELIZABETH JESSICA APPLETON | Bail Division - Court 2 | Mention (Police) | 2025/00432313 |
| LUKE WILLIAM THOMPSON | Bail Division - Court 2 | Mention (Police) | 2026/00200561 |
| MARK ANTHONY RUSSELL | Bail Division - Court 2 | Mention (Police) | 2026/00219126 |
| MARK ANTHONY RUSSELL | Bail Division - Court 2 | Mention (Police) | 2026/00285260 |
| MAXWELL WILLIAM WOODHOUSE | Bail Division - Court 2 | Mention (Police) | 2026/00158599 |
| MAXWELL WILLIAM WOODHOUSE | Bail Division - Court 2 | Mention (Police) | 2026/00283925 |
| PENELOPE COTTERELL | Bail Division - Court 2 | Mention (Police) | 2026/00285494 |
| SAMUEL JOHN COLLINSON | Bail Division - Court 2 | Mention (Police) | 2026/00284461 |
| SHARI-LEA FREEMAN | Bail Division - Court 2 | Mention (Police) | 2026/00074609 |
| SHARI-LEA FREEMAN | Bail Division - Court 2 | Mention (Police) | 2026/00285237 |
| ZAC IAN HALLIDAY | Bail Division - Court 2 | Mention (Police) | 2026/00284125 |
| Apprehended Violence Application SENCON LACHLAN BEER for Geoffrey FERNANDO v Clayton FRASER | Bail Division - Court 3 | Mention (AVO Police) | 2026/00121846 |
| BEAU TOLMIE | Bail Division - Court 3 | Mention (Police) | 2025/00469523 |
| CLAYTON FRASER | Bail Division - Court 3 | Mention (Police) | 2026/00147430 |
| JUSTIN MAXWELL BENNIS | Bail Division - Court 3 | Mention (Police) | 2026/00219802 |
| JUSTIN MAXWELL BENNIS | Bail Division - Court 3 | Mention (Police) | 2026/00233239 |
| KEIRAN HALPIN | Bail Division - Court 3 | Mention (Police) | 2026/00285452 |
| KEIRAN HALPIN | Bail Division - Court 3 | Mention (Police) | 2026/00285454 |
| KEIRAN HALPIN | Bail Division - Court 3 | Mention (Police) | 2026/00091607 |
| KEIRAN HALPIN | Bail Division - Court 3 | Mention (Police) | 2026/00050528 |
| LUCAS ANNISON | Bail Division - Court 3 | Mention (Police) | 2020/00363863 |
| LUCAS ANNISON | Bail Division - Court 3 | Bail Review | 2026/00263184 |
| LUCAS PAUL ANNISON | Bail Division - Court 3 | First Appearance (Committal) | 2026/00284777 |
| MATT KNIGHT | Bail Division - Court 3 | Mention (Police) | 2026/00284065 |
| NICHOLAS YANNIE GOURDEAS | Bail Division - Court 3 | Mention (Police) | 2026/00285041 |
| RYAN MATTHEW PASCOE | Bail Division - Court 3 | First Appearance (Committal) | 2026/00285018 |
| TROY VLAHOS | Bail Division - Court 3 | Mention (Police) | 2026/00284515 |
| TROY VLAHOS | Bail Division - Court 3 | Mention (Police) | 2026/00285028 |
| TROY VLAHOS | Bail Division - Court 3 | Mention (Police) | 2026/00285063 |
| BRENDON JAMES VALLETTE | Bail Division - Court 4 | Mention (Police) | 2026/00285283 |
| CHRISTOPHER ELBOURNE | Bail Division - Court 4 | Mention (Police) | 2026/00270421 |
| CHRISTOPHER MARK ELBOURNE | Bail Division - Court 4 | Mention (Police) | 2025/00487106 |
| JAMES RONALD FRASER | Bail Division - Court 4 | Mention (Police) | 2026/00121041 |
| JAMES RONALD HALL | Bail Division - Court 4 | Mention (Police) | 2026/00283021 |
| JOHN PHILLIP BRIGHT | Bail Division - Court 4 | Mention (Police) | 2026/00284395 |
| LACHLAN TAYLOR | Bail Division - Court 4 | Mention (Police) | 2026/00092757 |
| LACHLAN TAYLOR | Bail Division - Court 4 | Mention (Police) | 2026/00285267 |
| MARIA SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00285219 |
| MICHAEL CHARLES CRAIB BROWN | Bail Division - Court 4 | Mention (Police) | 2026/00285173 |
| STEPHEN JAMES HAMENCE | Bail Division - Court 4 | Mention (Police) | 2026/00285178 |
| TIMOTHY JOHN BUGMY | Bail Division - Court 4 | Mention (Police) | 2026/00285573 |
| WAYDE GORDON DAVID WILLIAMS | Bail Division - Court 4 | Mention (Police) | 2026/00285025 |
| DION PEVY | Bail Division - Court 5 | Mention (Police) | 2026/00285109 |
| JA JOE DELPHIN | Bail Division - Court 5 | Mention (Police) | 2026/00252133 |
| JA JOE KEVON WILLIAM DELPHIN | Bail Division - Court 5 | Mention (Police) | 2026/00208970 |
| JAKE ANNIS-BROWN | Bail Division - Court 5 | Mention (Police) | 2026/00285520 |
| JAMES RICHARD PAUL CLARK | Bail Division - Court 5 | Mention (Police) | 2026/00240121 |
| JOHN CHARLES FERNANCE | Bail Division - Court 5 | Mention (Police) | 2026/00213380 |
| JUDITH JERRARD | Bail Division - Court 5 | Mention (Police) | 2026/00285179 |
| JUDITH JERRARD | Bail Division - Court 5 | Mention (Police) | 2026/00024384 |
| JUDITH JERRARD | Bail Division - Court 5 | Mention (Police) | 2025/00497850 |
| JUDITH JERRARD | Bail Division - Court 5 | Mention (Police) | 2026/00032673 |
| KEITH LANDSBOROUGH | Bail Division - Court 5 | Mention (Police) | 2025/00463341 |
| KEITH LANDSBOROUGH | Bail Division - Court 5 | Mention (Police) | 2026/00285244 |
| KYRON CHRISTOPHER BIRCH | Bail Division - Court 5 | Mention (Police) | 2026/00285261 |
| NATASHA MORRIS | Bail Division - Court 5 | Mention (Police) | 2026/00230930 |
| NATASHA MORRIS | Bail Division - Court 5 | Mention (Police) | 2026/00283414 |
| NATASHA MORRIS | Bail Division - Court 5 | Mention (Police) | 2026/00285479 |
| NATASHA MORRIS | Bail Division - Court 5 | Mention (Police) | 2026/00284199 |
| NATASHA RUBY LEE MORRIS | Bail Division - Court 5 | Mention (Police) | 2026/00283403 |
| NATHAN WATERS | Bail Division - Court 5 | Bail Review | 2025/00219227 |
| PHILLIP LUCAS | Bail Division - Court 5 | Mention (Police) | 2026/00005888 |
| ROBBIE TOWNSEND | Bail Division - Court 5 | Mention (Police) | 2024/00146098 |
| ROBERT PATRICK TOWNSEND | Bail Division - Court 5 | Mention (Police) | 2025/00484659 |
| ROBERT PATRICK TOWNSEND | Bail Division - Court 5 | Mention (Police) | 2015/00002019 |
| TIMOTHY KEIDGE | Bail Division - Court 5 | Mention (Police) | 2026/00113347 |
| WAI DENG | Bail Division - Court 5 | Mention (Police) | 2025/00419895 |
| WAI DENG | Bail Division - Court 5 | Mention (Police) | 2026/00284186 |
| WILLIAM THOMAS TUFUI | Bail Division - Court 5 | Mention (Police) | 2026/00285474 |
| WILLIAM THOMAS TUFUI | Bail Division - Court 5 | Mention (Police) | 2026/00261354 |
| AMANDA LEE DALLEN | Bail Division - Court 6 | Mention (Police) | 2025/00495055 |
| BABAR MALIK | Bail Division - Court 6 | Mention (Police) | 2026/00285242 |
| CHARLIE LLOYD | Bail Division - Court 6 | Mention (Police) | 2025/00398690 |
| CHRISTOPHER SCAVO | Bail Division - Court 6 | Mention (Police) | 2026/00285299 |
| DAMON TOBIN | Bail Division - Court 6 | Mention (Police) | 2026/00284341 |
| DAMON WILLIAM JOSEPH TOBIN VAN PUTTEN | Bail Division - Court 6 | Mention (Police) | 2026/00223449 |
| DRAGO LISICA | Bail Division - Court 6 | Mention (Police) | 2026/00285097 |
| DRAGO LISICA | Bail Division - Court 6 | Mention (Police) | 2026/00285103 |
| FIONA ALISON MCBRIDE | Bail Division - Court 6 | Mention (Police) | 2026/00284432 |
| GLEN ANDREW DOGGETT | Bail Division - Court 6 | Mention (Police) | 2025/00013237 |
| GLEN ANDREW DOGGETT | Bail Division - Court 6 | Mention (Police) | 2026/00284190 |
| JAHMARLEY WHATA-FEPULEAI | Bail Division - Court 6 | Mention (Police) | 2026/00285558 |
| JASMINE BULLIVANT | Bail Division - Court 6 | Mention (Police) | 2025/00304533 |
| JASMINE BULLIVANT | Bail Division - Court 6 | Mention (Police) | 2026/00284994 |
| JASMINE BULLIVANT | Bail Division - Court 6 | Mention (Police) | 2026/00205070 |
| JASMINE BULLIVANT | Bail Division - Court 6 | Mention (Police) | 2025/00329661 |
| JASMINE BULLIVANT | Bail Division - Court 6 | Mention (Police) | 2025/00312127 |
| JASON JOSEPH VELLA | Bail Division - Court 6 | Mention (Police) | 2026/00169939 |
| JASON JOSEPH VELLA | Bail Division - Court 6 | Mention (Police) | 2026/00284287 |
| JASON MICHAEL SEYMOUR | Bail Division - Court 6 | Mention (Police) | 2026/00263760 |
| JASWINDER SINGH SRAN | Bail Division - Court 6 | Mention (Police) | 2026/00285258 |
| JASWINDER SINGH SRAN | Bail Division - Court 6 | Mention (Police) | 2026/00033301 |
| JESSE CHARLES NAGLE | Bail Division - Court 6 | Mention (Police) | 2026/00284015 |
| JUDARIA KELLEHER | Bail Division - Court 6 | Mention (Police) | 2026/00202081 |
| KARIM-IMAM ALI | Bail Division - Court 6 | Mention (Police) | 2026/00155524 |
| KRILLON HODGES | Bail Division - Court 6 | Mention (Police) | 2026/00285175 |
| LEONIE JOY CLARKE | Bail Division - Court 6 | Mention (Police) | 2026/00285075 |
| MATTHEW JOHN TRINDALL | Bail Division - Court 6 | Mention (Police) | 2026/00285503 |
| OMAR AHMAD ABUKHALED | Bail Division - Court 6 | Mention (Police) | 2026/00284979 |
| REECE MICHAEL RAYMOND | Bail Division - Court 6 | Mention (Police) | 2026/00283628 |
| SIMON MICHAEL JOHN AYERS | Bail Division - Court 6 | Mention (Police) | 2026/00281326 |
| STEVEN LESTER PRICE | Bail Division - Court 6 | Mention (Police) | 2026/00278054 |
| STEVEN LESTER PRICE | Bail Division - Court 6 | Mention (Police) | 2026/00280243 |
| STEVEN LESTER PRICE | Bail Division - Court 6 | Mention (Police) | 2026/00280311 |
| TREVOR INNES | Bail Division - Court 6 | Mention (Police) | 2026/00277992 |
| TREVOR INNES | Bail Division - Court 6 | Mention (Police) | 2026/00285112 |
| TREVOR INNES | Bail Division - Court 6 | Mention (Police) | 2026/00285087 |
| ADMYS FRANCISCO DE SOUSA GOMES | Bail Division - Court 7 | Mention (Police) | 2025/00243766 |
| AHMED KAMAL FATHALLA ABOUTALEB | Bail Division - Court 7 | First Appearance (Committal) | 2026/00284036 |
| ALLAN RICHIE MCGRATH | Bail Division - Court 7 | Mention (Police) | 2026/00265669 |
| ALLAN RICHIE MCGRATH | Bail Division - Court 7 | Mention (Police) | 2026/00285306 |
| ALLIRA LAURIE | Bail Division - Court 7 | Mention (Police) | 2026/00283492 |
| ANISH SHRESTHA | Bail Division - Court 7 | First Appearance (Committal) | 2026/00285275 |
| ANISH SHRESTHA | Bail Division - Court 7 | Mention (Police) | 2026/00208637 |
| AYMEN MENZEL | Bail Division - Court 7 | Mention (Police) | 2026/00278801 |
| BIN XU | Bail Division - Court 7 | Mention (Police) | 2026/00285013 |
| BRADLEY MOSS | Bail Division - Court 7 | Mention (Police) | 2024/00252483 |
| BRANDON JENKINS | Bail Division - Court 7 | Mention (Police) | 2026/00285114 |
| BRANDON JENKINS | Bail Division - Court 7 | Mention (Police) | 2026/00259132 |
| CAMERON JAMES NUGENT | Bail Division - Court 7 | Mention (Police) | 2026/00283971 |
| CAMERON THOMAS SOUTH | Bail Division - Court 7 | Mention (Police) | 2026/00285115 |
| CHANELLE BUTLER | Bail Division - Court 7 | Mention (Police) | 2026/00285246 |
| CHANELLE BUTLER | Bail Division - Court 7 | Mention (Police) | 2024/00393971 |
| CHARLES FREDERICK TYSON SAMSUN QUINLAN | Bail Division - Court 7 | Mention (Police) | 2026/00285326 |
| CHARLES QUINLAN | Bail Division - Court 7 | Mention (Police) | 2026/00264391 |
| CHAS RAYMOND FISHER | Bail Division - Court 7 | Mention (Police) | 2026/00284238 |
| DANIEL TRAJKOVSKI | Bail Division - Court 7 | Mention (Police) | 2026/00285324 |
| DENNIS ROBERTS | Bail Division - Court 7 | Mention (Police) | 2026/00285061 |
| DESHARN FULLER | Bail Division - Court 7 | Mention (Police) | 2026/00285088 |
| DESHARN FULLER | Bail Division - Court 7 | Mention (Police) | 2026/00213236 |
| DESHARN FULLER | Bail Division - Court 7 | Mention (Police) | 2026/00278519 |
| DOMINIQUE MAURICE STRAUSS | Bail Division - Court 7 | Mention (Police) | 2026/00285153 |
| ERIC JAMES HILT | Bail Division - Court 7 | Mention (Police) | 2026/00285129 |
| ERIC JAMES HILT | Bail Division - Court 7 | Mention (Police) | 2026/00285126 |
| ERNEST SAFANOV | Bail Division - Court 7 | Mention (Police) | 2026/00284059 |
| FAIZAL ISMAIL LOMBARD | Bail Division - Court 7 | Mention (Police) | 2026/00275852 |
| FAIZAL ISMAIL LOMBARD | Bail Division - Court 7 | Mention (Police) | 2026/00285017 |
| GARANG DIING | Bail Division - Court 7 | Mention (Police) | 2026/00112830 |
| IAN COLIN BURROWS | Bail Division - Court 7 | Mention (Police) | 2026/00285286 |
| IAN KURT MITCHELL | Bail Division - Court 7 | Mention (Police) | 2026/00285469 |
| ISAAC WYNYARD | Bail Division - Court 7 | Mention (Police) | 2026/00285595 |
| ISABELLE BAILEY | Bail Division - Court 7 | Mention (Police) | 2026/00285465 |
| JARRAD ROBAARD | Bail Division - Court 7 | Further Mention (Committal) | 2026/00272406 |
| JASON TITOMU EDWARDS | Bail Division - Court 7 | Mention (Police) | 2026/00135493 |
| JASON TITOMU EDWARDS | Bail Division - Court 7 | Mention (Police) | 2026/00284513 |
| JAYDEN CURRIE | Bail Division - Court 7 | Mention (Police) | 2026/00285434 |
| JAYDEN CURRIE | Bail Division - Court 7 | Mention (Police) | 2026/00188747 |
| JIAN JUN GUO | Bail Division - Court 7 | Mention (Police) | 2025/00378242 |
| JOHN REWITA | Bail Division - Court 7 | Mention (Police) | 2026/00283718 |
| JORDAN BAXTER | Bail Division - Court 7 | Mention (Police) | 2026/00074611 |
| JORDAN BAXTER | Bail Division - Court 7 | Mention (Police) | 2026/00285069 |
| JORDAN BAXTER | Bail Division - Court 7 | Mention (Police) | 2026/00278829 |
| JORDAN RONALD LEWIS | Bail Division - Court 7 | Mention (Police) | 2026/00283051 |
| JOSHUA VOROSHINE | Bail Division - Court 7 | Mention (Police) | 2026/00284384 |
| JULIA STRAFELA | Bail Division - Court 7 | Bail Review | 2026/00282897 |
| KAIXIN DING | Bail Division - Court 7 | Mention (Police) | 2026/00285160 |
| KEVIN GEOFFREY WHETTON | Bail Division - Court 7 | Further Mention (Committal) | 2025/00128337 |
| KEVIN GEOFFREY WHETTON | Bail Division - Court 7 | Mention (Police) | 2026/00284534 |
| MATTHEW CHARLES BODE | Bail Division - Court 7 | First Appearance (Committal) | 2026/00281762 |
| MUNDARRA FROST-WRIGHT | Bail Division - Court 7 | Mention (Police) | 2026/00283453 |
| MUNDARRA WAYNE FROST | Bail Division - Court 7 | Mention (Police) | 2025/00007442 |
| NEIL RAVINDRA LAL | Bail Division - Court 7 | Bail Review | 2026/00281625 |
| NIGEL NILESH MANI | Bail Division - Court 7 | Mention (Police) | 2026/00224543 |
| NIGEL NILESH MANI | Bail Division - Court 7 | First Appearance (Committal) | 2026/00285008 |
| NIGEL NILESH MANI | Bail Division - Court 7 | Mention (Police) | 2026/00284984 |
| NORMAN GRIFFIN | Bail Division - Court 7 | Mention (Police) | 2026/00285238 |
| NORMAN GRIFFIN | Bail Division - Court 7 | Mention (Police) | 2026/00285295 |
| PAUL BRIGGS | Bail Division - Court 7 | Mention (Police) | 2026/00285567 |
| SUSIE KASA | Bail Division - Court 7 | Mention (Police) | 2026/00263640 |
| TAUTUA TJ TAVAE | Bail Division - Court 7 | Mention (Police) | 2026/00285167 |
| THOMAS EDWARD CARR | Bail Division - Court 7 | Mention (Police) | 2026/00282231 |
| WARRICK JAMES BRANNIGAN | Bail Division - Court 7 | Mention (Police) | 2026/00285279 |
| WILLIAM JAMES PIPER | Bail Division - Court 7 | Mention (Police) | 2025/00401427 |
| WILLIAM JAMES PIPER | Bail Division - Court 7 | Mention (Police) | 2026/00284539 |
| YOUSIF RAFIQ | Bail Division - Court 7 | Mention (Police) | 2026/00285195 |
| AARON SHORTER | Bail Division - Court 8 | Mention (Police) | 2025/00315658 |
| AARON SHORTER | Bail Division - Court 8 | Mention (Police) | 2025/00282679 |
| ATEM DUT DUT | Bail Division - Court 8 | Mention (Police) | 2026/00285320 |
| ATEM DUT DUT | Bail Division - Court 8 | Mention (Police) | 2026/00275803 |
| CHRIS HOCKING | Bail Division - Court 8 | Mention (Police) | 2026/00285054 |
| FRED DARRYLE BYRNE | Bail Division - Court 8 | Mention (Police) | 2026/00285009 |
| PHILLIP IVANIC | Bail Division - Court 8 | Mention (Police) | 2026/00185265 |
| PHILLIP IVANIC | Bail Division - Court 8 | Mention (Police) | 2026/00185298 |
| PHILLIP IVANIC | Bail Division - Court 8 | Mention (Police) | 2026/00212601 |
| PHILLIP IVANIC | Bail Division - Court 8 | Mention (Police) | 2026/00285168 |
| SARA COLLINS-STEVENS | Bail Division - Court 8 | Mention (Police) | 2026/00285182 |
| SHAIN RICHARD WILLIAMS | Bail Division - Court 8 | Mention (Police) | 2026/00285235 |
| TAYLA MCDONALD | Bail Division - Court 8 | Mention (Police) | 2026/00242809 |
| WILLIAM CHARLES BLAIR | Bail Division - Court 8 | Mention (Police) | 2026/00284536 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00494310 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00135747 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00153679 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00210366 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00260986 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00282738 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00284066 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285262 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285193 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285284 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285259 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285277 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285257 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00271339 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00180557 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00186438 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00196626 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00210398 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00229045 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00284029 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00283577 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285187 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285251 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285271 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285208 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00159207 |
| Closed Court | Parramatta (Bail Division) | Mention | 2026/00209543 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00244909 |
| Closed Court | Parramatta (Bail Division) | Bail Review | 2025/00131756 |
| Closed Court | Parramatta (Bail Division) | Mention | 2025/00502023 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00124524 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00130803 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00231525 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00247397 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00240269 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285265 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285268 |
| Closed Court | Parramatta (Bail Division) | Mention | 2025/00503909 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00159205 |
| Closed Court | Parramatta (Bail Division) | Mention | 2026/00223065 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00204683 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00198543 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00284024 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00284249 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00284274 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00284201 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285188 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285269 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285130 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285273 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285256 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00284531 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285499 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00279353 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00283072 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00285492 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean the person named was charged with, found guilty of, or convicted of any offence. Lists change during the day; the court's own list is authoritative.