Daily list · NSW
New South Wales courts
Sunday 28 June 2026
233 entries from 1 court. Entries are ordered as published: by court, then room, then name.
Local Court · 233
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| ANDREW NEIL THOMAS | Bail Division - Court 1 | Mention (Police) | 2026/00266369 |
| ANDREW NEIL THOMAS | Bail Division - Court 1 | Mention (Police) | 2026/00266326 |
| ANN-MARIE ARDILL | Bail Division - Court 1 | Mention (Police) | 2025/00222694 |
| ANTWON FIELDS | Bail Division - Court 1 | Mention (Police) | 2026/00266007 |
| BARRY GERARD KEELAN | Bail Division - Court 1 | Mention (Police) | 2026/00265858 |
| CHRISTIAN GORDON SAUL | Bail Division - Court 1 | Mention (Police) | 2026/00174017 |
| CHRISTOPHER BENNETT | Bail Division - Court 1 | Mention (Police) | 2026/00160642 |
| CHRISTOPHER CAMPBELL BENNETT | Bail Division - Court 1 | Mention (Police) | 2024/00365664 |
| CHRISTOPHER CAMPBELL BENNETT | Bail Division - Court 1 | Mention (Police) | 2024/00356283 |
| DARCY JOHN CREIGHTON | Bail Division - Court 1 | Mention (Police) | 2026/00266245 |
| DYLAN BUDDADEEN | Bail Division - Court 1 | Mention (Police) | 2026/00266324 |
| GRAHAM DAVIS | Bail Division - Court 1 | Mention (Police) | 2026/00265910 |
| MARK EDWARD RYAN | Bail Division - Court 1 | Mention (Police) | 2026/00265855 |
| SAMANTHA ANTHONY | Bail Division - Court 1 | Mention (Police) | 2026/00221175 |
| SAMANTHA ANTHONY | Bail Division - Court 1 | Mention (Police) | 2026/00221137 |
| SAMANTHA ELIZABETH ANTHONY | Bail Division - Court 1 | Mention (Other) | 2025/00211737 |
| SAMANTHA ELIZABETH ANTHONY | Bail Division - Court 1 | Mention (Police) | 2026/00266351 |
| SAMANTHA ELIZABETH ANTHONY | Bail Division - Court 1 | Mention (Police) | 2025/00278166 |
| SAMANTHA ELIZABETH ANTHONY | Bail Division - Court 1 | Mention (Police) | 2026/00131350 |
| SAMANTHA ELIZABETH ANTHONY | Bail Division - Court 1 | Mention (Police) | 2026/00163765 |
| SAMANTHA LOUISE QUINN | Bail Division - Court 1 | Mention (Police) | 2026/00266253 |
| BALAM CHAM BEKELE | Bail Division - Court 2 | Mention (Police) | 2026/00266270 |
| JACOB FRAZER MILLER | Bail Division - Court 2 | First Appearance (Committal) | 2026/00266139 |
| JACOB JAMES | Bail Division - Court 2 | Mention (Police) | 2024/00147493 |
| JACOB JAMES | Bail Division - Court 2 | Bail Review | 2026/00263638 |
| JACOB JAMES | Bail Division - Court 2 | Mention (Police) | 2026/00266100 |
| KURTIS BALLARD | Bail Division - Court 2 | Mention (Police) | 2026/00265476 |
| LUCAS DUMAS | Bail Division - Court 2 | Mention (Police) | 2026/00266223 |
| LUCAS JOHN DUMAS | Bail Division - Court 2 | First Appearance (Committal) | 2026/00006886 |
| NICOLE LANE | Bail Division - Court 2 | Mention (Police) | 2025/00384967 |
| TAYLAH GLENDA CLAIRE AOAKE-SQUIRES | Bail Division - Court 2 | Mention (Police) | 2026/00266251 |
| TAYLAH GLENDA CLAIRE AOAKE-SQUIRES | Bail Division - Court 2 | Mention (Police) | 2026/00266255 |
| TAYLAH GLENDA CLAIRE AOAKE-SQUIRES | Bail Division - Court 2 | Mention (Police) | 2026/00266252 |
| TAYLAH GLENDA CLAIRE AOAKE-SQUIRES | Bail Division - Court 2 | Mention (Police) | 2026/00266260 |
| TAYLAH GLENDA CLAIRE AOAKE-SQUIRES | Bail Division - Court 2 | Mention (Police) | 2026/00266257 |
| ALEX SANGSTER | Bail Division - Court 3 | Mention (Police) | 2026/00266009 |
| BODEN DOUGLAS | Bail Division - Court 3 | Mention (Police) | 2026/00242242 |
| BODEN DOUGLAS | Bail Division - Court 3 | Mention (Police) | 2026/00181921 |
| BRENDAN CUTMORE | Bail Division - Court 3 | Mention (Police) | 2026/00266261 |
| CHRISTOPHER BEISER | Bail Division - Court 3 | Mention (Police) | 2026/00265922 |
| DANIAL JOHN FOSDIKE | Bail Division - Court 3 | Mention (Police) | 2026/00132473 |
| FRANCESCA CHRISMINA CLAYTON | Bail Division - Court 3 | Mention (Police) | 2026/00266072 |
| KAINE WAYNE CAITENS | Bail Division - Court 3 | Mention (Police) | 2026/00261575 |
| KANE CAITENS | Bail Division - Court 3 | Mention (Police) | 2026/00266068 |
| MATHEW THELAN | Bail Division - Court 3 | Bail Review | 2026/00247131 |
| MICHAEL BURTON | Bail Division - Court 3 | Mention (Police) | 2026/00266288 |
| NATHAN CARPENTER | Bail Division - Court 3 | Mention (Police) | 2026/00265862 |
| NATHAN CARPENTER | Bail Division - Court 3 | Mention (Police) | 2026/00265867 |
| TELISHA MONAGHAN | Bail Division - Court 3 | Mention (Police) | 2026/00266313 |
| TIMOTHY JAMES JONES | Bail Division - Court 3 | Mention (Police) | 2026/00266035 |
| TYLER MENTAKIS | Bail Division - Court 3 | Mention (Police) | 2026/00265848 |
| ALISHA JADE DOYLE | Bail Division - Court 4 | Mention (Police) | 2024/00042674 |
| ALISHA JADE DOYLE | Bail Division - Court 4 | Mention (Police) | 2025/00234585 |
| ANTHONY DRAYSON JONSON | Bail Division - Court 4 | Mention (Police) | 2026/00266111 |
| BRANDON SHARPLEY | Bail Division - Court 4 | Mention (Police) | 2026/00266345 |
| DANIEL JAMES BAKER | Bail Division - Court 4 | Mention (Police) | 2026/00265996 |
| DANIEL JAMES BAKER | Bail Division - Court 4 | Mention (Police) | 2026/00139783 |
| DANIEL JAMES BAKER | Bail Division - Court 4 | Mention (Police) | 2026/00183626 |
| IVAN GRUBELIC | Bail Division - Court 4 | Mention (Police) | 2026/00266192 |
| IVAN GRUBELIC | Bail Division - Court 4 | Mention (Police) | 2026/00137793 |
| PETER PETERS JNR | Bail Division - Court 4 | Mention (Police) | 2026/00266331 |
| PHILLIP JOHN REID | Bail Division - Court 4 | Mention (Police) | 2026/00266004 |
| PHILLIP JOHN REID | Bail Division - Court 4 | Mention (Police) | 2026/00168408 |
| ROY WILLIAM MCMAHON | Bail Division - Court 4 | Mention (Police) | 2026/00007220 |
| SAM HOGAN VINCENT | Bail Division - Court 4 | Mention (Police) | 2026/00266216 |
| SHEM LLOYD REYNOLDS | Bail Division - Court 4 | Mention (Police) | 2026/00266340 |
| TRISTEN SPICE | Bail Division - Court 4 | Mention (Police) | 2026/00266101 |
| DANIEL WILLIAM THOMPSON | Bail Division - Court 5 | Mention (Police) | 2026/00266038 |
| DENZEL MORTLEY | Bail Division - Court 5 | Mention (Police) | 2026/00266242 |
| GRANT BAKER | Bail Division - Court 5 | Mention (Police) | 2026/00265938 |
| JAI GREGORY NELSON | Bail Division - Court 5 | Mention (Police) | 2026/00227759 |
| JAI GREGORY WILLIAMS NELSON | Bail Division - Court 5 | Mention (Police) | 2026/00266291 |
| JAI NELSON | Bail Division - Court 5 | Mention (Police) | 2026/00178913 |
| JAMES RICHARD PAUL CLARK | Bail Division - Court 5 | Mention (Police) | 2026/00217302 |
| JAMES RICHARD PAUL CLARK | Bail Division - Court 5 | Mention (Police) | 2026/00265934 |
| JAMES RICHARD PAUL CLARK | Bail Division - Court 5 | Mention (Police) | 2026/00240121 |
| KAIDYN DUGUID | Bail Division - Court 5 | Mention (Police) | 2026/00266286 |
| RICHARD DUROUX | Bail Division - Court 5 | Mention (Police) | 2026/00237260 |
| RICKI LEE GLEESON | Bail Division - Court 5 | Mention (Police) | 2026/00266085 |
| RIKKI LEE GLEESON | Bail Division - Court 5 | Mention (Police) | 2026/00265963 |
| SHARON MURRAY | Bail Division - Court 5 | Mention (Police) | 2026/00266047 |
| THOMAS ARTHUR CLARKE | Bail Division - Court 5 | Mention (Police) | 2025/00335094 |
| ALEKSANDAR LOVANOSKI | Bail Division - Court 6 | Mention (Police) | 2026/00266061 |
| ALEKSANDAR LOZANOSKI | Bail Division - Court 6 | Mention (Police) | 2026/00263092 |
| ANTHONY SAMARAS | Bail Division - Court 6 | Mention (Police) | 2026/00265964 |
| ANTHONY SAMARAS | Bail Division - Court 6 | Mention (Police) | 2026/00002183 |
| ANTHONY SAMARAS | Bail Division - Court 6 | Mention (Police) | 2025/00357373 |
| BOIMA DENNIS | Bail Division - Court 6 | Mention (Police) | 2026/00160661 |
| BRETT LANGTON | Bail Division - Court 6 | Further Mention (Committal) | 2026/00042324 |
| BRETT LANGTON | Bail Division - Court 6 | Mention (Police) | 2026/00266124 |
| CHANTELLE MABLE DOYLE | Bail Division - Court 6 | Mention (Police) | 2025/00499965 |
| CHANTELLE MABLE MAREE DOYLE | Bail Division - Court 6 | Mention (Police) | 2026/00082314 |
| CHANTELLE MABLE MAREE DOYLE | Bail Division - Court 6 | Mention (Police) | 2026/00095502 |
| CHANTELLE MABLE MAREE DOYLE | Bail Division - Court 6 | Mention (Police) | 2026/00106354 |
| CHANTELLE MABLE MAREE DOYLE | Bail Division - Court 6 | Mention (Police) | 2026/00124235 |
| CHANTELLE MABLE MAREE DOYLE | Bail Division - Court 6 | Mention (Police) | 2026/00114310 |
| CONNOR MAURICE-FORMAN | Bail Division - Court 6 | Mention (Police) | 2026/00042334 |
| CONNOR MAURICE-FORMAN | Bail Division - Court 6 | Mention (Police) | 2026/00147753 |
| CONNOR MAURICE-FORMAN | Bail Division - Court 6 | Mention (Police) | 2026/00266081 |
| DANIEL STEPHEN HEARD | Bail Division - Court 6 | Mention (Police) | 2026/00241037 |
| DARREN NATHAN GRECH | Bail Division - Court 6 | Mention (Police) | 2026/00084783 |
| DARREN NATHAN GRECH | Bail Division - Court 6 | Mention (Police) | 2025/00505494 |
| DAVID MATHIS | Bail Division - Court 6 | Mention (Police) | 2026/00266153 |
| DINH MINH NGUYEN | Bail Division - Court 6 | Mention (Police) | 2026/00032225 |
| ELISABETH VERSCHUREN | Bail Division - Court 6 | Mention (Police) | 2026/00001211 |
| ELISABETH VERSCHUREN | Bail Division - Court 6 | Mention (Police) | 2026/00265988 |
| FRANCESCA CHRISMINA CLAYTON | Bail Division - Court 6 | Mention (Police) | 2026/00266072 |
| GEOFFREY WILLIAM DENSLEY | Bail Division - Court 6 | Mention (Police) | 2026/00261976 |
| GEOFFREY WILLIAM DENSLEY | Bail Division - Court 6 | Mention (Police) | 2026/00265942 |
| JASONDEEP SINGH BRAR | Bail Division - Court 6 | Mention (Police) | 2026/00265968 |
| JEIZEK CHRISTOPHER REYES | Bail Division - Court 6 | Mention (Police) | 2026/00266186 |
| JESSE LOWE | Bail Division - Court 6 | Mention (Police) | 2026/00266243 |
| JOSEPH YAGHOUBPOUR | Bail Division - Court 6 | Mention (Police) | 2026/00171985 |
| KYUNG KWAK | Bail Division - Court 6 | Mention (Police) | 2026/00266083 |
| KYUNG KWAK | Bail Division - Court 6 | Mention (Police) | 2026/00266128 |
| LUKE BUTTON | Bail Division - Court 6 | Mention (Police) | 2026/00266334 |
| LUKE BUTTON | Bail Division - Court 6 | Mention (Police) | 2026/00261842 |
| MALAKAI MISHIKAI | Bail Division - Court 6 | Mention (Police) | 2026/00159307 |
| MALAKAI MISHIKAI | Bail Division - Court 6 | Mention (Police) | 2026/00265899 |
| MOHAMED KANJ | Bail Division - Court 6 | Further Mention (Committal) | 2024/00178660 |
| NATASHA HELEN TOKI | Bail Division - Court 6 | Mention (Police) | 2026/00266311 |
| NATHANIEL IVANIS | Bail Division - Court 6 | Mention (Police) | 2026/00266134 |
| SADEER QAYSSAR | Bail Division - Court 6 | Mention (Police) | 2026/00265853 |
| SAM HASTINGS | Bail Division - Court 6 | Mention (Police) | 2026/00266170 |
| SANDEER QAYSSAR | Bail Division - Court 6 | Mention (Police) | 2026/00167928 |
| SPASOJE SUVAILO | Bail Division - Court 6 | Mention (Police) | 2026/00257620 |
| TAING SRIENG SACHHOY | Bail Division - Court 6 | Mention (Police) | 2026/00265981 |
| TERRY PAUL JONES | Bail Division - Court 6 | Mention (Police) | 2026/00265909 |
| THANH PHONG PHAM | Bail Division - Court 6 | Mention (Police) | 2025/00220358 |
| THANH PHONG PHAM | Bail Division - Court 6 | Mention (Police) | 2025/00198522 |
| THANH PHONG PHAM | Bail Division - Court 6 | Mention (Police) | 2026/00176529 |
| TOUFIC ZREIKA | Bail Division - Court 6 | Mention (Police) | 2026/00266084 |
| USMAN KIANI | Bail Division - Court 6 | Mention (Police) | 2024/00476271 |
| USMAN KIANI | Bail Division - Court 6 | Mention (Police) | 2026/00266120 |
| WILLOW VINE | Bail Division - Court 6 | Mention (Police) | 2026/00265948 |
| WILLOW VINE | Bail Division - Court 6 | Mention (Police) | 2025/00408634 |
| WOK TANG SACCHOY | Bail Division - Court 6 | Mention (Police) | 2026/00201922 |
| YASHAR GOGANI | Bail Division - Court 6 | Mention (Police) | 2026/00265745 |
| AARON JOEL DODDS | Bail Division - Court 7 | Mention (Police) | 2026/00266135 |
| ADRIAN ATTARD | Bail Division - Court 7 | Mention (Police) | 2026/00241711 |
| ADRIAN ATTARD | Bail Division - Court 7 | Mention (Police) | 2026/00266146 |
| AHVNEET KUMAR | Bail Division - Court 7 | Mention (Police) | 2026/00266062 |
| ALI GHAMLOUSH | Bail Division - Court 7 | Further Mention (Committal) | 2025/00339938 |
| ALI GHAMLOUSH | Bail Division - Court 7 | Mention (Police) | 2025/00157575 |
| ALI GHAMLOUSH | Bail Division - Court 7 | Mention (Police) | 2026/00018934 |
| ANDREW SHANE FEDER | Bail Division - Court 7 | Mention (Police) | 2026/00262263 |
| ASHLEY JUNOIR DOOLAN | Bail Division - Court 7 | Mention (Police) | 2026/00264999 |
| BENJAMIN NICHOLAS JURY | Bail Division - Court 7 | Mention (Police) | 2026/00266322 |
| BENJAMIN NICHOLAS JURY | Bail Division - Court 7 | Mention (Police) | 2026/00266319 |
| BRADY FERTCH | Bail Division - Court 7 | Mention (Police) | 2026/00265906 |
| CAMILLA CHEATHAM | Bail Division - Court 7 | Mention (Police) | 2026/00266191 |
| CARL LEON | Bail Division - Court 7 | Mention (Police) | 2026/00266075 |
| COBY HOOKEY | Bail Division - Court 7 | Mention (Police) | 2026/00266389 |
| DANIEL LIM | Bail Division - Court 7 | First Appearance (Committal) | 2024/00470248 |
| DANIEL LIM | Bail Division - Court 7 | Mention (Police) | 2026/00266299 |
| DANIEL LIM | Bail Division - Court 7 | First Appearance (Committal) | 2024/00404603 |
| DAVID DOUGLAS HORE | Bail Division - Court 7 | Mention (Police) | 2026/00266090 |
| DAVID DOUGLAS HORE | Bail Division - Court 7 | Mention (Police) | 2026/00191024 |
| DYANAH ELMAGHRABY | Bail Division - Court 7 | Mention (Police) | 2026/00235374 |
| DYANAH ELMAGHRABY | Bail Division - Court 7 | Mention (Police) | 2024/00409776 |
| DYANAH ELMAGHRABY | Bail Division - Court 7 | Mention (Police) | 2026/00138111 |
| EDDY MUGISHA | Bail Division - Court 7 | Mention (Police) | 2026/00265849 |
| GABRIELE ORCIANI | Bail Division - Court 7 | Mention (Police) | 2026/00266018 |
| GEORGE JOHN CAESAR | Bail Division - Court 7 | Mention (Police) | 2026/00266086 |
| GRANT RYAN CURRY | Bail Division - Court 7 | Mention (Police) | 2026/00265818 |
| HAITAO LI | Bail Division - Court 7 | Mention (Police) | 2026/00266151 |
| KYLE MICHAEL EDWARDS | Bail Division - Court 7 | Mention (Police) | 2026/00265706 |
| LEVI AZIE | Bail Division - Court 7 | Mention (Police) | 2026/00265920 |
| LIAM HARLAND | Bail Division - Court 7 | Mention (Police) | 2026/00266087 |
| LUKE ANDREW BROWNLEE | Bail Division - Court 7 | Mention (Police) | 2025/00365580 |
| LUKE ANDREW BROWNLEE | Bail Division - Court 7 | Mention (Police) | 2025/00407038 |
| LUKE ANDREW BROWNLEE | Bail Division - Court 7 | Mention (Police) | 2026/00266306 |
| LUKE ANDREW BROWNLEE | Bail Division - Court 7 | Bail Review | 2025/00361761 |
| LUKE ANDREW BROWNLEE | Bail Division - Court 7 | Bail Review | 2025/00235664 |
| LUKE ANDREW BROWNLEE | Bail Division - Court 7 | Bail Review | 2025/00249407 |
| LUKE BROWNLEE | Bail Division - Court 7 | Mention (Police) | 2025/00232057 |
| LUKE MATTHEW EDMAIE STEPHAN | Bail Division - Court 7 | Mention (Police) | 2026/00266169 |
| LUKE STEPHAN | Bail Division - Court 7 | Mention (Police) | 2026/00266184 |
| MARINA MEDVEDOVSKY | Bail Division - Court 7 | Mention (Police) | 2026/00266269 |
| MICHELLE ARAGON | Bail Division - Court 7 | Mention (Police) | 2026/00266275 |
| MICKAEL JULIEN PAUL MATTEI | Bail Division - Court 7 | Mention (Police) | 2026/00265978 |
| MITCHELL DANE KENNETH GAMBRILL | Bail Division - Court 7 | Mention (Police) | 2026/00266114 |
| MITCHELL POWRIE | Bail Division - Court 7 | Mention (Police) | 2026/00266121 |
| MITCHELL POWRIE | Bail Division - Court 7 | Mention (Police) | 2026/00266108 |
| MITCHELL POWRIE | Bail Division - Court 7 | Mention (Police) | 2026/00016367 |
| MRIDANG AGARWALLA | Bail Division - Court 7 | Mention (Police) | 2026/00266033 |
| NICOLAS MENDIOROZ | Bail Division - Court 7 | Mention (Police) | 2025/00145675 |
| PETER SANTINO | Bail Division - Court 7 | Mention (Police) | 2026/00136961 |
| THOMAS EDWARD CARR | Bail Division - Court 7 | Mention (Police) | 2026/00260811 |
| THOMAS EDWARD CARR | Bail Division - Court 7 | Mention (Police) | 2026/00265924 |
| TIMU PATUWAI | Bail Division - Court 7 | Mention (Police) | 2024/00067913 |
| TONY HADDAD | Bail Division - Court 7 | Mention (Police) | 2026/00234830 |
| TYSON WAKEFIELD | Bail Division - Court 7 | Mention (Police) | 2026/00266076 |
| VAN HIEP PHAM | Bail Division - Court 7 | Further Mention (Committal) | 2025/00213923 |
| ZICONG CHEN | Bail Division - Court 7 | Further Mention (Committal) | 2025/00099623 |
| ZICONG CHEN | Bail Division - Court 7 | Mention (Police) | 2024/00397171 |
| BENJAMIN WAYNE SCOTT | Bail Division - Court 8 | Mention (Police) | 2026/00265822 |
| BENJAMIN WAYNE SCOTT | Bail Division - Court 8 | Mention (Police) | 2026/00038459 |
| BENJAMIN WAYNE SCOTT | Bail Division - Court 8 | Mention (Police) | 2026/00265831 |
| BENJAMIN WAYNE SCOTT | Bail Division - Court 8 | Mention (Police) | 2026/00160683 |
| BENJAMIN WAYNE SCOTT | Bail Division - Court 8 | Mention (Police) | 2026/00038458 |
| CHLOE GIBLIN | Bail Division - Court 8 | Mention (Police) | 2026/00266021 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00084528 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00135216 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00135116 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00193446 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00222630 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00266218 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00266200 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00266039 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00139050 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00222961 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00266188 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00266027 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00169439 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00177453 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00224181 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00247754 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00261847 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00265979 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00265876 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00265969 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00266030 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00265997 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00020624 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00144291 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00253869 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00263815 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00266078 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00266019 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00266381 |
| LEVI AZIE | Parramatta (Bail Division) | Mention (Police) | 2026/00265920 |
| MELAD SHOJAHI | Parramatta (Bail Division) | Mention (Police) | 2026/00263615 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean the person named was charged with, found guilty of, or convicted of any offence. Lists change during the day; the court's own list is authoritative.