Daily list · NSW
New South Wales courts
Saturday 27 June 2026
288 entries from 2 courts. Entries are ordered as published: by court, then room, then name.
District Court · 1
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| RW | Newcastle | Hearing | 2024/00217239 |
Local Court · 287
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| BRIAN NAM TANPANNY | Bail Division - Court 1 | Mention (Police) | 2026/00265405 |
| GEORGE PAUL MORGAN | Bail Division - Court 1 | Mention (Police) | 2026/00264770 |
| JAMES ALEXANDER STCLAIR | Bail Division - Court 1 | Mention (Police) | 2026/00211711 |
| JAMES ALEXANDER STCLAIR | Bail Division - Court 1 | Mention (Police) | 2026/00212915 |
| JASON GEORGE SHEEHY | Bail Division - Court 1 | Mention (Police) | 2026/00264963 |
| JOANNA PROHM | Bail Division - Court 1 | Mention (Police) | 2026/00258160 |
| JOANNA PROHM | Bail Division - Court 1 | Mention (Police) | 2026/00263246 |
| JOANNA PROHM | Bail Division - Court 1 | Mention (Police) | 2026/00258187 |
| JOSHUA WILLIAMS | Bail Division - Court 1 | Mention (Police) | 2026/00265388 |
| JOSHUA WILLIAMS | Bail Division - Court 1 | Mention (Police) | 2026/00263525 |
| MARCUS WILLIAM BETTS | Bail Division - Court 1 | Mention (Police) | 2026/00150221 |
| MARCUS WILLIAM BETTS | Bail Division - Court 1 | Mention (Police) | 2026/00265798 |
| MARK ELLIS MARR TOBY | Bail Division - Court 1 | Mention (Police) | 2026/00162344 |
| MELINDA LYNWOOD | Bail Division - Court 1 | Mention (Police) | 2026/00212880 |
| MELISSA LOUISE RYAN | Bail Division - Court 1 | Mention (Police) | 2026/00265460 |
| MICHAEL BRECKENRIDGE | Bail Division - Court 1 | Mention (Police) | 2026/00265666 |
| NATHANEAL HICKLING | Bail Division - Court 1 | Mention (Police) | 2024/00101092 |
| NATHANEAL HICKLING | Bail Division - Court 1 | Mention (Police) | 2025/00005393 |
| NATHANEAL TREY HICKLING | Bail Division - Court 1 | Mention (Police) | 2025/00226382 |
| NATHANEAL TREY HICKLING | Bail Division - Court 1 | Mention (Police) | 2025/00226376 |
| NATHANEAL TREY HICKLING | Bail Division - Court 1 | Mention (Police) | 2023/00422254 |
| NATHANIEL HICKLING | Bail Division - Court 1 | Bail Review | 2026/00132502 |
| NATHANIEL HICKLING | Bail Division - Court 1 | Mention (Police) | 2025/00225060 |
| NATHANIEL HICKLING | Bail Division - Court 1 | Mention (Police) | 2026/00265189 |
| RICHARD PEARCE | Bail Division - Court 1 | Mention (Police) | 2026/00265698 |
| SARA RUBY ROSE GRAVOLIN | Bail Division - Court 1 | Mention (Police) | 2026/00265570 |
| SHARNA DOWLING | Bail Division - Court 1 | Mention (Police) | 2026/00265809 |
| SHARNA DOWLING | Bail Division - Court 1 | Mention (Police) | 2026/00255547 |
| TYRELL PRITCHARD | Bail Division - Court 1 | Mention (Police) | 2026/00265632 |
| TYRELL PRITCHARD | Bail Division - Court 1 | Mention (Police) | 2026/00265622 |
| ZACHERY PETER DOWDALL | Bail Division - Court 1 | Mention (Police) | 2026/00263766 |
| Apprehended Violence Application SENCON KERRIE DOYLE for Tayla PAUL v Eli HEIGH | Bail Division - Court 2 | Mention (Police) | 2026/00146613 |
| BJORN JOHNSON | Bail Division - Court 2 | Mention (Police) | 2025/00472109 |
| BJORN JOHNSON | Bail Division - Court 2 | Mention (Police) | 2026/00033710 |
| BJORN JOHNSON | Bail Division - Court 2 | Mention (Police) | 2026/00251146 |
| BJORN JOHNSON | Bail Division - Court 2 | Mention (Police) | 2026/00263497 |
| BONNIE CARLIE LANGHAM | Bail Division - Court 2 | Mention (Police) | 2026/00095251 |
| BONNIE CARLIE LANGHAM | Bail Division - Court 2 | Mention (Police) | 2026/00202281 |
| BONNIE CARLIE LANGHAM | Bail Division - Court 2 | Mention (Police) | 2026/00265493 |
| BRIAN JASON TOMKINS | Bail Division - Court 2 | Mention (Police) | 2026/00265593 |
| BRIAN JASON TOMKINS | Bail Division - Court 2 | Mention (Police) | 2026/00265612 |
| CAMERON BATE BEH | Bail Division - Court 2 | Bail Review | 2026/00190924 |
| CAMERON BATE-BEH | Bail Division - Court 2 | Mention (Police) | 2025/00381391 |
| CAMERON BATE-BEH | Bail Division - Court 2 | Mention (Police) | 2026/00265712 |
| CRYSTAL MAREE DUNDAS | Bail Division - Court 2 | Mention (Police) | 2026/00265279 |
| Crystal Maree DUNDAS | Bail Division - Court 2 | Mention (Police) | 2015/00324843 |
| Crystal Maree Dundas | Bail Division - Court 2 | Mention (Police) | 2017/00042211 |
| DAVID MARK JOHN STEPTOE | Bail Division - Court 2 | First Appearance (Committal) | 2026/00265500 |
| DAVID MARK JOHN STEPTOE | Bail Division - Court 2 | Mention (Police) | 2026/00243845 |
| DYLAN HEPBURN | Bail Division - Court 2 | Mention (Police) | 2026/00264789 |
| ELI HEIGH | Bail Division - Court 2 | Mention (Police) | 2026/00251862 |
| ELI HEIGH | Bail Division - Court 2 | Mention (Police) | 2026/00156323 |
| ELI HEIGH | Bail Division - Court 2 | Mention (Police) | 2026/00145031 |
| ELI HEIGH | Bail Division - Court 2 | Mention (Police) | 2026/00180108 |
| ELI HEIGH | Bail Division - Court 2 | Mention (Police) | 2026/00251409 |
| ELI MICHAEL HEIGH | Bail Division - Court 2 | Mention (Police) | 2026/00180453 |
| JACK RUBEN THIEME | Bail Division - Court 2 | Mention (Police) | 2026/00264945 |
| KURTIS BALLARD | Bail Division - Court 2 | Mention (Police) | 2026/00265476 |
| LOGAN WHALAN | Bail Division - Court 2 | Mention (Police) | 2025/00343311 |
| LOGAN WHALAN | Bail Division - Court 2 | Mention (Police) | 2026/00234102 |
| LOGAN WHALAN | Bail Division - Court 2 | Mention (Police) | 2026/00179323 |
| LOGAN WHALAN | Bail Division - Court 2 | Mention (Police) | 2024/00052873 |
| LOGAN WHALAN | Bail Division - Court 2 | Mention (Police) | 2026/00265177 |
| CRAIG JON COSTELLO | Bail Division - Court 3 | Mention (Police) | 2026/00265403 |
| FERNANDO GONG | Bail Division - Court 3 | Mention (Police) | 2026/00265417 |
| GRAHAM JOHN BOOTH | Bail Division - Court 3 | Mention (Police) | 2026/00179812 |
| GRAHAM JOHN BOOTH | Bail Division - Court 3 | Mention (Police) | 2026/00265613 |
| IAN KEITH MCCULLOUGH | Bail Division - Court 3 | Mention (Police) | 2026/00265608 |
| IAN KEITH MCCULLOUGH | Bail Division - Court 3 | Mention (Police) | 2026/00265630 |
| IAN KEITH MCCULLOUGH | Bail Division - Court 3 | Mention (Police) | 2026/00265633 |
| IAN KEITH MCCULLOUGH | Bail Division - Court 3 | Mention (Police) | 2026/00265628 |
| IAN KEITH MCCULLOUGH | Bail Division - Court 3 | Mention (Police) | 2026/00245404 |
| JADE ASHER | Bail Division - Court 3 | First Appearance (Committal) | 2026/00265730 |
| JAKE TURNER | Bail Division - Court 3 | Mention (Police) | 2026/00265701 |
| KAYLA SUTTON | Bail Division - Court 3 | Mention (Police) | 2025/00452032 |
| KAYLA SUTTON | Bail Division - Court 3 | Mention (Police) | 2025/00309585 |
| KAYLA SUTTON | Bail Division - Court 3 | Mention (Police) | 2026/00265539 |
| KAYLA SUTTON | Bail Division - Court 3 | Mention (Police) | 2026/00220138 |
| LAITH PETER DAVIS | Bail Division - Court 3 | Mention (Police) | 2026/00234151 |
| SKY NIKOLA BOZINOV | Bail Division - Court 3 | First Appearance (Committal) | 2026/00265726 |
| ZEJADIN GANIJI | Bail Division - Court 3 | Mention (Police) | 2026/00265738 |
| ZEJADIN GANIJI | Bail Division - Court 3 | Mention (Police) | 2026/00233936 |
| BRIAN JAMES ROSE | Bail Division - Court 4 | Mention (Police) | 2026/00265396 |
| BRIAN JAMES ROSE | Bail Division - Court 4 | Mention (Police) | 2026/00260310 |
| BROCK FULLER | Bail Division - Court 4 | Mention (Police) | 2025/00160560 |
| BROCK FULLER | Bail Division - Court 4 | Mention (Police) | 2025/00175077 |
| CHRISTOPHER BLAZE WILCOX | Bail Division - Court 4 | Mention (Police) | 2026/00265591 |
| CHRISTOPHER KING | Bail Division - Court 4 | Mention (Police) | 2026/00265737 |
| CHRISTOPHER KING | Bail Division - Court 4 | Mention (Police) | 2026/00265734 |
| DANIEL JAKE GOLD | Bail Division - Court 4 | Mention (Police) | 2026/00265658 |
| HAYLEN MURPHY | Bail Division - Court 4 | Mention (Police) | 2026/00265596 |
| HAYLEY SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00160389 |
| HAYLEY SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00099984 |
| HAYLEY SMITH | Bail Division - Court 4 | Mention (Police) | 2025/00488641 |
| HAYLEY SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00014870 |
| JOSEPH DIXON | Bail Division - Court 4 | Mention (Police) | 2026/00265615 |
| JULYN MELLISSIA KEAN | Bail Division - Court 4 | Mention (Police) | 2026/00159950 |
| KEVIN WINSTON BENNETT | Bail Division - Court 4 | Mention (Police) | 2026/00265676 |
| KYLE ANFORTH | Bail Division - Court 4 | Mention (Police) | 2026/00265298 |
| KYLE JOHN BIGGS | Bail Division - Court 4 | Mention (Police) | 2026/00265752 |
| LEE CHARLES | Bail Division - Court 4 | Mention (Police) | 2026/00265652 |
| SAMUKA DOLLEY | Bail Division - Court 4 | Mention (Police) | 2026/00265800 |
| SAMUKA DOLLEY | Bail Division - Court 4 | Mention (Police) | 2026/00265799 |
| TRISTAN ORCHER | Bail Division - Court 4 | Mention (Police) | 2026/00244445 |
| TRISTAN ORCHER | Bail Division - Court 4 | Mention (Police) | 2026/00265240 |
| ADRIAN BROWN | Bail Division - Court 5 | Mention (Police) | 2025/00303190 |
| ADRIAN BROWN | Bail Division - Court 5 | Mention (Police) | 2025/00247584 |
| ADRIAN BROWN | Bail Division - Court 5 | Mention (Police) | 2025/00302961 |
| ANTHONY THOMS TRAIN | Bail Division - Court 5 | Mention (Police) | 2026/00265774 |
| BARBARA JANE DELAPORTE | Bail Division - Court 5 | Mention (Police) | 2026/00190753 |
| BRARDY JOHN PHILLIP ST CLAIR | Bail Division - Court 5 | Mention (Police) | 2026/00265283 |
| CLINT SARICH | Bail Division - Court 5 | Mention (Police) | 2026/00260072 |
| CODY JAMES DANCKERT | Bail Division - Court 5 | Mention (Police) | 2026/00265481 |
| KEIRON MURRAY | Bail Division - Court 5 | Mention (Police) | 2026/00265479 |
| KERRINA GLASS | Bail Division - Court 5 | Mention (Police) | 2026/00265526 |
| KERRINA GLASS | Bail Division - Court 5 | Mention (Police) | 2026/00255838 |
| LOCKIE GRIFFITHS | Bail Division - Court 5 | Mention (Police) | 2026/00265639 |
| LOCKIE GRIFFITHS | Bail Division - Court 5 | Mention (Police) | 2025/00214123 |
| MITCHELL FULCHER | Bail Division - Court 5 | Mention (Police) | 2026/00265577 |
| RHYS PATRICK HYATT | Bail Division - Court 5 | Mention (Police) | 2026/00265259 |
| SHANE MICHAEL CROWE | Bail Division - Court 5 | Mention (Police) | 2026/00265519 |
| THOMAS JAMES PRICE | Bail Division - Court 5 | Mention (Police) | 2026/00265503 |
| TRAVIS EDWARD RIGGS | Bail Division - Court 5 | Mention (Police) | 2025/00455583 |
| TRAVIS RIGGS | Bail Division - Court 5 | Mention (Police) | 2026/00164022 |
| ZANE BIALOWAS | Bail Division - Court 5 | Mention (Police) | 2026/00161791 |
| AILEEN ROSS | Bail Division - Court 6 | Mention (Police) | 2026/00265494 |
| ALEXI GIBBS | Bail Division - Court 6 | Mention (Police) | 2024/00268555 |
| ALEXI GIBBS | Bail Division - Court 6 | Mention (Police) | 2024/00267920 |
| ANDREW JEREMY SMITH | Bail Division - Court 6 | Mention (Police) | 2026/00055619 |
| ASHLEY JUNOIR DOOLAN | Bail Division - Court 6 | Mention (Police) | 2026/00264999 |
| BOL LUNGUAR | Bail Division - Court 6 | Mention (Police) | 2026/00119283 |
| BOL LUNGUAR | Bail Division - Court 6 | Mention (Police) | 2026/00265672 |
| CALVIN FABIAN LIOE | Bail Division - Court 6 | Mention (Police) | 2026/00264081 |
| DECLAN PIERCY | Bail Division - Court 6 | Mention (Police) | 2026/00265140 |
| ERIN LEE MANSFIELD | Bail Division - Court 6 | Mention (Police) | 2026/00265450 |
| GLEN DAVID BURKE | Bail Division - Court 6 | Mention (Police) | 2025/00252703 |
| GLENN DAVID BURKE | Bail Division - Court 6 | Mention (Police) | 2025/00359725 |
| GLENN DAVID BURKE | Bail Division - Court 6 | Mention (Police) | 2026/00265644 |
| IAN WAYNE DONNELLY | Bail Division - Court 6 | Mention (Police) | 2026/00265180 |
| JAIDEN SULLIVAN | Bail Division - Court 6 | Mention (Police) | 2025/00460314 |
| JAIDEN SULLIVAN | Bail Division - Court 6 | Mention (Police) | 2026/00033082 |
| JASON ANDREW DAY | Bail Division - Court 6 | Mention (Police) | 2025/00438962 |
| JASON DAY | Bail Division - Court 6 | Mention (Police) | 2026/00264086 |
| LESLIE PAUL DENNIS | Bail Division - Court 6 | Mention (Police) | 2026/00265791 |
| MATHEW LESLIE HYDE | Bail Division - Court 6 | Mention (Police) | 2026/00265506 |
| NADER YOUSSEF ZAKI | Bail Division - Court 6 | Mention (Police) | 2025/00339299 |
| NADER ZAKI | Bail Division - Court 6 | Mention (Police) | 2026/00079908 |
| NADER ZAKI | Bail Division - Court 6 | Mention (Police) | 2026/00218505 |
| NADER ZAKI | Bail Division - Court 6 | Mention (Police) | 2026/00241285 |
| NADER ZAKI | Bail Division - Court 6 | Mention (Police) | 2026/00189513 |
| NADER ZAKI | Bail Division - Court 6 | Mention (Police) | 2026/00265638 |
| NADER ZAKI | Bail Division - Court 6 | Mention (Police) | 2026/00190345 |
| NICOLE DENISE MCMAHON | Bail Division - Court 6 | Mention (Police) | 2026/00190739 |
| NICOLE MCHANON | Bail Division - Court 6 | Mention (Police) | 2026/00255853 |
| PEARLY-ANNE WALLACE | Bail Division - Court 6 | First Appearance (Committal) | 2026/00263048 |
| REBECCA STEPHENS | Bail Division - Court 6 | Mention (Police) | 2024/00357829 |
| RICKSHAL TAANVEER PRASAD | Bail Division - Court 6 | Mention (Police) | 2026/00265335 |
| SABAN BHANDARI | Bail Division - Court 6 | Breach | 2025/00463040 |
| SABAN BHANDARI | Bail Division - Court 6 | Mention (Police) | 2026/00265594 |
| SALIM MEHAJER | Bail Division - Court 6 | Mention (Police) | 2026/00265409 |
| SEAN EDWARD FOGARTY | Bail Division - Court 6 | Mention (Police) | 2026/00265649 |
| SHAUN FOGARTY | Bail Division - Court 6 | Mention (Police) | 2026/00041706 |
| SHAUN STEVEN ALEXANDER ZANKER | Bail Division - Court 6 | Mention (Police) | 2026/00220647 |
| SHAUN STEVEN ZANKER | Bail Division - Court 6 | Mention (Police) | 2026/00164059 |
| SHAUN STEVEN ZANKER | Bail Division - Court 6 | Breach | 2025/00417608 |
| TANIELA FONOKALAFI LOLOHEA | Bail Division - Court 6 | Mention (Police) | 2025/00109520 |
| TANIELA FONOKALAFI LOLOHEA | Bail Division - Court 6 | Mention (Police) | 2025/00198952 |
| TANIELA FONOKALAFI LOLOHEA | Bail Division - Court 6 | Mention (Police) | 2025/00494589 |
| TANIELA FONOKALAFI LOLOHEA | Bail Division - Court 6 | Mention (Police) | 2026/00258380 |
| TANIELA FONOKALAFI LOLOHEA | Bail Division - Court 6 | Mention (Police) | 2026/00265062 |
| TANIELA FONOKALAFI LOLOHEA | Bail Division - Court 6 | Mention (Police) | 2025/00114661 |
| TANIELA FONOKALAFI LOLOHEA | Bail Division - Court 6 | Mention (Police) | 2025/00198639 |
| TANIELA LOLOHEA | Bail Division - Court 6 | Mention (Police) | 2025/00198640 |
| THOMAS KEVIN ANTHONY THEW | Bail Division - Court 6 | Mention (Police) | 2026/00265803 |
| THOMAS THEW | Bail Division - Court 6 | Mention (Police) | 2026/00046461 |
| THOMAS THEW | Bail Division - Court 6 | Mention (Police) | 2026/00235093 |
| TUA FONUA | Bail Division - Court 6 | Mention (Police) | 2026/00265642 |
| TUA FONUA | Bail Division - Court 6 | Mention (Police) | 2026/00235863 |
| YASHAR GOGANI | Bail Division - Court 6 | Mention (Police) | 2026/00265745 |
| ZACKARIA DAHER | Bail Division - Court 6 | Mention (Police) | 2026/00265461 |
| ZACKARIA DAHER | Bail Division - Court 6 | Mention (Police) | 2025/00033192 |
| AARON HOLTEN | Bail Division - Court 7 | Mention (Police) | 2026/00003412 |
| ALAN DEAN HONEYSETT | Bail Division - Court 7 | Mention (Police) | 2026/00258852 |
| ALLAN RICHIE MCGRATH | Bail Division - Court 7 | Mention (Police) | 2026/00265669 |
| ANDREW SHANE FEDER | Bail Division - Court 7 | Mention (Police) | 2026/00262263 |
| ANITA NAUMOVSKI | Bail Division - Court 7 | Mention (Police) | 2026/00104550 |
| ANITA NAUMOVSKI | Bail Division - Court 7 | Mention (Police) | 2026/00265629 |
| CASSANDRA ARIDA | Bail Division - Court 7 | Mention (Police) | 2026/00265673 |
| CHANELLE BUTLER | Bail Division - Court 7 | Mention (Police) | 2026/00119009 |
| CHANELLE BUTLER | Bail Division - Court 7 | Mention (Police) | 2026/00265295 |
| CHANELLE BUTLER | Bail Division - Court 7 | Mention (Police) | 2024/00393971 |
| CHARLES QUINLAN | Bail Division - Court 7 | Mention (Police) | 2026/00264391 |
| CHRISTIAN HARGRAVE-MCKEY | Bail Division - Court 7 | Mention (Police) | 2026/00021994 |
| CHRISTIAN HARGRAVE-MCKEY | Bail Division - Court 7 | Mention (Police) | 2026/00264344 |
| CLAUDE TIGHE | Bail Division - Court 7 | Mention (Police) | 2026/00265578 |
| DAVID SECHENY | Bail Division - Court 7 | Mention (Police) | 2026/00265548 |
| EDITH GRAHAM | Bail Division - Court 7 | Mention (Police) | 2025/00460593 |
| EDITH GRAHAM | Bail Division - Court 7 | Mention (Police) | 2025/00499225 |
| EDITH GRAHAM | Bail Division - Court 7 | Mention (Police) | 2026/00018212 |
| EMEL COPPEN | Bail Division - Court 7 | Mention (Police) | 2024/00212609 |
| EMMA BAXTER | Bail Division - Court 7 | Mention (Police) | 2026/00265516 |
| HABIB ADEL FAKIH | Bail Division - Court 7 | Mention (Police) | 2026/00265565 |
| HABIB ADEL FAKIH | Bail Division - Court 7 | Mention (Police) | 2026/00179657 |
| HABIB FAKIH | Bail Division - Court 7 | Mention (Police) | 2026/00190442 |
| HARRY ISSAC JELFS | Bail Division - Court 7 | Mention (Police) | 2026/00265785 |
| JASON GARRETT BONNER | Bail Division - Court 7 | Mention (Police) | 2026/00265538 |
| JASON GARRETT BONNER | Bail Division - Court 7 | Mention (Police) | 2026/00265488 |
| JET MCHARDY | Bail Division - Court 7 | Mention (Police) | 2026/00265769 |
| JET MCHARDY | Bail Division - Court 7 | Mention (Police) | 2026/00261807 |
| JOHN ARIDA | Bail Division - Court 7 | Mention (Police) | 2026/00265551 |
| JOHN MOSHOOUDIS | Bail Division - Court 7 | Mention (Police) | 2026/00249544 |
| JOHN MOSHOUDIS | Bail Division - Court 7 | Mention (Police) | 2026/00265687 |
| JORDAN JAMES CHARALAMBOUS | Bail Division - Court 7 | Mention (Police) | 2025/00250488 |
| JUN JIE LEI | Bail Division - Court 7 | Mention (Police) | 2026/00147299 |
| KERRI RAGUSA | Bail Division - Court 7 | Mention (Police) | 2025/00483671 |
| KYLE MICHAEL EDWARDS | Bail Division - Court 7 | Mention (Police) | 2026/00265706 |
| MAHENDRA KUMAR | Bail Division - Court 7 | Mention (Police) | 2025/00288159 |
| MATTHEW DAVID GREEN | Bail Division - Court 7 | Mention (Police) | 2026/00265715 |
| MATTHEW JAMES HAEUSLER | Bail Division - Court 7 | Mention (Police) | 2026/00265677 |
| MATTHEW JAMES HAEUSLER | Bail Division - Court 7 | Mention (Police) | 2026/00206034 |
| MIKE LINA | Bail Division - Court 7 | Mention (Police) | 2026/00264798 |
| MIKE LINA | Bail Division - Court 7 | Mention (Police) | 2026/00265475 |
| MOHAMAD EL-CHEIKH HAWCHAR | Bail Division - Court 7 | Mention (Police) | 2026/00235796 |
| MOSTAFA ABDUL-KADER | Bail Division - Court 7 | Mention (Police) | 2026/00265657 |
| MURRAY HUDD | Bail Division - Court 7 | Mention (Police) | 2026/00265566 |
| PAUL HONG PHUC TRAN | Bail Division - Court 7 | First Appearance (Committal) | 2026/00265398 |
| PAUL ROBERT SAKELLIS | Bail Division - Court 7 | Mention (Police) | 2025/00290899 |
| PAUL ROBERT SAKELLIS | Bail Division - Court 7 | Mention (Police) | 2026/00265743 |
| SAMI CICEK | Bail Division - Court 7 | Mention (Police) | 2026/00265609 |
| SULTAN MIR | Bail Division - Court 7 | Mention (Police) | 2026/00255072 |
| TARYLL EDWARD GILLON | Bail Division - Court 7 | Mention (Police) | 2026/00265637 |
| TIMOTHY ANDREW IVASKA | Bail Division - Court 7 | Mention (Police) | 2026/00265665 |
| TIMOTHY ANDREW IVASKA | Bail Division - Court 7 | Mention (Police) | 2026/00073627 |
| TROY SCHUMACK | Bail Division - Court 7 | First Appearance (Committal) | 2026/00265599 |
| WEI YU | Bail Division - Court 7 | First Appearance (Committal) | 2026/00265243 |
| XINCHANG ZHENG | Bail Division - Court 7 | First Appearance (Committal) | 2026/00265111 |
| XINCHANG ZHENG | Bail Division - Court 7 | Mention (Police) | 2026/00260319 |
| ALEX MCGOVERN | Bail Division - Court 8 | Mention (Police) | 2026/00265468 |
| ANDREW JEREMY SMITH | Bail Division - Court 8 | Mention (Police) | 2026/00265420 |
| ANDREW JEREMY SMITH | Bail Division - Court 8 | Mention (Police) | 2026/00055619 |
| BRITANNT VINEY | Bail Division - Court 8 | Mention (Police) | 2026/00263703 |
| DECLAN PIERCY | Bail Division - Court 8 | Mention (Police) | 2026/00265140 |
| DONNIE DITFORT | Bail Division - Court 8 | Mention (Police) | 2026/00265381 |
| DONNIE DITFORT | Bail Division - Court 8 | Mention (Police) | 2026/00179796 |
| DREW MAXWELL | Bail Division - Court 8 | Mention (Police) | 2026/00265534 |
| DREW MAXWELL | Bail Division - Court 8 | Mention (Police) | 2026/00265517 |
| FIONA MARGARET THOMPSON | Bail Division - Court 8 | Mention (Police) | 2026/00265469 |
| HAYDEN ROBERT STEWART | Bail Division - Court 8 | Mention (Police) | 2026/00265499 |
| IAN WAYNE DONNELLY | Bail Division - Court 8 | Mention (Police) | 2026/00265180 |
| IAN WAYNE DONNELLY | Bail Division - Court 8 | Mention (Police) | 2026/00265471 |
| JASON BAXTER | Bail Division - Court 8 | Mention (Police) | 2026/00265498 |
| JASON BAXTER | Bail Division - Court 8 | Mention (Police) | 2026/00265484 |
| LEON DIXON | Bail Division - Court 8 | Mention (Police) | 2026/00265010 |
| MADDISON SCHMUTTER | Bail Division - Court 8 | Mention (Police) | 2026/00265457 |
| MADDISON SCHMUTTER | Bail Division - Court 8 | Mention (Police) | 2026/00258297 |
| RODNEY MELROSE BYRNE | Bail Division - Court 8 | Mention (Police) | 2025/00395642 |
| TREVOR DANIEL MICHELL | Bail Division - Court 8 | Mention (Police) | 2026/00265507 |
| Closed Court | Parramatta | Mention (Police) | 2026/00153738 |
| Closed Court | Parramatta | Mention (Police) | 2026/00132090 |
| Closed Court | Parramatta | Mention (Police) | 2026/00193834 |
| ANITA NAUMOVSKI | Parramatta (Bail Division) | Mention (Police) | 2026/00104550 |
| ANITA NAUMOVSKI | Parramatta (Bail Division) | Mention (Police) | 2026/00265629 |
| CASSANDRA ARIDA | Parramatta (Bail Division) | Mention (Police) | 2026/00265673 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00193834 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00265540 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00477771 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00132090 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00265190 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00265017 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00265713 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00265766 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00042562 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00084069 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00458610 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00153738 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00074045 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00126374 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00265048 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00265742 |
| HABIB ADEL FAKIH | Parramatta (Bail Division) | Mention (Police) | 2026/00179657 |
| HABIB ADEL FAKIH | Parramatta (Bail Division) | Mention (Police) | 2026/00265565 |
| HABIB FAKIH | Parramatta (Bail Division) | Mention (Police) | 2026/00190442 |
| KIAN MEL | Parramatta (Bail Division) | Mention (Police) | 2026/00227850 |
| MATHEW LESLIE HYDE | Parramatta (Bail Division) | Mention (Police) | 2026/00265506 |
| REBECCA STEPHENS | Parramatta (Bail Division) | Mention (Police) | 2024/00357829 |
| XINCHANG ZHENG | Parramatta (Bail Division) | Mention (Police) | 2026/00260319 |
| XINCHANG ZHENG | Parramatta (Bail Division) | First Appearance (Committal) | 2026/00265111 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean the person named was charged with, found guilty of, or convicted of any offence. Lists change during the day; the court's own list is authoritative.