Daily list · NSW
New South Wales courts
Saturday 30 May 2026
312 entries from 1 court. Entries are ordered as published: by court, then room, then name.
Local Court · 312
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| ADAM HOLTEN | Bail Division - Court 1 | Mention (Police) | 2026/00223217 |
| AMY LEE DARBY-HOLDEN | Bail Division - Court 1 | Mention (Police) | 2026/00223034 |
| CASEY MCMANUS | Bail Division - Court 1 | Mention (Police) | 2026/00118734 |
| CASEY MCMANUS | Bail Division - Court 1 | Mention (Police) | 2026/00130264 |
| CASEY MCMANUS | Bail Division - Court 1 | Mention (Police) | 2026/00223050 |
| DAMIEN CLAUDE RANDALL | Bail Division - Court 1 | Mention (Police) | 2026/00223284 |
| DAMIEN CLAUDE RANDALL | Bail Division - Court 1 | First Appearance (Committal) | 2024/00061137 |
| DYLAN WIPPEL | Bail Division - Court 1 | Mention (Police) | 2026/00223040 |
| ELENOR RAYNARD | Bail Division - Court 1 | Mention (Police) | 2026/00062957 |
| EMMA ELIZABETH DAVIS | Bail Division - Court 1 | Mention (Police) | 2026/00223094 |
| HANNAH BUTTON | Bail Division - Court 1 | Mention (Police) | 2026/00065094 |
| HANNAH BUTTON | Bail Division - Court 1 | Mention (Police) | 2025/00323395 |
| JADE ELIZABETH LEWIS | Bail Division - Court 1 | Mention (Police) | 2026/00188307 |
| JADE LEWIS | Bail Division - Court 1 | Mention (Police) | 2026/00215297 |
| JORDAN JOHN RELF | Bail Division - Court 1 | Mention (Police) | 2025/00289613 |
| JORDAN JOHN RELF | Bail Division - Court 1 | Mention (Police) | 2026/00160026 |
| JORDAN JOHN RELF | Bail Division - Court 1 | Mention (Police) | 2026/00223332 |
| KEVIN THOMAS PRICE | Bail Division - Court 1 | Mention (Police) | 2026/00222537 |
| MATEO MADRID | Bail Division - Court 1 | Mention (Police) | 2025/00467540 |
| SHAUN MARTIN | Bail Division - Court 1 | Mention (Police) | 2026/00223126 |
| TERRENCE JOHN PETERS | Bail Division - Court 1 | Mention (Police) | 2026/00191356 |
| TIMOTHY ADAM STRAUSS | Bail Division - Court 1 | Mention (Police) | 2025/00028500 |
| BRADLEY WALTER WOODS | Bail Division - Court 2 | Mention (Police) | 2026/00009883 |
| BRADLEY WALTER WOODS | Bail Division - Court 2 | Mention (Police) | 2026/00151878 |
| BRADLEY WALTER WOODS | Bail Division - Court 2 | Mention (Police) | 2026/00034850 |
| BROCK STUART PARNELL | Bail Division - Court 2 | Mention (Police) | 2026/00223142 |
| CHRISTOPHER MICHAEL BLAKEMORE | Bail Division - Court 2 | Mention (Police) | 2026/00223133 |
| DANIAL JOHN STILL-SZYLINSKI | Bail Division - Court 2 | Mention (Police) | 2026/00180161 |
| DANIEL MALLON | Bail Division - Court 2 | Mention (Police) | 2026/00222742 |
| DEAN JACKSON ASIMUS | Bail Division - Court 2 | Mention (Police) | 2025/00400633 |
| EDEN GOODING | Bail Division - Court 2 | Mention (Police) | 2026/00222149 |
| EDEN GOODING | Bail Division - Court 2 | Bail Review | 2023/00322795 |
| SCOTT BRADLEY MOORE | Bail Division - Court 2 | Mention (Police) | 2026/00222955 |
| SCOTT JOHN FABRI | Bail Division - Court 2 | Mention (Police) | 2026/00223267 |
| SHANE TOBIN | Bail Division - Court 2 | Mention (Police) | 2026/00222801 |
| SHANE TOBIN | Bail Division - Court 2 | Mention (Police) | 2026/00067710 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Breach | 2024/00350655 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Breach | 2024/00468493 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Breach | 2024/00449078 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Mention (Police) | 2026/00223165 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Mention (Police) | 2026/00167197 |
| TODD MICHAEL CARRIG | Bail Division - Court 2 | Mention (Police) | 2026/00223086 |
| ASHA MAE MCNAMARA | Bail Division - Court 3 | Mention (Police) | 2026/00078572 |
| ASHA MAE MCNAMARA | Bail Division - Court 3 | Mention (Police) | 2026/00222927 |
| ASHA MAE MCNAMARA | Bail Division - Court 3 | Mention (Police) | 2026/00222784 |
| ASHA MAE MCNAMARA | Bail Division - Court 3 | Mention (Police) | 2026/00222994 |
| BENJAMIN HARVEY | Bail Division - Court 3 | Mention (Police) | 2026/00223368 |
| CALEB DEMITRIOUS ABSALOM SOUTER | Bail Division - Court 3 | Mention (Police) | 2026/00223098 |
| ISIAH BENKOVIC | Bail Division - Court 3 | Mention (Police) | 2026/00062748 |
| ISIAH BENKOVIC | Bail Division - Court 3 | Mention (Police) | 2026/00223141 |
| JACK CARTWRIGHT | Bail Division - Court 3 | Mention (Police) | 2026/00223431 |
| KARALEE FINDLAY | Bail Division - Court 3 | Mention (Police) | 2026/00221988 |
| LACHLAN MITCHELL | Bail Division - Court 3 | Mention (Police) | 2026/00023560 |
| LACHLAN MITCHELL | Bail Division - Court 3 | Mention (Police) | 2026/00056060 |
| LETITIA TYRELL | Bail Division - Court 3 | Mention (Police) | 2026/00124899 |
| PEACHES CAMPBELL | Bail Division - Court 3 | Mention (Police) | 2026/00223333 |
| PETER JOHN BRADSTOCK | Bail Division - Court 3 | Mention (Police) | 2026/00223052 |
| STEFAN MATTHEWS | Bail Division - Court 3 | Mention (Police) | 2026/00223443 |
| TERRY MASON UPOKOMAKI | Bail Division - Court 3 | Mention (Police) | 2026/00197779 |
| ANDREW ALAN NICHOLS | Bail Division - Court 4 | First Appearance (Committal) | 2026/00222402 |
| CHLOE BROOKE WILSON | Bail Division - Court 4 | Mention (Police) | 2026/00216319 |
| CHLOE WILSON | Bail Division - Court 4 | Mention (Police) | 2026/00223169 |
| COLIN BRIAN STAKER | Bail Division - Court 4 | Mention (Police) | 2026/00223417 |
| DEE BUGMY | Bail Division - Court 4 | Mention (Police) | 2026/00223203 |
| DONNY HOBBS | Bail Division - Court 4 | First Appearance (Committal) | 2026/00223200 |
| EDMOND JOHN SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00222195 |
| JASON WILLIAM ISEDALE | Bail Division - Court 4 | Mention (Police) | 2026/00223304 |
| JODIE ELIZABETH TRENGOVE | Bail Division - Court 4 | Mention (Police) | 2026/00223439 |
| JODIE ELIZABETH TRENGOVE | Bail Division - Court 4 | Mention (Police) | 2026/00202422 |
| LIONEL ROBERT PECKHAM | Bail Division - Court 4 | Mention (Police) | 2026/00169634 |
| LIONEL ROBERT PECKHAM | Bail Division - Court 4 | Mention (Police) | 2026/00223232 |
| MALCOLM KEVIN O'NEIL | Bail Division - Court 4 | Mention (Police) | 2026/00223149 |
| MARK MORGAN | Bail Division - Court 4 | Mention (Police) | 2026/00223066 |
| REGGIE FERNANDO | Bail Division - Court 4 | Mention (Police) | 2026/00223279 |
| ROBERT JOHN MORRIS | Bail Division - Court 4 | Mention (Police) | 2026/00169475 |
| ROBERT JOHN MORRIS | Bail Division - Court 4 | Mention (Police) | 2026/00148122 |
| ROBERT JOHN MORRIS | Bail Division - Court 4 | Mention (Police) | 2026/00223420 |
| RYAN ANTHONY LACHLAN | Bail Division - Court 4 | Mention (Police) | 2026/00223027 |
| SHANE DAVID MCMANUS | Bail Division - Court 4 | Mention (Police) | 2026/00219790 |
| TAITE COWLEY | Bail Division - Court 4 | Mention (Police) | 2026/00148282 |
| TAITE COWLEY | Bail Division - Court 4 | Mention (Police) | 2026/00223406 |
| BRIAN LESLIE BATES | Bail Division - Court 5 | Mention (Police) | 2026/00223193 |
| DALE CARBERRY | Bail Division - Court 5 | Mention (Police) | 2026/00196010 |
| DALE DOUGLAS CARBERRY ATKINSON | Bail Division - Court 5 | Mention (Police) | 2026/00196012 |
| DALE DOUGLAS CARBERRY ATKINSON | Bail Division - Court 5 | Mention (Police) | 2026/00223363 |
| DOUGLAS ATKINSON | Bail Division - Court 5 | Mention (Police) | 2026/00223302 |
| DYLAN LAWRENCE MICHAEL THOMPSON | Bail Division - Court 5 | Mention (Police) | 2026/00147392 |
| DYLAN LAWRENCE MICHAEL THOMPSON | Bail Division - Court 5 | Mention (Police) | 2026/00147391 |
| DYLAN THOMPSON | Bail Division - Court 5 | Mention (Police) | 2026/00165475 |
| DYLAN THOMPSON | Bail Division - Court 5 | Mention (Police) | 2026/00222965 |
| IVAN JOHN WASHINGTON | Bail Division - Court 5 | Mention (Police) | 2026/00217355 |
| IVAN WASHINGTON | Bail Division - Court 5 | Mention (Police) | 2026/00221170 |
| IVAN WASHINGTON | Bail Division - Court 5 | Mention (Police) | 2026/00219164 |
| JOHN TAYLOR | Bail Division - Court 5 | Mention (Police) | 2026/00223087 |
| KENNETH GEORGE KIRBY | Bail Division - Court 5 | Mention (Police) | 2026/00223143 |
| KENNETH GEORGE KIRBY | Bail Division - Court 5 | Mention (Police) | 2023/00025689 |
| MADELINE RILEY | Bail Division - Court 5 | Mention (Police) | 2026/00155226 |
| MADELINE RILEY | Bail Division - Court 5 | Mention (Police) | 2026/00112845 |
| MARK HANCOCK | Bail Division - Court 5 | Mention (Police) | 2026/00223234 |
| REBECCA LOUISE NEAL | Bail Division - Court 5 | Mention (Police) | 2025/00165324 |
| REBECCA LOUISE NEAL | Bail Division - Court 5 | Mention (Police) | 2025/00254401 |
| REBECCA LOUISE NEAL | Bail Division - Court 5 | Mention (Police) | 2025/00241779 |
| REBECCA NEAL | Bail Division - Court 5 | Mention (Police) | 2025/00267984 |
| SCOTT RUSSELL WILLIAMS | Bail Division - Court 5 | Mention (Police) | 2026/00223281 |
| SCOTT WILLIAMS | Bail Division - Court 5 | Mention (Police) | 2025/00350340 |
| STANLEY FERNANDO | Bail Division - Court 5 | Mention (Police) | 2026/00202209 |
| STANLEY JOHN FERNANDO | Bail Division - Court 5 | Mention (Police) | 2026/00219629 |
| STEPHEN HAROLD MARTIN KELLY | Bail Division - Court 5 | Mention (Police) | 2026/00223005 |
| TEAGAN MANGAN | Bail Division - Court 5 | Mention (Police) | 2026/00223276 |
| TEAGAN MANGAN | Bail Division - Court 5 | Mention (Police) | 2026/00170289 |
| THOMAS GOODWIN | Bail Division - Court 5 | Mention (Police) | 2026/00206676 |
| THOMAS GOODWIN | Bail Division - Court 5 | Mention (Police) | 2026/00223178 |
| TRAVIS JAMES WILSON | Bail Division - Court 5 | Mention (Police) | 2026/00207464 |
| TRAVIS JAMES WILSON | Bail Division - Court 5 | Mention (Police) | 2026/00223340 |
| WILLIAM REUBEN KING | Bail Division - Court 5 | Mention (Police) | 2026/00171488 |
| AHMAD KHALDOUN GHANTOUS | Bail Division - Court 6 | Mention (Police) | 2026/00223108 |
| AINSLEE BROWN | Bail Division - Court 6 | Mention (Police) | 2025/00070816 |
| AINSLEY BROWN | Bail Division - Court 6 | Mention (Police) | 2025/00275369 |
| AINSLEY KELLY BROWN | Bail Division - Court 6 | Mention (Police) | 2025/00424022 |
| AINSLEY KELLY BROWN | Bail Division - Court 6 | Mention (Police) | 2025/00398931 |
| AINSLEY KELLY BROWN | Bail Division - Court 6 | Mention (Police) | 2025/00457792 |
| AINSLEY KELLY BROWN | Bail Division - Court 6 | Mention (Police) | 2025/00231702 |
| AINSLEY KELLY BROWN | Bail Division - Court 6 | Mention (Police) | 2025/00398919 |
| AINSLEY KELLY BROWN | Bail Division - Court 6 | Mention (Police) | 2025/00502751 |
| AINSLEY KELLY BROWN | Bail Division - Court 6 | Mention (Police) | 2026/00223415 |
| AINSLEY KELLY BROWN | Bail Division - Court 6 | Mention (Police) | 2025/00274581 |
| ANSI FAREED BODAGH | Bail Division - Court 6 | Mention (Police) | 2026/00223404 |
| ARTHUR KORDAS | Bail Division - Court 6 | Mention (Police) | 2026/00195679 |
| ARTHUR KORDAS | Bail Division - Court 6 | Mention (Police) | 2026/00223109 |
| BRADLEY ROSS PRING | Bail Division - Court 6 | Mention (Police) | 2026/00223068 |
| BRADLEY ROSS PRING | Bail Division - Court 6 | Mention (Police) | 2026/00216519 |
| BRANDON WILLIAM BOYD | Bail Division - Court 6 | Mention (Police) | 2026/00184850 |
| BRIONY LEE HEANY | Bail Division - Court 6 | Mention (Police) | 2026/00223331 |
| BRIONY LEE HEANY | Bail Division - Court 6 | Mention (Police) | 2026/00223336 |
| BRIONY LEE HEANY | Bail Division - Court 6 | Mention (Police) | 2026/00223341 |
| BRIONY LEE HEANY | Bail Division - Court 6 | Mention (Police) | 2026/00223338 |
| CLINT WINTER | Bail Division - Court 6 | Mention (Police) | 2026/00195303 |
| CORSHION HOBSON | Bail Division - Court 6 | Mention (Police) | 2026/00222648 |
| DAMIEN MICHAEL HAWRYLCIW | Bail Division - Court 6 | Mention (Police) | 2026/00222320 |
| DAMON WILLIAM JOSEPH TOBIN VAN PUTTEN | Bail Division - Court 6 | Mention (Police) | 2026/00223449 |
| DANIEL STEPHEN HEARD | Bail Division - Court 6 | Mention (Police) | 2025/00160528 |
| DANIEL STEPHEN HEARD | Bail Division - Court 6 | Mention (Police) | 2026/00163919 |
| DANIEL STEPHEN HEARD | Bail Division - Court 6 | Mention (Police) | 2026/00136537 |
| DANIEL STEPHEN HEARD | Bail Division - Court 6 | Mention (Police) | 2025/00117164 |
| DAVID KENNETH PARSON | Bail Division - Court 6 | Mention (Police) | 2026/00222710 |
| EDDIE KENJAR | Bail Division - Court 6 | Mention (Police) | 2026/00223153 |
| GRAHAM CHARLES QUINILAN | Bail Division - Court 6 | Mention (Police) | 2025/00289537 |
| GRAHAM CHARLES QUINILAN | Bail Division - Court 6 | Mention (Police) | 2026/00152864 |
| GRAHAM CHARLES QUINILAN | Bail Division - Court 6 | Mention (Police) | 2026/00175247 |
| HUONG Q BUI | Bail Division - Court 6 | Mention (Police) | 2026/00222540 |
| HUSSEIN AL SALEH | Bail Division - Court 6 | Mention (Police) | 2026/00223245 |
| HUSSEIN AL SALEH | Bail Division - Court 6 | Mention (Police) | 2026/00223263 |
| JAKE COOK | Bail Division - Court 6 | First Appearance (Committal) | 2026/00222698 |
| JERICHO HARVEY | Bail Division - Court 6 | Mention (Police) | 2026/00191253 |
| JERICHO LATIMER | Bail Division - Court 6 | Mention (Police) | 2026/00223130 |
| JOHN ANTHONY RHYS CLIFT | Bail Division - Court 6 | Mention (Police) | 2025/00422221 |
| JOHN ANTHONY RHYS CLIFT | Bail Division - Court 6 | Mention (Police) | 2026/00223246 |
| JORDON JAMES SIDHOM | Bail Division - Court 6 | Mention (Police) | 2026/00223252 |
| KAEYLIB BURNS | Bail Division - Court 6 | Mention (Police) | 2026/00108311 |
| KAEYLIB BURNS | Bail Division - Court 6 | Mention (Police) | 2026/00223097 |
| KIANA RUSSELL | Bail Division - Court 6 | Mention (Police) | 2026/00223111 |
| LOU ANNE DELA ROSA AMPON | Bail Division - Court 6 | Mention (Police) | 2026/00222548 |
| MARIA DA SILVA | Bail Division - Court 6 | Mention (Police) | 2025/00065087 |
| MICHAEL THOMSEN | Bail Division - Court 6 | Mention (Police) | 2026/00223116 |
| MICHAEL THOMSEN | Bail Division - Court 6 | Mention (Police) | 2026/00116735 |
| MITCHELL JAMES LENNON | Bail Division - Court 6 | Bail Review | 2026/00076071 |
| MUSTAFA PEHLIVAN | Bail Division - Court 6 | Mention (Police) | 2026/00223215 |
| MUSTAFA PEHLIVAN | Bail Division - Court 6 | Mention (Police) | 2026/00028252 |
| NATHAN WELLS | Bail Division - Court 6 | Mention (Police) | 2026/00223230 |
| NATHAN WELLS | Bail Division - Court 6 | Mention (Police) | 2025/00500680 |
| NATHAN WELLS | Bail Division - Court 6 | Mention (Police) | 2025/00500884 |
| NAWAR TOMA | Bail Division - Court 6 | Mention (Police) | 2026/00223300 |
| ONDER ALTAN | Bail Division - Court 6 | Mention (Police) | 2026/00223456 |
| PETER JOHN CORRUTHERS | Bail Division - Court 6 | Mention (Police) | 2026/00223268 |
| ROBIN TANMOYEVICH SARKER | Bail Division - Court 6 | Mention (Police) | 2026/00223351 |
| SATISH LAMA | Bail Division - Court 6 | Mention (Police) | 2026/00160467 |
| SATISH LAMA | Bail Division - Court 6 | Mention (Police) | 2026/00223258 |
| TEVITA TUPOU | Bail Division - Court 6 | Mention (Police) | 2026/00159678 |
| TEVITA TUPOU | Bail Division - Court 6 | Mention (Police) | 2026/00222574 |
| ZLATKO STIJEPIC | Bail Division - Court 6 | Mention (Police) | 2026/00223075 |
| ZLATKO STIJEPIC | Bail Division - Court 6 | Mention (Police) | 2026/00223090 |
| ZLATKO STIJEPIC | Bail Division - Court 6 | Mention (Police) | 2026/00223085 |
| ADAM ELLIOTT | Bail Division - Court 7 | Mention (Police) | 2026/00222711 |
| ALVIS NG | Bail Division - Court 7 | First Appearance (Committal) | 2026/00223132 |
| AMANDA PHILLIPS | Bail Division - Court 7 | Mention (Police) | 2026/00223154 |
| AMANDA PHILLIPS | Bail Division - Court 7 | Mention (Police) | 2026/00145014 |
| ANDREW JOHN GUTHRIE | Bail Division - Court 7 | Mention (Police) | 2026/00223187 |
| ASAD M MAINYU | Bail Division - Court 7 | Mention (Police) | 2026/00199754 |
| BENJAMIN TALAN DAWSON | Bail Division - Court 7 | Mention (Police) | 2026/00223021 |
| BHOEMEN JAMES WOOD | Bail Division - Court 7 | First Appearance (Committal) | 2026/00222344 |
| BILAL ASSAAD | Bail Division - Court 7 | Mention (Police) | 2026/00144881 |
| BRADLEY KENNETH WHEELER | Bail Division - Court 7 | Mention (Police) | 2026/00223412 |
| BRIAN ANTHONY SARANGAYA | Bail Division - Court 7 | Mention (Police) | 2026/00223235 |
| DANIEL JOHN ZEITINGER | Bail Division - Court 7 | Mention (Police) | 2025/00047497 |
| DANIEL JOHN ZEITINGER | Bail Division - Court 7 | Mention (Police) | 2026/00067715 |
| DANIEL JOHN ZEITINGER | Bail Division - Court 7 | Mention (Police) | 2026/00189355 |
| DANIEL JOHN ZEITINGER | Bail Division - Court 7 | Mention (Police) | 2026/00223345 |
| DILLION MCKENZIE | Bail Division - Court 7 | Mention (Police) | 2026/00223146 |
| EMED ALAEDDIN | Bail Division - Court 7 | Mention (Police) | 2026/00143445 |
| FRANCESCA ISABELLA MLADOVAN | Bail Division - Court 7 | Mention (Police) | 2026/00222321 |
| IAN JOHN WEST | Bail Division - Court 7 | Mention (Police) | 2026/00209512 |
| JADE MCMULLEN | Bail Division - Court 7 | Mention (Police) | 2026/00223326 |
| JAHMAINE ROBERT REID | Bail Division - Court 7 | Mention (Police) | 2026/00223202 |
| JAMES MICHAEL DAKIN | Bail Division - Court 7 | Mention (Police) | 2026/00169398 |
| JEFFREY JOHN BURRELL | Bail Division - Court 7 | Mention (Police) | 2026/00223474 |
| JEN HSIANG HSIEH | Bail Division - Court 7 | Mention (Police) | 2026/00222332 |
| JESSICA DOOLEY | Bail Division - Court 7 | Mention (Police) | 2026/00223168 |
| JESSICA DOOLEY | Bail Division - Court 7 | Mention (Police) | 2025/00493653 |
| JESSICA ELLEN MCMAHON | Bail Division - Court 7 | Mention (Police) | 2026/00205605 |
| JOHNNY PAUL LY | Bail Division - Court 7 | First Appearance (Committal) | 2026/00223059 |
| KHODER ABOU CHANAB | Bail Division - Court 7 | Mention (Police) | 2026/00138081 |
| KHODER ABOU-CHANAB | Bail Division - Court 7 | Mention (Police) | 2025/00390966 |
| KYLE SALT | Bail Division - Court 7 | Further Mention (Committal) | 2026/00216492 |
| LEVENT SALI | Bail Division - Court 7 | Mention (Police) | 2026/00223026 |
| LIAM HAYDEN BYRNE | Bail Division - Court 7 | Mention (Police) | 2026/00163682 |
| LISA GARLING | Bail Division - Court 7 | Mention (Police) | 2026/00036146 |
| LISA GARLING | Bail Division - Court 7 | Mention (Police) | 2026/00223460 |
| MAHKARLA ELLIS | Bail Division - Court 7 | Mention (Police) | 2026/00208571 |
| MAHKARLA ELLIS | Bail Division - Court 7 | Mention (Police) | 2026/00200020 |
| MANASH THAPA | Bail Division - Court 7 | Mention (Police) | 2026/00223306 |
| MANI ALIZADEH | Bail Division - Court 7 | Mention (Police) | 2026/00181331 |
| MARIA JOY CHRISTOU | Bail Division - Court 7 | Mention (Police) | 2026/00223176 |
| MARTIN JAMES CAMERON | Bail Division - Court 7 | Mention (Police) | 2026/00208783 |
| MICHAEL STANLEY FEE | Bail Division - Court 7 | Mention (Police) | 2026/00222690 |
| MICHAEL STANLEY FEE | Bail Division - Court 7 | Mention (Police) | 2026/00098072 |
| NATHAN PERRY | Bail Division - Court 7 | Mention (Police) | 2026/00205960 |
| NATHAN ROWE | Bail Division - Court 7 | Mention (Police) | 2026/00223139 |
| PAIGE JOHNSON | Bail Division - Court 7 | Mention (Police) | 2026/00033304 |
| PAIGE LEE JOHNSON | Bail Division - Court 7 | Mention (Police) | 2026/00223131 |
| PATRICK PISANU | Bail Division - Court 7 | Mention (Police) | 2026/00200838 |
| PETER KHA | Bail Division - Court 7 | Mention (Police) | 2025/00391774 |
| PETER KHA | Bail Division - Court 7 | Mention (Police) | 2026/00223082 |
| RAMON FIGUAROA | Bail Division - Court 7 | Mention (Police) | 2026/00164422 |
| RAMON FIGUAROA | Bail Division - Court 7 | Mention (Police) | 2026/00223025 |
| REECE TIMBERY | Bail Division - Court 7 | Mention (Police) | 2026/00222327 |
| SAYED ELTAF AKBARI | Bail Division - Court 7 | Mention (Police) | 2026/00222603 |
| SELIM GUNDOGANLI | Bail Division - Court 7 | Mention (Police) | 2026/00223222 |
| SELIM GUNDOGANLI | Bail Division - Court 7 | Mention (Police) | 2025/00494420 |
| SHANNON SANDILANDS | Bail Division - Court 7 | Mention (Police) | 2026/00223355 |
| SHAYNE NELSON | Bail Division - Court 7 | Mention (Police) | 2026/00010641 |
| SOBHIYAT KHAREL | Bail Division - Court 7 | Mention (Police) | 2026/00223017 |
| SOFIANE BOUGHIDA | Bail Division - Court 7 | Mention (Police) | 2026/00189011 |
| SOFIANE BOUGHIDA | Bail Division - Court 7 | Mention (Police) | 2026/00223347 |
| TEREESE EDWARD CHARLES BLACKLOCK | Bail Division - Court 7 | Further Mention (Committal) | 2026/00216497 |
| TEREESE EDWARD CHARLES BLACKLOCK | Bail Division - Court 7 | Further Mention (Committal) | 2026/00221112 |
| TRISTON JIA | Bail Division - Court 7 | Mention (Police) | 2026/00170958 |
| TYREESE EDWARD CHARLES BLACKLOCK | Bail Division - Court 7 | Further Mention (Committal) | 2025/00297328 |
| TYSON TRINDALL | Bail Division - Court 7 | Mention (Police) | 2026/00063579 |
| Tereese Edward Charles BLACKLOCK | Bail Division - Court 7 | Mention (Police) | 2026/00109896 |
| WAYNE KENNETH SULLIVAN | Bail Division - Court 7 | Mention (Police) | 2026/00223190 |
| WAYNE KENNETH SULLIVAN | Bail Division - Court 7 | Mention (Police) | 2026/00223189 |
| WILLIAM ALEX PRYDE | Bail Division - Court 7 | Mention (Police) | 2026/00223078 |
| WILLIAM ALEXANDER PRYDE | Bail Division - Court 7 | Mention (Police) | 2026/00201651 |
| ALLEN GIBBONS | Bail Division - Court 8 | Mention (Police) | 2026/00223156 |
| ANTHONY WILLIAM SCICLUNA | Bail Division - Court 8 | Mention (Police) | 2026/00223181 |
| DARREN ALEXANDER | Bail Division - Court 8 | Mention (Police) | 2026/00153611 |
| DYLAN KING | Bail Division - Court 8 | Mention (Police) | 2026/00223250 |
| DYLAN KING | Bail Division - Court 8 | Mention (Police) | 2026/00198818 |
| JED MANTUA | Bail Division - Court 8 | Mention (Police) | 2026/00223272 |
| JESSE RAY COWELL | Bail Division - Court 8 | Mention (Police) | 2026/00221211 |
| JOHN HOWARD | Bail Division - Court 8 | Mention (Police) | 2026/00223224 |
| KERRIE HAGENSON | Bail Division - Court 8 | Mention (Police) | 2017/00365995 |
| LAWRENCE GEORGE JACKSON | Bail Division - Court 8 | Mention (Police) | 2026/00194197 |
| LOCHLAN HARDEY | Bail Division - Court 8 | Mention (Police) | 2026/00198870 |
| LOCHLAN HARDEY | Bail Division - Court 8 | Mention (Police) | 2026/00223277 |
| MARK WAYNE SIMPSON | Bail Division - Court 8 | Mention (Police) | 2026/00198694 |
| MENACHEM MENDEL GINSBURGH | Bail Division - Court 8 | Mention (Police) | 2026/00223392 |
| NAJEEB BROBI | Bail Division - Court 8 | Mention (Police) | 2026/00223244 |
| RICHARD PATRICK TRAINOR | Bail Division - Court 8 | Mention (Police) | 2026/00223265 |
| SASHA JOE PANSACALA | Bail Division - Court 8 | Mention (Police) | 2025/00440627 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00469206 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00076562 |
| Closed Court | Parramatta (Bail Division) | Mention | 2026/00055669 |
| Closed Court | Parramatta (Bail Division) | Mention | 2026/00170792 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00170744 |
| Closed Court | Parramatta (Bail Division) | Mention | 2026/00191450 |
| Closed Court | Parramatta (Bail Division) | Mention | 2026/00201469 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00208378 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00222638 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00222716 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00222800 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00223307 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00025273 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00158921 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00150758 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00201598 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00223158 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00223229 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00222755 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00222812 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00209543 |
| Closed Court | Parramatta (Bail Division) | Mention | 2025/00442622 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00038527 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00066638 |
| Closed Court | Parramatta (Bail Division) | Mention | 2026/00114414 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00150630 |
| Closed Court | Parramatta (Bail Division) | Mention | 2026/00150606 |
| Closed Court | Parramatta (Bail Division) | Mention | 2026/00146195 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00223150 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00222738 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00223065 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00223159 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00223312 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00450333 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00150797 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00165702 |
| Closed Court | Parramatta (Bail Division) | Mention | 2026/00204683 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00223145 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00222783 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00124524 |
| Closed Court | Parramatta (Bail Division) | Mention | 2026/00222349 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00223256 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean the person named was charged with, found guilty of, or convicted of any offence. Lists change during the day; the court's own list is authoritative.