Daily list · NSW
New South Wales courts
Saturday 16 May 2026
335 entries from 1 court. Entries are ordered as published: by court, then room, then name.
Local Court · 335
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| BEN METHAM | Bail Division - Court 1 | First Appearance (Committal) | 2026/00201641 |
| BEN METHAM | Bail Division - Court 1 | Mention (Police) | 2026/00183527 |
| BEN METHAM | Bail Division - Court 1 | Mention (Police) | 2025/00500768 |
| BEN METHAM | Bail Division - Court 1 | Mention (Police) | 2026/00166165 |
| BOBBY LEWIS | Bail Division - Court 1 | Mention (Police) | 2026/00200700 |
| BOBBY STEVEN LEWIS | Bail Division - Court 1 | Mention (Police) | 2026/00174912 |
| BOBBY STEVEN LEWIS | Bail Division - Court 1 | Mention (Police) | 2026/00055281 |
| DARYL WATSON | Bail Division - Court 1 | Mention (Police) | 2026/00117864 |
| DARYL WATSON | Bail Division - Court 1 | Mention (Police) | 2026/00190859 |
| ELI JERMAIN MORRIS | Bail Division - Court 1 | Mention (Police) | 2025/00442114 |
| ELI JERMAIN MORRIS | Bail Division - Court 1 | Mention (Police) | 2025/00473354 |
| ELI RUSSELL | Bail Division - Court 1 | Mention (Police) | 2026/00201796 |
| GORDON CHATFIELD | Bail Division - Court 1 | Mention (Police) | 2026/00086285 |
| HENRY KEMALA | Bail Division - Court 1 | Mention (Police) | 2026/00200648 |
| JACOB LIONEL ROBERTS | Bail Division - Court 1 | Bail Review | 2026/00147726 |
| JACOB THOMAS LULHAM | Bail Division - Court 1 | Mention (Police) | 2026/00201652 |
| JASON SIMS | Bail Division - Court 1 | Mention (Police) | 2026/00201623 |
| JASON SIMS | Bail Division - Court 1 | Mention (Police) | 2026/00078853 |
| JULIAN DALE COMPTON | Bail Division - Court 1 | Mention (Police) | 2026/00118620 |
| JULIEN COMPTON | Bail Division - Court 1 | Mention (Police) | 2026/00201380 |
| JULIEN COMPTON | Bail Division - Court 1 | Mention (Police) | 2026/00201391 |
| KALEB DAVID BRUCE DODDS | Bail Division - Court 1 | Mention (Police) | 2025/00292103 |
| MATHEW LANG | Bail Division - Court 1 | Mention (Police) | 2025/00267034 |
| MATHEW LANG | Bail Division - Court 1 | Mention (Police) | 2025/00264162 |
| MATHEW LANG | Bail Division - Court 1 | Mention (Police) | 2024/00070665 |
| MATHEW LANG | Bail Division - Court 1 | Mention (Police) | 2024/00066175 |
| MATHEW LANG | Bail Division - Court 1 | Mention (Police) | 2026/00082908 |
| MATHEW LANG | Bail Division - Court 1 | Mention (Police) | 2026/00059504 |
| MATT ANTHONY WHITE | Bail Division - Court 1 | Mention (Police) | 2025/00463495 |
| MATT ANTHONY WHITE | Bail Division - Court 1 | Mention (Police) | 2026/00201484 |
| MICHAEL JOHNSON | Bail Division - Court 1 | Mention (Police) | 2026/00063009 |
| MICHAEL STEPHEN JOHNSON | Bail Division - Court 1 | Mention (Police) | 2026/00200832 |
| PATRICIA PAMELA FLANDERS | Bail Division - Court 1 | Mention (Other) | 2026/00119131 |
| PETER NASH | Bail Division - Court 1 | Mention (Police) | 2026/00117045 |
| RYAN HANCOCK | Bail Division - Court 1 | Mention (Police) | 2026/00179630 |
| RYAN HANCOCK | Bail Division - Court 1 | Mention (Police) | 2026/00201649 |
| SAMANTHA ELIZABETH ANTHONY | Bail Division - Court 1 | Mention (Police) | 2026/00131350 |
| SAMANTHA ELIZABETH ANTHONY | Bail Division - Court 1 | Mention (Police) | 2026/00163765 |
| SIOBAHN MAVIS PRINCE | Bail Division - Court 1 | Mention (Police) | 2026/00124840 |
| SIOBAHN PRINCE | Bail Division - Court 1 | Mention (Police) | 2026/00200818 |
| TERRENCE FERGUSON | Bail Division - Court 1 | Mention (Police) | 2024/00313181 |
| TERRENCE FERGUSON | Bail Division - Court 1 | Mention (Police) | 2026/00200678 |
| TERRENCE FERGUSON | Bail Division - Court 1 | Mention (Police) | 2024/00307969 |
| TERRENCE FERGUSON | Bail Division - Court 1 | Mention (Police) | 2024/00210906 |
| TERRENCE FERGUSON | Bail Division - Court 1 | Mention (Police) | 2025/00423926 |
| TODD DAVID ROBERTSON | Bail Division - Court 1 | Mention (Police) | 2025/00411291 |
| TODD DAVID ROBERTSON | Bail Division - Court 1 | Mention (Police) | 2025/00409673 |
| TODD ROBERTSON | Bail Division - Court 1 | Mention (Police) | 2025/00497772 |
| TODD ROBERTSON | Bail Division - Court 1 | Mention (Police) | 2025/00336091 |
| ZEA APPO | Bail Division - Court 1 | Mention (Police) | 2026/00078343 |
| ZEA APPO | Bail Division - Court 1 | Mention (Police) | 2026/00201580 |
| AARON JOHN PETER JOHNSON | Bail Division - Court 2 | Mention (Police) | 2025/00104322 |
| BAILEY CHARLES GORDON LEEDHAM | Bail Division - Court 2 | Mention (Police) | 2026/00201027 |
| BAILEY CHARLES LEEDHAM | Bail Division - Court 2 | Mention (Police) | 2026/00201162 |
| BAILEY CHARLES LEEDHAM | Bail Division - Court 2 | Mention (Police) | 2026/00201064 |
| BAILEY CHARLES LEEDHAM | Bail Division - Court 2 | Mention (Police) | 2026/00199735 |
| BAILEY CHARLES LEEDHAM | Bail Division - Court 2 | Mention (Police) | 2026/00201222 |
| BILLY CAMPBELL | Bail Division - Court 2 | Mention (Police) | 2026/00201230 |
| BRAITH JOSEPH RYAN | Bail Division - Court 2 | Mention (Police) | 2026/00163045 |
| CALEB DRAPER | Bail Division - Court 2 | First Appearance (Committal) | 2026/00201346 |
| CALLAN JENKINS | Bail Division - Court 2 | Mention (Police) | 2026/00107833 |
| DEAN MOSCHOU | Bail Division - Court 2 | Mention (Police) | 2026/00173424 |
| ETHAN JAMES MATTHEWS | Bail Division - Court 2 | Mention (Police) | 2026/00127631 |
| ETHAN JAMES MATTHEWS | Bail Division - Court 2 | Mention (Police) | 2026/00201650 |
| JAYKE DUFFY | Bail Division - Court 2 | Mention (Police) | 2025/00352514 |
| JAYKE DUFFY | Bail Division - Court 2 | Mention (Police) | 2025/00499037 |
| JAYKE DUFFY | Bail Division - Court 2 | Mention (Police) | 2026/00185905 |
| JUSTIN BRETT HARDY | Bail Division - Court 2 | Mention (Police) | 2026/00133494 |
| LUIS JOHN KRATSAS | Bail Division - Court 2 | Mention (Police) | 2026/00201849 |
| MARK JOSEPH WALTERS | Bail Division - Court 2 | Bail Review | 2026/00098799 |
| NICHOLAS JAMES SAUNDERS | Bail Division - Court 2 | Mention (Police) | 2026/00201463 |
| PAUL JAMES MCCARTHY | Bail Division - Court 2 | Mention (Police) | 2026/00201659 |
| RILEY DEEN | Bail Division - Court 2 | Mention (Police) | 2026/00201638 |
| RODNEY MICHAEL LONG | Bail Division - Court 2 | Mention (Police) | 2026/00031044 |
| RODNEY MICHEAL LONG | Bail Division - Court 2 | Mention (Police) | 2026/00088997 |
| RYAN KING | Bail Division - Court 2 | Mention (Police) | 2026/00201684 |
| TAHLIA BUCKMASTER | Bail Division - Court 2 | Mention (Police) | 2026/00121314 |
| TIFFANY CLAIRE WILLIAMS | Bail Division - Court 2 | Mention (Police) | 2026/00117728 |
| TIMOTHY CHARLES MIZZI | Bail Division - Court 2 | Mention (Police) | 2026/00147001 |
| TIMOTHY CHARLES MIZZI | Bail Division - Court 2 | Mention (Police) | 2026/00201667 |
| TRENT LEE REEVES | Bail Division - Court 2 | Mention (Police) | 2026/00179964 |
| TRENT LEE REEVES | Bail Division - Court 2 | Mention (Police) | 2026/00135547 |
| TRENT REEVES | Bail Division - Court 2 | Mention (Police) | 2026/00147222 |
| TRISTAN DAVIS | Bail Division - Court 2 | Mention (Police) | 2025/00377345 |
| TY SEAN WEBB | Bail Division - Court 2 | Mention (Police) | 2026/00201719 |
| WILLIAM M CAMPBELL | Bail Division - Court 2 | Mention (Police) | 2026/00197599 |
| Apprehended Violence Application CON JADE BORG for Jacqueline Pearl-rose CROSS v Robert CROSS | Bail Division - Court 3 | Mention (AVO Police) | 2026/00095397 |
| Apprehended Violence Application CON KARL BORCK for Rhoda CROSS v Robert CROSS | Bail Division - Court 3 | Mention (AVO Police) | 2026/00152541 |
| Apprehended Violence Application SENCON ALANNAH JANDZIO for Sonia Lee KELLY v Mathew John MONGTA | Bail Division - Court 3 | Mention (AVO Police) | 2026/00164174 |
| BONNIE FERNANDO | Bail Division - Court 3 | Mention (Police) | 2026/00173520 |
| BROCK PATRICK MUGRIDGE | Bail Division - Court 3 | Mention (Police) | 2026/00201414 |
| CHARLIE ELDON | Bail Division - Court 3 | First Appearance (Committal) | 2026/00201771 |
| CHARLIE HELDON | Bail Division - Court 3 | Mention (Police) | 2026/00198819 |
| DANIELLE ELIZABETH BOURKE | Bail Division - Court 3 | Mention (Police) | 2026/00098895 |
| GLENN PAUL ROBINSON | Bail Division - Court 3 | First Appearance (Committal) | 2025/00296881 |
| GLENN PAUL ROBINSON | Bail Division - Court 3 | Bail Review | 2025/00323248 |
| JAMILA KERR BELL | Bail Division - Court 3 | Mention (Police) | 2026/00012162 |
| JOSEPH LEON CORRADI | Bail Division - Court 3 | Mention (Police) | 2026/00200258 |
| KAHLIB FLEMING | Bail Division - Court 3 | Mention (Police) | 2026/00198572 |
| KAHLIB FLEMING | Bail Division - Court 3 | Mention (Police) | 2026/00201471 |
| LACHLAN GILMOUR | Bail Division - Court 3 | Mention (Police) | 2026/00201350 |
| LEANNE MICHELLE TAYLOR | Bail Division - Court 3 | First Appearance (Committal) | 2026/00201312 |
| MACHELLE DAWN KENDELL | Bail Division - Court 3 | Mention (Police) | 2026/00200753 |
| MATHEW JOHN MONGTA | Bail Division - Court 3 | Mention (Police) | 2026/00201326 |
| MATHEW JOHN MONGTA | Bail Division - Court 3 | Mention (Police) | 2026/00163766 |
| MATTHAW JOHN MONGTA KELLY | Bail Division - Court 3 | Mention (Police) | 2026/00163768 |
| RAYMOND FLETCHER | Bail Division - Court 3 | Mention (Police) | 2026/00171050 |
| ROBERT CROSS | Bail Division - Court 3 | Mention (Police) | 2026/00039997 |
| ROBERT CROSS | Bail Division - Court 3 | Mention (Police) | 2026/00106783 |
| ROBERT CROSS | Bail Division - Court 3 | Mention (Police) | 2026/00152518 |
| SHADY BAYDOUN | Bail Division - Court 3 | Mention (Police) | 2025/00476529 |
| SHANE HEARNE | Bail Division - Court 3 | Mention (Police) | 2026/00102724 |
| SHAUN PRIMMER | Bail Division - Court 3 | Mention (Police) | 2026/00201523 |
| STEPHEN MICHAEL JAMES OWEN | Bail Division - Court 3 | Mention (Police) | 2026/00201677 |
| TIA ROSE GLOVER | Bail Division - Court 3 | Mention (Police) | 2026/00173381 |
| TIA ROSE GLOVER | Bail Division - Court 3 | First Appearance (Committal) | 2026/00142694 |
| TIAROSE GLOVER | Bail Division - Court 3 | Mention (Police) | 2026/00201392 |
| ZACHARIAH THORP-HARDING | Bail Division - Court 3 | First Appearance (Committal) | 2026/00201609 |
| BRENDAN KEITH MURRAY | Bail Division - Court 4 | Mention (Police) | 2026/00197581 |
| BRENDAN KEITH MURRAY | Bail Division - Court 4 | Mention (Police) | 2026/00199267 |
| BRENDON WILLIAM TOOHEY | Bail Division - Court 4 | Mention (Police) | 2026/00090623 |
| CHEREE MITCHELL | Bail Division - Court 4 | Mention (Police) | 2026/00116412 |
| CHRISTOPHER KING | Bail Division - Court 4 | Mention (Police) | 2026/00201106 |
| DOUGLAS WILLIAM JONES | Bail Division - Court 4 | Mention (Police) | 2026/00075894 |
| DOUGLAS WILLIAM JONES | Bail Division - Court 4 | Mention (Police) | 2026/00201793 |
| FRED ALLEN FREEMAN | Bail Division - Court 4 | Mention (Police) | 2025/00497359 |
| FRED ALLEN FREEMAN | Bail Division - Court 4 | Mention (Police) | 2025/00497313 |
| JACK JACKSON | Bail Division - Court 4 | Mention (Police) | 2026/00128925 |
| JAKOBI RUTHERFORD | Bail Division - Court 4 | Mention (Police) | 2026/00201576 |
| JASON JOHN MUTTOCK | Bail Division - Court 4 | Mention (Police) | 2026/00200760 |
| JASON MUTTOCK | Bail Division - Court 4 | Mention (Police) | 2025/00483914 |
| KEVIN EDWARD HENNINGS | Bail Division - Court 4 | Mention (Police) | 2026/00097158 |
| QUENTION BUDDY SCHNEIDER | Bail Division - Court 4 | Mention (Police) | 2026/00193880 |
| RONALD WALE | Bail Division - Court 4 | Mention (Police) | 2025/00101657 |
| RONALD WALE | Bail Division - Court 4 | Mention (Police) | 2026/00201759 |
| SCOTT LANGBEIN | Bail Division - Court 4 | Mention (Police) | 2026/00201385 |
| SHANNON GARDOLL | Bail Division - Court 4 | Mention (Police) | 2026/00200849 |
| SHANNON GARDOLL | Bail Division - Court 4 | Mention (Police) | 2026/00200857 |
| SHARNA SHILINGSWORTH | Bail Division - Court 4 | Mention (Police) | 2026/00201182 |
| TIFFANY TOOLE | Bail Division - Court 4 | Mention (Police) | 2026/00201285 |
| TIFFANY TOOLE | Bail Division - Court 4 | Mention (Police) | 2026/00126560 |
| VICTOR HARRIS | Bail Division - Court 4 | Mention (Police) | 2026/00201769 |
| AMANDA LILLY MORRIS | Bail Division - Court 5 | Mention (Police) | 2026/00201831 |
| AMANDA LILLY MORRIS | Bail Division - Court 5 | Mention (Police) | 2025/00423857 |
| ASHLEY EDWARDS | Bail Division - Court 5 | Mention (Police) | 2026/00201399 |
| BEN DAMIEN DEAN | Bail Division - Court 5 | Mention (Police) | 2026/00200581 |
| BEN DAMIEN DEAN | Bail Division - Court 5 | Mention (Police) | 2025/00264283 |
| BENJAMIN EDWARD BURRAGE | Bail Division - Court 5 | Mention (Police) | 2026/00158726 |
| BENJAMIN EDWARD BURRAGE | Bail Division - Court 5 | Mention (Police) | 2026/00150738 |
| BENJAMIN EDWARD BURRAGE | Bail Division - Court 5 | Mention (Police) | 2026/00201323 |
| BENJAMIN EDWARD BURRAGE | Bail Division - Court 5 | Mention (Police) | 2026/00158017 |
| BENJAMIN NICHOLLS | Bail Division - Court 5 | Mention (Police) | 2026/00201658 |
| BRUCE MILLER | Bail Division - Court 5 | Mention (Police) | 2026/00007109 |
| CALVIN JOHN EDWARDS | Bail Division - Court 5 | Mention (Police) | 2026/00200531 |
| CHRISTOPHER MCCORMACK | Bail Division - Court 5 | Mention (Police) | 2026/00200019 |
| DARREN JOHN STUBBS | Bail Division - Court 5 | Mention (Police) | 2026/00038595 |
| DARREN JOHN STUBBS | Bail Division - Court 5 | Mention (Police) | 2025/00448927 |
| DARREN JOHN STUBBS | Bail Division - Court 5 | Mention (Police) | 2026/00201494 |
| JACK WILLIAM SAMPSON | Bail Division - Court 5 | Mention (Police) | 2026/00179385 |
| JAMES WILLIAM MILGATE | Bail Division - Court 5 | Mention (Police) | 2026/00201583 |
| JUSTIN NIEL PAUL DILGER | Bail Division - Court 5 | Mention (Police) | 2026/00201555 |
| LYNDON MADDEN | Bail Division - Court 5 | Mention (Police) | 2025/00358004 |
| LYNDON MADDEN | Bail Division - Court 5 | Mention (Police) | 2025/00484087 |
| PATRICK THOMAS TAYLOR | Bail Division - Court 5 | Mention (Police) | 2026/00130538 |
| TAMARA KIRBY | Bail Division - Court 5 | Mention (Police) | 2018/00140706 |
| TYLER MCMASTER | Bail Division - Court 5 | Mention (Police) | 2026/00105125 |
| TYLER MCMASTER | Bail Division - Court 5 | Mention (Police) | 2026/00201477 |
| WILLIAM REUBEN KING | Bail Division - Court 5 | Mention (Police) | 2026/00171488 |
| A E LESLEY MATA'AFA FETALAIGA | Bail Division - Court 6 | Further Mention (Committal) | 2025/00111217 |
| ANJALO SHABOO | Bail Division - Court 6 | Mention (Police) | 2024/00228929 |
| ANTHONY ALAN HOLLINGSWORTH | Bail Division - Court 6 | Mention (Police) | 2026/00201927 |
| ARIEL LOURIE | Bail Division - Court 6 | Mention (Police) | 2025/00453230 |
| ARIEL LOURIE | Bail Division - Court 6 | Mention (Police) | 2025/00230403 |
| BENJAMEN GEORGE PARKER | Bail Division - Court 6 | Mention (Police) | 2026/00201310 |
| BRAD GILL | Bail Division - Court 6 | Mention (Police) | 2026/00201591 |
| CHARLENE GOUGHER | Bail Division - Court 6 | Mention (Police) | 2026/00201671 |
| CLAIRE ELIZABETH DYER | Bail Division - Court 6 | Mention (Police) | 2026/00199457 |
| CLAIRE ELIZABETH DYER | Bail Division - Court 6 | Mention (Police) | 2026/00199442 |
| DANIEL BRODY KEYS | Bail Division - Court 6 | First Appearance (Committal) | 2026/00201065 |
| DANIEL GEOFFREY KURZYNSKI | Bail Division - Court 6 | Mention (Police) | 2026/00153569 |
| DANIEL GEOFFREY KURZYNSKI | Bail Division - Court 6 | Mention (Police) | 2026/00201781 |
| DANIEL JALALI | Bail Division - Court 6 | Mention (Police) | 2025/00411864 |
| DANIEL JALALI | Bail Division - Court 6 | Mention (Police) | 2026/00001823 |
| DANIEL JALALI | Bail Division - Court 6 | First Appearance (Committal) | 2026/00201626 |
| DANIEL JALALI | Bail Division - Court 6 | Mention (Police) | 2025/00408014 |
| DANIEL JAMES HOOPER | Bail Division - Court 6 | Mention (Police) | 2026/00201897 |
| EDWARD ELLIOT | Bail Division - Court 6 | Mention (Police) | 2026/00199501 |
| EMMA NICOLE FORRESTER | Bail Division - Court 6 | Mention (Police) | 2025/00327087 |
| EMMA NICOLE FORRESTER | Bail Division - Court 6 | Mention (Police) | 2026/00201071 |
| FAIQ FAIZAN MALIK | Bail Division - Court 6 | Mention (Police) | 2026/00201899 |
| IBRAHIM ARAB | Bail Division - Court 6 | Breach | 2026/00190699 |
| IBRAHIM ARAB | Bail Division - Court 6 | Mention (Police) | 2026/00201411 |
| JESSE DANIELS | Bail Division - Court 6 | Mention (Police) | 2026/00201894 |
| JOSE BACHAR | Bail Division - Court 6 | Mention (Police) | 2026/00201814 |
| JUSTIN DAWSON | Bail Division - Court 6 | Mention (Police) | 2026/00180501 |
| JUSTIN DAWSON | Bail Division - Court 6 | Mention (Police) | 2026/00201489 |
| JUSTIN DAWSON | Bail Division - Court 6 | Mention (Police) | 2026/00157901 |
| JUSTIN IRWIN | Bail Division - Court 6 | Breach | 2026/00182912 |
| JUSTIN IRWIN | Bail Division - Court 6 | Mention (Police) | 2026/00201483 |
| LISA MAREE POWER | Bail Division - Court 6 | Mention (Police) | 2026/00201863 |
| MAHMOUD FAYEZ SABRA | Bail Division - Court 6 | Mention (Police) | 2025/00443025 |
| MARK SIMON | Bail Division - Court 6 | Mention (Police) | 2025/00428393 |
| MATTHEW BRIGGS | Bail Division - Court 6 | Mention (Police) | 2026/00201531 |
| MATTHEW BRIGGS | Bail Division - Court 6 | Breach | 2026/00124897 |
| MATTHEW SLATER | Bail Division - Court 6 | Mention (Police) | 2026/00201881 |
| MATUNG MARCUS BAGET | Bail Division - Court 6 | Mention (Police) | 2025/00208605 |
| MICHAEL GARRY FLANAGAN | Bail Division - Court 6 | Bail Review | 2023/00303478 |
| MITCHELL LOCK | Bail Division - Court 6 | Mention (Police) | 2026/00200937 |
| MITCHELL LOCK | Bail Division - Court 6 | Breach | 2024/00413517 |
| MITCHELL WILLIAM WARD | Bail Division - Court 6 | Mention (Police) | 2026/00150611 |
| MITCHELL WILLIAM WARD | Bail Division - Court 6 | Mention (Police) | 2026/00074246 |
| MONTANA SMITH | Bail Division - Court 6 | Mention (Police) | 2026/00201282 |
| MONTANA SMITH | Bail Division - Court 6 | Mention (Police) | 2025/00484849 |
| MUHAMMAD AL-ALAWI | Bail Division - Court 6 | Mention (Police) | 2026/00201738 |
| NATHAN NICHOLAS PETERS | Bail Division - Court 6 | Mention (Police) | 2026/00124914 |
| NATHAN NICHOLAS PETERS | Bail Division - Court 6 | Mention (Police) | 2026/00199710 |
| NATHAN PETERS | Bail Division - Court 6 | Mention (Police) | 2025/00497937 |
| NATHAN ROBERT KEIGHRAN-SCOTT | Bail Division - Court 6 | Mention (Police) | 2026/00201358 |
| NATHAN TODD MEILAK | Bail Division - Court 6 | Mention (Police) | 2026/00162144 |
| NATHAN TODD MEILAK | Bail Division - Court 6 | Mention (Police) | 2026/00201663 |
| RANDEE JIBRAEL | Bail Division - Court 6 | Mention (Police) | 2026/00201784 |
| SARVJEET SINGH | Bail Division - Court 6 | Mention (Police) | 2026/00199761 |
| SATHISH THAMBUSAMY | Bail Division - Court 6 | First Appearance (Committal) | 2026/00199696 |
| SHADY BAYDOUN | Bail Division - Court 6 | Mention (Police) | 2026/00201721 |
| VANIKONE CHANTHOVIXAY | Bail Division - Court 6 | Mention (Police) | 2025/00445642 |
| WARWICK JOHN GLANVILLE | Bail Division - Court 6 | Mention (Police) | 2026/00201511 |
| WILLIAM ALEXANDER PRYDE | Bail Division - Court 6 | Mention (Police) | 2026/00201651 |
| ABDALLA NAROUZ KHILA | Bail Division - Court 7 | Mention (Police) | 2026/00201506 |
| ADEN MAHAMED ISSE | Bail Division - Court 7 | Mention (Police) | 2026/00109192 |
| ANTHONY TADIC | Bail Division - Court 7 | Mention (Police) | 2026/00061706 |
| ANTHONY TADIC | Bail Division - Court 7 | Mention (Police) | 2026/00201739 |
| ANTHONY TADIC | Bail Division - Court 7 | Mention (Police) | 2026/00201742 |
| BILLY WORTLEY | Bail Division - Court 7 | Mention (Police) | 2026/00201567 |
| BING JIE GU | Bail Division - Court 7 | Mention (Police) | 2026/00201551 |
| CHARLEE MARIE TEIN | Bail Division - Court 7 | Mention (Police) | 2026/00112875 |
| CHARLEE TEIN | Bail Division - Court 7 | Mention (Police) | 2026/00170303 |
| CHARLEE TEIN | Bail Division - Court 7 | Mention (Police) | 2026/00170309 |
| CORRINNE IVANOFF-NEILLY | Bail Division - Court 7 | First Appearance (Committal) | 2026/00133554 |
| ELHAM NAAMAN | Bail Division - Court 7 | Mention (Police) | 2026/00201303 |
| FAITH DEVITT | Bail Division - Court 7 | Mention (Police) | 2026/00159979 |
| FELIPE ALFONSO TRASLAVINA | Bail Division - Court 7 | Mention (Police) | 2026/00200799 |
| GEORGE GIRGIS | Bail Division - Court 7 | Mention (Police) | 2025/00114152 |
| GEORGE GIRGIS | Bail Division - Court 7 | Mention (Police) | 2026/00201711 |
| GEORGE SAMBAR | Bail Division - Court 7 | Mention (Police) | 2026/00201665 |
| GORAN NINKOVICH | Bail Division - Court 7 | Mention (Police) | 2026/00201703 |
| HAMAN EL CHERKAWI | Bail Division - Court 7 | Mention (Police) | 2026/00201695 |
| HONEYWELL HARTI NGURUVE | Bail Division - Court 7 | Mention (Police) | 2026/00161939 |
| HUMBERTO RENATO LOPEZ | Bail Division - Court 7 | Mention (Police) | 2026/00030404 |
| JAI REUBEN WRIGHT | Bail Division - Court 7 | Mention (Police) | 2026/00201034 |
| JASON JOHN FOLEY | Bail Division - Court 7 | Mention (Police) | 2026/00183640 |
| JAY YOSHIA | Bail Division - Court 7 | Mention (Police) | 2026/00201621 |
| JESSE HEYWARD | Bail Division - Court 7 | Mention (Police) | 2026/00077157 |
| JESSE HEYWARD | Bail Division - Court 7 | Mention (Police) | 2026/00200538 |
| JESSE HEYWARD | Bail Division - Court 7 | Mention (Police) | 2026/00105547 |
| JONATHAN CLARKE | Bail Division - Court 7 | Mention (Police) | 2026/00201558 |
| KELVIN MORRIS | Bail Division - Court 7 | Mention (Police) | 2026/00200773 |
| KRISTAL HARTLEY | Bail Division - Court 7 | Mention (Police) | 2026/00156935 |
| KRISTAL HARTLEY | Bail Division - Court 7 | Mention (Police) | 2026/00108359 |
| KRISTAL HARTLEY | Bail Division - Court 7 | Mention (Police) | 2025/00267711 |
| KRISTAL HARTLEY | Bail Division - Court 7 | Mention (Police) | 2026/00136142 |
| KYUNGIM CHOI | Bail Division - Court 7 | Mention (Police) | 2026/00200943 |
| LUKE KERIM | Bail Division - Court 7 | Mention (Police) | 2026/00201449 |
| LUKHYE VALE | Bail Division - Court 7 | Mention (Police) | 2026/00201486 |
| MAHMOUD TRAD | Bail Division - Court 7 | Mention (Police) | 2026/00201713 |
| MATIVA LAMKUM | Bail Division - Court 7 | Mention (Police) | 2026/00199342 |
| MATTHEW CRAWFORD | Bail Division - Court 7 | Mention (Police) | 2026/00200786 |
| MICHAEL DAYOUB | Bail Division - Court 7 | Mention (Police) | 2026/00201732 |
| MICHAEL KISS | Bail Division - Court 7 | Mention (Police) | 2026/00159036 |
| MOHAMED CHAMSEDDINE | Bail Division - Court 7 | Mention (Police) | 2026/00201500 |
| MOUHAMED EL-DROUBI | Bail Division - Court 7 | Mention (Police) | 2026/00201011 |
| MUHANNAD M M SALEH | Bail Division - Court 7 | Mention (Police) | 2026/00201261 |
| MURRAY BENJAMIN SMITH | Bail Division - Court 7 | Mention (Police) | 2025/00215918 |
| NATHAN LOVE | Bail Division - Court 7 | First Appearance (Committal) | 2026/00201509 |
| NIKOLAI HODSON | Bail Division - Court 7 | Mention (Police) | 2026/00201772 |
| NIKOLAI HODSON | Bail Division - Court 7 | Mention (Police) | 2026/00201776 |
| PAN ZHENGWEN | Bail Division - Court 7 | Mention (Police) | 2026/00201702 |
| PATRICIA BROWN | Bail Division - Court 7 | Mention (Police) | 2026/00201338 |
| PATRICIA MARIA BROWN | Bail Division - Court 7 | Mention (Police) | 2026/00127596 |
| PATRICK PISANU | Bail Division - Court 7 | Mention (Police) | 2026/00200838 |
| PETER EDWARD JOHN ASHBY | Bail Division - Court 7 | Mention (Police) | 2026/00201682 |
| PRISCILLA LI | Bail Division - Court 7 | Mention (Police) | 2026/00201487 |
| PRISCILLA LI | Bail Division - Court 7 | Mention (Police) | 2026/00032565 |
| RICHARD MYLES | Bail Division - Court 7 | Mention (Police) | 2026/00178142 |
| RICHARD MYLES | Bail Division - Court 7 | Mention (Police) | 2026/00200889 |
| RYAN LINDSAY | Bail Division - Court 7 | Mention (Police) | 2026/00158324 |
| RYAN LINDSAY | Bail Division - Court 7 | Mention (Police) | 2026/00201331 |
| SHWAN MUHAMMAD IBRAHIM KADIR | Bail Division - Court 7 | Mention (Police) | 2026/00201522 |
| TAHLINTA MCAUSLAND | Bail Division - Court 7 | Mention (Police) | 2026/00018434 |
| TALINTA MCAUSLAND | Bail Division - Court 7 | Mention (Police) | 2024/00442834 |
| TONY KHALIFE | Bail Division - Court 7 | Mention (Police) | 2023/00449209 |
| TROY ANTHONY CAMERON | Bail Division - Court 7 | Mention (Police) | 2026/00201717 |
| XUEXIN CHEN | Bail Division - Court 7 | Mention (Police) | 2026/00201629 |
| YANJUN LIU | Bail Division - Court 7 | Mention (Police) | 2026/00201715 |
| ALEXANDER JAMES GRADY | Bail Division - Court 8 | Mention (Police) | 2026/00201490 |
| ANIKETKUMAR PATEL | Bail Division - Court 8 | Bail Review | 2025/00394043 |
| ASHLEY JOHN SPINKS | Bail Division - Court 8 | Mention (Police) | 2026/00201896 |
| BRITTANY VINEY | Bail Division - Court 8 | Mention (Police) | 2026/00200565 |
| CHRIS LEPOUALII | Bail Division - Court 8 | Mention (Police) | 2026/00201515 |
| COREY TITHERADGE | Bail Division - Court 8 | Mention (Police) | 2026/00117731 |
| COREY TITHERADGE | Bail Division - Court 8 | Mention (Police) | 2026/00107490 |
| JASMINE BALDACCHINO | Bail Division - Court 8 | Mention (Police) | 2026/00201381 |
| JAYNE LOUISE HALEY | Bail Division - Court 8 | Mention (Police) | 2026/00201577 |
| PETER PENNY | Bail Division - Court 8 | Mention (Police) | 2026/00201492 |
| RENEE ROYAL | Bail Division - Court 8 | Mention (Police) | 2026/00201606 |
| RHEANNON HOPWOOD | Bail Division - Court 8 | Mention (Police) | 2026/00201369 |
| SADRICK JOMAA | Bail Division - Court 8 | Mention (Police) | 2026/00201502 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2025/00495537 |
| Closed Court | Parramatta (Bail Division) | Mention (Police) | 2026/00144889 |
