| ANDREW ROBERT MATHEWS | Albury | Mention (Police) | 2026/00150979 |
| Apprehended Violence Application DET JOSHUA MCDONALD for Rhiannon WARR v Graeme Andrew HARRIS | Albury | Mention (AVO Police) | 2025/00315356 |
| BRODY JOHN ANTHONY WIDDUP | Albury | Bail Review | 2025/00408826 |
| DAMON BREEN | Albury | Mention (Police) | 2026/00069545 |
| DYLAN JAMES LEE | Albury | Mention (Police) | 2026/00119462 |
| GEMMA MILHAM | Albury | Mention (Police) | 2026/00184066 |
| GRAEME ANDREW HARRIS | Albury | Mention (Police) | 2025/00261688 |
| GRAEME ANDREW HARRIS | Albury | Mention (Police) | 2025/00321329 |
| HAILEY ROSE BATES | Albury | Mention (Police) | 2026/00193863 |
| HARLEY DANIEL CARTWRIGHT | Albury | Mention (Police) | 2026/00186471 |
| HARLEY DANIEL CARTWRIGHT | Albury | LC Sentence | 2026/00097426 |
| HARLEY DANIEL CARTWRIGHT | Albury | Mention (Police) | 2026/00185656 |
| Irena Bowen v Simon Bayliss | Albury | Mention | 2026/00077438 |
| JACINTA FOX | Albury | Mention (Police) | 2026/00129717 |
| JACOB PEARSON | Albury | LC Sentence | 2026/00076940 |
| JAMES A RITCHENS | Albury | Mention (Police) | 2026/00184837 |
| JAMES ARTHUR RITCHENS | Albury | Mention (Police) | 2026/00190554 |
| JASON RICE | Albury | Mention (Police) | 2026/00181759 |
| JESSE JAMES NOONE | Albury | Breach | 2025/00358588 |
| JESSE WALKER | Albury | Return of Subpoena | 2025/00081017 |
| JESSIE NOONE | Albury | Mention (Police) | 2026/00160707 |
| JOEL BENJAMIN KIMPTON | Albury | Mention (Police) | 2026/00103145 |
| JOEL BENJAMIN KIMPTON | Albury | Mention (Police) | 2026/00147441 |
| JOSEPH DAWSON | Albury | Mention (Police) | 2026/00099936 |
| JOSEPH DAWSON | Albury | Mention (Police) | 2026/00182797 |
| JOSEPH DAWSON | Albury | Mention (Police) | 2026/00074163 |
| JOSHUA AARON GREEN | Albury | Mention (Police) | 2026/00160473 |
| JOSHUA ANTHONY JAKUPI | Albury | First Appearance (Committal) | 2026/00196843 |
| JOSIE MAREE HANCOCK | Albury | Mention (Police) | 2026/00087576 |
| KALINDA HUDSON | Albury | Mention (Police) | 2026/00138118 |
| KANE ROBERTS | Albury | Mention (Police) | 2026/00171970 |
| KEITH KEVIN REGINALD CHANT | Albury | LC Sentence | 2026/00096471 |
| LUKE MUNRO | Albury | LC Sentence | 2026/00108931 |
| LUKE MUNRO | Albury | LC Sentence | 2026/00074101 |
| LUKE MUNRO | Albury | LC Sentence | 2026/00108749 |
| LUKE MUNRO | Albury | LC Sentence | 2026/00111132 |
| MAKUG DAKIAR MAROAL DENG | Albury | Mention (Police) | 2026/00184636 |
| MATTHEW STUART HEMING | Albury | Mention (Police) | 2026/00050983 |
| NSW Police v Darren James Mohr | Albury | Mention (Other) | 2026/00125291 |
| ROBERT PHILLIP JOHN CARMICHAEL | Albury | Further Mention (Committal) | 2025/00415381 |
| SHAUN ROSS MCALPINE | Albury | LC Sentence | 2025/00316046 |
| SHAUN ROSS MCALPINE | Albury | Breach | 2024/00191995 |
| SHAUN ROSS MCALPINE | Albury | Breach | 2023/00063101 |
| SHAUN ROSS MCALPINE | Albury | Breach | 2023/00278894 |
| SHAUN ROSS MCALPINE | Albury | Breach | 2024/00248386 |
| SHAUN ROSS MCALPINE | Albury | Mention (Police) | 2026/00157690 |
| TAHLI ETHEL MCEWAN | Albury | Breach | 2024/00477698 |
| TALIAH COLE | Albury | Mention (Police) | 2026/00147203 |
| THOMAS AWBURN | Albury | Mention (Police) | 2026/00114258 |
| THOMAS WILLIAM GILL | Albury | Mention (Police) | 2026/00148929 |
| TONI DELPHIN | Albury | LC Sentence | 2026/00114394 |
| TROY JOHN STACEY | Albury | LC Sentence | 2026/00113060 |
| TROY JOHN STACEY | Albury | LC Sentence | 2026/00064418 |
| DC | Armidale | Decision | 2024/00373287 |
| IRENA DALEY | Armidale | Bail Review | 2025/00164590 |
| IRENA DALEY | Armidale | Bail Review | 2025/00399454 |
| IRENA DALEY | Armidale | Bail Review | 2025/00496408 |
| Apprehended Violence Application SENCON JAMES SCHULTZ for Poro Hiwi SMITH v Beattie Te SMITH | Bail Division - Court 1 | Mention (Police) | 2026/00169487 |
| Apprehended Violence Application SENCON JASON DAVIS for Kathy Delvene FISHER v Trent TRIEU | Bail Division - Court 1 | Mention (AVO Police) | 2026/00159983 |
| Apprehended Violence Application SENCON JASON DAVIS for Shekara HARTNETT v Trent TRIEU | Bail Division - Court 1 | Mention (AVO Police) | 2026/00159990 |
| BEATTIE TE SMITH | Bail Division - Court 1 | Mention (Police) | 2026/00169506 |
| BELLA PARKER | Bail Division - Court 1 | Mention (Police) | 2026/00148055 |
| BELLA PARKER | Bail Division - Court 1 | Mention (Police) | 2026/00184220 |
| BELLA PARKER | Bail Division - Court 1 | Mention (Police) | 2026/00196969 |
| BENJAMIN WHITTAKER | Bail Division - Court 1 | Mention (Police) | 2026/00195612 |
| BRADFORD THOMAS MCBAY | Bail Division - Court 1 | Mention (Police) | 2026/00147932 |
| BRADFORD THOMAS MCBAY | Bail Division - Court 1 | Mention (Police) | 2026/00196532 |
| CHRISTIAN GARY ROBERTS | Bail Division - Court 1 | Mention (Police) | 2026/00193164 |
| DAMIEN RAYMOND JOHN BUNYAN | Bail Division - Court 1 | Mention (Police) | 2026/00195831 |
| DAMIEN RAYMOND JOHN SCOTT | Bail Division - Court 1 | Mention (Police) | 2026/00063933 |
| DJANARGAN JOSEPHINE ELLEN YUKE | Bail Division - Court 1 | Mention (Police) | 2026/00195614 |
| DJANARGAN YUKE | Bail Division - Court 1 | Mention (Police) | 2025/00482472 |
| ISAAC ROSE | Bail Division - Court 1 | Mention (Police) | 2026/00195601 |
| ISAAC ROSE | Bail Division - Court 1 | Mention (Police) | 2026/00195570 |
| JACOB PATTERSON | Bail Division - Court 1 | Mention (Police) | 2026/00190163 |
| JESSICA LEE BOREHAM | Bail Division - Court 1 | Mention (Police) | 2026/00169807 |
| JULIAN CROW | Bail Division - Court 1 | Mention (Police) | 2026/00196339 |
| KELLY MAREE BROOKES | Bail Division - Court 1 | Mention (Police) | 2026/00110448 |
| LUKE ANTHONY MCLEOD | Bail Division - Court 1 | Mention (Police) | 2025/00274806 |
| LUKE ANTHONY MCLEOD | Bail Division - Court 1 | Mention (Police) | 2026/00031001 |
| LUKE ANTHONY MCLEOD | Bail Division - Court 1 | Mention (Police) | 2026/00009931 |
| LUKE ANTHONY MCLEOD | Bail Division - Court 1 | Mention (Police) | 2026/00093527 |
| MURRAY HOWARD | Bail Division - Court 1 | Mention (Police) | 2026/00195761 |
| QUINTON HAMILTON JAMES | Bail Division - Court 1 | Mention (Police) | 2026/00173942 |
| QUINTON HAMILTON JAMES | Bail Division - Court 1 | Mention (Police) | 2026/00196533 |
| RENAE SLOCKEE | Bail Division - Court 1 | Mention (Police) | 2026/00195656 |
| SHANNON ELIZABETH JAMES | Bail Division - Court 1 | Mention (Police) | 2026/00037832 |
| TRENT TRIEU | Bail Division - Court 1 | Mention (Police) | 2026/00196696 |
| TRENT TRIEU | Bail Division - Court 1 | Mention (Police) | 2026/00196675 |
| ZACHARY DEAN DINNAN | Bail Division - Court 1 | Mention (Police) | 2026/00195751 |
| ZACHARY DINNAN | Bail Division - Court 1 | Mention (Police) | 2025/00371872 |
| ANGELA LOUISE JENKINS | Bail Division - Court 2 | Mention (Police) | 2026/00108303 |
| ANGELA LOUISE JENKINS | Bail Division - Court 2 | Mention (Police) | 2025/00131131 |
| CHARMAINE A BOATSWAIN | Bail Division - Court 2 | Mention (Police) | 2025/00467594 |
| CHARMAINE A BOATSWAIN | Bail Division - Court 2 | Mention (Police) | 2025/00477875 |
| CHRISTOPHER WILLIAM SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00195853 |
| CHRISTOPHER WILLIAM SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00195849 |
| CHRISTOPHER WILLIAM SMITH | Bail Division - Court 2 | Mention (Police) | 2026/00174228 |
| CODY KEITH LANE | Bail Division - Court 2 | Mention (Police) | 2026/00196548 |
| COREY JOHN CARNEY | Bail Division - Court 2 | Mention (Police) | 2026/00188717 |
| COREY JOHN CARNEY | Bail Division - Court 2 | Mention (Police) | 2023/00178167 |
| COREY JOHN CARNEY | Bail Division - Court 2 | Mention (Police) | 2021/00035433 |
| COREY JOHN CARNEY | Bail Division - Court 2 | First Appearance (Committal) | 2026/00195659 |
| GEORGE ALLAN BROWN | Bail Division - Court 2 | Mention (Police) | 2025/00411488 |
| GEORGE BROWN | Bail Division - Court 2 | Mention (Police) | 2026/00194910 |
| JAMES JENKINS | Bail Division - Court 2 | Mention (Police) | 2026/00194931 |
| JONATHAN WOODS | Bail Division - Court 2 | Mention (Police) | 2026/00195253 |
| JOSHUA PETER KELLY | Bail Division - Court 2 | Mention (Police) | 2026/00195421 |
| KAIN MICHAEL MUFFETT | Bail Division - Court 2 | Mention (Police) | 2026/00195543 |
| KANE GREENAN | Bail Division - Court 2 | Mention (Police) | 2026/00061174 |
| KYLE JAMES | Bail Division - Court 2 | First Appearance (Committal) | 2026/00195215 |
| LARRY DEAN PETERSON | Bail Division - Court 2 | Mention (Police) | 2026/00195827 |
| LEIGH PATRICK BROOKS | Bail Division - Court 2 | Mention (Police) | 2026/00196428 |
| MARIER MAJUR AMOUR | Bail Division - Court 2 | Mention (Police) | 2026/00195785 |
| MICHAEL BONZA | Bail Division - Court 2 | Further Mention (Committal) | 2025/00379062 |
| MICHAEL BONZA | Bail Division - Court 2 | Mention (Police) | 2026/00196513 |
| MICHAEL BONZA | Bail Division - Court 2 | Mention (Police) | 2026/00170572 |
| MICHAEL CROSSWELL | Bail Division - Court 2 | Mention (Police) | 2025/00425088 |
| SHAUN TYRONE KELLY | Bail Division - Court 2 | Mention (Police) | 2026/00194875 |
| AMELIA HETET | Bail Division - Court 3 | Mention (Police) | 2026/00179784 |
| ANDREW FRANK BURNS | Bail Division - Court 3 | First Appearance (Committal) | 2025/00489126 |
| BEAU JAMES LEWIS | Bail Division - Court 3 | First Appearance (Committal) | 2026/00195704 |
| BRENDON KENNETH MEDWAY | Bail Division - Court 3 | Mention (Police) | 2025/00455394 |
| BRENDON MEDWAY | Bail Division - Court 3 | Mention (Police) | 2026/00118064 |
| BRENDON MEDWAY | Bail Division - Court 3 | Mention (Police) | 2026/00195179 |
| BRENDON MEDWAY | Bail Division - Court 3 | Mention (Police) | 2026/00073373 |
| CHRISTOPHER PETER DOLAN | Bail Division - Court 3 | Mention (Police) | 2026/00195445 |
| CRYSTAL AMATTO | Bail Division - Court 3 | Mention (Police) | 2026/00157206 |
| CRYSTAL LEE AMATTO | Bail Division - Court 3 | Mention (Police) | 2026/00195996 |
| CRYSTAL LEE AMATTO | Bail Division - Court 3 | Mention (Police) | 2026/00195984 |
| DANIELL HANNON | Bail Division - Court 3 | Mention (Police) | 2026/00195619 |
| HAYDEN TERRENCE FLANAGAN | Bail Division - Court 3 | Mention (Police) | 2026/00196880 |
| HAYDEN TERRENCE FLANAGAN | Bail Division - Court 3 | Mention (Police) | 2026/00032272 |
| JACOB OAKES | Bail Division - Court 3 | Mention (Police) | 2026/00195845 |
| JAMAIN RUSSELL | Bail Division - Court 3 | Mention (Police) | 2026/00138833 |
| JAMAIN RUSSELL | Bail Division - Court 3 | Mention (Police) | 2026/00195447 |
| JAMAIN RUSSELL | Bail Division - Court 3 | Mention (Police) | 2026/00150704 |
| JAMES DICKSON | Bail Division - Court 3 | Mention (Police) | 2026/00195216 |
| KIRE PECIPAJKAVSKI | Bail Division - Court 3 | Mention (Police) | 2026/00195650 |
| KYLIE EMERY | Bail Division - Court 3 | Mention (Police) | 2026/00017452 |
| KYLIE JANE EMERY | Bail Division - Court 3 | Mention (Police) | 2026/00034882 |
| LUKE BROCK MATHIESON | Bail Division - Court 3 | Mention (Police) | 2026/00195804 |
| MICHAEL PETER BERWICK | Bail Division - Court 3 | Mention (Police) | 2026/00195139 |
| MICHAEL PETER BERWICK | Bail Division - Court 3 | Mention (Police) | 2026/00066457 |
| RACHEL PETA FINUCANE | Bail Division - Court 3 | Mention (Police) | 2026/00059309 |
| TRENT ANTHONY CHARLES HOOD | Bail Division - Court 3 | Mention (Police) | 2026/00084871 |
| TRENT HOOD | Bail Division - Court 3 | Mention (Police) | 2026/00084866 |
| ARCHIE RUTTLEY-HIGGINS | Bail Division - Court 4 | Mention (Police) | 2026/00195692 |
| BENJAMIN JOHN CLENENT MCAULIFFE | Bail Division - Court 4 | Mention (Police) | 2026/00195617 |
| DALLAS DARGIN | Bail Division - Court 4 | Mention (Police) | 2026/00182680 |
| DALLAS HAMMOND | Bail Division - Court 4 | Mention (Police) | 2026/00135975 |
| IVISHEK KAPOOR | Bail Division - Court 4 | Mention (Police) | 2026/00195778 |
| JAIDEN RILEY | Bail Division - Court 4 | Mention (Police) | 2026/00196318 |
| JAIDEN RILEY | Bail Division - Court 4 | Mention (Police) | 2026/00196326 |
| JESSICA COLLINS | Bail Division - Court 4 | Mention (Police) | 2026/00196015 |
| KEVIN WILLIAMS | Bail Division - Court 4 | Mention (Police) | 2026/00196511 |
| KITANA RITCHIE | Bail Division - Court 4 | Mention (Police) | 2026/00195759 |
| KITANA RITCHIE | Bail Division - Court 4 | Mention (Police) | 2025/00486300 |
| MARK ANTHONY EDWARDS | Bail Division - Court 4 | Mention (Police) | 2026/00122986 |
| MICHAEL ANDREW HARKINS | Bail Division - Court 4 | Mention (Police) | 2026/00195854 |
| NICHOLAS BARKER | Bail Division - Court 4 | Mention (Police) | 2026/00195552 |
| NICHOLAS BARKER | Bail Division - Court 4 | Mention (Police) | 2026/00187082 |
| RILEY JAMES WARD | Bail Division - Court 4 | First Appearance (Committal) | 2026/00196559 |
| RUPERT BRUCE SMITH | Bail Division - Court 4 | Mention (Police) | 2026/00196831 |
| TEAGAN TRINDALL | Bail Division - Court 4 | Mention (Police) | 2026/00074047 |
| TEAGAN TRINDALL | Bail Division - Court 4 | Mention (Police) | 2026/00195809 |
| TEAGAN TRINDALL | Bail Division - Court 4 | Mention (Police) | 2026/00195782 |
| TYRIN DARCY | Bail Division - Court 4 | Mention (Police) | 2026/00194879 |
| VICTOR HARRIS | Bail Division - Court 4 | Mention (Police) | 2026/00196388 |
| ZEB LUKE WENBEN | Bail Division - Court 4 | Mention (Police) | 2026/00196672 |
| ANTHONY JOSEPH SUTTON | Bail Division - Court 5 | Mention (Police) | 2026/00087574 |
| BENJAMIN ANTHONY DINAN | Bail Division - Court 5 | Mention (Police) | 2025/00474825 |
| BENJAMIN KAY | Bail Division - Court 5 | Mention (Police) | 2024/00483739 |
| BENJAMIN ROBERT KAY | Bail Division - Court 5 | Mention (Police) | 2024/00425153 |
| BENJAMIN ROBERT KAY | Bail Division - Court 5 | Mention (Police) | 2024/00425128 |
| BRIAN ALLAN LOWE | Bail Division - Court 5 | First Appearance (Committal) | 2026/00194708 |
| CAMERON TROY DALY | Bail Division - Court 5 | Mention (Police) | 2026/00194885 |
| CAMERON TROY DALY | Bail Division - Court 5 | Mention (Police) | 2026/00035982 |
| DALE CARBERRY | Bail Division - Court 5 | Mention (Police) | 2026/00196010 |
| DALE DOUGLAS CARBERRY ATKINSON | Bail Division - Court 5 | Mention (Police) | 2026/00196012 |
| DUNCAN JOHNSON | Bail Division - Court 5 | Mention (Police) | 2025/00012137 |
| DYLAN JAMES GOWARD | Bail Division - Court 5 | Mention (Police) | 2026/00058982 |
| ETHAN JAMES ORCHARD | Bail Division - Court 5 | Mention (Police) | 2026/00105391 |
| HOSEA WELLY | Bail Division - Court 5 | Mention (Police) | 2026/00196021 |
| JADE DUNCAN | Bail Division - Court 5 | Mention (Police) | 2026/00196569 |
| JAKE BOWEN | Bail Division - Court 5 | Mention (Police) | 2026/00195336 |
| JAYDAN CANNON | Bail Division - Court 5 | Mention (Police) | 2026/00189863 |
| LAYTON ARCHIBALD | Bail Division - Court 5 | Mention (Police) | 2026/00195802 |
| LIAM NICHOLAS ROBINSON | Bail Division - Court 5 | Mention (Police) | 2026/00196468 |
| LIAM NICHOLAS ROBINSON | Bail Division - Court 5 | Mention (Police) | 2025/00422993 |
| LUCAS MARKOVINA | Bail Division - Court 5 | Mention (Police) | 2025/00359774 |
| LUCAS MARKOVINA | Bail Division - Court 5 | Mention (Police) | 2025/00347614 |
| MICHAEL JOHN PAYNE | Bail Division - Court 5 | Mention (Police) | 2026/00195243 |
| MICHAEL JOHN PAYNE | Bail Division - Court 5 | Mention (Police) | 2026/00190239 |
| MICHAEL JOHN WHEATLEY | Bail Division - Court 5 | Mention (Police) | 2026/00195752 |
| MICHEAL JOHN PAYNE | Bail Division - Court 5 | Mention (Police) | 2026/00178670 |
| RONALD BYRNE | Bail Division - Court 5 | Mention (Police) | 2026/00151593 |
| RONALD WILLIAM CAMPBELL | Bail Division - Court 5 | Mention (Police) | 2026/00098112 |
| RONALD WILLIAM CAMPBELL | Bail Division - Court 5 | Mention (Police) | 2025/00091783 |
| SEAN DAVID WALSH | Bail Division - Court 5 | First Appearance (Committal) | 2026/00195565 |
| SHANE CURTIS | Bail Division - Court 5 | Mention (Police) | 2025/00371853 |
| STEVE SEETANA | Bail Division - Court 5 | Mention (Police) | 2026/00193763 |
| STEVE SEETANA | Bail Division - Court 5 | Mention (Police) | 2026/00196017 |
| STEVE SEETANNA | Bail Division - Court 5 | Mention (Police) | 2026/00193767 |
| TEVITA LOSELI | Bail Division - Court 5 | Mention (Police) | 2026/00195599 |
| TEVITA LOSELI | Bail Division - Court 5 | Mention (Police) | 2026/00195683 |
| WILLIAM REUBEN KING | Bail Division - Court 5 | Mention (Police) | 2026/00171488 |
| ZAK WARREN BARTON | Bail Division - Court 5 | First Appearance (Committal) | 2026/00195688 |
| ADAM GAZZARD | Bail Division - Court 6 | Mention (Police) | 2026/00108604 |
| ANDREW CHACHATY | Bail Division - Court 6 | Mention (Police) | 2026/00195669 |
| ANDREW RAYMOND SOLBERG | Bail Division - Court 6 | Mention (Police) | 2026/00093367 |
| ANDREW RAYMOND SOLBERG | Bail Division - Court 6 | Mention (Police) | 2026/00069970 |
| ANDREW SOLBERG | Bail Division - Court 6 | Mention (Police) | 2026/00089156 |
| ANDREW SOLBERG | Bail Division - Court 6 | Mention (Police) | 2026/00095276 |
| ARARAT DAMIRDJIAN | Bail Division - Court 6 | First Appearance (Committal) | 2026/00194622 |
| BUDDY WELDON | Bail Division - Court 6 | Mention (Police) | 2026/00196397 |
| CAROLL DESIRE TKALEC | Bail Division - Court 6 | Mention (Police) | 2026/00022176 |
| DANIEL MADIGAN | Bail Division - Court 6 | Mention (Police) | 2026/00106760 |
| EMILY HODDER | Bail Division - Court 6 | Mention (Police) | 2025/00478872 |
| HODDER EMILY | Bail Division - Court 6 | Mention (Police) | 2026/00195856 |
| JACK BULLIVANT | Bail Division - Court 6 | Mention (Police) | 2026/00196027 |
| JAIDEN BRACKEN | Bail Division - Court 6 | Mention (Police) | 2026/00119398 |
| JAYDEN SLATER | Bail Division - Court 6 | Mention (Police) | 2026/00195330 |
| JOSHUA TROY WILES | Bail Division - Court 6 | Mention (Police) | 2026/00195784 |
| JOSHUA TROY WILES | Bail Division - Court 6 | Mention (Police) | 2026/00184120 |
| KAYDEN DENNIS | Bail Division - Court 6 | Mention (Police) | 2026/00044007 |
| KJAY FETELIKA | Bail Division - Court 6 | Mention (Police) | 2026/00196518 |
| LEE JOHNSON | Bail Division - Court 6 | Mention (Police) | 2026/00195715 |
| LEONARDO HANNA | Bail Division - Court 6 | Mention (Police) | 2026/00195624 |
| LOUIPEI KAFOA | Bail Division - Court 6 | Mention (Police) | 2026/00127007 |
| MARISHA CHATFIELD | Bail Division - Court 6 | Mention (Police) | 2026/00152872 |
| MICHELLE LOUISE CURLEY | Bail Division - Court 6 | Mention (Police) | 2026/00125045 |
| NEIL WINTERS | Bail Division - Court 6 | Mention (Police) | 2026/00195189 |
| NEILEISHA BROWN | Bail Division - Court 6 | Mention (Police) | 2026/00073443 |
| NEILEISHA BROWN | Bail Division - Court 6 | Mention (Police) | 2026/00195509 |
| PETER MARTIN | Bail Division - Court 6 | Mention (Police) | 2026/00195629 |
| SANDRA LEE SHELDRICK | Bail Division - Court 6 | Mention (Police) | 2026/00195468 |
| SANDRA LEE SHELDRICK | Bail Division - Court 6 | Mention (Police) | 2026/00195362 |
| SARGON ABRAHAM NAMAT | Bail Division - Court 6 | First Appearance (Committal) | 2026/00195649 |
| SARGON ABRAHAM NAMAT | Bail Division - Court 6 | First Appearance (Committal) | 2026/00195664 |
| SARGON ABRAHAM NAMAT | Bail Division - Court 6 | First Appearance (Committal) | 2026/00195668 |
| SARGON ABRAHAM NAMAT | Bail Division - Court 6 | Mention (Police) | 2026/00195691 |
| SUSAN JERRARD | Bail Division - Court 6 | Mention (Police) | 2026/00196028 |
| AAN TAM YUNIOR | Bail Division - Court 7 | Mention (Police) | 2026/00061497 |
| BRENTON NEILL | Bail Division - Court 7 | Brief Status (Committal) | 2025/00125038 |
| DAVID MUGO | Bail Division - Court 7 | Mention (Police) | 2026/00196617 |
| GEORGE HAIDAR | Bail Division - Court 7 | Mention (Police) | 2026/00195431 |
| JESICA SYMINGTON | Bail Division - Court 7 | Mention (Police) | 2026/00118452 |
| JODIE BARWICK | Bail Division - Court 7 | Mention (Police) | 2026/00093591 |
| JOSHUA CUBBY | Bail Division - Court 7 | Mention (Police) | 2026/00177834 |
| JOSHUA CUBBY | Bail Division - Court 7 | Mention (Police) | 2026/00179399 |
| JUN MOON | Bail Division - Court 7 | Mention (Police) | 2025/00341565 |
| JUN MOON | Bail Division - Court 7 | Breach | 2025/00194574 |
| JUN MOON | Bail Division - Court 7 | Mention (Police) | 2026/00194640 |
| KIANI DUCKETT | Bail Division - Court 7 | Mention (Police) | 2026/00195814 |
| MIROSLAV JEFTIC | Bail Division - Court 7 | Mention (Police) | 2026/00150681 |
| NISHANTHA JAMES MONRO | Bail Division - Court 7 | Mention (Police) | 2026/00193746 |
| SCHULZ JESSICA | Bail Division - Court 7 | Mention (Police) | 2026/00186643 |
| SHANE DAVID CARNEY | Bail Division - Court 7 | Mention (Police) | 2026/00136521 |
| SHANE DAVID CARNEY | Bail Division - Court 7 | Mention (Police) | 2026/00194753 |
| ANGUS IAN DOUGLAS WILSON | Ballina | Mention (Police) | 2026/00191499 |
| PATRICK JEREMY ROBERTS | Ballina | Mention (Police) | 2026/00191502 |
| ABDALLAH EL CHAMI | Bankstown | Mention (Police) | 2025/00506193 |
| ABDUL RAHIM ARAB | Bankstown | Mention (Police) | 2026/00190721 |
| ABDUL RAHMEN BIN-ABDUL-KARIM | Bankstown | Mention (Police) | 2026/00106016 |
| ABDULRAHMAN HUSSEIN | Bankstown | Mention (Police) | 2026/00160328 |
| ABDULRAHMAN KHDEISH | Bankstown | Mention (Police) | 2026/00128581 |
| ABRAHAM HARMOUCHE | Bankstown | LC Sentence | 2026/00097352 |
| ADAM MADANI | Bankstown | Mention (Police) | 2026/00077089 |
| ADEL MEHANNA | Bankstown | Mention (Police) | 2026/00170575 |
| AHMED MERKBAWI | Bankstown | Mention (Police) | 2026/00160379 |
| AHMED RIDANI | Bankstown | Mention (Police) | 2026/00163988 |
| AHMED SAYADI | Bankstown | Mention (Police) | 2026/00134715 |
| AHMED SKAF | Bankstown | Mention (Police) | 2026/00147457 |
| AHMED WRAYDEH | Bankstown | Mention (Police) | 2026/00155669 |
| ALMAAZ ANASTASIA MAWAS | Bankstown | Mention (Police) | 2026/00194104 |
| ALPHA SANTIGIE BANGURA | Bankstown | Mention (Police) | 2026/00155588 |
| ANDREI BAUTISTA LANUZO | Bankstown | Mention (Police) | 2026/00170281 |
| ANDREI BAUTISTA LANUZO | Bankstown | Mention (Police) | 2026/00169230 |
| ANKITA CHAKRABORTY | Bankstown | Mention (Police) | 2026/00168959 |
| ANTHONY LAHOOD | Bankstown | Mention (Police) | 2026/00177922 |
| ARJUN MAHAJAN | Bankstown | Hearing | 2025/00400936 |
| ASHAR TUILATA | Bankstown | Annulment Applications | 2026/00034890 |
| AYDEN POKINO | Bankstown | Mention (Police) | 2026/00088339 |
| Apprehended Violence Application CON ADAM BOUSSI for Ankit SAPKOTA v Vineet THAPA | Bankstown | Mention (AVO Police) | 2024/00282283 |
| Apprehended Violence Application CON ADAM HIGGINS for Colleen Eliz MARSHALL v Omar SALEH | Bankstown | Mention (AVO Police) | 2026/00105877 |
| Apprehended Violence Application CON ADAM HIGGINS for Feng GAO v Ai Qin CHEN | Bankstown | Mention (AVO Police) | 2026/00185811 |
| Apprehended Violence Application CON ADRYAN AWAD for Rabaa ELALI v Rouba EL ALI | Bankstown | Mention (AVO Police) | 2026/00170287 |
| Apprehended Violence Application CON AIDAN MCDOWELL for Amanda HA v Ayden POKINO | Bankstown | Mention (AVO Police) | 2026/00088343 |
| Apprehended Violence Application CON ALEX TZOUMAS for Panagiota GIOTAS v George GIOTAS | Bankstown | Mention (AVO Police) | 2025/00357826 |
| Apprehended Violence Application CON ALEXANDER FORBES for Claudia EL HAJJE v Rabih EL HAJJE | Bankstown | Mention (AVO Police) | 2026/00042305 |
| Apprehended Violence Application CON AMY YOUNG for Wafa MALLAH v Imtessale MALLAH | Bankstown | Mention (AVO Police) | 2026/00180119 |
| Apprehended Violence Application CON CARLA ROJAS for Natalie SOUN v James ANGELOU | Bankstown | Mention (AVO Police) | 2026/00149728 |
| Apprehended Violence Application CON CHARLENE CHALLITA for Uma NAIR v Phillip LYNCH | Bankstown | Mention (AVO Police) | 2026/00195622 |
| Apprehended Violence Application CON CHRISTOPHER INTHASUEPAN for Tammy Anne SADDINGTON v Con KARTERIS | Bankstown | Mention (AVO Police) | 2026/00084584 |
| Apprehended Violence Application CON CONOR PONISI for Maraea Daphney KAIAWE v Edward KINGI | Bankstown | Mention (Other) | 2026/00192214 |
| Apprehended Violence Application CON COOPER HAYES for Sehriban KARAN v Baris YILMAZ | Bankstown | Mention (AVO Police) | 2026/00181461 |
| Apprehended Violence Application CON CORBY ASTUDILLO TRIPOLI for Yasmin BEKDACHE v Hana BEKDACHE | Bankstown | Mention (AVO Police) | 2026/00184631 |
| Apprehended Violence Application CON DANIEL ZHU for Abdur Rahman PIAL v Samir TABIKH | Bankstown | Mention (AVO Police) | 2026/00169324 |
| Apprehended Violence Application CON DANIEL ZHU for Gregory Colin MANN v John MANN | Bankstown | Mention (AVO Police) | 2026/00050525 |
| Apprehended Violence Application CON EBONY POOL for Ibtisam YOUSEF v Zahra ABDALLAH | Bankstown | Mention (AVO Police) | 2026/00169452 |
| Apprehended Violence Application CON ELLIE DAMBIEC for Soula PIS v Stamatios PIS | Bankstown | Mention (AVO Police) | 2026/00019280 |
| Apprehended Violence Application CON ETHAN SCOTT for Brendan MARNI v Dylan MANI | Bankstown | Mention (AVO Police) | 2026/00164815 |
| Apprehended Violence Application CON ETHAN SCOTT for Jiao QIAO v Ze CHEN | Bankstown | Mention (AVO Police) | 2026/00171206 |
| Apprehended Violence Application CON FADI NASEE for Pauline CLUTTON v Benjamin Gregory CLUTTON | Bankstown | Mention (AVO Police) | 2026/00174902 |
| Apprehended Violence Application CON FADI NASEE for Samira EZZAHER v Abdalrazq Shehab ALDEEN | Bankstown | Mention (AVO Police) | 2026/00161756 |
| Apprehended Violence Application CON GABRIEL GUZMAN CHACON for Zhanpeng QIN v Yanfeng WU | Bankstown | Mention (AVO Police) | 2026/00117498 |
