| ANDREW CONDON | Albury | Breach | 2024/00313578 |
| ANDREW JOHN CONDON | Albury | Mention (Police) | 2026/00026751 |
| ANDREW JOHN CONDON | Albury | Mention (Police) | 2026/00015374 |
| ANDREW JOHN CONDON | Albury | Mention (Police) | 2025/00372308 |
| ANDREW JOHN CONDON | Albury | LC Sentence | 2026/00093936 |
| Apprehended Violence Application Alison Foale for Alison Foale v Dalla McCurdy | Albury | Mention (AVO Private) | 2026/00189740 |
| Apprehended Violence Application CON AARON KHEM for Roy James DELPHIN v Betty Patricia AMBRYM | Albury | Mention (AVO Police) | 2025/00448491 |
| Apprehended Violence Application CON ARSHDEEP SINGH for Rochelle Emily SUTTON v James Fitzpatrick ATKINSON | Albury | Mention (AVO Police) | 2025/00302566 |
| Apprehended Violence Application CON CALLUM LOGAN for Lauren SOMMER v Jarret Raymond TREWIN | Albury | Mention (AVO Police) | 2025/00361896 |
| Apprehended Violence Application CON JAYDEN BRIEN for Charlie ROBERTS v Rodney MOON | Albury | Mention (AVO Police) | 2025/00308241 |
| Apprehended Violence Application CON JOSHUA FISHLOCK for Baxter WARD v Nelson WARD | Albury | Mention (AVO Police) | 2025/00450228 |
| Apprehended Violence Application CON THOMAS BEAVIS for Kym Nadine FREISCHMIDT v James Christopher TWITCHETT | Albury | Mention (AVO Police) | 2026/00020506 |
| Apprehended Violence Application DET WILLIAM GRAY for EC v Jason Stewart TURNBULL | Albury | Vary/Revoke AVO | 2023/00356507 |
| Apprehended Violence Application Moniqua Marie Stoddard for Moniqua Marie Stoddard v Molly Sikorski | Albury | Mention (AVO Private) | 2026/00189293 |
| Apprehended Violence Application PROCON TAHLIA REKUNOW for Wendy Mary Ellen JOYCE v Stephen Francis JOYCE | Albury | Vary/Revoke AVO | 2022/00369610 |
| BETHALIA PATRICIA AMBRYM | Albury | Hearing | 2025/00469044 |
| BRUCE BLACKHALL | Albury | Hearing | 2026/00071208 |
| BRUCE BLACKHALL | Albury | Hearing | 2025/00441339 |
| DEAN WILSON | Albury | Hearing | 2025/00432341 |
| FLETCHER JAMES WEAVEN | Albury | Hearing | 2025/00426881 |
| JAMES CHRISTOPHER TWITCHETT | Albury | Hearing | 2026/00021532 |
| JAMES FITZPATRICK ATKINSON | Albury | LC Sentence | 2025/00302595 |
| JARRET RAYMOND EDWARDS | Albury | Mention (Police) | 2025/00362228 |
| JASON MATHEW NEWLYN | Albury | Hearing | 2025/00376525 |
| JASON STEWART TURNBULL | Albury | Hearing | 2025/00428997 |
| LESLIE SAMUEL MAXWELL | Albury | Further Mention (Committal) | 2025/00291369 |
| LOGAN KELLY | Albury | LC Sentence | 2026/00148931 |
| MICHAEL LESLIE HARRIS | Albury | Bail Review | 2025/00475815 |
| NELSON WARD | Albury | Hearing | 2025/00450237 |
| RODNEY MOON | Albury | Hearing | 2025/00308205 |
| SARAH LORD | Albury | Hearing | 2025/00364700 |
| SARAH LORD | Albury | LC Sentence | 2026/00091121 |
| STACEY LEE ROBERTS | Albury | Bail Review | 2025/00495469 |
| STACEY LEE ROBERTS | Albury | Bail Review | 2026/00144457 |
| THOMAS JOHN WILLIAMS | Albury | LC Sentence | 2025/00196738 |
| THOMAS JOHN WILLIAMS | Albury | LC Sentence | 2025/00196745 |
| THOMAS JOHN WILLIAMS | Albury | LC Sentence | 2025/00196496 |
| THOMAS JOHN WILLIAMS | Albury | LC Sentence | 2025/00196558 |
| ANISH HARIHARAN NAIR VIJAYAMMA | Armidale | Breach | 2024/00397497 |
| ANISH HARIHARAN NAIR VIJAYAMMA | Armidale | LC Sentence | 2026/00108062 |
| ANISH HARIHARAN NAIR VIJAYAMMA | Armidale | LC Sentence | 2026/00105183 |
| Apprehended Violence Application CON LAURA FRY for Joanne Dawn CAMPBELL v Michael Landor BLAIR | Armidale | Vary/Revoke AVO | 2025/00331503 |
| BARTHOLOMEW SCOTT GRAY | Armidale | LC Sentence | 2026/00155063 |
| BARTHOLOMEW SCOTT GRAY | Armidale | LC Sentence | 2026/00171021 |
| BENJII BOORA DONOVAN | Armidale | Mention (Police) | 2026/00107644 |
| DC | Armidale | Hearing | 2024/00373287 |
| JORDAN PAYNE | Armidale | LC Sentence | 2025/00492003 |
| TWO CROWNS PTY LTD v K FORD & P FORD | Armidale | Defence Callover | 2026/00047610 |
| Trevor Edmonds v Robert Ramazani | Armidale | Examination | 2025/00184811 |
| BOWEN HEDGES | Bail Division - Court 1 | First Appearance (Committal) | 2026/00188463 |
| CENNAH SOUTHON | Bail Division - Court 1 | Mention (Police) | 2026/00057063 |
| CENNAH SOUTHON | Bail Division - Court 1 | Mention (Police) | 2026/00187670 |
| CIANNAH SOUTHON | Bail Division - Court 1 | Mention (Police) | 2026/00013505 |
| CLIVE CUTMORE | Bail Division - Court 1 | Mention (Police) | 2026/00175642 |
| CONAN JAMES EASON | Bail Division - Court 1 | Mention (Police) | 2026/00188101 |
| CONAN JAMES EASON | Bail Division - Court 1 | Mention (Police) | 2025/00314181 |
| DANIEL JOHN GIFFORD | Bail Division - Court 1 | Mention (Police) | 2026/00187748 |
| DAVID RYAN | Bail Division - Court 1 | Mention (Police) | 2026/00189787 |
| ELAINE VALE | Bail Division - Court 1 | Mention (Police) | 2025/00500959 |
| ELAINE VALE | Bail Division - Court 1 | Mention (Police) | 2026/00083633 |
| ELAINE VALE | Bail Division - Court 1 | Mention (Police) | 2026/00188036 |
| IAN SIMON | Bail Division - Court 1 | Mention (Police) | 2026/00187447 |
| JADE ELIZABETH LEWIS | Bail Division - Court 1 | Mention (Police) | 2026/00188307 |
| JAMES HURLEY | Bail Division - Court 1 | Mention (Police) | 2025/00488665 |
| JAMES HURLEY | Bail Division - Court 1 | Mention (Police) | 2025/00478347 |
| JOELEAN TURNER | Bail Division - Court 1 | Mention (Police) | 2026/00138436 |
| KALE HALSTEAD | Bail Division - Court 1 | Mention (Police) | 2026/00188166 |
| KYE LESLIE AMOS | Bail Division - Court 1 | Mention (Police) | 2026/00187472 |
| LEBRON BRACKENRIDGE | Bail Division - Court 1 | Mention (Police) | 2025/00195147 |
| LEBRON BRACKENRIDGE | Bail Division - Court 1 | Further Mention (Committal) | 2025/00211399 |
| LEBRON BRACKENRIDGE | Bail Division - Court 1 | First Appearance (Committal) | 2026/00188216 |
| LEONARD JONATHAN COLLESS | Bail Division - Court 1 | Mention (Police) | 2026/00133319 |
| MELINDA CHARMAINE CHARLES | Bail Division - Court 1 | Mention (Police) | 2026/00188300 |
| MICHAEL FLINN | Bail Division - Court 1 | Mention (Police) | 2026/00188454 |
| MICHAEL FOX | Bail Division - Court 1 | Mention (Police) | 2026/00136566 |
| RILEY SPOKES | Bail Division - Court 1 | Mention (Police) | 2026/00180075 |
| RILEY SPOKES | Bail Division - Court 1 | Mention (Police) | 2026/00188376 |
| TODD RICHARD BAKER | Bail Division - Court 1 | Mention (Police) | 2026/00188151 |
| TOMKI TANNER | Bail Division - Court 1 | First Appearance (Committal) | 2026/00188212 |
| AARON DAVID FREW | Bail Division - Court 2 | Mention (Police) | 2026/00188142 |
| Apprehended Violence Application SENCON JOSHUA GRACE for Natasha Lee HOLMES v Steven Jamie BELL | Bail Division - Court 2 | Mention (Police) | 2026/00073705 |
| CAELIN JACOB JAWAI | Bail Division - Court 2 | Mention (Police) | 2026/00156690 |
| CAELIN JAWAI | Bail Division - Court 2 | Mention (Police) | 2026/00187054 |
| CAELIN JAWAI | Bail Division - Court 2 | Mention (Police) | 2026/00186807 |
| CAELIN JAWAI | Bail Division - Court 2 | Mention (Police) | 2026/00159176 |
| CHRISTOPHER REDMAN | Bail Division - Court 2 | Mention (Police) | 2026/00164902 |
| CHRISTOPHER REDMAN | Bail Division - Court 2 | Mention (Police) | 2026/00188316 |
| CODY HIGGISON | Bail Division - Court 2 | Mention (Police) | 2026/00188719 |
| COREY JOHN CARNEY | Bail Division - Court 2 | Mention (Police) | 2021/00035433 |
| COREY JOHN CARNEY | Bail Division - Court 2 | Mention (Police) | 2023/00178167 |
| COREY JOHN CARNEY | Bail Division - Court 2 | Mention (Police) | 2026/00188717 |
| JACK WILLIAM FIELD | Bail Division - Court 2 | Mention (Police) | 2026/00188438 |
| KADE NEIL RYAN | Bail Division - Court 2 | Mention (Police) | 2026/00119554 |
| LEE PANTELEOS | Bail Division - Court 2 | Mention (Police) | 2026/00129622 |
| LEE PANTELEOS | Bail Division - Court 2 | Mention (Police) | 2026/00189177 |
| MATTHEW JOSEPH CARDINALE | Bail Division - Court 2 | Mention (Police) | 2026/00096696 |
| MELISSA TEWAKE | Bail Division - Court 2 | Mention (Police) | 2025/00100389 |
| NICOLE BERG | Bail Division - Court 2 | Mention (Police) | 2026/00004824 |
| NICOLE BERG | Bail Division - Court 2 | Mention (Police) | 2026/00188708 |
| SEAN LOCKWOOD | Bail Division - Court 2 | First Appearance (Committal) | 2026/00188110 |
| SHANNE ROBERT RYAN SCHEIBEL | Bail Division - Court 2 | Mention (Police) | 2026/00188444 |
| SHAYLEE BULLOCK | Bail Division - Court 2 | Mention (Police) | 2026/00167197 |
| STEPHEN GREGORY HANCOCK | Bail Division - Court 2 | Mention (Police) | 2026/00188415 |
| STEPHEN GREGORY HANCOCK | Bail Division - Court 2 | Mention (Police) | 2026/00096842 |
| STEPHEN JAMIE BELL | Bail Division - Court 2 | Mention (Police) | 2026/00189218 |
| STEVEN JAMIE BELL | Bail Division - Court 2 | Mention (Police) | 2026/00089671 |
| TATIARNA NIXON | Bail Division - Court 2 | Mention (Police) | 2025/00481592 |
| TATIARNA NIXON | Bail Division - Court 2 | Mention (Police) | 2026/00157119 |
| TATIARNA NIXON | Bail Division - Court 2 | Mention (Police) | 2026/00167410 |
| WILLIAM GEORGE GORDON | Bail Division - Court 2 | Mention (Police) | 2026/00187656 |
| CALVIN WAYNE FORST-HUME | Bail Division - Court 3 | Mention (Police) | 2026/00032478 |
| CALVIN WAYNE FROST-HUME | Bail Division - Court 3 | Mention (Police) | 2026/00188457 |
| CHARLIE ELDON | Bail Division - Court 3 | Mention (Police) | 2026/00188095 |
| CHARLIE ELDON | Bail Division - Court 3 | Mention (Police) | 2026/00180112 |
| CHARLIE ELDON | Bail Division - Court 3 | Mention (Police) | 2026/00188089 |
| CHARLIE ELDON | Bail Division - Court 3 | Mention (Police) | 2026/00188106 |
| DYLAN DEAN PEISLEY | Bail Division - Court 3 | Mention (Police) | 2026/00188186 |
| DYLAN DEAN PEISLEY | Bail Division - Court 3 | Mention (Police) | 2026/00188182 |
| IAN MONTGOMERIE CAMERON | Bail Division - Court 3 | First Appearance (Committal) | 2026/00188391 |
| JAKE HALL | Bail Division - Court 3 | Mention (Police) | 2026/00136606 |
| JAKE NIKOLAS JOHN HALL | Bail Division - Court 3 | Mention (Police) | 2026/00187783 |
| JAKE TERENCE BURNS | Bail Division - Court 3 | Mention (Other) | 2026/00139367 |
| JAKE TERENCE BURNS | Bail Division - Court 3 | Mention (Police) | 2026/00185279 |
| JAKE TERENCE BURNS | Bail Division - Court 3 | Mention (Other) | 2026/00036484 |
| JAKE TERENCE BURNS | Bail Division - Court 3 | Mention (Other) | 2026/00040981 |
| JAKE TERENCE BURNS | Bail Division - Court 3 | Mention (Other) | 2026/00066166 |
| JOMEL AHKENI | Bail Division - Court 3 | Mention (Police) | 2026/00188282 |
| MATTHEW ROBERTS | Bail Division - Court 3 | First Appearance (Committal) | 2026/00187425 |
| PHILLIP SMITH | Bail Division - Court 3 | Mention (Police) | 2025/00397363 |
| RICHARD RUBINO | Bail Division - Court 3 | Mention (Police) | 2026/00188220 |
| SASA KOSTADINOVIC | Bail Division - Court 3 | Mention (Police) | 2026/00188417 |
| SASA KOSTADINOVIC | Bail Division - Court 3 | Mention (Police) | 2026/00188423 |
| STACEY PETRINA WILLIAMS | Bail Division - Court 3 | Mention (Police) | 2026/00106300 |
| STACEY PETRINA WILLIAMS | Bail Division - Court 3 | Mention (Police) | 2026/00100342 |
| TAISI SAIPANI | Bail Division - Court 3 | Mention (Police) | 2025/00005823 |
| TROY ROBERT GILLETT | Bail Division - Court 3 | Mention (Police) | 2025/00418138 |
| TROY ROBERT GILLETT | Bail Division - Court 3 | Mention (Police) | 2026/00156593 |
| ALISHA DOYLE | Bail Division - Court 4 | Mention (Police) | 2025/00377081 |
| ANNARELLA FAYE MCKELLAR | Bail Division - Court 4 | Mention (Police) | 2026/00069580 |
| BRENT MURRAY | Bail Division - Court 4 | Mention (Police) | 2026/00188209 |
| BRENT MURRAY | Bail Division - Court 4 | Mention (Police) | 2026/00157812 |
| BRENT MURRAY | Bail Division - Court 4 | Mention (Police) | 2026/00188203 |
| BROOKE MAIDEN | Bail Division - Court 4 | Mention (Police) | 2026/00188718 |
| CHRISTOPHER WILCOX | Bail Division - Court 4 | Mention (Police) | 2026/00159938 |
| DEBORAH ANN SNOOK | Bail Division - Court 4 | Mention (Police) | 2026/00188332 |
| DEBORAH ANN SNOOK | Bail Division - Court 4 | Mention (Police) | 2026/00018119 |
| ELLA MAREE WHITE | Bail Division - Court 4 | Mention (Police) | 2026/00136434 |
| ELLA MAREE WHITE | Bail Division - Court 4 | Mention (Police) | 2026/00093343 |
| ELLA WHITE | Bail Division - Court 4 | Mention (Police) | 2026/00048968 |
| ELLA WHITE | Bail Division - Court 4 | Mention (Police) | 2024/00368557 |
| ELLA WHITE | Bail Division - Court 4 | Mention (Police) | 2026/00138350 |
| EMMA SANSON | Bail Division - Court 4 | Brief Status (Committal) | 2025/00502900 |
| HELEN MCGRATH | Bail Division - Court 4 | Mention (Police) | 2026/00101473 |
| JAY DUNDAS | Bail Division - Court 4 | Mention (Police) | 2026/00188314 |
| KEITH DUTTON | Bail Division - Court 4 | Mention (Police) | 2026/00188707 |
| KEITH DUTTON | Bail Division - Court 4 | Mention (Police) | 2026/00188713 |
| KIEREN VINCENT | Bail Division - Court 4 | Mention (Police) | 2026/00187969 |
| LANDON GERMANOTTA-MILLS | Bail Division - Court 4 | Bail Review | 2025/00459858 |
| MARCUS BARLOW | Bail Division - Court 4 | First Appearance (Committal) | 2026/00188404 |
| MICHAEL JOHN KENNEDY | Bail Division - Court 4 | Mention (Police) | 2026/00189330 |
| MISHECK MUKONOWESHURO | Bail Division - Court 4 | Mention (Police) | 2026/00188460 |
| Misheck Mukonoweshuro | Bail Division - Court 4 | Mention (Police) | 2025/00480667 |
| Misheck Mukonoweshuro | Bail Division - Court 4 | Mention (Police) | 2025/00480660 |
| Misheck Mukonoweshuro | Bail Division - Court 4 | Mention (Police) | 2025/00480635 |
| Misheck Mukonoweshuro | Bail Division - Court 4 | Mention (Police) | 2025/00480628 |
| PHILIP TEUNIS CAS | Bail Division - Court 4 | Mention (Police) | 2026/00188148 |
| RAYMOND GORDON | Bail Division - Court 4 | Mention (Police) | 2026/00189257 |
| SCOTT PEYCHERS | Bail Division - Court 4 | Mention (Police) | 2026/00188660 |
| SCOTT RICHARD PEYCHERS | Bail Division - Court 4 | Mention (Police) | 2026/00158959 |
| STEPHEN ANTHONY LANG | Bail Division - Court 4 | Mention (Police) | 2026/00167479 |
| TWAIN EDWARDS | Bail Division - Court 4 | Mention (Police) | 2026/00187527 |
| AARON ALFRED WILLIAM AMOS | Bail Division - Court 5 | Mention (Police) | 2025/00353169 |
| ADRIAN SULLIVAN | Bail Division - Court 5 | Mention (Police) | 2026/00188735 |
| ANGUS FULLERTON | Bail Division - Court 5 | Mention (Police) | 2025/00426662 |
| CHRISTOPHER KENNETH TREVASKIS | Bail Division - Court 5 | Mention (Police) | 2026/00188304 |
| DANIAL LEWIS | Bail Division - Court 5 | Mention (Police) | 2025/00472743 |
| DANIEL LEWIS | Bail Division - Court 5 | Mention (Police) | 2025/00498610 |
| DANIEL LEWIS | Bail Division - Court 5 | Mention (Police) | 2026/00187113 |
| DAVID LEE FERRIS | Bail Division - Court 5 | Mention (Police) | 2025/00431764 |
| DAVID LEE FERRIS | Bail Division - Court 5 | Mention (Police) | 2026/00189022 |
| FRANCIS WILLIAM SMITH | Bail Division - Court 5 | Mention (Police) | 2026/00141183 |
| FRANCIS WILLIAM SMITH | Bail Division - Court 5 | Mention (Police) | 2026/00167946 |
| JACK MUNDY | Bail Division - Court 5 | Mention (Police) | 2026/00188184 |
| JESSIE QUINN | Bail Division - Court 5 | Mention (Police) | 2025/00365525 |
| JESSIE QUINN | Bail Division - Court 5 | Mention (Police) | 2025/00306953 |
| JESSIE QUINN | Bail Division - Court 5 | Mention (Police) | 2026/00188059 |
| JYE HOSKINSON | Bail Division - Court 5 | Mention (Police) | 2026/00188235 |
| KERRICK THIEL | Bail Division - Court 5 | Mention (Police) | 2026/00187857 |
| LEVI STEAD | Bail Division - Court 5 | Mention (Police) | 2026/00187643 |
| PATRICK TAYLOR | Bail Division - Court 5 | Mention (Police) | 2026/00187756 |
| PATRICK TAYLOR | Bail Division - Court 5 | Mention (Police) | 2026/00052125 |
| PATRICK TAYLOR | Bail Division - Court 5 | Mention (Police) | 2026/00187685 |
| PATRICK TAYLOR | Bail Division - Court 5 | Mention (Police) | 2026/00187838 |
| TYRONE BLAIR | Bail Division - Court 5 | Mention (Police) | 2026/00184536 |
| TYRONE JUNIOR BLAIR | Bail Division - Court 5 | Mention (Police) | 2026/00184499 |
| ZOE LEANNE STEVENSON | Bail Division - Court 5 | Mention (Police) | 2026/00180742 |
| ZOE LEANNE STEVENSON | Bail Division - Court 5 | Mention (Police) | 2026/00188177 |
| ANDREW JOSEPH O'ROURKE | Bail Division - Court 6 | Mention (Police) | 2026/00188725 |
| BRAXON RHYS COUSIN | Bail Division - Court 6 | Mention (Police) | 2025/00348437 |
| CHANELLE BUTLER | Bail Division - Court 6 | Mention (Police) | 2024/00393971 |
| CHANELLE BUTLER | Bail Division - Court 6 | Mention (Police) | 2026/00119009 |
| DANIEL DEMATOS | Bail Division - Court 6 | Mention (Police) | 2026/00184640 |
| DANIEL DEMATOS | Bail Division - Court 6 | Mention (Police) | 2026/00078244 |
| JAKE LAING | Bail Division - Court 6 | Mention (Police) | 2026/00187592 |
| JAMIE PAUL ASHFORD | Bail Division - Court 6 | Mention (Police) | 2026/00188752 |
| JERAKAI HURIWAI MCILWRAITH | Bail Division - Court 6 | Mention (Police) | 2026/00130508 |
| JERAKAI HURIWAI MCILWRAITH | Bail Division - Court 6 | Mention (Police) | 2026/00162811 |
| JERAKAI HURIWAI MCILWRAITH | Bail Division - Court 6 | Mention (Police) | 2026/00131389 |
| JERAKAI HURIWAI MCILWRAITH | Bail Division - Court 6 | Mention (Police) | 2026/00162821 |
| JEREMY DAVID NANSON | Bail Division - Court 6 | Mention (Police) | 2025/00389048 |
| JEREMY NANSON | Bail Division - Court 6 | Mention (Police) | 2025/00436560 |
| JOHN GARY UEBEL | Bail Division - Court 6 | Mention (Police) | 2026/00187347 |
| KANE ALAVOINE | Bail Division - Court 6 | Further Mention (Committal) | 2026/00072412 |
| KANE ALAVOINE | Bail Division - Court 6 | Mention (Police) | 2026/00188720 |
| KHEELAN POWELL | Bail Division - Court 6 | Mention (Police) | 2026/00188183 |
| PENELOPE SHARP | Bail Division - Court 6 | Mention (Police) | 2026/00189336 |
| PENELOPE SHARP | Bail Division - Court 6 | Mention (Police) | 2026/00084136 |
| RADMILA DUDUKOVIC | Bail Division - Court 6 | Mention (Police) | 2026/00086787 |
| RADMILA SVELTANA DUDUKOVIC | Bail Division - Court 6 | Mention (Police) | 2026/00187578 |
| RONALD EDWARD DEAN | Bail Division - Court 6 | Mention (Police) | 2026/00188218 |
| RYAN LINDSAY | Bail Division - Court 6 | Mention (Police) | 2026/00158324 |
| SHERUB ZAM | Bail Division - Court 6 | Mention (Police) | 2026/00186808 |
| SHERUB ZAM | Bail Division - Court 6 | Mention (Police) | 2026/00188308 |
| SID KHOURI | Bail Division - Court 6 | Mention (Police) | 2026/00188325 |
| TIM RAYMOND WHITMORE | Bail Division - Court 6 | Mention (Police) | 2026/00189750 |
| DOUGLAS ANDREW CUBBY | Bail Division - Court 7 | Mention (Police) | 2026/00188172 |
| DWAYNE BUCHANAN | Bail Division - Court 7 | Mention (Police) | 2026/00101582 |
| EUGENE RALPH WALKER | Bail Division - Court 7 | Mention (Police) | 2026/00188980 |
| EUGENE RALPH WALKER | Bail Division - Court 7 | Mention (Police) | 2026/00187374 |
| GEORGE WILLIAM WILLIAMS | Bail Division - Court 7 | Mention (Police) | 2026/00189125 |
| JUSTIN BROWN | Bail Division - Court 7 | Mention (Police) | 2026/00187574 |
| JUSTINE MAREE KREUSLER | Bail Division - Court 7 | Mention (Police) | 2026/00189176 |
| Janai Samarra SAFAR | Bail Division - Court 7 | Mention (Police) | 2019/00143973 |
| LUCAS JONES | Bail Division - Court 7 | First Appearance (Committal) | 2026/00189006 |
| NEVILLE HILLARY TRINDALL | Bail Division - Court 7 | Mention (Police) | 2026/00170083 |
| PEDRO ANDRES BERNAL GUTIERREZ | Bail Division - Court 7 | Mention (Police) | 2026/00153314 |
| PIUS PAYGAR | Bail Division - Court 7 | Mention (Police) | 2026/00188357 |
| PIUS PAYGAR | Bail Division - Court 7 | Mention (Police) | 2026/00177581 |
| SAMANTHA LOUISE GASPEROV | Bail Division - Court 7 | Mention (Police) | 2026/00179700 |
| SHANE WILLIAM FOLEY | Bail Division - Court 7 | Mention (Police) | 2026/00183496 |
| TAMARA LEIGH LOGAN | Bail Division - Court 7 | Mention (Police) | 2026/00187346 |
| Apprehended Violence Application SENCON JOSHUA LLOYD for Dylan HUNTER v Ky SAXBY | Ballina | Mention (AVO Police) | 2026/00033393 |
| BARRY ANTHONY HARPER | Ballina | LC Sentence | 2026/00063424 |
| DALLAS J KNUDSON | Ballina | Hearing | 2025/00294209 |
| KY SAXBY | Ballina | Mention (Police) | 2026/00044445 |
| MATTHEW MCBURNEY | Ballina | LC Sentence | 2025/00370987 |
| MATTHEW MCBURNEY | Ballina | Mention (Police) | 2024/00411718 |
| MATTHEW MCBURNEY | Ballina | LC Sentence | 2024/00374267 |
| MATTHEW MCBURNEY | Ballina | LC Sentence | 2025/00371374 |
| AHMAD RASHAD NADIR | Bankstown | Hearing | 2025/00085941 |
| ASYM YATIN | Bankstown | Mention (Police) | 2026/00187861 |
| Apprehended Violence Application CON FAWAD MALIK for Ammar Ibrahim AHMAD v Hala Ahmed ALISSA | Bankstown | Mention (AVO Police) | 2025/00352844 |
| Apprehended Violence Application CON JACOB KLUMPP for Mitchell FUNKE v Grace LE | Bankstown | Hearing | 2025/00346892 |
| Apprehended Violence Application CON JAIME GIESTAS for Urooj ALAM v Zane DE-LANCEL | Bankstown | Mention (AVO Police) | 2026/00188168 |
| Apprehended Violence Application CON MICHAEL WALFORD for Jinfang ZHOU v Lianshu ZHAO | Bankstown | Mention (AVO Police) | 2025/00397330 |
| Apprehended Violence Application CON MICHAELA FORSTER for Zainab TORYALAY v Hisham TORYALAY | Bankstown | Mention (AVO Police) | 2025/00405512 |
| Apprehended Violence Application CON MICHAELA FORSTER for Zainab TORYALAY v Zain Ullah KHAN | Bankstown | Mention (AVO Police) | 2025/00405510 |
| Apprehended Violence Application CON STEVEN GRAMMATIKOS for Fatima HAMMOUD v Hassan HAMMOUD | Bankstown | Mention (AVO Police) | 2025/00410983 |
| Apprehended Violence Application CON STEVEN GRAMMATIKOS for Zeinab HAMMOUD v Hassan HAMMOUD | Bankstown | Mention (AVO Police) | 2025/00410981 |
| Apprehended Violence Application CON ZAC CHAKER for Husna FATIMA v Safder Sayeed MOHAMMED | Bankstown | Mention (AVO Police) | 2025/00400472 |
| Apprehended Violence Application DET LACHLAN NYST for Malaka JBAWI v Asym YATIM | Bankstown | Mention (AVO Police) | 2026/00187836 |
| Apprehended Violence Application LSCON TIMOTHY CARLILE for Thi My NGUYEN v Minh Phuong NGUYEN | Bankstown | Mention (AVO Police) | 2025/00407232 |
| Apprehended Violence Application PROCON ADRYAN AWAD for Samira JAAFAR v Jaafar KHALED | Bankstown | Hearing | 2025/00344104 |
| Apprehended Violence Application PROCON ALEXANDER FORBES for Brearne Rose ALLPORT v Thomas BROWN | Bankstown | Mention (AVO Police) | 2025/00379486 |
| Apprehended Violence Application SENCON RYAN NAGLE for Zienab HAMMOUD v Hassan HAMMOUD | Bankstown | Mention (AVO Police) | 2025/00415093 |
| GEORGE AZZI | Bankstown | Mention (Police) | 2026/00187784 |
| HALA AHMED ALISSA | Bankstown | Hearing | 2025/00354939 |
| HASSAN HAMMOUD | Bankstown | Bail Review | 2026/00010168 |
| HASSAN HAMMOUD | Bankstown | Hearing | 2025/00411015 |
| HISHAM TORYALAY | Bankstown | Hearing | 2025/00405539 |
| JAMES HEFEREN | Bankstown | Mention (Police) | 2026/00189443 |
| JAMIL TABIKM | Bankstown | Mention (Police) | 2026/00126761 |
| JOSEPH MOUSSA | Bankstown | Mention (Police) | 2026/00188458 |
| LIANSHU ZHAO | Bankstown | Hearing | 2025/00397325 |
| MICHAEL LEAANA | Bankstown | Mention (Police) | 2026/00101551 |
| MINH PHUONG NGUYEN | Bankstown | Hearing | 2025/00407261 |
| MOHAMED ALIEU BAH | Bankstown | Hearing | 2026/00012218 |
| Marriage of HOUSSAIS, Perrine and BARTLE, Mark v TBD | Bankstown | Mention (Other) | 2026/00189088 |
| SAFDER SAYEED MOHAMMED | Bankstown | Hearing | 2025/00400492 |
| SASKIA AYOUB | Bankstown | Hearing | 2025/00385693 |
| SHERIF ELSAYED | Bankstown | Hearing | 2025/00423304 |
| THOMAS BARRY MATHESON BROWN | Bankstown | LC Sentence | 2026/00111260 |
| THOMAS BROWN | Bankstown | Hearing | 2025/00384124 |
| TOM BROWN | Bankstown | Mention (Police) | 2026/00160331 |
| ZAIN KHAN | Bankstown | Hearing | 2025/00405518 |
| ZANE DELANCEL | Bankstown | Mention (Police) | 2026/00188211 |
| Apprehended Violence Application CON AARON WOODROW for Anthony Craig BARTON v Cadman Lee BARTON | Belmont | Mention (AVO Police) | 2025/00479780 |
| Apprehended Violence Application CON CAITLIN AUSTWICK for Amanda FIELD v Caleb GRESHAM | Belmont | Mention (AVO Police) | 2026/00062947 |
| Apprehended Violence Application DET BLAKE WOOD for WO v Harley JEFFREY | Belmont | Mention (AVO Police) | 2025/00380769 |
| Apprehended Violence Application LSCON BENJAMIN HAYWARD for Jenna Louise BALLIS v Zachary John Henderson ROSS | Belmont | Mention (AVO Police) | 2025/00491779 |
| Apprehended Violence Application SENCON THOMAS WALKER for Matthew Dillon ARNOLD v Daniel James MCRAE | Belmont | Mention (AVO Police) | 2025/00402679 |
| CADMAN LEE BARTON | Belmont | Hearing | 2025/00480056 |
| CALEB GRESHAM | Belmont | Hearing | 2026/00063357 |
| CALEB GRESHAM | Belmont | Hearing | 2026/00047003 |
| DANIEL JAMES MCRAE | Belmont | Hearing | 2025/00402697 |
| HARLEY JEFFERY | Belmont | LC Sentence | 2025/00380709 |
| KYLE TRIPLET | Belmont | Hearing | 2025/00411053 |
| STEVEN KHAN | Belmont | Bail Review | 2026/00074090 |
| ZACHARY JOHN HENDERSON ROSS | Belmont | Hearing | 2025/00491774 |
| ABHILASH VERMA | Blacktown | Mention (Police) | 2026/00188230 |
| ADITYA SAGWAL | Blacktown | Breach | 2025/00235544 |
| ALE PETERU JUNIOR FUATAGA | Blacktown | Mention (Police) | 2026/00075199 |
| ALI AQA NOORI | Blacktown | LC Sentence | 2025/00088855 |
| ANDREW PARIS | Blacktown | Hearing | 2026/00069701 |
| ANDREW PARIS | Blacktown | Hearing | 2025/00447063 |
| ARTAK ARAKELIAN | Blacktown | Decision | 2025/00190019 |
| ASHLEY ALLAN COMERFORD | Blacktown | Breach | 2025/00439035 |
| ASOFA PATIOLE | Blacktown | LC Sentence | 2026/00096920 |
