| ANDREW IRVING DOWELL | Albury | Mention (Police) | 2026/00100267 |
| Apprehended Violence Application DET KERRY REDSHAW for AD v Jesse WALKER | Albury | Mention (Police) | 2025/00080807 |
| Apprehended Violence Application DET ROLAND MELL for Amy BOOTHEY v Kenny Francis DOUGLAS | Albury | Mention (AVO Police) | 2025/00275662 |
| Apprehended Violence Application DET ROLAND MELL for SS v Kenny Francis DOUGLAS | Albury | Mention (AVO Police) | 2025/00273182 |
| Apprehended Violence Application Frankie Luka SETKA for Frankie Luka SETKA v Jasen Thomas PETERSEN | Albury | Mention (AVO Police) | 2026/00076003 |
| Apprehended Violence Application SENCON DANIEL DAVILA for Chloe Jayne WEBB v Hannah PAYNE | Albury | Mention (AVO Police) | 2025/00463055 |
| Apprehended Violence Application SENCON DANIEL DAVILA for Kim SAUNDERS v Hannah PAYNE | Albury | Mention (AVO Police) | 2025/00463057 |
| CHANTEL RITCHIE | Albury | Breach | 2026/00141349 |
| CHANTEL RITCHIE | Albury | Mention (Police) | 2026/00166176 |
| CHRISTENE PAYNE | Albury | Breach | 2025/00439082 |
| CHRISTENE PAYNE | Albury | LC Sentence | 2026/00114401 |
| DAMIEN EDWARD FENECH | Albury | Mention (Police) | 2026/00175128 |
| GIA JOHN TOUMNGEUN | Albury | Mention (Police) | 2026/00098210 |
| GRANT DYER | Albury | Mention (Police) | 2026/00098466 |
| HAMISH CHAPMAN | Albury | Breach | 2025/00340916 |
| HAMISH CHAPMAN | Albury | LC Sentence | 2025/00445847 |
| HAMISH CHAPMAN | Albury | LC Sentence | 2026/00160272 |
| HANNAH PAYNE | Albury | Hearing | 2025/00463066 |
| HARLEY CARTWRIGHT | Albury | Mention (Police) | 2026/00167959 |
| HARLEY DANIEL CARTWRIGHT | Albury | Mention (Police) | 2026/00185656 |
| Hassan ABDALLAH | Albury | LC Sentence | 2026/00121447 |
| Irena Bowen v Simon Bayliss | Albury | Mention | 2026/00077438 |
| JACINTA FOX | Albury | Mention (Police) | 2026/00129717 |
| JACK EDWARD FITZMAURICE | Albury | Mention (Police) | 2025/00419363 |
| JASON THOMAS PETERSON | Albury | Mention (Police) | 2026/00174694 |
| JESSE WALKER | Albury | Hearing | 2025/00081017 |
| JESSICA HYATT | Albury | Mention (Police) | 2026/00120804 |
| JESSIE NOONE | Albury | Mention (Police) | 2026/00160707 |
| JOSHUA AARON GREEN | Albury | Mention (Police) | 2026/00160473 |
| JOSHUA DANIEL LAM | Albury | Mention (Police) | 2026/00116799 |
| KENNY FRANCIS DOUGLAS | Albury | Mention (Police) | 2025/00274213 |
| KENNY FRANCIS DOUGLAS | Albury | Mention (Police) | 2025/00274917 |
| KEVIN GALBRAITH | Albury | LC Sentence | 2026/00116925 |
| KEVIN GALBRAITH | Albury | LC Sentence | 2026/00125194 |
| KEVIN GALBRAITH | Albury | LC Sentence | 2026/00137201 |
| KEVIN GALBRAITH | Albury | LC Sentence | 2026/00117583 |
| KIARA JADE DOWELL | Albury | Mention (Police) | 2025/00436111 |
| LAVINA WILLIAMS | Albury | LC Sentence | 2026/00125951 |
| LAVINA WILLIAMS | Albury | Mention (Police) | 2026/00160758 |
| LISA GAY KENNEDY | Albury | Mention (Police) | 2025/00476522 |
| LIZA JANE KENNEDY | Albury | Mention (Police) | 2025/00409844 |
| LIZA JANE KENNEDY | Albury | Mention (Police) | 2025/00476110 |
| LIZA JANE KENNEDY | Albury | Mention (Police) | 2025/00409833 |
| LIZA JANE KENNEDY | Albury | Mention (Police) | 2025/00489256 |
| LIZA JANE KENNEDY | Albury | Mention (Police) | 2025/00409847 |
| LIZA JANE KENNEDY | Albury | Mention (Police) | 2026/00170086 |
| MARCUS CHARLES ANDERSSON | Albury | Bail Review | 2025/00502371 |
| MATHEW JAMES SCANLON | Albury | LC Sentence | 2025/00394398 |
| MATHEW JAMES SCANLON | Albury | LC Sentence | 2025/00407243 |
| MATTHEW DANIELS | Albury | LC Sentence | 2025/00505161 |
| MATTHEW DANIELS | Albury | Mention (Police) | 2026/00105517 |
| MATTHEW SCANLON | Albury | LC Sentence | 2025/00103203 |
| MELANIE GILLIES | Albury | LC Sentence | 2025/00327695 |
| MELANIE GILLIES | Albury | LC Sentence | 2025/00361817 |
| MELANIE GILLIES | Albury | LC Sentence | 2026/00147426 |
| MELANIE ROSE MARIE GILLIES | Albury | LC Sentence | 2026/00169622 |
| MERVYN MURRAY | Albury | Mention (Police) | 2026/00105726 |
| MICHAEL JAMES CLARKE | Albury | Mention (Other) | 2025/00358990 |
| MONIQUE SCHAMETZKI | Albury | Further Mention (Committal) | 2026/00080838 |
| MONIQUE SCHAMETZKI | Albury | Mention (Police) | 2026/00072048 |
| Matthew Jake TYMMS | Albury | Mention (Police) | 2014/00120384 |
| Nicholas Bruce Martin | Albury | Mention (Police) | 2025/00387906 |
| PATRICK JOHN GRAHAM | Albury | Mention (Police) | 2026/00034481 |
| PITER MAZRAAWI | Albury | Mention (Police) | 2026/00173959 |
| PITER MAZRAAWI | Albury | Mention (Police) | 2025/00045032 |
| PITER MAZRAAWI | Albury | Mention (Police) | 2025/00003718 |
| PITER MAZRAAWI | Albury | Mention (Police) | 2025/00033245 |
| PITER MAZRAAWI | Albury | Mention (Police) | 2026/00173934 |
| ROBERT MORT | Albury | Mention (Police) | 2026/00185968 |
| SCOTT ANTHONY KELLETT | Albury | LC Sentence | 2026/00116861 |
| SCOTT JAY SUNDERLAND | Albury | Mention (Police) | 2026/00042639 |
| SCOTT JAY SUNDERLAND | Albury | Mention (Police) | 2026/00156952 |
| SHAUN ROSS MCALPINE | Albury | Breach | 2023/00278894 |
| SHAUN ROSS MCALPINE | Albury | Mention (Police) | 2026/00030128 |
| SHAUN ROSS MCALPINE | Albury | Mention (Police) | 2026/00022908 |
| SHAUN ROSS MCALPINE | Albury | Mention (Police) | 2026/00030981 |
| SHAUN ROSS MCALPINE | Albury | Mention (Police) | 2026/00125089 |
| SHAUN ROSS MCALPINE | Albury | Breach | 2024/00248386 |
| SHAUN ROSS MCALPINE | Albury | Mention (Police) | 2026/00070032 |
| TERRENCE JAMES CHARLTON | Albury | Mention (Police) | 2026/00158980 |
| THOMAS JOHN WILLIAMS | Albury | LC Sentence | 2025/00196558 |
| THOMAS JOHN WILLIAMS | Albury | LC Sentence | 2025/00196738 |
| THOMAS JOHN WILLIAMS | Albury | LC Sentence | 2025/00196745 |
| THOMAS JOHN WILLIAMS | Albury | LC Sentence | 2025/00196496 |
| TRAVERS PURTON | Albury | Mention (Police) | 2026/00125091 |
| VINCENT COLEMAN | Albury | Mention (Police) | 2026/00021514 |
| WILLIAM KENDRAY | Albury | Mention (Police) | 2026/00129076 |
| Wilmar Properties Pty Ltd (ACN 608 889 239) | Albury | Mention (Other) | 2025/00390392 |
| ZOE ELIZABETH HENDERSON | Albury | Mention (Police) | 2020/00057374 |
| ZOE ELIZABETH HENDERSON | Albury | Mention (Police) | 2020/00053074 |
| ZOE ELIZABETH HENDERSON | Albury | Mention (Police) | 2020/00054631 |
| ZOE ELIZABETH HENDERSON | Albury | Mention (Police) | 2020/00213790 |
| ADAM DI CERTO | Armidale | Further Mention (Committal) | 2025/00280891 |
| ANTHONY VICTOR BROWNE | Armidale | Mention (Police) | 2026/00050330 |
| Apprehended Violence Application CON LACHLAN LEWIS for Rose REAVELL v Leon Edward KING | Armidale | Mention (AVO Police) | 2025/00460600 |
| Apprehended Violence Application DET ANDREW KILLEN for Cody LOCKWOOD v Thomas HOUSE | Armidale | Mention (AVO Police) | 2025/00251561 |
| Apprehended Violence Application DET ELIZABETH RAININ for JS v Christopher Allan GARRETT | Armidale | Mention (AVO Police) | 2025/00364799 |
| Apprehended Violence Application DET ELIZABETH RAININ for JS v Mark George BUSSEY | Armidale | Mention (AVO Police) | 2025/00364798 |
| Apprehended Violence Application DET KRYSTAL SERONE for IB v Troy MORLEY | Armidale | Mention (AVO Police) | 2026/00017807 |
| Apprehended Violence Application DET LEAH HARMAN for CB v Dirk Andrew GIBB | Armidale | Mention (AVO Police) | 2025/00319234 |
| Apprehended Violence Application DET MARK LAWRENCE for OA v Thomas ELLIOT | Armidale | Mention (AVO Police) | 2024/00475130 |
| Apprehended Violence Application DET ROBERT JAMES for Lucy Mary FITTLER v Daniel Bruce MARTIN | Armidale | Mention (AVO Police) | 2025/00252970 |
| Apprehended Violence Application DET ROBERT JAMES for Vanessa Gaye KALINOWSKI v Daniel MARTIN | Armidale | Mention (AVO Police) | 2025/00253507 |
| Apprehended Violence Application SGT JASON BURTON for Olivia Maree SHORTT v Dale Jason BYERS | Armidale | Mention (AVO Police) | 2026/00010939 |
| BRADELY STEPHEN NAYLOR | Armidale | Mention (Police) | 2026/00036084 |
| BRADELY STEPHEN NAYLOR | Armidale | Brief Status (Committal) | 2026/00105690 |
| BRANDON ECKLEY-JONES | Armidale | Further Mention (Committal) | 2024/00423457 |
| CAMERON JERRARD | Armidale | Further Mention (Committal) | 2026/00155815 |
| CHRISTOPHER ALLAN GARRETT | Armidale | Mention (Police) | 2025/00364728 |
| CHRISTOPHER ALLAN GARRETT | Armidale | Mention (Police) | 2025/00364734 |
| DALE ARTHUR CRAMPTON | Armidale | Charge Certification (Committal) | 2025/00313918 |
| DALE JASON BYERS | Armidale | Hearing | 2026/00010947 |
| DANIEL MARTIN | Armidale | Further Mention (Committal) | 2025/00237819 |
| DAVID MARK WOOTTON | Armidale | Mention (Police) | 2026/00100621 |
| DAVID MARK WOOTTON | Armidale | Mention (Police) | 2026/00047538 |
| DC | Armidale | Mention (Other) | 2024/00373287 |
| DIRK ANDREW GIBB | Armidale | Charge Certification (Committal) | 2025/00319818 |
| ELIAM RISHON GALINDO | Armidale | Mention (Police) | 2025/00364410 |
| FREDERICK THOMAS MORAN | Armidale | Further Mention (Committal) | 2025/00240891 |
| GLENN JOHN STACKMAN | Armidale | LC Sentence | 2026/00124665 |
| HOLANI KOLO | Armidale | Mention (Police) | 2024/00370772 |
| JADE MAREE NYKOLYN | Armidale | Charge Certification (Committal) | 2025/00415786 |
| JOSEPHINE ENID MAREE GRIFFEN | Armidale | LC Sentence | 2025/00177203 |
| LEON EDWARD KING | Armidale | Brief Status (Committal) | 2025/00472810 |
| LUKE OAKLEY-HOLLOW | Armidale | Mention (Police) | 2025/00268845 |
| LUKETHAN OAKLEY-HOLLOW | Armidale | Breach | 2024/00224821 |
| MARK GEORGE BUSSEY | Armidale | Mention (Police) | 2025/00377402 |
| MARK GEORGE BUSSEY | Armidale | Further Mention (Committal) | 2025/00364742 |
| SIMON CHARLES WILLIAMS | Armidale | Brief Status (Committal) | 2026/00081725 |
| THOMAS ELLIOT | Armidale | Further Mention (Committal) | 2024/00475047 |
| THOMAS HOUSE | Armidale | Further Mention (Committal) | 2025/00257396 |
| THOMAS KENNETH HOUSE | Armidale | Further Mention (Committal) | 2025/00239676 |
| TROY MORLEY | Armidale | Mention (Police) | 2026/00017682 |
| TYLER MURRAY | Armidale | Further Mention (Committal) | 2025/00176507 |
| BELLA PARKER | Bail Division - Court 1 | Mention (Police) | 2026/00184220 |
| BELLA PARKER | Bail Division - Court 1 | Mention (Police) | 2026/00148055 |
| BELLA PARKER | Bail Division - Court 1 | Mention (Police) | 2025/00422446 |
| BENJAMIN JOHN WALLACE | Bail Division - Court 1 | Mention (Police) | 2026/00128902 |
| BENJAMIN WALLACE | Bail Division - Court 1 | Mention (Police) | 2026/00129270 |
| COURTNEY TESS MARSHALL | Bail Division - Court 1 | Mention (Police) | 2026/00185415 |
| DANIEL LEWIS BROWN | Bail Division - Court 1 | Mention (Police) | 2026/00159848 |
| GEORGIA HALLS | Bail Division - Court 1 | Mention (Police) | 2026/00185522 |
| HARLEY HORTEN RICHARDS | Bail Division - Court 1 | Mention (Police) | 2023/00340414 |
| JACOB LIONEL ROBERTS | Bail Division - Court 1 | Further Mention (Committal) | 2026/00147726 |
| JAYK MURRAY | Bail Division - Court 1 | Mention (Police) | 2026/00184313 |
| JUANITA CHERYL MADDEN | Bail Division - Court 1 | Mention (Police) | 2025/00243637 |
| JUANITA MADDEN | Bail Division - Court 1 | Mention (Police) | 2025/00354757 |
| JYE RATH | Bail Division - Court 1 | Mention (Police) | 2026/00185416 |
| JYE RATH | Bail Division - Court 1 | Mention (Police) | 2026/00185460 |
| KODI JAMES GRANT | Bail Division - Court 1 | Mention (Police) | 2026/00184610 |
| LEIGHTON SPENCER | Bail Division - Court 1 | Mention (Police) | 2026/00184362 |
| LEIGHTON SPENCER | Bail Division - Court 1 | Mention (Police) | 2026/00120505 |
| LEIGHTON SPENCER | Bail Division - Court 1 | Mention (Police) | 2026/00159773 |
| TEGAN JANE STOBART | Bail Division - Court 1 | Mention (Police) | 2026/00147783 |
| TEGAN STOBART | Bail Division - Court 1 | Mention (Police) | 2026/00183749 |
| TULLY CHARLES BYRNE | Bail Division - Court 1 | First Appearance (Committal) | 2026/00183616 |
| ANDREW JEFFREY ROBERT EARL CAMERON | Bail Division - Court 2 | Mention (Police) | 2026/00088160 |
| ANTHONY CRAIG MCCALLISTER | Bail Division - Court 2 | Mention (Police) | 2026/00184526 |
| BLAKE RYAN WORMLEATON | Bail Division - Court 2 | Mention (Police) | 2026/00184714 |
| BLAKE RYAN WORMLEATON | Bail Division - Court 2 | Mention (Police) | 2026/00099854 |
| BRADLEY SCOTT RILEY | Bail Division - Court 2 | Mention (Police) | 2026/00143535 |
| BRENDAN JAMES SPENCER | Bail Division - Court 2 | Mention (Police) | 2026/00184565 |
| BRODIE JACKSON TOWNS | Bail Division - Court 2 | Mention (Police) | 2026/00159946 |
| BRYNLEY CLEMENTS | Bail Division - Court 2 | Mention (Police) | 2025/00277410 |
| BRYNLEY CLEMENTS | Bail Division - Court 2 | Mention (Police) | 2025/00458391 |
| CODIE LAWSON | Bail Division - Court 2 | Mention (Police) | 2026/00185250 |
| CODIE LAWSON | Bail Division - Court 2 | Mention (Police) | 2026/00064997 |
| DANIEL STOJANOVSKI | Bail Division - Court 2 | Mention (Police) | 2026/00165565 |
| DANIEL STOJANOVSKI | Bail Division - Court 2 | Mention (Police) | 2026/00184639 |
| DOUGLAS PETER NOEL TIGHE | Bail Division - Court 2 | Mention (Police) | 2026/00184016 |
| DOUGLAS TIGHE | Bail Division - Court 2 | Mention (Police) | 2025/00401209 |
| JACOB WILLIAMS | Bail Division - Court 2 | Mention (Police) | 2026/00124171 |
| JACOB WILLIAMS | Bail Division - Court 2 | Mention (Police) | 2026/00183543 |
| JACOB WILLIAMS | Bail Division - Court 2 | Mention (Police) | 2026/00183568 |
| JYE GASCOINE | Bail Division - Court 2 | Mention (Police) | 2026/00183855 |
| JYE GASCOINE | Bail Division - Court 2 | Mention (Police) | 2025/00443701 |
| JYE GASCOINE | Bail Division - Court 2 | Mention (Police) | 2026/00000542 |
| JYE GASCOINE | Bail Division - Court 2 | Mention (Police) | 2025/00500003 |
| KANE WILSON | Bail Division - Court 2 | Mention (Police) | 2026/00041563 |
| MARLEY SIMON CONNORS | Bail Division - Court 2 | Mention (Police) | 2026/00184594 |
| NICOLE LOUISE FORBES | Bail Division - Court 2 | Mention (Police) | 2026/00184557 |
| ROBERT GREGORY SPIES | Bail Division - Court 2 | Mention (Police) | 2026/00185426 |
| ROBERT GREGORY SPIES | Bail Division - Court 2 | First Appearance (Committal) | 2026/00185369 |
| ROBERT GREGORY SPIES | Bail Division - Court 2 | Mention (Police) | 2026/00185436 |
| ROBERT GREGORY SPIES | Bail Division - Court 2 | First Appearance (Committal) | 2026/00086740 |
| TAMARA LOUISE NEILSEN | Bail Division - Court 2 | Mention (Police) | 2026/00184966 |
| THIIK CHOL THIIK | Bail Division - Court 2 | Mention (Police) | 2026/00184523 |
| ANTHONY ISLAM KHAN | Bail Division - Court 3 | Mention (Police) | 2025/00437735 |
| ANTHONY ISLAM KHAN | Bail Division - Court 3 | Mention (Police) | 2026/00185918 |
| ANTHONY ISLAM KHAN | Bail Division - Court 3 | Mention (Police) | 2026/00186004 |
| BRETT ANDREW POULOS | Bail Division - Court 3 | Mention (Police) | 2026/00170343 |
| BRETT ANDREW POULUS | Bail Division - Court 3 | Mention (Police) | 2026/00170244 |
| BRETT ANDREW POULUS | Bail Division - Court 3 | Mention (Police) | 2026/00185670 |
| DONNA LEE PECK | Bail Division - Court 3 | Mention (Police) | 2026/00059613 |
| DYLAN SAMMARCA | Bail Division - Court 3 | Mention (Police) | 2026/00184462 |
| JACOB HOOD-CARBERRY | Bail Division - Court 3 | Mention (Police) | 2026/00185468 |
| JACOB HOOD-CARBERRY | Bail Division - Court 3 | Mention (Police) | 2026/00185532 |
| JAMIE WILLIAM PATON | Bail Division - Court 3 | Mention (Police) | 2026/00131227 |
| JEFFREY JOHN ELLIS | Bail Division - Court 3 | Mention (Police) | 2026/00184608 |
| KHEDIR EL-ALI | Bail Division - Court 3 | First Appearance (Committal) | 2026/00183713 |
| KIARA EVANS | Bail Division - Court 3 | Mention (Police) | 2026/00144240 |
| LACARA TUNGAI | Bail Division - Court 3 | Mention (Police) | 2026/00053193 |
| MATTHEW CHARLES THOMAS | Bail Division - Court 3 | Mention (Police) | 2025/00315383 |
| MATTHEW HETHERINGTON | Bail Division - Court 3 | Mention (Police) | 2026/00184498 |
| MATTHEW MEZARIC | Bail Division - Court 3 | Mention (Police) | 2026/00184603 |
| MATTHEW ROBERT BROOKS | Bail Division - Court 3 | Mention (Police) | 2026/00184686 |
| MATTHEW ROBERT BROOKS | Bail Division - Court 3 | Mention (Police) | 2025/00368570 |
| SCOTT JOHN MURRAY | Bail Division - Court 3 | Mention (Police) | 2026/00116537 |
| SCOTT JOHN MURRAY | Bail Division - Court 3 | Mention (Police) | 2025/00153641 |
| ANDREW MARSHALL CARR | Bail Division - Court 4 | Mention (Police) | 2026/00184613 |
| ASHTON PITT | Bail Division - Court 4 | Mention (Police) | 2026/00183544 |
| Apprehended Violence Application SENCON SEAN ROBB for Mavis CLARK v Lynelle Josephine CLARK | Bail Division - Court 4 | Mention (AVO Police) | 2026/00185771 |
| BLAKE JAMES RENNICK | Bail Division - Court 4 | Mention (Police) | 2026/00174551 |
| BLAKE JAMES RENNICK | Bail Division - Court 4 | Mention (Police) | 2026/00184305 |
| DANIELLE MADGWICK | Bail Division - Court 4 | Mention (Police) | 2026/00183973 |
| GIUSEPPE SEVERINO GRECO | Bail Division - Court 4 | Mention (Police) | 2025/00373841 |
| GIUSEPPE SEVERINO GRECO | Bail Division - Court 4 | Mention (Police) | 2026/00184697 |
| ISAAC DARGIN | Bail Division - Court 4 | Mention (Police) | 2026/00082646 |
| JACQUELINE BERTHA MURRAY | Bail Division - Court 4 | Mention (Police) | 2026/00184473 |
| JACQUELINE BERTHA MURRAY | Bail Division - Court 4 | Mention (Police) | 2026/00142284 |
| JACQUELINE BERTHA MURRAY | Bail Division - Court 4 | Mention (Police) | 2026/00136534 |
| LUKE KENNEDY | Bail Division - Court 4 | Mention (Police) | 2026/00176566 |
| LYNELLE JOSEPHINE CLARK | Bail Division - Court 4 | Mention (Police) | 2026/00185707 |
| MICHAEL JAMES DALTON | Bail Division - Court 4 | Mention (Police) | 2026/00184026 |
| SHANE WILLIAM POTTS | Bail Division - Court 4 | Mention (Police) | 2026/00183667 |
| STEVEN DWAYNE BUGMY | Bail Division - Court 4 | Mention (Police) | 2026/00184534 |
| WAYNE STANTON SHEEHAN | Bail Division - Court 4 | Mention (Police) | 2026/00184107 |
| WILLIAM KENNETH TOM | Bail Division - Court 4 | Mention (Police) | 2026/00184698 |
| BRAIDEN TYGH HASSALL | Bail Division - Court 5 | Mention (Police) | 2025/00418039 |
| DARRYL WESLEY BLACK | Bail Division - Court 5 | Mention (Police) | 2026/00180225 |
| DAVID LEE CARTER | Bail Division - Court 5 | Mention (Police) | 2026/00184488 |
| GEMMA MILHAM | Bail Division - Court 5 | Mention (Police) | 2026/00184066 |
| HAYDEN LANSDOWN | Bail Division - Court 5 | First Appearance (Committal) | 2026/00185479 |
| JOSHUA JOHN MILLER | Bail Division - Court 5 | Mention (Police) | 2026/00184260 |
| JUSTIN BROWN | Bail Division - Court 5 | Mention (Police) | 2026/00184207 |
| JUSTIN JEAN-CLAUDE BROWN | Bail Division - Court 5 | Mention (Police) | 2025/00473449 |
| JUSTINE JEAN-CLAUDE BROWN | Bail Division - Court 5 | Mention (Police) | 2025/00425857 |
| MAKUG DAKIAR MAROAL DENG | Bail Division - Court 5 | Mention (Police) | 2026/00184636 |
| RONALD THOMAS MCGRADY | Bail Division - Court 5 | Mention (Police) | 2026/00175197 |
| SAM MATEO | Bail Division - Court 5 | Mention (Police) | 2026/00183832 |
| SEAN ANTHONY DURNEY | Bail Division - Court 5 | Mention (Police) | 2026/00184548 |
| TYRONE BLAIR | Bail Division - Court 5 | Mention (Police) | 2026/00184536 |
| TYRONE JUNIOR BLAIR | Bail Division - Court 5 | Mention (Police) | 2026/00184499 |
| BENJAMIN STEPHEN ROBERTS | Bail Division - Court 6 | Mention (Police) | 2019/00256336 |
| BLAKE TRINDALL | Bail Division - Court 6 | Mention (Police) | 2026/00183307 |
| BRADLEY JOHN DYER | Bail Division - Court 6 | Mention (Police) | 2026/00184250 |
| CHANTALLE MORGAN | Bail Division - Court 6 | Mention (Police) | 2026/00183154 |
| CHANTEL MARGARET MORGAN | Bail Division - Court 6 | Mention (Police) | 2026/00124777 |
| CHANTEL MARGARET MORGAN | Bail Division - Court 6 | Mention (Police) | 2026/00169315 |
| CHRIS ABRAHAM VELLA | Bail Division - Court 6 | First Appearance (Committal) | 2026/00184696 |
| DANIEL DEMATOS | Bail Division - Court 6 | Mention (Police) | 2026/00078244 |
| DANIEL DEMATOS | Bail Division - Court 6 | Mention (Police) | 2026/00184640 |
| DAVID MCLAUGHLIN | Bail Division - Court 6 | Mention (Police) | 2026/00184505 |
| DILLON JOHN DOWNEY | Bail Division - Court 6 | Further Mention (Committal) | 2026/00174641 |
| ELEISHA FISHER | Bail Division - Court 6 | Mention (Police) | 2024/00334829 |
| JACK MCNEE | Bail Division - Court 6 | Mention (Police) | 2026/00184497 |
| JERAKAI HURIWAI MCILWRAITH | Bail Division - Court 6 | Mention (Police) | 2026/00130508 |
| JERAKAI HURIWAI MCILWRAITH | Bail Division - Court 6 | Mention (Police) | 2026/00131389 |
| JERAKAI HURIWAI MCILWRAITH | Bail Division - Court 6 | Mention (Police) | 2026/00162821 |
| JERAKAI HURIWAI MCILWRAITH | Bail Division - Court 6 | Mention (Police) | 2026/00162811 |
| JOHN ANTHONY RHYS CLIFT | Bail Division - Court 6 | Mention (Police) | 2025/00422221 |
| JOHN ANTHONY RHYS CLIFT | Bail Division - Court 6 | Mention (Police) | 2026/00063145 |
| JOHN CLIFF | Bail Division - Court 6 | Mention (Police) | 2026/00185235 |
| JOSHUA TROY WILES | Bail Division - Court 6 | Mention (Police) | 2026/00184120 |
| KALISHA BREE MORGAN | Bail Division - Court 6 | Mention (Police) | 2026/00182929 |
| MARTIKA MICHELLE MARIE PIERCE | Bail Division - Court 6 | Mention (Police) | 2026/00055833 |
| MATTHEW CHAPMAN | Bail Division - Court 6 | Mention (Police) | 2024/00413217 |
| NICHOLAS LOPES | Bail Division - Court 6 | Mention (Police) | 2026/00184707 |
| REGGINALD GORE | Bail Division - Court 6 | Mention (Police) | 2026/00184428 |
| RICHARD MYLES | Bail Division - Court 6 | Mention (Police) | 2026/00178142 |
| RICHARD WILLIAM ANDREW THORNTON | Bail Division - Court 6 | Mention (Police) | 2026/00184589 |
| SALLY KATHLEEN ARMSTRONG | Bail Division - Court 6 | Mention (Police) | 2026/00184469 |
| SAMUEL OBRIEN | Bail Division - Court 6 | Mention (Police) | 2026/00184280 |
| TYRON BALDWIN | Bail Division - Court 6 | Mention (Police) | 2025/00147915 |
| TYRON BALDWIN | Bail Division - Court 6 | Mention (Police) | 2025/00437900 |
| TYRONE BALDWIN | Bail Division - Court 6 | Mention (Police) | 2026/00032743 |
| VINCENT FREEDMAN | Bail Division - Court 6 | Mention (Police) | 2026/00160453 |
| AARON DUMAS | Bail Division - Court 7 | Mention (Police) | 2026/00139295 |
| AARON DUMAS | Bail Division - Court 7 | Mention (Police) | 2026/00144844 |
| AARON DUMAS | Bail Division - Court 7 | Mention (Police) | 2026/00184563 |
| ALISON WINIFRED GLASS | Bail Division - Court 7 | Mention (Police) | 2026/00143301 |
| BERTHA HIPPI | Bail Division - Court 7 | Mention (Police) | 2026/00184479 |
| BRENDAN COFFEY | Bail Division - Court 7 | Mention (Police) | 2026/00152759 |
| JACOB ELLIS | Bail Division - Court 7 | Mention (Police) | 2026/00184722 |
| KAREN LYNNE PROWSE | Bail Division - Court 7 | Mention (Police) | 2026/00182933 |
| KEIRON JOHN MCLEOD | Bail Division - Court 7 | Mention (Police) | 2026/00013642 |
| KEIRON JOHN MCLEOD | Bail Division - Court 7 | Mention (Police) | 2026/00185455 |
| KENNETH STEPHEN RICHARDS | Bail Division - Court 7 | Mention (Police) | 2026/00183717 |
| KYUNGIM CHOI | Bail Division - Court 7 | Mention (Police) | 2026/00161164 |
| LONGO FELILA | Bail Division - Court 7 | Mention (Police) | 2026/00183722 |
| LONGO FELILA | Bail Division - Court 7 | Breach | 2026/00176340 |
| MAHKARLA ELLIS | Bail Division - Court 7 | Mention (Police) | 2026/00179442 |
| MAHKARLA ELLIS | Bail Division - Court 7 | Mention (Police) | 2026/00182859 |
| NATALIE ALEXANDER | Bail Division - Court 7 | Mention (Police) | 2026/00184073 |
| NATASHA PEARLING | Bail Division - Court 7 | Breach | 2024/00055031 |
| NATASHA PEARLING | Bail Division - Court 7 | Breach | 2024/00060578 |
| NATASHA PEARLING | Bail Division - Court 7 | Breach | 2025/00084275 |
| NATASHA PEARLING | Bail Division - Court 7 | Mention (Police) | 2026/00032814 |
| PHOEBE WOOD | Bail Division - Court 7 | Mention (Police) | 2026/00182850 |
| SAMANTHA JANE LEES | Bail Division - Court 7 | Mention (Police) | 2026/00184561 |
| SAMANTHA JANE LEES | Bail Division - Court 7 | Mention (Police) | 2026/00172162 |
| SAMANTHA LEE | Bail Division - Court 7 | Mention (Police) | 2026/00082359 |
| SHANE MICHAEL MCGRATH | Bail Division - Court 7 | Mention (Police) | 2026/00184691 |
| SHANE WHITE | Bail Division - Court 7 | Mention (Police) | 2025/00342273 |
| TENNEAL LEIGH BEERIMAN | Bail Division - Court 7 | Mention (Police) | 2026/00183540 |
| TIMOTHY WAYNE PAGE | Bail Division - Court 7 | Mention (Police) | 2026/00184545 |
| TYRON BALDWIN-CESCENTE | Bail Division - Court 7 | Mention (Police) | 2026/00184300 |
| SHAD GROUP PTY LTD v Sharon Louise Roberts | Ballina | Examination | 2025/00346083 |
| Sharon Carolyn BOX v Craig Robert TWINAME | Ballina | Examination | 2022/00027637 |
| ABU HURAIRA | Bankstown | Mention (Police) | 2026/00160728 |
| ADAM SAFFAGA | Bankstown | Mention (Police) | 2026/00096375 |
| ADAM SAYED | Bankstown | Mention (Police) | 2026/00098645 |
| ADAM YEHIA ELMIR | Bankstown | Mention (Police) | 2026/00138381 |
| AHMED EL HAYEK | Bankstown | Mention (Police) | 2026/00172662 |
| AHMED WRAYDEH | Bankstown | Mention (Police) | 2026/00184937 |
