Daily list · NSW
New South Wales courts
Saturday 2 May 2026
294 entries from 1 court. Entries are ordered as published: by court, then room, then name.
Local Court · 294
| Name | Room | Listing type | Case no. |
|---|---|---|---|
| ALLISON MAY ROBINSON | Bail Division - Court 1 | First Appearance (Committal) | 2026/00179137 |
| BESSAR ELCUMA | Bail Division - Court 1 | Mention (Police) | 2026/00179312 |
| DAMIEN BROWN | Bail Division - Court 1 | Mention (Police) | 2026/00178927 |
| ERIC STEVEN BROWN | Bail Division - Court 1 | Mention (Police) | 2026/00179070 |
| ERIC STEVEN BROWN | Bail Division - Court 1 | Mention (Police) | 2025/00373836 |
| ERIC STEVEN BROWN | Bail Division - Court 1 | Mention (Police) | 2025/00234057 |
| ERIC STEVEN BROWN | Bail Division - Court 1 | Mention (Police) | 2025/00428897 |
| JACK DREW | Bail Division - Court 1 | Mention (Police) | 2026/00179528 |
| JAIDEN MICHAEL TISDELL | Bail Division - Court 1 | Mention (Police) | 2026/00149559 |
| JAIDEN TISDELL | Bail Division - Court 1 | Mention (Police) | 2026/00179644 |
| JASMINE DREW | Bail Division - Court 1 | Mention (Police) | 2025/00306550 |
| JASMINE DREW | Bail Division - Court 1 | Mention (Police) | 2026/00119376 |
| JASMINE DREW | Bail Division - Court 1 | Mention (Police) | 2026/00119126 |
| JASMINE DREW | Bail Division - Court 1 | Mention (Police) | 2025/00419057 |
| KYLE USSHER | Bail Division - Court 1 | Mention (Police) | 2026/00010806 |
| KYLE USSHER | Bail Division - Court 1 | Mention (Police) | 2026/00139466 |
| KYLE USSHER | Bail Division - Court 1 | Mention (Police) | 2026/00179302 |
| MATHEW RUSSELL SMITH | Bail Division - Court 1 | Mention (Police) | 2026/00178925 |
| MATHEW RUSSELL SMITH | Bail Division - Court 1 | Mention (Police) | 2013/00315465 |
| RYAN GARY HART | Bail Division - Court 1 | Mention (Police) | 2026/00179257 |
| SUBRAMANIAM KRISHNAN | Bail Division - Court 1 | Mention (Police) | 2026/00178943 |
| WAYNE NELSON YOUNG | Bail Division - Court 1 | Mention (Police) | 2026/00179388 |
| ADAM FAITHFUL | Bail Division - Court 2 | First Appearance (Committal) | 2025/00178825 |
| AMELIA NAYLOR | Bail Division - Court 2 | Mention (Police) | 2026/00138227 |
| AMELIA NAYLOR | Bail Division - Court 2 | Mention (Police) | 2026/00178530 |
| DWAYNE ERIC WELSH | Bail Division - Court 2 | Mention (Police) | 2026/00179046 |
| GARRY PORTER | Bail Division - Court 2 | Mention (Police) | 2026/00179614 |
| GEORGE JOUBERT | Bail Division - Court 2 | Mention (Police) | 2026/00179632 |
| GREGORY JOHN WALKER | Bail Division - Court 2 | Mention (Police) | 2026/00178810 |
| JAMES FLETCHER | Bail Division - Court 2 | Mention (Police) | 2026/00174174 |
| JOHN WILLIAM ROBERTS | Bail Division - Court 2 | Mention (Police) | 2026/00179403 |
| LOGAN WHALAN | Bail Division - Court 2 | Mention (Police) | 2025/00343311 |
| LOGAN WHALAN | Bail Division - Court 2 | Mention (Police) | 2026/00179323 |
| MASON RIDGEWAY | Bail Division - Court 2 | Mention (Police) | 2026/00179365 |
| MATTHEW PETER YOUNG | Bail Division - Court 2 | Mention (Police) | 2026/00179488 |
| MICHAEL FEUERSTEIN | Bail Division - Court 2 | Mention (Police) | 2026/00178759 |
| MURRAY ERNEST HERBERT | Bail Division - Court 2 | Mention (Police) | 2026/00179463 |
| PAYDEN RAY BUDDEN | Bail Division - Court 2 | Mention (Police) | 2026/00178898 |
| PAYDON RAY BUDDEN | Bail Division - Court 2 | Mention (Police) | 2026/00085370 |
| PIUS PAYGAR | Bail Division - Court 2 | Mention (Police) | 2026/00179230 |
| RICKY PAUL JOHN WHELAN | Bail Division - Court 2 | Mention (Police) | 2025/00071364 |
| RYAN JACKSON | Bail Division - Court 2 | Mention (Police) | 2026/00179057 |
| RYAN JACKSON | Bail Division - Court 2 | Mention (Police) | 2026/00179108 |
| SHANE JURGEN SPADERA | Bail Division - Court 2 | Mention (Police) | 2026/00090540 |
| TAHLIA STORM LESLIE | Bail Division - Court 2 | Mention (Police) | 2026/00158237 |
| TALLIS JOHN DAVIES | Bail Division - Court 2 | Mention (Police) | 2026/00179355 |
| TALLIS JOHN DAVIES | Bail Division - Court 2 | Mention (Police) | 2025/00361078 |
| TEAGAN MICHELL WILCOX | Bail Division - Court 2 | Mention (Police) | 2026/00037256 |
| TEAGAN MICHELL WILCOX | Bail Division - Court 2 | Mention (Police) | 2026/00179155 |
| VANESSA LEE HASSEN | Bail Division - Court 2 | Mention (Police) | 2026/00179346 |
| VANESSA LEE HASSEN | Bail Division - Court 2 | Mention (Police) | 2026/00097102 |
| AARON MATHEW PHILIP | Bail Division - Court 3 | Mention (Police) | 2026/00179415 |
| BENJAMIN THOMAS HALSEY | Bail Division - Court 3 | Mention (Police) | 2026/00060195 |
| BENJAMIN THOMAS HALSEY | Bail Division - Court 3 | Mention (Police) | 2026/00179248 |
| CARA MELISSA DONNELLY | Bail Division - Court 3 | Mention (Police) | 2026/00179402 |
| DAVID SIMPSON | Bail Division - Court 3 | Mention (Police) | 2026/00163225 |
| DAVID SIMPSON | Bail Division - Court 3 | Mention (Police) | 2026/00130322 |
| DAVID THOMPSON | Bail Division - Court 3 | Mention (Police) | 2026/00178840 |
| DYLAN JOHN SAULT | Bail Division - Court 3 | Mention (Police) | 2026/00082335 |
| DYLAN JOHN SAULT | Bail Division - Court 3 | Mention (Police) | 2026/00179540 |
| JACK CARTWRIGHT | Bail Division - Court 3 | Mention (Police) | 2026/00179071 |
| JACOB WALTER ALLEN WATSON | Bail Division - Court 3 | Mention (Police) | 2026/00038814 |
| JACOB WALTER ALLEN WATSON | Bail Division - Court 3 | Mention (Police) | 2026/00179456 |
| JACOB WALTER ALLEN WATSON | Bail Division - Court 3 | Mention (Police) | 2026/00094175 |
| JOSEPH BOND | Bail Division - Court 3 | Mention (Police) | 2026/00032122 |
| JOSEPH STEPHEN BOND | Bail Division - Court 3 | Mention (Police) | 2026/00179476 |
| MASON SHEAFFE | Bail Division - Court 3 | Bail Review | 2025/00505985 |
| MASON SHEAFFE | Bail Division - Court 3 | Mention (Police) | 2026/00086025 |
| MILTON LESLIE SPRATT | Bail Division - Court 3 | Mention (Police) | 2026/00073557 |
| MILTON LESLIE SPRATT | Bail Division - Court 3 | Mention (Police) | 2026/00179453 |
| STACEY PETRINA WILLIAMS | Bail Division - Court 3 | Mention (Police) | 2026/00106300 |
| STACEY PETRINA WILLIAMS | Bail Division - Court 3 | Mention (Police) | 2026/00100342 |
| ADRIAN JAMES GRAY | Bail Division - Court 4 | Mention (Police) | 2026/00150772 |
| ANITA FERNANDO | Bail Division - Court 4 | Mention (Police) | 2026/00175971 |
| ANNIKA BLANCH | Bail Division - Court 4 | Mention (Police) | 2026/00175224 |
| ANNIKA BLANCH | Bail Division - Court 4 | Mention (Police) | 2026/00179358 |
| ANTHONY DENNIS | Bail Division - Court 4 | Mention (Police) | 2025/00462840 |
| ANTHONY SHILLINGSWORTH | Bail Division - Court 4 | Mention (Police) | 2026/00179220 |
| ANTHONY SHILLINGSWORTH | Bail Division - Court 4 | Mention (Police) | 2026/00165467 |
| ANTHONY SHILLINGSWORTH | Bail Division - Court 4 | Mention (Police) | 2026/00165471 |
| CHEREE MITCHELL | Bail Division - Court 4 | Mention (Police) | 2026/00116412 |
| HARLEY STONHAM | Bail Division - Court 4 | Mention (Police) | 2026/00179489 |
| JAROD ANDREW JON OATS | Bail Division - Court 4 | Mention (Police) | 2026/00179294 |
| JESSE PEL | Bail Division - Court 4 | Mention (Police) | 2026/00179447 |
| JOSH DODD | Bail Division - Court 4 | Mention (Police) | 2026/00179647 |
| JOSHUA SCOTT BARRETT | Bail Division - Court 4 | Mention (Police) | 2026/00179461 |
| KEVIN GERARD MURPHY | Bail Division - Court 4 | First Appearance (Committal) | 2026/00179199 |
| MARCUS MCLEOD | Bail Division - Court 4 | Mention (Police) | 2025/00457033 |
| MARCUS MCLEOD | Bail Division - Court 4 | Mention (Police) | 2025/00349711 |
| MARCUS MCLEOD | Bail Division - Court 4 | Mention (Police) | 2026/00179202 |
| MICHELLE EDWARDS | Bail Division - Court 4 | Mention (Police) | 2026/00145798 |
| MICHELLE EDWARDS | Bail Division - Court 4 | Mention (Police) | 2026/00179310 |
| MITCHELL STUART GRAY | Bail Division - Court 4 | Breach | 2025/00388127 |
| NIKITA WILLIAMS | Bail Division - Court 4 | Mention (Police) | 2026/00179532 |
| REECE BURNS | Bail Division - Court 4 | Mention (Police) | 2026/00174994 |
| REECE BURNS | Bail Division - Court 4 | Mention (Police) | 2026/00177283 |
| ROBERT EDWARD WILLIAMS | Bail Division - Court 4 | Mention (Police) | 2026/00179327 |
| SERINA KING | Bail Division - Court 4 | Mention (Police) | 2026/00179328 |
| TAIG THOMAS | Bail Division - Court 4 | Mention (Police) | 2026/00179232 |
| THOMAS BARWICK | Bail Division - Court 4 | Mention (Police) | 2026/00155913 |
| THOMAS BARWICK | Bail Division - Court 4 | Mention (Police) | 2026/00179450 |
| THOMAS TAGE | Bail Division - Court 4 | Mention (Police) | 2025/00072837 |
| ALLISHA RIESCHKE | Bail Division - Court 5 | Mention (Police) | 2026/00179370 |
| AMY BOOTHEY | Bail Division - Court 5 | Mention (Police) | 2026/00170035 |
| ASHLEY RIDDELL | Bail Division - Court 5 | Mention (Police) | 2026/00179274 |
| Apprehended Violence Application DET ROLAND MELL for Amy BOOTHEY v Kenny Francis DOUGLAS | Bail Division - Court 5 | Mention (AVO Police) | 2025/00275662 |
| Apprehended Violence Application DET ROLAND MELL for SS v Kenny Francis DOUGLAS | Bail Division - Court 5 | Mention (AVO Police) | 2025/00273182 |
| Ashley RIDDELL | Bail Division - Court 5 | Mention (Police) | 2026/00179673 |
| Ashley RIDDELL | Bail Division - Court 5 | Mention (Police) | 2026/00179671 |
| BRETT A DRISCOLL | Bail Division - Court 5 | Mention (Police) | 2026/00179410 |
| DAMON LEE TOWNSEND | Bail Division - Court 5 | Mention (Police) | 2026/00179229 |
| DAMON LEE TOWNSEND | Bail Division - Court 5 | Mention (Police) | 2026/00179235 |
| DAMON TOWNSEND | Bail Division - Court 5 | Mention (Police) | 2026/00038353 |
| DAVID SCOTT WHITE | Bail Division - Court 5 | Mention (Police) | 2026/00179386 |
| ISAIJAH KYLE NIKI | Bail Division - Court 5 | Mention (Police) | 2025/00356348 |
| JACK WILLIAM SAMPSON | Bail Division - Court 5 | Mention (Police) | 2026/00179385 |
| JAMIE ANTHONY MACKENZIE | Bail Division - Court 5 | Mention (Police) | 2025/00205513 |
| JAMIE ANTHONY MCKENZIE | Bail Division - Court 5 | Mention (Police) | 2025/00180824 |
| JAYDEN RAY LAWLOR | Bail Division - Court 5 | Mention (Police) | 2026/00179656 |
| JAYDEN RAY LAWLOR | Bail Division - Court 5 | Mention (Police) | 2026/00156664 |
| JOHN PETER DRISCOLL | Bail Division - Court 5 | Mention (Police) | 2026/00159026 |
| KENNY FRANCIS DOUGLAS | Bail Division - Court 5 | Mention (Police) | 2025/00274917 |
| KENNY FRANCIS DOUGLAS | Bail Division - Court 5 | Mention (Police) | 2025/00274213 |
| KEVIN IAN LINTON | Bail Division - Court 5 | Mention (Police) | 2025/00361556 |
| KEVIN IAN LINTON | Bail Division - Court 5 | Mention (Police) | 2026/00179207 |
| KURTIS STEWART | Bail Division - Court 5 | Mention (Police) | 2026/00042777 |
| KURTIS STEWART | Bail Division - Court 5 | Mention (Police) | 2026/00179659 |
| MARIAH MARGERET YOUNG | Bail Division - Court 5 | Mention (Police) | 2026/00022622 |
| OBH50 | Bail Division - Court 5 | Mention (Police) | 2006/00217055 |
| POLICE DEPT - CAN (R) v BJC83 | Bail Division - Court 5 | Mention (Police) | 2006/00148214 |
| POLICE DEPT - CAN (R) v GVE37 | Bail Division - Court 5 | Mention (Police) | 2006/00193689 |
| POLICE DEPT - CAN (R) v YHM78 | Bail Division - Court 5 | Mention (Police) | 2006/00020533 |
| POLICE DEPT - CAN (T) v SME16 | Bail Division - Court 5 | Mention (Police) | 2006/00136072 |
| RILEY CLARKE | Bail Division - Court 5 | Mention (Police) | 2026/00081251 |
| RILEY JAMES CLARKE | Bail Division - Court 5 | Mention (Police) | 2026/00179639 |
| SCOTT BERNARD MCALISTER | Bail Division - Court 5 | First Appearance (Committal) | 2023/00208927 |
| SCOTT BERNARD MCALISTER | Bail Division - Court 5 | First Appearance (Committal) | 2026/00179010 |
| SHAUNE DOUGHTY | Bail Division - Court 5 | Mention (Police) | 2025/00459628 |
| SHAUNE HORNBY | Bail Division - Court 5 | Mention (Police) | 2025/00494681 |
| SHAUNE HORNBY | Bail Division - Court 5 | Mention (Police) | 2025/00464025 |
| SHAUNE HORNBY | Bail Division - Court 5 | Mention (Police) | 2026/00178735 |
| SKYE HEYWOOD | Bail Division - Court 5 | Mention (Police) | 2025/00488575 |
| SKYE HEYWOOD | Bail Division - Court 5 | Mention (Police) | 2026/00179405 |
| TEGAN KIRBY | Bail Division - Court 5 | Mention (Police) | 2026/00177616 |
| WILLIAM JAMES SAUNDERS | Bail Division - Court 5 | Mention (Police) | 2026/00090595 |
| ADAM KUPRIANOVA | Bail Division - Court 6 | Mention (Police) | 2025/00494800 |
| ADAM KUPRIANOVA | Bail Division - Court 6 | Mention (Police) | 2026/00179347 |
| ADAM LUKE TINDALL | Bail Division - Court 6 | Mention (Police) | 2026/00178661 |
| ADAM SHANE AZZOPARDI | Bail Division - Court 6 | Mention (Police) | 2026/00016003 |
| ADAM SHERMAN | Bail Division - Court 6 | Mention (Police) | 2026/00179432 |
| ALEXANDER EDWARD WASSON | Bail Division - Court 6 | First Appearance (Committal) | 2026/00179628 |
| ALEXANDER EDWARD WASSON | Bail Division - Court 6 | Mention (Police) | 2026/00179635 |
| ALLEN SUPUK | Bail Division - Court 6 | Mention (Police) | 2026/00179486 |
| ANHHUY NGUYEN | Bail Division - Court 6 | Mention (Police) | 2026/00179637 |
| AUSTIN DAVIES | Bail Division - Court 6 | Mention (Police) | 2024/00420198 |
| AUSTIN JOHN BLAKENEY | Bail Division - Court 6 | Mention (Police) | 2026/00179253 |
| BACHAR KAMAR EL DINE | Bail Division - Court 6 | Mention (Police) | 2026/00179625 |
| BRODIE RAYMOND HULL | Bail Division - Court 6 | Mention (Police) | 2026/00179144 |
| CHAHAT PUNJ | Bail Division - Court 6 | Mention (Police) | 2026/00179267 |
| CHANTELLE CASSANDRA C DOUGLASS | Bail Division - Court 6 | Mention (Police) | 2026/00179512 |
| CHRISTOPHER JAMES BONHAM | Bail Division - Court 6 | Mention (Police) | 2026/00178699 |
| DALLAS CHARLES SULLIVAN | Bail Division - Court 6 | Mention (Police) | 2026/00135456 |
| DALLAS CHARLES SULLIVAN | Bail Division - Court 6 | Mention (Police) | 2025/00279652 |
| DALLAS JUNIOR SULLIVAN | Bail Division - Court 6 | Mention (Police) | 2025/00476494 |
| DALLAS JUNIOR SULLIVAN | Bail Division - Court 6 | Mention (Police) | 2025/00392401 |
| DALLAS JUNIOR SULLIVAN | Bail Division - Court 6 | Mention (Police) | 2025/00258191 |
| DALLAS JUNIOR SULLIVAN | Bail Division - Court 6 | Mention (Police) | 2025/00343631 |
| DALLAS SULLIVAN | Bail Division - Court 6 | Mention (Police) | 2025/00392577 |
| DANIEL BENJAMIN ZAIA | Bail Division - Court 6 | First Appearance (Committal) | 2026/00179095 |
| DAVID SAOFAI | Bail Division - Court 6 | Mention (Police) | 2026/00179517 |
| DENG AGANG | Bail Division - Court 6 | Mention (Police) | 2026/00179661 |
| EVELYN BENT | Bail Division - Court 6 | Mention (Police) | 2026/00178831 |
| FIONA LINDA SMITH | Bail Division - Court 6 | Mention (Police) | 2025/00500371 |
| FIONA LINDA SMITH | Bail Division - Court 6 | Mention (Police) | 2026/00179376 |
| GRACE LETISI | Bail Division - Court 6 | Mention (Police) | 2026/00088414 |
| HEKA JAMES EMIL CURRIN | Bail Division - Court 6 | First Appearance (Committal) | 2026/00179350 |
| JAKE BELL | Bail Division - Court 6 | Mention (Police) | 2026/00179501 |
| JAMES WEIDIG | Bail Division - Court 6 | Mention (Police) | 2025/00443565 |
| JASON KENNETH GILES | Bail Division - Court 6 | Mention (Police) | 2026/00179487 |
| JERA COOKE | Bail Division - Court 6 | Mention (Police) | 2026/00005835 |
| JESSE PETELO TUETUE | Bail Division - Court 6 | Mention (Police) | 2026/00088385 |
| KAREN FIELDS | Bail Division - Court 6 | Mention (Police) | 2026/00109206 |
| KAREN FIELDS | Bail Division - Court 6 | Mention (Police) | 2026/00165436 |
| KEEGAN MANI HAMILTON | Bail Division - Court 6 | Mention (Police) | 2026/00179692 |
| KENAN ADA | Bail Division - Court 6 | Mention (Police) | 2026/00179466 |
| KIAN SIJANEVANIAN | Bail Division - Court 6 | Further Mention (Committal) | 2025/00200516 |
| KRISTINA SUSNJARA | Bail Division - Court 6 | Mention (Police) | 2026/00179515 |
| KYRON WILLIAMS | Bail Division - Court 6 | Mention (Police) | 2025/00418009 |
| KYRON WILLIAMS | Bail Division - Court 6 | Mention (Police) | 2026/00006108 |
| MAHMOND JHEIR | Bail Division - Court 6 | Mention (Police) | 2026/00178967 |
| MAHMOND JHEIR | Bail Division - Court 6 | Mention (Police) | 2025/00422157 |
| MATOR REWAI | Bail Division - Court 6 | First Appearance (Committal) | 2026/00179221 |
| MATTHEW SCOTT | Bail Division - Court 6 | Mention (Police) | 2026/00179233 |
| MOHAMMAD ALI JASIM | Bail Division - Court 6 | Mention (Police) | 2026/00121294 |
| MOHAMMAD ALI JASIM | Bail Division - Court 6 | Mention (Police) | 2026/00106518 |
| NATASHA JACKSON | Bail Division - Court 6 | Mention (Police) | 2026/00067401 |
| NICOLE KIM HIRON | Bail Division - Court 6 | Mention (Police) | 2026/00179417 |
| PAUL MAGNUS | Bail Division - Court 6 | Mention (Police) | 2026/00179332 |
| PAUL WESLEY CHRISTENSEN | Bail Division - Court 6 | Mention (Police) | 2026/00179542 |
| PHONG THANH VO | Bail Division - Court 6 | Mention (Police) | 2026/00179640 |
| PRISCILLA LI | Bail Division - Court 6 | Mention (Police) | 2026/00038090 |
| PRISCILLA LI | Bail Division - Court 6 | Mention (Police) | 2026/00179243 |
| PRISCILLA LI | Bail Division - Court 6 | Mention (Police) | 2026/00032565 |
| PRISCILLA LI | Bail Division - Court 6 | Mention (Police) | 2026/00179260 |
| RAHUL ARORA | Bail Division - Court 6 | Mention (Police) | 2026/00179353 |
| RAHUL ARORA | Bail Division - Court 6 | Mention (Police) | 2026/00147278 |
| RAHUL ARORA | Bail Division - Court 6 | Mention (Police) | 2026/00073981 |
| REBECCA HEINJUS | Bail Division - Court 6 | Mention (Police) | 2026/00179538 |
| REBECCA HEINJUS | Bail Division - Court 6 | Mention (Police) | 2025/00011508 |
| REBECCA HEINJUS | Bail Division - Court 6 | Mention (Police) | 2024/00411767 |
| REBEKAH JAYNE NOBLE | Bail Division - Court 6 | Mention (Police) | 2025/00476941 |
| REBEKAH JAYNE NOBLE | Bail Division - Court 6 | Mention (Police) | 2026/00178889 |
| SAYED RAHMATULLAH MUSAWI | Bail Division - Court 6 | Mention (Police) | 2026/00179381 |
| SCOTT PETER JANNESE | Bail Division - Court 6 | Mention (Police) | 2026/00179330 |
| SEAN NIGEL WARD | Bail Division - Court 6 | Mention (Police) | 2026/00179679 |
| STEPHEN MATTHEWS | Bail Division - Court 6 | Mention (Police) | 2026/00179336 |
| STIVEN PETROVSKI | Bail Division - Court 6 | Mention (Police) | 2026/00178772 |
| TAHLIA LESLIE | Bail Division - Court 6 | Mention (Police) | 2026/00179559 |
| TIFFANY JADE PARRY | Bail Division - Court 6 | Mention (Police) | 2026/00172091 |
| TIFFANY PARRY | Bail Division - Court 6 | Mention (Police) | 2026/00156780 |
| WADE BURKE | Bail Division - Court 6 | Mention (Police) | 2026/00137913 |
| WALDI CABIR OSMAN | Bail Division - Court 6 | First Appearance (Committal) | 2026/00179112 |
| YONG GEN KIM | Bail Division - Court 6 | Mention (Police) | 2026/00051069 |
| ZISHAN SAFDAR | Bail Division - Court 6 | Mention (Police) | 2026/00179337 |
| AHMAD HOUDA | Bail Division - Court 7 | Mention (Police) | 2026/00179379 |
| ALAXANDER CULIC | Bail Division - Court 7 | Mention (Police) | 2026/00094246 |
| ALEXANDER CULIC | Bail Division - Court 7 | Mention (Police) | 2026/00179326 |
| ALEXANDER CULIC | Bail Division - Court 7 | Mention (Police) | 2026/00179315 |
| ALI DAKDOUK | Bail Division - Court 7 | Mention (Police) | 2026/00022359 |
| ALI DAKDOUK | Bail Division - Court 7 | Mention (Police) | 2025/00490795 |
| ALI DAKDOUK | Bail Division - Court 7 | First Appearance (Committal) | 2026/00179246 |
| ALLAN BRUCE DIXON | Bail Division - Court 7 | Mention (Police) | 2026/00179256 |
| ALLAN EDWARD DIXON | Bail Division - Court 7 | Mention (Police) | 2025/00415955 |
| BLAKE BENSON | Bail Division - Court 7 | Mention (Police) | 2026/00167470 |
| BRIANNA TUI HARRISON | Bail Division - Court 7 | First Appearance (Committal) | 2026/00179697 |
| CHARBEL RAHME | Bail Division - Court 7 | Bail Review | 2025/00207778 |
| CHARBEL RAHME | Bail Division - Court 7 | Mention (Police) | 2026/00179539 |
| GEORGE CVETKOVSKI | Bail Division - Court 7 | Mention (Police) | 2026/00179282 |
| GUAN CHENG TAO | Bail Division - Court 7 | First Appearance (Committal) | 2026/00179216 |
| GUAN HANG TAO | Bail Division - Court 7 | First Appearance (Committal) | 2026/00179209 |
| HABIB ADEL FAKIH | Bail Division - Court 7 | Mention (Police) | 2026/00179657 |
| HUSANBOY MALLAYEV | Bail Division - Court 7 | Mention (Police) | 2026/00179401 |
| JACK CULLEY | Bail Division - Court 7 | Mention (Police) | 2026/00179545 |
| JERA COOKE | Bail Division - Court 7 | Mention (Police) | 2026/00005835 |
| JERA JAMES COOKE | Bail Division - Court 7 | Mention (Police) | 2026/00179240 |
| JOHN ARTHUR FALCONER | Bail Division - Court 7 | First Appearance (Committal) | 2026/00179331 |
| JONETANI RAIRBI | Bail Division - Court 7 | Mention (Police) | 2026/00147472 |
| JORDAN HILL | Bail Division - Court 7 | Mention (Police) | 2026/00179123 |
| JOSHUA CUBBY | Bail Division - Court 7 | Mention (Police) | 2026/00177834 |
| JOSHUA CUBBY | Bail Division - Court 7 | Mention (Police) | 2026/00179399 |
| JULIAN CRAIG GARRATT | Bail Division - Court 7 | Mention (Police) | 2026/00179262 |
| KATELYN LYNCH | Bail Division - Court 7 | Mention (Police) | 2026/00179546 |
| KYLE HILTON MURRAY | Bail Division - Court 7 | Bail Review | 2026/00169689 |
| LEISA MCILWRAITH | Bail Division - Court 7 | Mention (Police) | 2026/00134124 |
| MAHKARLA ELLIS | Bail Division - Court 7 | Mention (Police) | 2026/00179442 |
| MARK ZAMBELLI | Bail Division - Court 7 | First Appearance (Committal) | 2026/00178777 |
| MASON KYRIACOU | Bail Division - Court 7 | Mention (Police) | 2026/00179541 |
| MAURICE TEIRINGA | Bail Division - Court 7 | Mention (Police) | 2026/00179509 |
| MICHAEL JOHN STOKER | Bail Division - Court 7 | Bail Review | 2026/00003380 |
| MICHAEL JOHN STOKER | Bail Division - Court 7 | Bail Review | 2025/00324303 |
| MOHAMMED KHALIL | Bail Division - Court 7 | Mention (Police) | 2026/00179695 |
| MORGAN LESLIE WILLIAMS | Bail Division - Court 7 | Mention (Police) | 2025/00495346 |
| MORGAN LESLIE WILLIAMS | Bail Division - Court 7 | Mention (Police) | 2026/00179451 |
| MORGAN LESLIE WILLIAMS | Bail Division - Court 7 | Bail Review | 2026/00052102 |
| NAWAR SAAD ADIL ADIL | Bail Division - Court 7 | Mention (Police) | 2026/00179444 |
| NEIL HINES-BARBER | Bail Division - Court 7 | Bail Review | 2026/00148043 |
| NEIL HINES-BARBER | Bail Division - Court 7 | Mention (Police) | 2026/00170260 |
| NEIL HINES-BARBER | Bail Division - Court 7 | Mention (Police) | 2026/00179464 |
| NIZAM UDDIN KABIR | Bail Division - Court 7 | Bail Review | 2026/00130745 |
| NIZAM UDDIN KABIR | Bail Division - Court 7 | Mention (Police) | 2026/00178984 |
| PETER GOTSIS | Bail Division - Court 7 | First Appearance (Committal) | 2026/00179471 |
| PETER ROBERT EWEN | Bail Division - Court 7 | Bail Review | 2026/00077344 |
| RAMI CHAFEI | Bail Division - Court 7 | Mention (Police) | 2026/00179284 |
| RAMI CHAFEI | Bail Division - Court 7 | Mention (Police) | 2026/00179300 |
| RAMI CHAFEI | Bail Division - Court 7 | Mention (Police) | 2026/00165399 |
| RICARDO ANDRES DUQUE HERNANDEZ | Bail Division - Court 7 | Mention (Police) | 2026/00137143 |
| STRAHN MONTAGUE NEILL | Bail Division - Court 7 | Mention (Police) | 2025/00385164 |
| TAREI MOKO JAMES TATAI | Bail Division - Court 7 | Breach | 2024/00052519 |
| TAREI MOKO JAMES TATAI | Bail Division - Court 7 | Mention (Police) | 2025/00371801 |
| TAREI MOKO JAMES TATAI | Bail Division - Court 7 | Breach | 2025/00285661 |
| TAREI MOKO JAMES TATAI | Bail Division - Court 7 | Mention (Police) | 2026/00179407 |
| AHMAD HOUDA | Parramatta (Bail Division) | Mention (Police) | 2026/00179379 |
| DALLAS CHARLES SULLIVAN | Parramatta (Bail Division) | Mention (Police) | 2025/00279652 |
| DALLAS CHARLES SULLIVAN | Parramatta (Bail Division) | Mention (Police) | 2026/00135456 |
| DALLAS JUNIOR SULLIVAN | Parramatta (Bail Division) | Mention (Police) | 2025/00392401 |
| DALLAS JUNIOR SULLIVAN | Parramatta (Bail Division) | Mention (Police) | 2025/00476494 |
| DALLAS JUNIOR SULLIVAN | Parramatta (Bail Division) | Mention (Police) | 2025/00258191 |
| DALLAS JUNIOR SULLIVAN | Parramatta (Bail Division) | Mention (Police) | 2025/00343631 |
| DALLAS SULLIVAN | Parramatta (Bail Division) | Mention (Police) | 2025/00392577 |
| DENG AGANG | Parramatta (Bail Division) | Mention (Police) | 2026/00179661 |
| JOHN ARTHUR FALCONER | Parramatta (Bail Division) | Bail Review | 2026/00179331 |
| RAMI CHAFEI | Parramatta (Bail Division) | Mention (Police) | 2026/00179300 |
| RAMI CHAFEI | Parramatta (Bail Division) | Mention (Police) | 2026/00165399 |
| RAMI CHAFEI | Parramatta (Bail Division) | Mention (Police) | 2026/00179284 |
Notice. A listing shows only that a matter was scheduled before a court on this date. It does not mean the person named was charged with, found guilty of, or convicted of any offence. Lists change during the day; the court's own list is authoritative.